Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/1 | at | Hartnell | 7-9 | L | - | Salinas | |||||||
| 2/1 | HARTNELL | 2-6 | L | - | College of Marin | ||||||||
| 2/5 | at | Diablo Valley | W | 4-2 | - | Pleasant Hill | |||||||
| 2/7 | at | Reedley | W | 12-1 | - | Reedley | |||||||
| 2/8 | at | Sequoias | 4-7 | L | - | Sequoias | |||||||
| 2/9/2008 | vs | San Jose | 3-10 | L | - | Sequoias | |||||||
| 2/12/2008 | at | Sierra College | 5-12 | L | - | Sierra College | |||||||
| 2/14 | WEST VALLEY | 2-10 | L | - | College of Marin | ||||||||
| 2/15 | at | West Valley | 1-4 | L | - | Saratoga | |||||||
| 2/18 | SIERRA | 7-15 | L | - | College of Marin | ||||||||
| 2/19/2008 | at | San Mateo | 3-10 | L | 60 | College of San Mateo | |||||||
| 2/20/2008 | SAN MATEO | W | 8-6 | 76 | College of Marin | ||||||||
| 2/23/2008 | at | San Mateo | 5-11 | L | 60 | College of San Mateo | |||||||
| 2/26/2008 | at | Fresno | 4-9 | L | - | Fresno City | |||||||
| 2/26/2008 | at | Fresno | 9-12 | L | - | Fresno City | |||||||
| Feb.28,2008 | at | Napa Valley | W | 8-2 | 75 | .Napa | |||||||
| 3/1 | SOLANO | 14-18 | L | - | College of Marin | ||||||||
| 3/4 | CONTRA COSTA | W | 14-7 | - | College of Marin | ||||||||
| Unknown | at | Laney College | 3-7 | L | 24 | Unknown | |||||||
| 3/8 | YUBA | W | 7-6 | - | College of Marin | ||||||||
| 3/11/2008 | at | Mendocino | W | 5-3 | - | Ukiah | |||||||
| 3/13 | LOS MEDANOS | W | 11-7 | - | College of Marin | ||||||||
| 3/15 | NAPA VALLEY | W | 10-9 | - | College of Marin | ||||||||
| 3/18/2008 | at | Solano | 5-10 | L | - | Solano | |||||||
| 3/20/2008 | at | Contra Costa | W | 14-1 | 30 | San Pablo, Ca | |||||||
| 3/25 | LANEY | W | 9-1 | 45 | College of Marin | ||||||||
| 3/27/2008 | at | YUBA | W | 8-4 | - | Yuba College | |||||||
| 3/29 | MENDOCINO | W | 16-3 | 75 | College of Marin | ||||||||
| 4/1/2008 | at | LMC | W | 17-1 | 24 | Los Medanos College | |||||||
| Apr.3,2008 | at | Napa Valley | 9-10 | L | 50 | Napa | |||||||
| 4/5 | NAPA VALLEY | W | 5-4 | 75 | College of Marin | ||||||||
| 4/8 | SOLANO | W | 11-5 | 60 | College of Marin | ||||||||
| 4/10 | at | Solano | |||||||||||
| 4/12 | CONTRA COSTA | W | 21-4 | 75 | College of Marin | ||||||||
| 4/15 | at | Contra Costa | |||||||||||
| 4/17 | at | Laney | |||||||||||
| 4/19 | LANEY | W | 10-0 | 75 | College of Marin | ||||||||
| 4/22 | YUBA | 2-3 | L | 40 | College of Marin | ||||||||
| 4/24 | at | Yuba | |||||||||||
| 4/26 | at | Mendocino | |||||||||||
| 4/29 | MENDOCINO | W | 15-8 | 40 | College of Marin | ||||||||
| 5/1 | LOS MEDANOS | ||||||||||||
| 5/3 | at | Los Medanos | |||||||||||
| 3/11 | at | Mendocino | |||||||||||
| 3/6 | at | Laney | |||||||||||
| 4/1 | at | Los Medanos | |||||||||||
| 4/3 | at | Napa Valley | |||||||||||
| 4/10/2008 | at | Solano | 6-8 | L | 100 | Solano | |||||||
| 4/15/2008 | at | Contra Costa | 2-3 | L | 20 | San Pablo, ca | |||||||
| 4/24/2008 | at | YUBA | 7-8 | L | - | Yuba College | |||||||
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
