Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/5/2008 | at | West Valley | 1-13 | L | 35 | West Valley | |||||||
| 2/8/2008 | at | Monterey Peninsula | W | 9-2 | 27 | Monterey Peninsula | |||||||
| 2/9/2008 | MONTEREY PENINSULA | 5-18 | L | 84 | Los Medanos College | ||||||||
| 2/9/2008 | MONTEREY PENINSULA | 3-9 | L | 34 | Los Medanos College | ||||||||
| 2/12/2008 | at | Gavilan | 9-17 | L | 21 | Gavilan College | |||||||
| 2/14/2008 | CABRILLO | 1-11 | L | 67 | Los Medanos College | ||||||||
| 2/15/2008 | HARTNELL | 2-10 | L | 43 | Los Medanos College | ||||||||
| 2/16/2008 | REEDLEY | 3-15 | L | 86 | Los Medanos College | ||||||||
| 2/26/2008 | WEST VALLEY | 2-7 | L | 27 | Los Medanos College | ||||||||
| 2/28/2008 | at | YUBA | 8-13 | L | 23 | Yuba City College | |||||||
| 3/1/2008 | NAPA VALLEY | W | 4-1 | 48 | Los Medanos College | ||||||||
| 3/4/2008 | at | Mendocino | 4-5 | L | 28 | Mendocino College | |||||||
| 3/6/2008 | SOLANO | 3-10 | L | 31 | Los Medanos College | ||||||||
| 3/8/2008 | LANEY | W | 7-1 | 56 | Los Medanos College | ||||||||
| 3/11/2008 | COSTA | 3-12 | L | 22 | Los Medanos College | ||||||||
| 3/13 | at | Marin | 7-11 | L | 32 | College of Marin | |||||||
| 3/15/2008 | YUBA | 3-7 | L | 46 | Los Medanos College | ||||||||
| 3/2008 | at | Napa Valley | 6-19 | L | 50 | Napa Valley College | |||||||
| 3/20/2008 | MENDOCINO | W | 20-7 | 32 | Los Medanos College | ||||||||
| 3/22/2008 | SAN FRANCISCO | 3-4 | L | 32 | Los Medanos College | ||||||||
| 3/22/2008 | CCSF 2008 | 12-15 | L | 30 | Los Medanos College | ||||||||
| 3/25/2008 | at | Solano | 0-24 | L | 60 | Solano College | |||||||
| 3/27/2008 | at | Laney | 1-5 | L | 24 | Laney College | |||||||
| 3/29/2008 | at | Costa | W | 3-2 | 21 | Contra Costa College | |||||||
| 4/1/2008 | MARIN | 1-17 | L | 24 | Los Medanos College | ||||||||
| 4/3/2008 | at | YUBA | 0-4 | L | 27 | Yuba College | |||||||
| 4/5/2008 | YUBA | 6-14 | L | 47 | Los Medanos College | ||||||||
| 4/8/2008 | NAPA VALLEY | ||||||||||||
| 4/10/2008 | at | Napa Valley | 7-9 | L | 50 | Napa | |||||||
| 4/12 | at | Mendocino | W | 12-10 | - | Ukiah, CA | |||||||
| 4/15/2008 | MENDOCINO | 2-20 | L | 41 | Los Medanos College | ||||||||
| 4/17/2008 | SOLANO | 3-10 | L | 32 | Los Medanos College | ||||||||
| 4/19/2008 | at | Solano | 6-26 | L | 95 | Solano | |||||||
| 4/22/2008 | LANEY | 3-6 | L | 26 | Los Medanos College | ||||||||
| 4/24/2008 | at | Laney | 4-9 | L | 42 | Laney College | |||||||
| 4/26/2008 | COSTA | 2-11 | L | 55 | Los Medanos College | ||||||||
| 4/29/2008 | at | Contra Costa | 5-20 | L | 20 | San Pablo, Ca | |||||||
| 5/1/2008 | at | Marin | |||||||||||
| 5/3/2008 | MARIN | ||||||||||||
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
