Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
Lassen

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/31/2008 vs Porterville W 3-0 -   Fresno, CA
1/31/2008 at Fresno 1-5 L -   Fresno, CA
2/1/2008 vs Porterville W 9-2 -   Merced, CA
2/2/2008 at Merced 1-8 L -   Merced, CA
2/7/2008 at American River 4-7 L 100   Sacramento, CA
2/8/2008 at Sierra 3-13 L -   Rocklin, CA
2/9/2008 at Consumnes River 3-7 L -   Sacramento, CA
2/9/2008 at Consumnes River 3-5 L -   Sacramento, CA
2/12/2008 at Yuba 3-12 L -   Marysville, CA
2/15/2008 at Skyline W 5-4 -   San Bruno, CA
2/16/2008 vs Ventura W 9-1 -   Redwood City, CA
2/16/2008 at Canada 9-10 L -   Redwood City, CA
2/22/2008 vs Monterey Peninsula 2-3 L -   Rocklin, CA
2/23/2008 at Sierra 2-10 L -   Rocklin, CA
3/1/2008 at Shasta 0-4 L -   Redding, CA
3/1/2008 at Shasta W 6-4 -   Redding, CA
3/8/2008 at Siskiyous W 9-4 -   Weed, CA
3/8/2008 at Siskiyous W 10-3 -   Weed, CA
3/14/2008 at Butte W 4-1 -   Oroville, CA
3/14/2008 at Butte W 10-8 -   Oroville, CA
3/21/2008 at Redwoods W 8-1 -   Eureka, CA
3/21/2008 at Redwoods W 10-4 50   Eureka, CA
3/22/2008 at Redwoods W 15-1 40   Eureka, CA
3/28/2008 FEATHER RIVER 9-21 L 68   Susanville, CA
3/30/2008 at Feather River 3-4 L -   Quincy, CA
3/30/2008 at Feather River 2-3 L 83   Quincy, CA
4/3/2008 SHASTA W 16-7 -   Susanville, CA
4/5/2008 SHASTA 9-10 L -   Susanville, CA
4/5/2008 SHASTA W 16-14 -   Susanville, CA
4/11/2008 SISKIYOUS W 12-8 -   Susanville, CA
4/12/2008 SISKIYOUS W 13-7 -   Susanville, CA
4/12/2008 SISKIYOUS 3-6 L -   Susanville, CA
4/18/2008 at Butte 1-9 L 101   Oroville, CA
4/19/2008 BUTTE W 17-3 -   Susanville, CA
4/19/2008 BUTTE W 11-3 60   Susanville, CA
4/26/2008 REDWOODS W 11-2 -   Lassen, CA
4/26/2008 REDWOODS W 9-7 -   Lassen, CA
4/30/2008 at Feather River 6-7 L 58   Quincy, CA
5/1/2008 FEATHER RIVER 6-17 L 75   Susanville, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
41 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Jaoquin Hinojosa .516 23-23 93 27 48 16 1 3 34 75 .806 7 3 3 1 .558 1 0 7-7 10 21 6 .838
Trent Evins .500 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 5 12 2 .895
Scott Heath SO .381 39-35 126 32 48 10 4 7 45 87 .690 18 7 20 2 .477 2 0 1-3 20 1 2 .913
Bryce Miller .354 27-26 99 13 35 9 1 0 24 46 .465 6 5 13 0 .407 3 0 0-1 33 44 11 .875
Chase Perkins .333 12-6 27 5 9 1 1 0 5 12 .444 3 1 9 0 .419 0 0 1-2 16 0 3 .842
Justen Safadago .318 35-29 107 27 34 0 1 1 11 39 .364 11 4 25 0 .402 0 5 4-8 36 52 21 .807
Jason Carr SO .315 35-35 124 34 39 15 0 6 31 72 .581 21 11 28 3 .447 3 0 4-5 251 17 4 .985
Kenny Bartz SO .305 39-39 164 42 50 11 4 5 30 84 .512 12 6 15 1 .362 6 0 12-17 70 2 2 .973
Brendon Bowers .294 32-29 119 25 35 5 3 1 11 49 .412 14 2 19 2 .378 0 3 5-6 54 2 3 .949
Kurt Lee .288 28-16 66 13 19 4 1 0 10 25 .379 8 1 8 0 .364 2 2 6-6 42 65 11 .907
John Donati .258 37-35 120 14 31 5 1 0 15 38 .317 21 8 16 4 .397 2 0 3-6 55 107 21 .885
Brooks Greenlee .216 13-12 51 8 11 5 0 0 8 16 .314 1 3 8 0 .273 0 0 1-2 63 14 2 .975
Eric Kerr .207 27-25 82 10 17 2 0 1 8 22 .268 4 3 24 2 .264 2 3 2-2 153 13 3 .982
Antonio Dominguez .200 17-7 30 3 6 1 0 0 1 7 .233 5 2 6 0 .351 0 0 1-1 59 3 0 1.000
Aarason Perry .185 26-12 54 5 10 1 0 0 3 11 .204 7 3 8 1 .308 1 0 0-1 84 6 1 .989
Chales Thompson SO .178 20-12 45 9 8 2 0 0 6 10 .222 6 3 17 1 .304 2 0 2-2 25 0 0 1.000
Ricaro Rivera SO .125 5-1 8 1 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0 2 9 1 .917
Ryan Carbonetti .122 20-8 41 3 5 1 0 0 2 6 .146 3 0 7 4 .178 1 0 1-1 9 21 7 .811
Brett Workman .000 5-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 1 0 0 1.000
Royal Good SO .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Shane Nowaskey .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals .299 39-39 1363 273 408 89 17 24 246 603 .442 149 62 232 21 .387 25 13 50-70 1000 423 105 .931
Opponents .272 39-39 1342 245 365 65 8 15 202 491 .366 151 39 252 29 .360 10 14 68-84 1008 363 63 .956

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Daniel Simon 0.00 0-1 6 0 0 0/0 3 5.2 3 2 0 3 6 0 0 0 24 19 .158 1 0 0 0 2
Antone Saltvick 0.00 0-0 3 0 0 0/0 0 3.2 0 0 0 2 3 0 0 0 13 11 .000 0 0 0 0 0
Alex Soloski 0.00 0-0 4 0 0 0/0 0 2.1 2 1 0 0 4 0 0 0 9 9 .222 0 0 0 0 0
Ricaro Rivera SO 2.93 1-2 14 0 0 0/1 1 27.2 28 17 9 16 19 6 1 1 131 108 .259 2 4 1 0 3
Trent Evins 3.21 7-2 15 13 3 0/0 0 81.1 78 44 29 26 62 15 2 3 358 320 .244 16 7 0 2 1
Josh Suarez 4.19 6-6 15 12 1 0/1 0 68.2 51 45 32 35 65 9 1 3 290 245 .208 5 6 0 0 4
Beau Meier 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 3 1 0 0 1 10 7 .143 0 0 0 0 0
Tony Franco 4.63 1-0 9 0 0 0/0 0 11.2 18 13 6 8 9 6 1 1 63 54 .333 0 1 3 0 0
Jaoquin Hinojosa 4.96 4-2 12 9 1 0/0 0 52.2 59 36 29 19 45 11 0 3 247 222 .266 4 6 1 0 0
Colton Westfall 5.40 0-0 13 0 0 0/0 0 16.2 18 13 10 5 2 5 0 0 79 67 .269 0 5 0 0 2
Bryce Miller 5.40 0-1 3 1 0 0/0 1 3.1 4 2 2 4 4 0 0 0 18 13 .308 1 1 0 0 0
Blake Nahlen 6.00 0-0 3 0 0 0/0 0 3.0 1 2 2 1 0 0 0 0 14 9 .111 0 3 0 1 0
Shawn Freeman SO 7.15 0-1 5 1 0 0/0 0 11.1 22 12 9 4 7 1 1 2 57 53 .415 2 0 0 0 0
Ryan Carbonetti 8.10 0-0 3 0 0 0/0 0 3.1 6 3 3 1 0 2 0 0 18 14 .429 0 2 0 1 0
Jesse Rasner SO 8.38 1-4 17 3 0 0/0 0 29.0 56 36 27 17 18 6 2 0 164 140 .400 10 0 0 5 2
Brett Low 9.00 0-0 5 0 0 0/0 0 5.0 7 8 5 3 3 2 0 1 28 22 .318 2 3 0 0 0
Wesley Osmer SO 10.50 0-0 9 0 0 0/1 0 6.0 11 10 7 4 4 2 0 0 35 29 .379 2 1 0 1 0
Totals 4.62 20-19 39 39 5 1/1 5 333.1 365 245 171 151 252 65 8 15 1558 1342 .272 45 39 5 10 14
Opponents 5.95 19-20 39 39 4 1/0 3 336.0 408 273 222 149 232 89 17 24 1612 1363 .299 31 62 7 25 13

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Antonio Dominguez   17   62 59 3 0 1.000 0 20 1 .952 1 0
Josh Suarez   0   25 5 20 0 1.000 0 19 2 .905 0 0
Chales Thompson SO   20   25 25 0 0 1.000 0 0 0 .000 0 0
Colton Westfall   0   5 1 4 0 1.000 0 3 1 .750 0 0
Shawn Freeman SO   0   2 0 2 0 1.000 0 3 1 .750 0 0
Brett Low   0   2 2 0 0 1.000 0 0 0 .000 0 0
Royal Good SO   1   1 0 1 0 1.000 0 0 0 .000 0 0
Brett Workman   5   1 1 0 0 1.000 0 0 0 .000 0 0
Sha Novaskey   1   1 1 0 0 1.000 0 0 0 .000 0 0
Beau Meier   0   1 0 1 0 1.000 0 0 0 .000 0 0
Blake Nahlen   0   1 1 0 0 1.000 0 0 0 .000 0 0
Aarason Perry   26   91 84 6 1 .989 4 0 0 .000 0 0
Jason Carr SO   35   272 251 17 4 .985 26 0 0 .000 0 0
Eric Kerr   27   169 153 13 3 .982 0 45 7 .865 16 2
Brooks Greenlee   13   79 63 14 2 .975 1 3 5 .375 4 0
Kenny Bartz SO   39   74 70 2 2 .973 0 0 0 .000 0 0
Brendon Bowers   32   59 54 2 3 .949 1 0 0 .000 0 0
Ricaro Rivera SO   5   12 2 9 1 .917 0 5 2 .714 0 0
Scott Heath SO   39   23 20 1 2 .913 0 0 0 .000 0 0
Kurt Lee   28   118 42 65 11 .907 11 0 0 .000 0 0
Trent Evins   3   19 5 12 2 .895 0 12 4 .750 0 0
John Donati   37   183 55 107 21 .885 20 0 0 .000 0 0
Bryce Miller   27   88 33 44 11 .875 7 5 1 .833 0 0
Chase Perkins   12   19 16 0 3 .842 0 0 0 .000 0 0
Jaoquin Hinojosa   23   37 10 21 6 .838 2 5 3 .625 0 0
Ryan Carbonetti   20   37 9 21 7 .811 2 0 0 .000 0 0
Justen Safadago   35   109 36 52 21 .807 13 0 0 .000 0 0
Jesse Rasner SO   0   5 2 2 1 .800 0 9 2 .818 0 0
Tony Franco   2   4 0 3 1 .750 0 4 0 1.000 0 0
Daniel Simon   0   3 0 1 2 .333 0 0 0 .000 0 0
Wesley Osmer SO   0   1 0 0 1 .000 0 3 0 1.000 0 0
Totals   39   1528 1000 423 105 .931 32 68 16 .810 21 2
Opponents   39   1434 1008 363 63 .956 27 50 20 .714 15 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.