Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/28/2008 | at | Pasadena City Coll. | 2-9 | L | 30 | Brookside Park | |||||||
| 4/3/2008 | at | Pasadena City Coll. | 1-8 | L | 25 | Pasadena | |||||||
| 4/5/2008 | at | Pasadena City Coll. | 5-6 | L | 50 | Pasadena | |||||||
| 2/26/2008 | at | Long Beach | 3-14 | L | - | Long Beach, CA | |||||||
| 3/29/2008 | at | Long Beach | 2-9 | L | - | Long Beach, CA | |||||||
| 4/1/2008 | at | Long Beach | W | 7-4 | - | Long Beach, CA | |||||||
| 3/11/2008 | MT. SAN ANTONIO | W | 4-3 | 20 | Griffith Park | ||||||||
| 3/4/2008 | at | Cerritos Falcons | 5-9 | L | 75 | Cerritos College | |||||||
| 3/8/2008 | at | El Camino | 3-5 | L | - | EL Camino College | |||||||
| 4/12/2008 | at | Cerritos Falcons | 2-6 | L | 75 | Cerritos College | |||||||
| 3/13/2008 | EAST LOS ANGELES | 4-5 | L | - | Los Angeles City | ||||||||
| 4/16/2008 | at | Cerritos Falcons | 2-7 | L | 75 | Cerritos College | |||||||
| 4/26/2008 | at | Mt. San Antonio | 3-9 | L | 68 | Mt. San Antonio | |||||||
| 4/24/2008 | at | El Camino | 5-8 | L | - | Torrance | |||||||
| 4/29/2008 | MT. SAN ANTONIO | 6-7 | L | 93 | Mt. San Antonio | ||||||||
| 4/22/2008 | EL CAMINO | 1-4 | L | - | Torrance | ||||||||
| 5/1/2008 | at | East Los Angeles | 8-12 | L | - | ELAC | |||||||
| 5/2/2008 | EAST LOS ANGELES | 6-13 | L | - | ELAC | ||||||||
| 3/13/2008 | PASADENA CITY COLL. | W | 17-8 | 25 | Wilmington | ||||||||
| 3/11/2008 | LONG BEACH | 5-11 | L | - | Wilmington, Ca | ||||||||
| 2/27/2008 | at | Cerritos Falcons | 1-3 | L | 100 | Cerritos College | |||||||
| 3/29/2008 | CERRITOS FALCONS | 2-7 | L | 100 | La Harbor College | ||||||||
| 4/1/2008 | at | Cerritos Falcons | 1-2 | L | 100 | Cerritos College | |||||||
| 3/4/2008 | at | Mt. San Antonio | 2-5 | L | 65 | Mt. San Antonio | |||||||
| 4/8/2008 | at | El Camino | 6-7 | L | - | Torrance | |||||||
| 4/10/2008 | EL CAMINO | 8-12 | L | - | Wilmington | ||||||||
| 4/12/2008 | MT. SAN ANTONIO | W | 6-5 | 105 | LA Harbor College | ||||||||
| 4/15/2008 | at | Mt. San Antonio | 0-3 | L | 85 | Mt. San Antonio | |||||||
| 3/6/2008 | EAST LOS ANGELES | 3-7 | L | - | LA Harbor College | ||||||||
| 4/17/2008 | at | East Los Angeles | 1-9 | L | - | ELAC | |||||||
| 4/19/2008 | EAST LOS ANGELES | W | 10-5 | - | LA Harbor | ||||||||
| 4/26/2008 | at | Long Beach | W | 3-1 | - | Long Beach, CA | |||||||
| 4/29/2008 | LONG BEACH | 7-10 | L | - | Wilmington, CA | ||||||||
| 3/1/2008 | EL CAMINO | 1-3 | L | - | Harbor | ||||||||
| 5/1/2008 | at | Pasadena City Coll. | W | 8-3 | 45 | Pasadena | |||||||
| 5/2/2008 | PASADENA CITY COLL. | 10-16 | L | 50 | Wilmington, CA | ||||||||
| 4/30/2008 | at | Compton | W | 6-0 | - | Unknown | |||||||
| Unknown | COMPTON | W | 10-9 | - | Unknown | ||||||||
| Unknown | at | Compton | W | 4-1 | - | Unknown |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
