Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
Glendale

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/25/2008 at LA Harbor W 4-1 52   LA HARBOR
1/31/2008 EL CAMINO W 11-10 59   GCC
2/1/2008 MT. SAN ANTONIO W 6-4 80   GLENDALE
2/2/2008 EAST LOS ANGELES 1-6 L 98   GLENDALE
2/2/2008 EAST LOS ANGELES 0-13 L 103   GLENDALE
2/5/2008 at Ventura College 2-3 L 54   Ventura
2/6/2008 at El Camino 1-5 L 31   EL CAMINO
2/10/2008 at Cerritos Falcons 0-4 L 175   Cerritos College
2/13/2008 at El Camino 5-12 L 27   EL CAMINO
2/19/2008 at Oxnard College W 11-8 34   OXNARD
2/25/2008 WEST LOS ANGELES W 11-1 79   GLENDALE
2/26/2008 LA PIERCE 4-6 L 42   GLENDALE
2/28/2008 at La Pierce 0-10 L 31   PIERCE COLLEGE
3/1/2008 BAKERSFIELD 10-21 L 86   GLENDALE
3/4/2008 at Bakersfield W 3-2 128   Bakersfield
3/6/2008 LA MISSION W 11-9 79   Glendale
3/7/2008 at West Los Angeles W 5-3 55   West LA
3/8/2008 at LA Mission 18-24 L 49   LA Mission
3/11/2008 at Citrus 4-8 L 58   Glendora, CA
3/13/2008 CITRUS W 9-4 52   Glendale
3/13/2008 LA VALLEY 2-7 L 51   Glendale
3/18/2008 EL CAMINO W 7-6 121   Glendale
3/18/2008 SAN BERNARDINO VALL 4-6 L 78   Glendale
3/20/2008 RIO HONDO 2-16 L -   Glendale College
3/25/2008 at La Valley 4-8 L 45   LAVC
3/27/2008 CANYONS 2-10 L 55   Glendale
3/29/2008 at Canyons 6-9 L 70   Santa Clarita, CA
4/1/2008 at West Los Angeles W 11-3 33   West Los Angeles
4/3/2008 WEST LOS ANGELES W 6-2 798   GLENDALE
4/5/2008 at La Pierce 3-13 L 66   LA PIERCE COLLEGE
4/8/2008 LA PIERCE 3-5 L 65   GLENDALE
4/10/2008 at Bakersfield W 10-4 105   BAKERSFIELD, CA
4/12/2008 BAKERSFIELD 8-19 L 123   Glendale
4/15/2008 at LA Mission W 14-2 39   Sylmar, CA
4/17/2008 LA MISSION 6-12 L 67   Glendale
4/19/2008 CITRUS W 10-7 79   Glendale
4/20/2008 at East Los Angeles 0-15 L 102   East Los Angeles
4/22/2008 at Citrus 2-14 L 48   Glendora, CA
4/24/2008 LA VALLEY 2-8 L 59   Glendale
4/26/2008 at La Valley W 7-6 40   Valley Glen, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Chris Arredondo .365 36-36 156 41 57 2 4 0 16 67 .429 12 5 25 2 .423 2 3 25-27 109 7 6 .951
Injured Play .356 12-11 45 5 16 0 0 0 4 16 .356 2 1 5 1 .396 0 1 7-7 44 32 3 .962
Andrew Sember .352 28-24 91 12 32 6 0 0 9 38 .418 8 0 22 1 .400 1 3 1-2 39 10 5 .907
Ellis Bowen SO .345 34-33 110 36 38 7 1 2 21 53 .482 21 21 17 0 .519 2 8 6-13 73 4 5 .939
Michael Mendoza .331 35-35 142 22 47 5 2 0 34 56 .394 7 4 11 0 .369 4 1 6-8 45 88 16 .893
Kevin Ibarra .304 28-13 56 5 17 4 0 0 11 21 .375 6 1 12 2 .364 3 1 2-2 3 1 0 1.000
Matt Magallon SO .286 35-30 105 17 30 4 1 2 15 42 .400 17 3 23 2 .400 0 6 8-10 59 91 18 .893
Lazaro Fonta .283 37-23 92 13 26 7 0 0 12 33 .359 13 4 14 1 .394 0 0 3-3 78 5 3 .965
Yuya Okuda .272 34-28 103 11 28 5 0 3 28 42 .408 11 6 23 4 .372 1 1 0-1 220 9 7 .970
Matt Rueda .266 27-15 64 4 17 3 0 0 5 20 .312 0 0 25 3 .266 0 0 0-1 18 2 2 .909
Luis Rivas SO .250 31-23 84 15 21 5 0 3 19 35 .417 7 6 28 4 .343 2 4 1-4 24 47 11 .866
John Degomez SO .248 36-32 113 21 28 8 0 2 22 42 .372 23 4 29 4 .393 0 3 4-6 203 25 7 .970
Bryan Jackson SO .247 30-22 81 9 20 3 0 0 11 23 .284 17 3 12 0 .396 0 1 0-1 19 0 2 .905
Jc Fernandez .246 26-17 61 13 15 3 0 0 8 18 .295 5 1 8 1 .313 0 3 3-5 30 42 12 .857
Brenton Wunner .240 15-6 25 1 6 0 0 0 4 6 .240 1 1 7 2 .296 0 1 0-0 38 4 1 .977
Taylor Smale SO .235 5-4 17 1 4 2 0 1 3 9 .529 0 0 0 1 .235 0 0 0-1 19 1 0 1.000
Will Gilmore .173 27-15 52 6 9 1 1 1 2 15 .288 5 7 19 0 .328 0 0 0-1 29 27 10 .848
Brandon Simpson .143 19-3 14 3 2 0 0 0 1 2 .143 4 2 6 0 .400 0 1 0-1 10 0 1 .909
Chris M. Johnson .143 13-2 14 1 2 0 0 1 1 5 .357 2 0 5 0 .250 0 0 0-0 2 0 0 1.000
Tony Banuelos Jr. .139 19-8 36 8 5 2 0 0 1 7 .194 4 2 15 0 .262 0 0 1-2 46 5 3 .944
Richard Barrett SO .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 1 .909
Totals .287 42-42 1462 244 420 67 9 15 227 550 .376 165 71 306 28 .383 15 37 67-95 1123 442 123 .927
Opponents .294 42-42 1555 346 457 108 8 30 312 671 .432 172 68 253 26 .384 19 23 50-69 1135 424 76 .954

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Luis Rivas SO 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 1 1 0 0 5 2 .500 0 2 0 0 0
Lazaro Fonta 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Michael Mendoza 3.51 3-3 13 5 0 0/0 0 51.1 52 31 20 12 32 10 0 1 238 208 .250 1 12 2 2 4
Richard Barrett SO 3.78 6-7 15 13 2 0/0 1 88.0 76 47 37 28 78 21 0 5 372 327 .232 3 8 1 6 3
Pacheco 4.70 1-3 21 5 0 0/0 2 53.2 61 46 28 17 47 13 1 5 258 224 .272 6 10 0 3 4
Ryan Perez SO 6.89 0-2 19 4 0 0/0 1 48.1 65 49 37 22 20 17 3 2 243 212 .307 6 8 2 0 1
Andrew Sember 7.11 0-1 10 2 0 0/0 0 25.1 37 26 20 12 9 11 1 4 128 110 .336 1 4 2 0 2
Chris Arredondo 8.53 0-1 4 1 0 0/0 2 6.1 13 7 6 4 4 3 0 0 37 31 .419 0 1 0 1 0
Jose Mendieta 9.00 1-0 9 0 0 0/0 0 13.0 12 14 13 7 9 3 0 1 60 48 .250 1 4 2 0 1
Chris Turner 9.55 6-5 16 9 0 0/0 0 49.0 81 67 52 21 26 19 3 8 260 221 .367 0 12 4 2 4
Bryan Jackson SO 9.64 0-0 3 0 0 0/0 0 4.2 5 5 5 7 5 0 0 1 27 17 .294 0 1 0 1 1
Patrick 10.73 0-2 14 2 0 0/0 1 26.0 34 36 31 29 18 7 0 1 150 109 .312 6 5 1 4 3
Matt Magallon SO 14.54 0-0 2 0 0 0/0 0 4.1 8 7 7 0 3 2 0 1 23 22 .364 1 1 0 0 0
Tony Banuelos Jr. 16.20 0-0 1 0 0 0/0 0 1.2 3 3 3 4 0 0 0 0 12 8 .375 0 0 0 0 0
Chris M. Johnson 27.00 0-0 2 0 0 0/0 0 0.2 1 2 2 4 0 0 0 1 7 3 .333 1 0 0 0 0
Rick Zeitlin 40.50 0-1 2 1 0 0/0 0 1.1 8 6 6 4 1 1 0 0 17 13 .615 0 0 1 0 0
Totals 6.23 17-25 42 42 2 0/0 7 374.1 457 346 259 172 253 108 8 30 1837 1555 .294 26 68 15 19 23
Opponents 4.83 23-16 42 42 8 4/2 3 378.1 420 244 203 165 306 67 9 15 1752 1462 .287 16 71 9 15 37

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Taylor Smale SO   5   20 19 1 0 1.000 4 0 0 .000 0 0
Kevin Ibarra   28   4 3 1 0 1.000 0 0 0 .000 0 0
Chris M. Johnson   13   2 2 0 0 1.000 0 0 0 .000 0 0
Rick Zeitlin   0   1 0 1 0 1.000 0 1 0 1.000 0 0
Brenton Wunner   15   43 38 4 1 .977 0 8 3 .727 7 0
Yuya Okuda   34   236 220 9 7 .970 18 0 0 .000 0 0
John Degomez SO   36   235 203 25 7 .970 1 29 12 .707 17 0
Lazaro Fonta   37   86 78 5 3 .965 6 0 0 .000 0 0
Injured Play   12   79 44 32 3 .962 9 0 0 .000 0 0
Chris Arredondo   36   122 109 7 6 .951 0 0 0 .000 0 0
Tony Banuelos Jr.   19   54 46 5 3 .944 0 12 3 .800 10 0
Ellis Bowen SO   34   82 73 4 5 .939 0 0 0 .000 0 0
Chris Turner   0   15 4 10 1 .933 2 8 2 .800 0 0
Matt Rueda   27   22 18 2 2 .909 0 1 0 1.000 0 0
Richard Barrett SO   1   11 3 7 1 .909 0 9 8 .529 0 0
Brandon Simpson   19   11 10 0 1 .909 0 0 0 .000 0 0
Andrew Sember   28   54 39 10 5 .907 0 6 2 .750 0 0
Bryan Jackson SO   30   21 19 0 2 .905 0 4 0 1.000 0 0
Matt Magallon SO   35   168 59 91 18 .893 16 0 0 .000 0 0
Michael Mendoza   35   149 45 88 16 .893 18 5 1 .833 0 0
Luis Rivas SO   31   82 24 47 11 .866 1 0 1 .000 0 0
Jc Fernandez   26   84 30 42 12 .857 6 0 0 .000 0 0
Will Gilmore   27   66 29 27 10 .848 3 0 0 .000 0 0
Patrick   0   11 3 6 2 .818 0 3 1 .750 0 0
Ryan Perez SO   0   14 2 9 3 .786 0 10 2 .833 0 0
Pacheco   0   13 3 7 3 .769 0 4 1 .800 0 0
Jose Mendieta   0   3 0 2 1 .667 0 0 1 .000 0 0
Totals   42   1688 1123 442 123 .927 0 0 0 .000 34 0
Opponents   42   1635 1135 424 76 .954 0 0 0 .000 25 2


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.