Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
East Los Angeles

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/31/2008 at Canyons College W 5-2 -   ELAC
2/1/2008 at Los Angeles Pierce W 1-0 -   LA Pierce
2/2/2008 at Glendale College W 6-1 -   Glendale College
2/2/2008 at Glendale College W 13-0 -   Glendale
2/8/2008 at San Diego City 1-8 L -   San Diego City
2/9/2008 at Grossmont College W 11-3 -   Grossmont
2/9/2008 at Southwestern College W 13-8 -   Southwestern
2/10/2008 at Southwestern College W 9-8 -   Southwestern
2/15/2008 at Cuesta College 7-31 L -   Cuesta Field
2/16/2008 OXNARD COLLEGE W 5-4 -   Elks Fields
2/17/2008 at Allan Hancock Colleg 5-6 L -   Allan Hancock
2/19/2008 MOORPARK COLLEGE 6-8 L -   East Los Angeles
2/23/2008 CERRITOS COLLEGE 3-4 L -   East Los Angeles
2/26/2008 at Compton College W 9-1 -   Compton College
2/28/2008 EL CAMINO COLLEGE 7-10 L -   ELAC
3/1/2008 at Mt. San Antonio W 17-5 -   Mt. SAC
3/6/2008 at Los Angeles Harbor W 7-3 -   LA Harbor College
3/8/2008 LONG BEACH CITY 3-5 L -   ELAC
3/11/2008 PASADENA CITY COLLEG W 13-2 -   ELAC
3/13/2008 at Los Angeles City W 5-4 -   Los Angeles City
3/15/2008 at Cerritos College W 8-3 -   Cerritos College
3/17/2008 LOS ANGELES VALLEY W 11-7 -   ELAC
3/18/2008 at Santa Ana College 0-6 L -   Santa Ana
3/19/2008 at Riverside College 3-6 L -   Riverside CC
3/20/2008 at Fullerton College W 14-5 -   Fullerton College
3/25/2008 at Moorpark College W 9-1 -   Moorpark College
3/27/2008 CERRITOS COLLEGE W 6-3 -   ELAC
3/29/2008 COMPTON COLLEGE W 5-4 -   ELAC
4/1/2008 at Compton College 3-5 L -   Compton College
4/3/2008 at El Camino College W 12-5 -   El Camino College
4/5/2008 EL CAMINO COLLEGE 2-6 L -   ELAC
4/8/2008 MT. SAN ANTONIO W 8-4 -   ELAC
4/9/2008 at San Bernadino Valley W 15-4 -   San Bernadino Valley
4/10/2008 at Mt. San Antonio 5-6 L -   MT. SAC
4/13/2008 FULLERTON COLLEGE 7-8 L -   ELAC
4/17/2008 LOS ANGELES HARBOR W 9-1 -   ELAC
4/19/2008 at Los Angeles Harbor 5-10 L -   LA Harbor
4/20/2008 GLENDALE COLLEGE W 16-0 -   ELAC
4/22/2008 at Long Beach City W 5-3 -   Long Beah City
4/24/2008 LONG BEACH CITY W 8-7 -   ELAC
4/26/2008 at Pasadena City Colleg W 4-2 -   PCC
4/29/2008 PASADENA CITY COLLEG W 13-10 -   ELAC
5/1/2008 LOS ANGELES CITY W 12-8 -   ELAC
5/2/2008 at Los Angeles City W 13-6 -   ELAC
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Pete Lavin SO .404 43-43 171 52 69 20 4 11 56 130 .760 25 5 24 1 .474 8 0 16-19 100 12 1 .991
Aaro Oliver SO .398 44-43 176 45 70 8 9 1 36 99 .562 13 6 16 3 .449 3 1 42-47 106 109 19 .919
Anthon Cruz .366 40-37 134 26 49 5 1 1 29 59 .440 26 9 15 1 .486 4 2 10-16 252 17 4 .985
F. Castellan .336 41-41 149 36 50 8 2 2 30 68 .456 9 13 18 1 .414 3 6 14-17 93 8 2 .981
Jord Larson SO .321 44-44 187 44 60 8 2 2 37 78 .417 18 5 12 3 .395 0 14 23-29 117 1 1 .992
Paul Franco .297 36-26 101 24 30 7 0 0 19 37 .366 17 8 25 5 .430 2 2 6-10 92 26 4 .967
J. Castellan .291 38-37 110 23 32 4 0 1 17 39 .355 17 15 26 0 .448 1 11 9-13 64 0 2 .970
Max Valerio .286 7-1 7 3 2 0 0 0 0 2 .286 1 0 3 0 .375 0 1 0-0 6 0 0 1.000
Joe Rosalez SO .264 37-30 106 27 28 1 0 1 10 32 .302 19 12 16 2 .431 0 4 1-2 38 56 4 .959
Jesu Campos SO .248 36-36 133 25 33 3 3 1 21 45 .338 18 3 14 0 .348 1 14 7-10 64 134 13 .938
Ba Martinez .193 29-21 83 18 16 5 2 0 9 25 .301 11 5 37 3 .323 0 2 7-7 7 23 10 .750
Jack Hall SO .191 38-37 141 15 27 4 1 1 17 36 .255 4 8 36 4 .250 3 8 4-9 215 43 9 .966
Isai Garcia .000 2-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals .311 44-44 1500 339 466 73 24 21 282 650 .433 178 89 242 23 .409 25 65 139-179 1171 478 78 .955
Opponents .277 44-44 1531 233 424 66 9 26 203 586 .383 144 62 258 29 .360 11 16 21-46 1162 511 103 .942

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Denn Rangel 1.69 0-1 10 0 0 0/1 1 10.2 9 4 2 5 10 0 1 0 47 41 .220 0 1 1 0 0
Fern Garcia 2.37 6-2 14 11 0 0/2 1 64.2 56 33 17 32 46 0 2 4 276 230 .243 3 8 1 3 3
A Rubalcava 2.95 7-1 12 5 0 0/1 2 42.2 48 18 14 10 34 5 1 3 189 172 .279 1 7 3 0 0
Vi Preciado 3.00 0-0 5 1 0 0/0 1 9.0 11 8 3 9 9 3 0 1 48 37 .297 3 2 0 0 0
Lui Sanchez SO 3.15 3-5 20 3 0 0/0 4 54.1 52 32 19 28 30 16 1 4 246 212 .245 3 4 0 1 1
Ric Pokorny 3.55 0-1 9 0 0 0/1 1 12.2 10 9 5 11 8 2 0 0 66 45 .222 1 8 1 0 2
Jef Kiralla 3.79 0-0 11 0 0 0/2 1 19.0 19 14 8 9 18 6 0 1 92 75 .253 2 6 0 1 1
Jul Marquez 3.82 5-2 14 12 0 0/0 0 75.1 89 48 32 20 31 13 2 6 337 302 .295 2 11 0 2 2
Pete Lavin SO 4.02 8-2 12 12 1 0/0 0 80.2 97 48 36 13 59 16 2 6 354 323 .300 5 10 0 3 5
Villanueva 5.94 1-0 9 0 0 0/1 1 16.2 27 12 11 4 10 5 0 0 82 74 .365 3 1 0 1 2
Isai Garcia 9.64 0-0 2 0 0 0/0 0 4.2 6 7 5 3 3 0 0 1 27 20 .300 0 4 0 0 0
Totals 3.50 30-14 44 44 1 3/3 12 390.1 424 233 152 144 258 66 9 26 1764 1531 .277 23 62 6 11 16
Opponents 4.95 14-30 44 44 1 1/1 6 387.1 466 339 213 178 242 73 24 21 1857 1500 .311 38 89 15 25 65

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Max Valerio   7   6 6 0 0 1.000 0 0 0 .000 0 0
A Rubalcava   0   5 3 2 0 1.000 1 1 3 .250 0 0
Denn Rangel   0   4 1 3 0 1.000 0 0 0 .000 0 0
Villanueva   0   3 1 2 0 1.000 0 1 1 .500 0 0
Vi Preciado   0   1 1 0 0 1.000 0 0 0 .000 0 0
Jord Larson SO   44   119 117 1 1 .992 0 0 0 .000 0 0
Pete Lavin SO   43   113 100 12 1 .991 5 0 3 .000 0 0
Anthon Cruz   40   273 252 17 4 .985 24 0 0 .000 0 0
F. Castellan   41   103 93 8 2 .981 0 0 0 .000 0 0
J. Castellan   38   66 64 0 2 .970 0 0 0 .000 0 0
Paul Franco   36   122 92 26 4 .967 4 6 0 1.000 1 0
Jack Hall SO   38   267 215 43 9 .966 1 15 21 .417 18 0
Joe Rosalez SO   37   98 38 56 4 .959 3 0 0 .000 0 0
Jul Marquez   0   17 3 13 1 .941 1 4 6 .400 0 0
Jesu Campos SO   36   211 64 134 13 .938 26 0 0 .000 0 0
Aaro Oliver SO   44   234 106 109 19 .919 22 0 0 .000 0 0
Lui Sanchez SO   0   16 5 9 2 .875 1 5 4 .556 0 0
Fern Garcia   0   21 2 16 3 .857 0 9 7 .563 0 0
Ba Martinez   29   40 7 23 10 .750 2 0 0 .000 0 0
Jef Kiralla   0   4 1 2 1 .750 0 1 0 1.000 0 0
Ric Pokorny   0   4 0 2 2 .500 0 0 1 .000 0 0
Totals   44   1727 1171 478 78 .955 0 0 0 .000 19 0
Opponents   44   1776 1162 511 103 .942 0 0 0 .000 15 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.