Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 3.12.08 | at | Oxnard | 4-12 | L | - | Oxnard | |||||||
| 2.8.08 | RIO HONDO | W | 15-5 | - | San Luis Obispo | ||||||||
| 2.1.08 | RIVERSIDE | 4-13 | L | - | San Luis Obispo | ||||||||
| 2.2.08 | RIVERSIDE | W | 12-4 | - | San Luis Obispo | ||||||||
| 3.9.08 | OXNARD | W | 15-0 | - | SLO | ||||||||
| 3.4.08 | VENTURA | W | 14-4 | - | SLO | ||||||||
| 3.6.08 | at | Ventura | W | 15-2 | - | Ventura | |||||||
| 4.1.08 | SANTA BARBARA | W | 11-5 | - | SLO | ||||||||
| 4.3.08 | at | Santa Barbara | W | 3-2 | - | Santa Barbara | |||||||
| 4.5.08 | VENTURA | W | 11-10 | - | SLO | ||||||||
| 4.8.08 | at | Ventura | W | 2-1 | - | Ventura | |||||||
| 1/25/2008 | at | Orange Coast | 3-4 | L | 75 | Orange Coast College | |||||||
| 1/26/2008 | at | Orange Coast | 1-4 | L | 75 | Orange Coast College | |||||||
| 1/26/2008 | at | Orange Coast | 5-5 | T | 75 | Orange Coast College | |||||||
| 2/5/2008 | at | Cypress College | 4-6 | L | 100 | Cypress | |||||||
| 2/21/2008 | at | Riverside | 13-15 | L | 50 | Riverside, CA | |||||||
| 2/22/2008 | at | Riverside | 5-6 | L | 60 | Riverside, CA | |||||||
| 2/23/2008 | at | Riverside | 3-4 | L | 50 | Riverside, CA | |||||||
| 2/12/2100 | BAKERSFIELD | 6-7 | L | - | San Luis Obispo | ||||||||
| 1.29.08 | at | Fresno | W | 5-1 | - | Fresno | |||||||
| 2.10.08 | CANYONS | W | 15-10 | - | San Luis Obispo | ||||||||
| 2.15.08 | EAST LA | W | 31-7 | - | San Luis Obispo | ||||||||
| 2.16.08 | CITRUS | W | 8-5 | - | San Luis Obispo | ||||||||
| 2.16.08 | OHLONE | W | 11-8 | - | San Luis Obispo | ||||||||
| 2.28.08 | SANTA BARBARA | W | 16-5 | - | SLO | ||||||||
| 2.29.08 | at | Santa Barbara | 2-7 | L | - | Santa Barbara | |||||||
| 3.20.08 | CERRITOS | W | 14-4 | - | SLO | ||||||||
| 3.13.08 | ALLAN HANCOCK | W | 21-2 | - | SLO | ||||||||
| 3.15.08 | at | Allan Hancock | W | 10-6 | - | Santa Maria | |||||||
| 3.27.08 | MOORPARK | W | 14-13 | - | SLO | ||||||||
| 3.18.08 | CYPRESS COLLEGE | W | 8-7 | - | SLO | ||||||||
| 3.19.08 | LA HARBOR | 3-6 | L | - | SLO | ||||||||
| 3.29.08 | at | Moorpark | 4-6 | L | - | Moorpark | |||||||
| 4.10.08 | OXNARD | W | 15-8 | - | SLO | ||||||||
| 4.22.08 | at | Moorpark | W | 6-1 | - | MOORPARK | |||||||
| 4.12.08 | at | Oxnard | W | 18-6 | - | Oxnard | |||||||
| 4.24.08 | at | Santa Barbara | W | 6-1 | - | Santa Barbara | |||||||
| 4.15.08 | ALLAN HANCOCK | W | 26-7 | - | SLO | ||||||||
| 4.26.08 | VENTURA | W | 12-3 | - | SLO | ||||||||
| 4.17.08 | at | Allan Hancock | 5-9 | L | - | SLO | |||||||
| 4.19.08 | MOORPARK | W | 10-3 | - | SLO | ||||||||
| 4.29.08 | at | Oxnard | W | 5-0 | - | Oxnard | |||||||
| 5.1.08 | at | Allan Hancock | W | 6-2 | - | Santa Maria | |||||||
| 5/9/2008 | PALOMAR | W | 12-5 | - | SLO | ||||||||
| 5/10/2008 | at | Palomar | W | 6-5 | - | SLO |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
