Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
Cuesta

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
3.12.08 at Oxnard 4-12 L -   Oxnard
2.8.08 RIO HONDO W 15-5 -   San Luis Obispo
2.1.08 RIVERSIDE 4-13 L -   San Luis Obispo
2.2.08 RIVERSIDE W 12-4 -   San Luis Obispo
3.9.08 OXNARD W 15-0 -   SLO
3.4.08 VENTURA W 14-4 -   SLO
3.6.08 at Ventura W 15-2 -   Ventura
4.1.08 SANTA BARBARA W 11-5 -   SLO
4.3.08 at Santa Barbara W 3-2 -   Santa Barbara
4.5.08 VENTURA W 11-10 -   SLO
4.8.08 at Ventura W 2-1 -   Ventura
1/25/2008 at Orange Coast 3-4 L 75   Orange Coast College
1/26/2008 at Orange Coast 1-4 L 75   Orange Coast College
1/26/2008 at Orange Coast 5-5 T 75   Orange Coast College
2/5/2008 at Cypress College 4-6 L 100   Cypress
2/21/2008 at Riverside 13-15 L 50   Riverside, CA
2/22/2008 at Riverside 5-6 L 60   Riverside, CA
2/23/2008 at Riverside 3-4 L 50   Riverside, CA
2/12/2100 BAKERSFIELD 6-7 L -   San Luis Obispo
1.29.08 at Fresno W 5-1 -   Fresno
2.10.08 CANYONS W 15-10 -   San Luis Obispo
2.15.08 EAST LA W 31-7 -   San Luis Obispo
2.16.08 CITRUS W 8-5 -   San Luis Obispo
2.16.08 OHLONE W 11-8 -   San Luis Obispo
2.28.08 SANTA BARBARA W 16-5 -   SLO
2.29.08 at Santa Barbara 2-7 L -   Santa Barbara
3.20.08 CERRITOS W 14-4 -   SLO
3.13.08 ALLAN HANCOCK W 21-2 -   SLO
3.15.08 at Allan Hancock W 10-6 -   Santa Maria
3.27.08 MOORPARK W 14-13 -   SLO
3.18.08 CYPRESS COLLEGE W 8-7 -   SLO
3.19.08 LA HARBOR 3-6 L -   SLO
3.29.08 at Moorpark 4-6 L -   Moorpark
4.10.08 OXNARD W 15-8 -   SLO
4.22.08 at Moorpark W 6-1 -   MOORPARK
4.12.08 at Oxnard W 18-6 -   Oxnard
4.24.08 at Santa Barbara W 6-1 -   Santa Barbara
4.15.08 ALLAN HANCOCK W 26-7 -   SLO
4.26.08 VENTURA W 12-3 -   SLO
4.17.08 at Allan Hancock 5-9 L -   SLO
4.19.08 MOORPARK W 10-3 -   SLO
4.29.08 at Oxnard W 5-0 -   Oxnard
5.1.08 at Allan Hancock W 6-2 -   Santa Maria
5/9/2008 PALOMAR W 12-5 -   SLO
5/10/2008 at Palomar W 6-5 -   SLO
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Zach Steele .500 2-0 4 2 2 1 0 0 2 3 .750 0 1 0 0 .600 0 0 0-0 1 0 0 1.000
Quentin Cate SO .421 44-43 178 62 75 16 2 14 62 137 .770 20 9 24 0 .484 8 0 4-4 158 48 6 .972
Brian McConkey SO .392 45-44 176 54 69 11 0 2 36 86 .489 38 5 15 0 .509 1 2 2-4 247 46 12 .961
Gabe Arcoleo .374 33-30 131 28 49 11 0 7 45 81 .618 4 3 15 0 .397 3 0 1-1 20 0 0 1.000
Brad Bauer SO .361 41-37 147 29 53 9 0 4 27 74 .503 7 4 11 0 .400 2 5 5-7 83 80 5 .970
Ryan Smith SO .343 43-40 166 52 57 9 2 7 32 91 .548 24 5 41 0 .439 1 4 15-20 104 4 6 .947
Brad Decater .341 35-30 126 38 43 12 2 1 25 62 .492 19 4 29 0 .440 1 1 2-3 40 72 24 .824
Brian Farris SO .327 42-40 150 22 49 10 1 1 36 64 .427 14 3 21 0 .393 1 4 0-1 233 22 2 .992
Chad Gross SO .325 44-43 169 47 55 11 1 12 51 104 .615 22 10 37 0 .431 1 0 3-6 97 7 4 .963
Mike Kaminski SO .325 45-42 166 42 54 9 3 6 40 87 .524 19 11 14 1 .426 1 0 10-17 68 1 2 .972
Cha Reynolds .269 13-4 26 8 7 1 0 2 5 14 .538 4 1 3 0 .375 1 0 0-0 1 11 2 .857
Quinn Clair SO .250 32-20 88 16 22 2 0 0 12 24 .273 9 11 14 1 .385 1 0 2-4 49 65 7 .942
Jacob Hamby SO .222 12-1 18 5 4 0 0 0 5 4 .222 7 1 4 0 .462 0 0 0-0 19 0 0 1.000
Boomer Donley SO .200 27-15 65 21 13 5 0 0 10 18 .277 17 4 8 0 .386 2 1 1-2 30 1 0 1.000
Kyle Davis SO .189 20-15 53 9 10 4 0 0 6 14 .264 5 2 9 0 .283 0 2 2-2 14 35 8 .860
Gabe Donatelli .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 2 0 1.000
Kyle Sousa .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 4 0 1.000
Totals .337 45-45 1666 435 562 111 11 56 394 863 .518 209 74 247 2 .428 23 19 47-71 1198 447 80 .954
Opponents .272 45-45 1578 246 430 80 7 27 220 605 .383 134 31 271 1 .337 22 25 51-70 1170 426 81 .952

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Mike Alldredge SO 2.28 5-1 11 7 4 1/0 0 59.1 57 20 15 5 31 7 1 0 248 236 .242 0 3 1 1 3
Zack Buchta SO 2.89 0-1 10 0 0 0/1 0 9.1 13 10 3 11 3 3 0 0 52 40 .325 2 0 1 1 0
Tyler Fick SO 3.01 7-2 15 12 0 0/0 1 77.2 72 36 26 14 51 18 2 6 322 299 .241 5 5 1 0 4
Richie Mirowski 3.31 1-2 15 2 0 0/0 0 35.1 42 25 13 11 24 4 1 2 160 146 .288 4 0 1 1 2
Pat Haugen SO 3.56 11-3 17 14 2 0/1 1 93.2 77 42 37 36 83 14 0 7 398 343 .224 7 9 0 4 6
Kyle Sousa 3.77 1-0 17 0 0 0/0 0 28.2 37 17 12 9 20 6 0 3 129 111 .333 4 2 0 4 3
Brendan Moe 4.50 2-0 14 0 0 0/0 0 12.0 10 9 6 9 6 1 0 0 56 43 .233 2 3 0 1 0
Matthew Estrada 5.13 4-2 12 8 0 0/0 0 40.1 54 35 23 12 23 13 0 4 194 169 .320 4 5 0 3 5
Matt Kretchmer 5.62 0-1 10 1 0 0/0 1 8.0 12 10 5 4 9 3 0 2 44 39 .308 1 1 0 0 0
Keith Powers SO 6.38 0-1 12 1 0 0/0 0 18.1 29 15 13 9 13 5 2 2 93 78 .372 4 2 0 2 2
Trevor Elswick 11.25 0-0 4 0 0 0/1 0 4.0 4 5 5 3 1 2 0 1 20 17 .235 1 0 0 0 0
Todd Simko 12.00 0-0 10 0 0 0/0 0 9.0 16 15 12 7 6 3 0 0 51 40 .400 0 1 0 3 0
Jor Kochevar 12.27 0-0 5 0 0 0/1 1 3.2 7 7 5 4 1 1 1 0 23 17 .412 0 0 0 2 0
Totals 3.94 31-13 45 45 6 2/1 4 399.1 430 246 175 134 271 80 7 27 1790 1578 .272 34 31 4 22 25
Opponents 8.26 13-31 45 45 2 0/0 5 390.0 562 435 358 209 247 111 11 56 1991 1666 .337 45 74 10 23 19

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Boomer Donley SO   27   31 30 1 0 1.000 0 0 0 .000 0 0
Tyler Fick SO   0   22 11 11 0 1.000 0 11 4 .733 0 0
Gabe Arcoleo   33   20 20 0 0 1.000 2 0 0 .000 0 0
Jacob Hamby SO   12   19 19 0 0 1.000 0 0 0 .000 2 0
Mike Alldredge SO   0   12 4 8 0 1.000 0 1 3 .250 0 0
Kyle Sousa   1   7 3 4 0 1.000 0 0 1 .000 0 0
Matthew Estrada   0   7 0 7 0 1.000 0 8 1 .889 0 0
Richie Mirowski   0   4 2 2 0 1.000 0 7 2 .778 0 0
Gabe Donatelli   1   4 2 2 0 1.000 1 0 0 .000 0 0
Keith Powers SO   1   4 1 3 0 1.000 0 3 4 .429 0 0
Brendan Moe   0   2 1 1 0 1.000 0 2 1 .667 0 0
Todd Simko   0   1 1 0 0 1.000 0 1 0 1.000 0 0
Zack Buchta SO   0   1 0 1 0 1.000 0 1 0 1.000 0 0
Zach Steele   2   1 1 0 0 1.000 0 0 0 .000 0 0
Brian Farris SO   42   257 233 22 2 .992 1 50 16 .758 11 0
Mike Kaminski SO   45   71 68 1 2 .972 0 0 0 .000 0 0
Quentin Cate SO   44   212 158 48 6 .972 18 1 2 .333 2 0
Brad Bauer SO   41   168 83 80 5 .970 15 0 0 .000 0 0
Chad Gross SO   44   108 97 7 4 .963 1 0 0 .000 0 0
Brian McConkey SO   45   305 247 46 12 .961 24 0 0 .000 0 0
Ryan Smith SO   43   114 104 4 6 .947 2 0 0 .000 0 0
Quinn Clair SO   32   121 49 65 7 .942 12 0 0 .000 0 0
Pat Haugen SO   0   27 9 16 2 .926 1 14 3 .824 0 0
Kyle Davis SO   20   57 14 35 8 .860 3 0 0 .000 0 0
Cha Reynolds   13   14 1 11 2 .857 0 0 0 .000 0 0
Brad Decater   35   136 40 72 24 .824 13 0 0 .000 0 0
Totals   45   1725 1198 447 80 .954 0 0 0 .000 15 0
Opponents   45   1677 1170 426 81 .952 0 0 0 .000 7 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.