Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| Unknown | at | Diablo Valley | |||||||||||
| 2/8/2008 | REDWOODS | W | 12-6 | - | Contra Costa | ||||||||
| 2/9/2008 | REDWOODS | W | 10-6 | - | CCC | ||||||||
| 2/9/2008 | REDWOODS | 3-13 | L | - | CCC | ||||||||
| 3/1/2008 | YUBA | 5-8 | L | - | Contra Costa College | ||||||||
| 3/6/2008 | NAPA | 8-9 | L | - | Contra Costa College | ||||||||
| 1/30/2008 | at | Diablo Valley | 4-7 | L | 45 | Pleasant Hill | |||||||
| Unknown | at | Laney College | 3-4 | L | 25 | Unknown | |||||||
| 2/5/2008 | at | Santa Rosa | 2-9 | L | - | Santa Rosa | |||||||
| 3/13/2008 | MENDOCINO | W | 6-3 | 10 | San Pablo, Ca | ||||||||
| 3/15/2008 | LANEY | 10-20 | L | 20 | San Pablo, Ca | ||||||||
| 3/20/2008 | MARIN | 1-14 | L | 30 | San Pablo, Ca | ||||||||
| 3/21/2008 | CANADA | 4-12 | L | 20 | San Pablo, Ca | ||||||||
| 3/11/2008 | at | Los Medanos | W | 12-3 | 22 | Los Medanos College | |||||||
| Mar.25,2008 | at | Napa Valley | 8-26 | L | 50 | Napa | |||||||
| 3/27/2008 | SOLANO | 3-6 | L | 30 | San Pablo,Ca | ||||||||
| 3/29/2008 | LOS MEDANOS | 2-3 | L | 15 | San Pablo, Ca | ||||||||
| 4/1/2008 | at | Mendocino | W | 6-3 | - | Ukiah, CA | |||||||
| 4/3/2008 | at | Laney | 3-5 | L | 15 | Oakland, Ca | |||||||
| 4/5/2008 | LANEY | W | 3-2 | 20 | San Pablo, Ca | ||||||||
| 4/8/2008 | YUBA | 4-6 | L | 27 | San Pablo, Ca | ||||||||
| 3/4 | at | Marin | 7-14 | L | - | College of Marin | |||||||
| 4/12 | at | Marin | 4-21 | L | 75 | College of Marin | |||||||
| 3/18/2008 | at | YUBA | W | 7-2 | - | Yuba College | |||||||
| 4/10/2008 | at | YUBA | W | 11-4 | - | Yuba College | |||||||
| 4/15/2008 | MARIN | W | 3-2 | 20 | San Pablo, ca | ||||||||
| 4/17/2008 | NAPA | 8-10 | L | 15 | San pablo, Ca | ||||||||
| 4/24/2008 | SOLANO | W | 7-2 | 20 | San Pablo, Ca | ||||||||
| 4/22/2008 | at | Solano | 3-20 | L | 80 | Solano | |||||||
| 4/26/2008 | at | LMC | W | 11-2 | 55 | Los Medanos College | |||||||
| 4/29/2008 | LOS MEDANOS | W | 20-5 | 20 | San Pablo, Ca | ||||||||
| 5/1/2008 | MENDOCINO | W | 11-8 | 30 | San Pablo, Ca | ||||||||
| 5/3/2008 | at | Mendocino | W | 8-4 | - | Ukiah, CA | |||||||
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
