Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 1/25/2008 | RIVERSIDE | 5-12 | L | - | Palm Desert, CA | ||||||||
| 1/26/2008 | at | Riverside | W | 6-4 | 100 | Riverside, CA | |||||||
| 1/31/2008 | YUBA COLLEGE | W | 11-5 | - | Palm Desert | ||||||||
| 2/1/2008 | MODESTO | W | 7-6 | - | Palm Desert | ||||||||
| 2/8/2008 | ARIZONA WEST COLLEGE | W | 7-2 | - | Palm Desert, CA | ||||||||
| 2/9/2008 | at | Southwestern | 8-13 | L | - | Southwestern College | |||||||
| 3/27/2008 | at | Grossmont | 7-13 | L | - | El Cajon, CA | |||||||
| 2/12/2008 | COMPTON | W | 11-2 | - | Palm Desert | ||||||||
| 2/15/2008 | ORANGE COAST | 1-4 | L | - | Plam Desert | ||||||||
| 2/16/2008 | ORANGE COAST | 4-9 | L | - | Palm Desert | ||||||||
| 2/17/2008 | ORANGE COAST | 6-11 | L | - | Palm Desert | ||||||||
| 2/19/2008 | IRVINE VALLEY | W | 4-2 | - | Palm Desert | ||||||||
| 2/22/2008 | at | Golden West | 2-10 | L | 29 | Golden West | |||||||
| 2/25/2008 | at | Cypress College | W | 3-2 | 100 | Cypress | |||||||
| 2/28/2008 | CERRO COSO | W | 5-2 | - | Desert | ||||||||
| 3/1/2008 | at | Cerro Coso | W | 11-4 | - | Cerro Coso | |||||||
| 3/1/2008 | at | Cerro Coso | 5-9 | L | - | Cerro Coso | |||||||
| 3/8/2008 | VICTOR VALLEY | W | 6-0 | - | Palm Desert | ||||||||
| 3/8/2008 | VICTOR VALLEY | W | 7-3 | - | Palm Desert | ||||||||
| 3/13/2008 | SAN BERNARDINO | W | 11-4 | - | Palm Desert, CA | ||||||||
| 3/15/2008 | at | San Bernardino | 6-18 | L | - | Yucaipa, CA | |||||||
| 3/15/2008 | at | San Bernardino | W | 8-3 | - | Yucaipa, CA | |||||||
| 3/13/2008 | SAN BERNARDINO | W | 11-5 | - | Palm Desert | ||||||||
| 4/5/2005 | ANTELOPE VALLEY | W | 4-3 | - | Palm Desert | ||||||||
| 4/5/2008 | ANTELOPE VALLEY | 3-5 | L | - | Palm Desert | ||||||||
| 4/3/2008 | at | Antelope Valley | 2-4 | L | - | Lancaster | |||||||
| 4/10/2008 | MT. SAN JACINTO | W | 4-3 | - | Palm Desert | ||||||||
| 4/12/2008 | at | Mt. San Jacinto | 0-5 | L | - | San Jacinto | |||||||
| 4/12/2008 | at | Mt. San Jacinto | W | 3-1 | - | San Jacinto | |||||||
| 4/19/2008 | BARSTOW | W | 16-0 | - | Palm Desert | ||||||||
| 4/19/2008 | BARSTOW | W | 18-1 | - | Palm Desert | ||||||||
| 4/24/2008 | CHAFFEY | 6-16 | L | - | Palm Desert | ||||||||
| 4/26/2008 | at | Chaffey College | 3-4 | L | 100 | Rancho Cucamonga, CA | |||||||
| 4/26/2008 | at | Chaffey College | 11-12 | L | 100 | Rancho Cucamonga, CA | |||||||
| 4/29/2008 | at | Rio Hondo | W | 12-5 | - | Rio Hondo | |||||||
| 3/6/2008 | at | Victor Valley Rams | W | 16-8 | 62 | Unknown | |||||||
| 5/1/2008 | RIO HONDO | 4-8 | L | - | Palm Desert | ||||||||
| 5/1/2008 | RIO HONDO | 4-6 | L | - | Palm Desert |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
