Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 1/31/2008 | VENTURA | W | 5-4 | 100 | Rancho Cucamonga, CA | ||||||||
| 2/1/2008 | at | Santa Ana | 2-12 | L | 60 | Santa Ana College | |||||||
| 2/5/2008 | LOS ANGELES HARBOR | W | 9-1 | 50 | Rancho Cucamonga, CA | ||||||||
| 2/8/2008 | CENTRAL ARIZONA | 4-12 | L | 100 | Racho Cucamonga, CA | ||||||||
| 2/10/2008 | at | Cypress College | 4-13 | L | 150 | Cypress | |||||||
| 2/12/2008 | GROSSMONT | W | 13-8 | - | Rancho Cucamonga, CA | ||||||||
| 2/13/2008 | MT. SAN ANTONIO | W | 6-3 | - | Rancho Cucamonga, CA | ||||||||
| 1/29/2008 | at | Cerritos | W | 11-0 | 150 | Cerritos College | |||||||
| 2/19/2008 | CERRITOS | W | 2-1 | - | Rancho Cucamonga, CA | ||||||||
| 2/23/2008 | at | Orange Coast | 1-7 | L | 50 | Orange Coast College | |||||||
| 3/1/2008 | MT SAN JACINTO | W | 8-2 | 100 | Rancho Cucamonga, CA | ||||||||
| 3/1/2008 | MT SAN JACINTO | W | 7-3 | 50 | Rancho Cucamonga, CA | ||||||||
| 3/4/2008 | COLLEGE OF SEQUOIAS | W | 9-2 | 45 | Rancho Cucamonga, CA | ||||||||
| 3/6/2008 | BARSTOW | W | 12-6 | 40 | Rancho Cucamonga, CA | ||||||||
| 3/8/2008 | at | Barstow | W | 20-4 | 50 | Barstow, CA | |||||||
| 3/8/2008 | at | Barstow | W | 16-4 | 30 | Barstow, CA | |||||||
| 2/21/2008 | at | Mt. San Antonio | W | 14-6 | 105 | Mt. San Antonio | |||||||
| 3/18/2008 | at | Golden West | 1-8 | L | 78 | Golden West | |||||||
| 3/19/2008 | GOLDEN WEST | W | 12-7 | 50 | Rancho Cucamonga, CA | ||||||||
| 3/27/2008 | at | Rio Hondo | W | 15-0 | - | Rio Hondo | |||||||
| 3/29/2008 | RIO HONDO | W | 11-6 | 100 | Rancho Cucamonga, CA | ||||||||
| 3/29/2008 | RIO HONDO | W | 11-1 | 50 | Rancho Cucamonga, CA | ||||||||
| 4/3/2008 | CERRO COSA | W | 12-1 | 40 | Rancho Cucamonga, CA | ||||||||
| 4/5/2008 | at | Cerro Coso | 3-5 | L | - | Cerro Coso | |||||||
| 4/5/2008 | at | Cerro Coso | 3-8 | L | - | Cerro Coso | |||||||
| 4/12/2008 | VICTOR VALLEY COLLEG | W | 14-6 | 100 | Rancho Cucamonga, CA | ||||||||
| 4/12/2008 | VICTOR VALLEY COLLEG | W | 16-6 | 100 | Rancho Cucamonga, CA | ||||||||
| 10 April 08 | at | Victor Valley Rams | W | 29-1 | 53 | Victorville CA | |||||||
| 4/17/2008 | SAN BERNARDINO VAL | W | 16-2 | 100 | Rancho Cucamonga, CA | ||||||||
| 4/19/2008 | at | San Bernardino Val. | 8-9 | L | 75 | Riverside, CA | |||||||
| 4/24/2008 | at | College ofthe Desert | W | 16-6 | - | Palm Desert | |||||||
| 4/26/2008 | COLLEGE OFTHE DESERT | W | 4-3 | 100 | Rancho Cucamonga, CA | ||||||||
| 4/26/2008 | COLLEGE OFTHE DESERT | W | 12-11 | 100 | Rancho Cucamonga, CA | ||||||||
| 4/19/2008 | at | San Bernardino Val. | W | 9-8 | 150 | Riverside, CA | |||||||
| 4/29/2008 | ANTELOPE VALLEY | W | 6-2 | 100 | Rancho Cucamonga, CA | ||||||||
| 2/2/2008 | at | Palomar | 4-8 | L | - | Palomar | |||||||
| 3/11/2008 | at | Mt San Jacinto | W | 11-1 | - | Mt. San Jacinto | |||||||
| 5/2/2008 | at | Antelope Valley | W | 4-3 | - | Lancaster | |||||||
| 5/2/2008 | at | Antelope Valley | W | 3-0 | - | Lacnaster |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
