Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
Cerritos

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/26/2008 RIO HONDO W 7-0 200   Cerritos College
1/29/2008 CHAFFEY PANTHERS 0-11 L 150   Cerritos College
1/31/2008 at Palomar W 7-3 125   Palomar College
2/1/2008 at San Diego Mesa W 6-4 100   San Diego Mesa
2/2/2008 SANTA ANA DONS W 7-6 175   Cerritos College
2/5/2008 GOLDEN WEST W 5-3 125   Cerritos College
2/7/2008 VICTOR VALLEY W 12-3 100   Cerritos College
2/8/2008 IRVINE VALLEY 5-9 L 100   Cerritos College
2/9/2008 SADDLEBACK W 7-1 125   Cerritos College
2/10/2008 GLENDALE VAQUEROS W 4-0 175   Cerritos College
2/12/2008 at Irvine Valley 1-3 L 100   Irvine Valley
2/14/2008 at Golden West 1-5 L 100   Golden West
2/16/2008 FULLERTON 0-10 L 200   Cerritos College
2/18/2008 LOS ANGELES VALLEY 4-10 L 125   Cerritos College
2/19/2008 at Chaffey College 1-2 L 150   Rancho Cucamonga, CA
2/21/2008 at Fullerton 3-4 L 50   Fullerton. CA
2/23/2008 at East Los Angeles W 4-3 100   East Los Angeles
2/27/2008 LOS ANGELES HARBOR W 3-1 100   Cerritos College
2/28/2008 at Long Beach W 2-0 75   Long Beach, CA
3/1/2008 at Pasadena City W 11-4 100   Pasadena, CA
3/4/2008 LOS ANGELES CITY W 9-5 75   Cerritos College
3/8/2008 COMPTON COLLEGE W 8-1 100   Cerritos College
3/11/2008 at El Camino W 5-1 100   El Camino
3/13/2008 MT. SAN ANTONIO W 11-2 100   Cerritos College
3/15/2008 EAST LOS ANGELES 3-8 L 75   Cerritos College
3/18/2008 at Fresno City W 5-3 150   Fresno City
3/19/2008 at Allan Hancock 4-5 L 100   Allan Hancock
3/20/2008 at Cuesta College 4-14 L 100   Cuesta College
3/27/2008 at East Los Angeles 3-6 L 100   East Los Angeles
3/29/2008 at Los Angeles Harbor W 7-2 100   La Harbor College
4/1/2008 LOS ANGELES HARBOR W 2-1 100   Cerritos College
4/3/2008 LONG BEACH CITY 2-10 L 125   Cerritos College
4/5/2008 at Long Beach W 7-6 100   Long Beach, CA
4/8/2008 PASADENA CITY W 2-1 100   Cerritos College
4/10/2008 at Pasadena City W 6-2 75   Pasadena, CA
4/12/2008 LOS ANGELES CITY W 6-2 75   Cerritos College
4/16/2008 LOS ANGELES CITY W 7-2 75   Cerritos College
4/22/2008 at Compton College W 15-7 75   Compton College
4/24/2008 COMPTON COLLEGE W 10-2 90   Cerritos College
4/26/2008 EL CAMINO W 6-5 200   Cerritos College
4/29/2008 at El Camino 2-5 L 100   Torrance, CA
5/1/2008 at Mt. San Antonio W 10-3 89   Mt. San Antonio
5/2/2008 MT. SAN ANTONIO W 12-8 125   Cerritos College
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
George Sanchez .413 26-26 92 25 38 7 2 2 35 55 .598 18 5 11 2 .513 4 0 3-4 138 8 2 .986
Jerry Pena SO .348 43-43 155 36 54 7 2 1 23 68 .439 26 11 24 5 .469 2 3 5-7 71 121 16 .923
Alex Arellano .333 4-0 3 0 1 1 0 0 0 2 .667 1 0 1 1 .500 0 0 0-0 0 1 0 1.000
Trever Blood SO .329 43-43 161 30 53 10 2 8 39 91 .565 16 8 15 3 .403 6 1 3-5 288 20 4 .987
Jared Olsen .328 25-15 61 10 20 0 0 0 5 20 .328 4 0 10 2 .369 0 5 2-3 16 29 1 .978
Anthony Topete SO .272 42-41 162 28 44 1 0 0 12 45 .278 18 8 32 3 .372 0 4 7-10 73 1 0 1.000
Doug Wogee .257 15-10 35 5 9 2 0 0 1 11 .314 4 2 7 0 .366 0 1 0-0 14 5 1 .950
Mario Romero .252 36-31 107 12 27 2 0 0 8 29 .271 15 4 14 5 .362 1 6 0-0 219 17 3 .987
Brian Gaylord .250 40-37 124 21 31 2 1 0 12 35 .282 11 4 25 2 .324 3 5 4-6 27 2 1 .967
AJ Rodriguez .248 31-30 109 6 27 9 1 0 20 38 .349 7 3 11 2 .308 1 0 0-1 122 25 1 .993
Ostahowski .246 14-14 57 10 14 3 0 0 8 17 .298 2 3 5 2 .306 0 1 3-4 8 29 2 .949
Brandon Pesante .210 43-43 162 30 34 8 1 0 17 44 .272 23 2 30 1 .312 2 5 6-10 95 114 8 .963
David Neff .210 36-22 81 10 17 2 1 0 6 21 .259 8 1 27 1 .289 0 2 5-7 30 2 0 1.000
Pat Radford .202 30-25 94 10 19 4 0 0 5 23 .245 4 5 9 2 .272 0 3 5-6 23 37 3 .952
Tony Peraza .150 8-5 20 0 3 2 0 0 2 5 .250 2 0 5 0 .227 0 0 0-0 4 10 1 .933
TD Estrada .000 20-2 12 3 0 0 0 0 0 0 .000 2 1 9 0 .200 0 0 0-0 5 0 0 1.000
Miguel Flores SO .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 25 4 .892
And Estrada .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Jesus Rodriguez .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals .272 43-43 1438 236 391 60 10 11 193 504 .350 161 57 235 31 .364 19 36 43-63 1148 481 47 .972
Opponents .266 43-43 1456 183 388 66 7 5 159 483 .332 151 43 345 26 .351 8 25 47-70 1121 491 82 .952

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Miguel Flores SO 2.25 6-2 21 13 1 0/1 3 104.0 95 31 26 46 113 11 2 2 449 388 .245 12 9 2 0 6
Tony Peraza 2.98 4-2 13 8 0 0/1 1 48.1 41 19 16 14 39 5 2 0 200 173 .237 4 7 1 2 4
Jay Heirigs 3.08 4-0 24 1 0 0/0 1 38.0 44 16 13 20 23 9 1 0 173 145 .303 8 4 1 1 3
John Ortega SO 3.38 11-4 18 14 1 1/1 1 106.2 99 44 40 23 105 22 1 0 436 397 .249 3 8 0 2 6
Steve Blanchette 4.50 3-0 15 1 0 0/0 1 28.0 35 21 14 13 23 6 0 1 132 114 .307 6 5 0 0 0
George Sanchez 4.76 1-1 9 5 0 0/0 1 22.2 21 12 12 12 23 5 0 0 106 87 .241 4 4 0 1 2
Doug Wogee 7.20 0-3 10 0 0 0/1 1 15.0 26 16 12 5 8 2 1 1 79 71 .366 2 1 0 1 1
John Garcia 8.55 0-2 16 1 0 0/0 2 20.0 27 24 19 18 11 6 0 1 108 81 .333 8 5 0 1 3
Totals 3.57 29-14 43 43 2 3/2 11 382.2 388 183 152 151 345 66 7 5 1683 1456 .266 47 43 4 8 25
Opponents 4.09 14-29 43 43 3 2/1 3 373.2 391 236 170 161 235 60 10 11 1711 1438 .272 37 57 9 19 36

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Anthony Topete SO   42   74 73 1 0 1.000 0 0 0 .000 0 0
David Neff   36   32 30 2 0 1.000 1 0 0 .000 0 0
John Ortega SO   0   26 4 22 0 1.000 1 12 5 .706 0 0
Jay Heirigs   0   7 1 6 0 1.000 2 1 2 .333 0 0
TD Estrada   20   5 5 0 0 1.000 0 0 0 .000 0 0
John Garcia   0   5 0 5 0 1.000 0 3 2 .600 0 0
Steve Blanchette   0   2 1 1 0 1.000 0 4 1 .800 0 0
Alex Arellano   4   1 0 1 0 1.000 0 0 0 .000 0 0
Jesus Rodriguez   2   1 1 0 0 1.000 0 0 0 .000 0 0
And Estrada   2   1 0 1 0 1.000 0 0 0 .000 0 0
AJ Rodriguez   31   148 122 25 1 .993 2 10 11 .476 3 0
Mario Romero   36   239 219 17 3 .987 0 37 9 .804 5 0
Trever Blood SO   43   312 288 20 4 .987 26 0 0 .000 0 0
George Sanchez   26   148 138 8 2 .986 14 3 1 .750 0 0
Jared Olsen   25   46 16 29 1 .978 4 0 0 .000 0 0
Brian Gaylord   40   30 27 2 1 .967 2 0 0 .000 0 0
Brandon Pesante   43   217 95 114 8 .963 21 0 0 .000 0 0
Pat Radford   30   63 23 37 3 .952 2 0 0 .000 0 0
Doug Wogee   15   20 14 5 1 .950 1 3 0 1.000 0 0
Ostahowski   14   39 8 29 2 .949 2 0 0 .000 0 0
Tony Peraza   8   15 4 10 1 .933 2 9 3 .750 0 0
Jerry Pena SO   43   208 71 121 16 .923 28 0 0 .000 0 0
Miguel Flores SO   2   37 8 25 4 .892 5 12 9 .571 0 0
Totals   43   1676 1148 481 47 .972 0 0 0 .000 8 0
Opponents   43   1694 1121 491 82 .952 0 0 0 .000 11 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.