Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/1/2008 | IRVINE VALLEY | 4-12 | L | 50 | Lancaster | ||||||||
| 2/9/2008 | LONG BEACH CITY | 0-3 | L | - | Lancaster | ||||||||
| 2/9/2008 | LONG BEACH CITY | 1-2 | L | - | Lancaster | ||||||||
| 2/12/2008 | TAFT | W | 4-1 | - | Lancaster | ||||||||
| 2/16/2008 | PASADENA | W | 6-5 | - | Lancaster | ||||||||
| 2/16/2008 | PASADENA | W | 2-1 | - | Lancaster | ||||||||
| 2/16/2008 | PASADENA | W | 6-5 | - | Lancaster | ||||||||
| 2/28/2008 | RIO HONDO | 0-4 | L | - | Antelope Valley | ||||||||
| 3/1/2008 | at | Rio Hondo | 0-1 | L | - | Rio Hondo | |||||||
| 3/1/2008 | at | Rio Hondo | 4-5 | L | - | Rio Hondo | |||||||
| 3/6/2008 | at | Cerro Coso | 4-11 | L | - | Cerro Coso | |||||||
| 2/2/2008 | at | Oxnard | W | 3-1 | - | Oxnard | |||||||
| 2/2/2008 | at | Oxnard | 3-4 | L | - | Oxanrd | |||||||
| 2/5/2008 | at | Taft | 5-6 | L | 30 | Taft College | |||||||
| 2/19/2008 | at | Long Beach | 4-14 | L | - | Long Beach, CA | |||||||
| 2/21/2008 | at | El Camino | 0-1 | L | - | Torrance | |||||||
| 3/8/2008 | CERRO COSO | 8-10 | L | - | Lancaster | ||||||||
| 3/8/2008 | CERRO COSO | W | 5-3 | - | Lancaster | ||||||||
| 1/31/2008 | at | LA Mission | W | 13-9 | - | Sylmar | |||||||
| 3/13/2008 | VICTOR VALLEY | W | 14-6 | - | Lancaster | ||||||||
| 3/15/2008 | at | Victor Valley | W | 4-3 | - | Victorville | |||||||
| 3/15/2008 | at | Victor Valley | 4-5 | L | - | Victorville | |||||||
| 3/18/2008 | at | Oxnard | 3-7 | L | - | Oxnard | |||||||
| 3/19/2008 | SOUTHWESTERN | 2-7 | L | - | Santa Barbara | ||||||||
| 3/20/2008 | at | Ventura | 1-12 | L | 56 | Ventura College | |||||||
| 15March08 | at | Victor Valley Rams | 4-5 | L | 19 | Victorville CA | |||||||
| 15March2008 | at | Victor Valley Rams | W | 4-3 | 32 | Victorville CA | |||||||
| 3/27/2008 | at | San Bernardino | 6-7 | L | - | San Bernardino | |||||||
| 3/29/2008 | SAN BERNARDINO | W | 11-2 | - | Lancaster | ||||||||
| 3/29/2008 | SAN BERNARDINO | 12-16 | L | - | Lancaster | ||||||||
| 4/5/2005 | at | College ofthe Desert | 3-4 | L | - | Palm Desert | |||||||
| 4/5/2008 | at | College ofthe Desert | W | 5-3 | - | Palm Desert | |||||||
| 4/3/2008 | DESERT | W | 4-2 | - | Lancaster | ||||||||
| 4/17/2008 | at | Mt. San Jacinto | W | 6-0 | - | Mt. San Jacinto | |||||||
| 4/19/2008 | MT. SAN JACINTO | 3-7 | L | - | lancaster | ||||||||
| 4/19/2008 | MT. SAN JACINTO | 4-9 | L | - | Lancaster | ||||||||
| 4/24/2008 | BARSTOW | W | 7-6 | - | Lacnaster | ||||||||
| 4/26/2008 | at | Barstow | 2-5 | L | - | Barstow | |||||||
| 4/26/2008 | at | Barstow | W | 20-1 | - | Barstow | |||||||
| 4/29/2008 | at | Chaffey College | 2-6 | L | 100 | Rancho Cucamonga, CA | |||||||
| 5/2/2008 | CHAFFEY | 3-4 | L | - | Lancaster | ||||||||
| 5/2/2008 | CHAFFEY | 0-3 | L | - | Lacnaster |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
