Cal.Com.Col/JC Athletic Bureau
Standings & Leaders
Standings
Cal.Com.Col/JC Athletic Bureau
STANDINGS (May 3, 2008 FINAL REG. SEASON)
BAY VALLEY
GOLDEN VLY Overall
Team W L T Pct W L T Pct
BIG 8
GOLDEN VLY Overall
Team W L T Pct W L T Pct
COAST NORTH
GOLDEN VLY Overall
Team W L T Pct W L T Pct
COAST SOUTH
GOLDEN VLY Overall
Team W L T Pct W L T Pct
CENTRAL VALLEY
GOLDEN VLY Overall
Team W L T Pct W L T Pct
GOLDEN VALLEY
GOLDEN VLY Overall
Team W L T Pct W L T Pct
Feather River....... 23 2 0 .920 27 15 0 .643
Lassen.............. 16 9 0 .640 20 19 0 .513
Butte............... 14 11 0 .560 21 23 0 .477
Shasta.............. 13 12 0 .520 18 22 0 .450
Siskiyous........... 8 17 0 .320 14 24 0 .368
Redwoods............ 1 24 0 .040 4 35 0 .103
Leaders Summary
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Feather River....... 42 .328 .420 .435 1500 375 492 86 24 9 320 192 201 150 170 38 24
2. Lassen.............. 39 .299 .387 .442 1363 273 408 89 17 24 246 149 232 50 70 13 25
3. Butte............... 44 .283 .377 .391 1498 288 424 71 9 24 250 157 255 64 88 37 17
4. Siskiyous........... 38 .278 .356 .383 1265 222 352 79 7 13 189 103 243 63 88 19 6
5. Shasta.............. 40 .269 .349 .376 1342 235 361 78 22 7 201 114 231 53 72 24 13
6. Redwoods............ 39 .248 .328 .300 1244 158 308 42 7 3 124 103 247 56 68 16 10
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Feather River....... 42 4.61 .274 27 15 359.0 382 262 184 177 249 3 19 1 5 4.44 6.24
2. Lassen.............. 39 4.62 .272 20 19 333.1 365 245 171 151 252 5 15 1 5 4.08 6.80
3. Butte............... 44 5.04 .275 21 23 375.1 411 286 210 149 273 5 21 2 8 3.57 6.55
4. Shasta.............. 40 5.81 .309 18 22 336.1 427 278 217 147 232 2 11 3 7 3.93 6.21
5. Siskiyous........... 38 7.02 .334 14 24 311.2 445 296 243 120 191 2 18 1 6 3.47 5.52
6. Redwoods............ 39 8.97 .343 4 35 307.0 459 397 306 196 137 6 13 0 0 5.75 4.02
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Black,Daniel FRC.......... FR 42 .388 .512 .515 165 62 64 5 8 0 30 41 20 31 36 1 2
2. Heath,Scott LASS.......... SO 39 .381 .477 .690 126 32 48 10 4 7 45 18 20 1 3 0 2
3. Savage,Eric SISK.......... SO 37 .372 .449 .547 137 31 51 12 0 4 40 13 12 4 5 0 1
4. Swenson,Andrew SISK....... SO 36 .360 .416 .532 139 30 50 12 3 2 20 10 18 7 8 1 1
5. Gill,Jake BUTTE........... FR 41 .354 .401 .429 175 28 62 6 2 1 26 13 24 7 13 1 2
6. Miller,Bryce LASS......... FR 27 .354 .407 .465 99 13 35 9 1 0 24 6 13 0 1 0 3
7. Machen,Jeff BUTTE......... FR 39 .353 .457 .466 116 33 41 10 0 1 15 14 3 23 28 6 0
8. Quiring,Andy FRC.......... FR 35 .350 .443 .470 117 40 41 8 3 0 24 13 11 13 14 8 2
9. Wallen,Nate SHAS.......... FR 36 .349 .373 .596 146 31 51 17 8 1 27 5 24 2 2 1 1
10.Wise,Kyle FRC............. SO 42 .346 .426 .526 156 35 54 17 1 3 51 12 17 20 21 1 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Trent Evins LASS.......... SO 15 13 3.21 .244 7-2 81.1 78 44 29 26 62 3 3 0 0 2.88 6.86
2. Shea,Chris FRC............ SO 15 11 3.52 .205 8-4 71.2 53 42 28 40 65 2 4 1 0 5.02 8.16
3. Greene,Scott FRC.......... FR 18 11 3.53 .291 7-1 94.1 109 55 37 22 46 1 4 0 2 2.10 4.39
4. Shamblin,Steven SHAS...... SO 23 1 3.61 .301 2-1 42.1 55 34 17 17 27 0 0 0 0 3.61 5.74
5. Gleason,Mike BUTTE........ SO 15 14 3.72 .220 7-5 84.2 69 43 35 37 102 1 1 0 0 3.93 10.84
6. Kautz,Jeremy BUTTE........ FR 17 10 3.95 .263 6-5 70.2 70 40 31 16 30 2 2 0 1 2.04 3.82
7. Suarez,Josh LASS.......... FR 15 12 4.19 .208 6-6 68.2 51 45 32 35 65 1 3 0 0 4.59 8.52
8. Fulks,Dustin BUTTE........ SO 15 14 4.33 .274 6-4 79.0 87 58 38 22 59 2 5 0 0 2.51 6.72
9. Licea,Kenny SISK.......... SO 14 5 4.81 .328 4-3 43.0 58 32 23 16 28 0 2 0 0 3.35 5.86
10.Hinojosa,Jaoquin LASS..... FR 12 9 4.96 .266 4-2 52.2 59 36 29 19 45 1 3 0 0 3.25 7.69
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Black,Daniel FRC.......... FR 42 64 1.52
2. Gill,Jake BUTTE........... FR 41 62 1.51
3. Wise,Kyle FRC............. SO 42 54 1.29
4. Wallen,Nate SHAS.......... FR 36 51 1.42
Savage,Eric SISK.......... SO 37 51 1.38
6. Bartz,Kenny LASS.......... SO 39 50 1.28
Swenson,Andrew SISK....... SO 36 50 1.39
8. Heath,Scott LASS.......... SO 39 48 1.23
Hinojosa,Jaoquin LASS..... FR 23 48 2.09
10.Savicki,Jake SHAS......... FR 37 46 1.24
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Black,Daniel FRC.......... FR 42 62 1.48
2. Bartz,Kenny LASS.......... SO 39 42 1.08
3. Quiring,Andy FRC.......... FR 35 40 1.14
4. Conners,Danny FRC......... SO 41 37 .90
5. Wise,Kyle FRC............. SO 42 35 .83
6. Carr,Jason LASS........... SO 35 34 .97
7. Machen,Jeff BUTTE......... FR 39 33 .85
8. Heath,Scott LASS.......... SO 39 32 .82
3 tied with 31 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Heath,Scott LASS.......... SO 39 7 .18
2. Carr,Jason LASS........... SO 35 6 .17
3. Bartz,Kenny LASS.......... SO 39 5 .13
4. Savage,Eric SISK.......... SO 37 4 .11
Neal,Josh BUTTE........... SO 41 4 .10
Brundage,Bryon BUTTE...... FR 34 4 .12
8 tied with 3 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Wise,Kyle FRC............. SO 42 17 .40
Wallen,Nate SHAS.......... FR 36 17 .47
3. Paul,Kyle SISK............ FR 31 16 .52
Hinojosa,Jaoquin LASS..... FR 23 16 .70
5. Carr,Jason LASS........... SO 35 15 .43
6. Giacomini,Ryan FRC........ FR 38 13 .34
7. Savage,Eric SISK.......... SO 37 12 .32
Swenson,Andrew SISK....... SO 36 12 .33
9. Bartz,Kenny LASS.......... SO 39 11 .28
3 tied with 10 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Wallen,Nate SHAS.......... FR 36 8 .22
Black,Daniel FRC.......... FR 42 8 .19
3. Heath,Scott LASS.......... SO 39 4 .10
Bartz,Kenny LASS.......... SO 39 4 .10
Phi Mannelly FRC.......... FR 25 4 .16
Savicki,Jake SHAS......... FR 37 4 .11
5 tied with 3 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Wise,Kyle FRC............. SO 42 51 1.21
2. Heath,Scott LASS.......... SO 39 45 1.15
3. Savage,Eric SISK.......... SO 37 40 1.08
4. Conners,Danny FRC......... SO 41 37 .90
5. Hinojosa,Jaoquin LASS..... FR 23 34 1.48
6. Phi Mannelly FRC.......... FR 25 32 1.28
7. Brown,Cody BUTTE.......... FR 43 31 .72
Carr,Jason LASS........... SO 35 31 .89
3 tied with 30 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Black,Daniel FRC.......... FR 42 31 .74
2. Machen,Jeff BUTTE......... FR 39 23 .59
3. Wise,Kyle FRC............. SO 42 20 .48
4. Deutschman,David SISK..... SO 25 17 .68
Moran,Josh COR............ FR 38 17 .45
6. Saladis,Niko FRC.......... FR 39 15 .38
7. Conners,Danny FRC......... SO 41 13 .32
Quiring,Andy FRC.......... FR 35 13 .37
Phi Mannelly FRC.......... FR 25 13 .52
2 tied with 12 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Wallen,Nate SHAS.......... FR 36 87 2.42
Heath,Scott LASS.......... SO 39 87 2.23
3. Black,Daniel FRC.......... FR 42 85 2.02
4. Bartz,Kenny LASS.......... SO 39 84 2.15
5. Wise,Kyle FRC............. SO 42 82 1.95
6. Hinojosa,Jaoquin LASS..... FR 23 75 3.26
Savage,Eric SISK.......... SO 37 75 2.03
Gill,Jake BUTTE........... FR 41 75 1.83
9. Swenson,Andrew SISK....... SO 36 74 2.06
10.Carr,Jason LASS........... SO 35 72 2.06
WALKS CL G BB BB/G
--------------------------------------------------
1. Black,Daniel FRC.......... FR 42 41 .98
2. Hanson,Dylan COR.......... SO 38 26 .68
3. Donati,John LASS.......... FR 37 21 .57
Ross,Patrick BUTTE........ SO 41 21 .51
Carr,Jason LASS........... SO 35 21 .60
6. Larsen,Erik SHAS.......... FR 34 19 .56
Anderson,Max BUTTE........ FR 37 19 .51
Giacomini,Ryan FRC........ FR 38 19 .50
9. Heath,Scott LASS.......... SO 39 18 .46
10.Conners,Danny FRC......... SO 41 17 .41
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Black,Daniel FRC.......... FR 42 165 64 41 3 2 .512
2. Heath,Scott LASS.......... SO 39 126 48 18 7 2 .477
3. Machen,Jeff BUTTE......... FR 39 116 41 14 8 0 .457
4. Savage,Eric SISK.......... SO 37 137 51 13 7 1 .449
5. Carr,Jason LASS........... SO 35 124 39 21 11 3 .447
6. Quiring,Andy FRC.......... FR 35 117 41 13 8 2 .443
7. Brown,Robert SHAS......... FR 33 112 38 11 9 1 .436
8. Ross,Patrick BUTTE........ SO 41 114 31 21 11 1 .429
9. Larsen,Erik SHAS.......... FR 34 113 34 19 6 0 .428
10.Hanson,Dylan COR.......... SO 38 124 34 26 7 0 .427
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Heath,Scott LASS.......... SO 39 126 48 10 4 7 .690
2. Wallen,Nate SHAS.......... FR 36 146 51 17 8 1 .596
3. Carr,Jason LASS........... SO 35 124 39 15 0 6 .581
4. Savage,Eric SISK.......... SO 37 137 51 12 0 4 .547
5. Brown,Robert SHAS......... FR 33 112 38 8 3 3 .545
6. Swenson,Andrew SISK....... SO 36 139 50 12 3 2 .532
7. Wise,Kyle FRC............. SO 42 156 54 17 1 3 .526
8. Black,Daniel FRC.......... FR 42 165 64 5 8 0 .515
9. Bartz,Kenny LASS.......... SO 39 164 50 11 4 5 .512
10.Paul,Kyle SISK............ FR 31 121 40 16 0 1 .488
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(All games)
WINS CL G W-L
---------------------------------------------
1. Shea,Chris FRC............ SO 15 8-4
2. Greene,Scott FRC.......... FR 18 7-1
Trent Evins LASS.......... SO 15 7-2
Gleason,Mike BUTTE........ SO 15 7-5
5. Fulks,Dustin BUTTE........ SO 15 6-4
Kautz,Jeremy BUTTE........ FR 17 6-5
Suarez,Josh LASS.......... FR 15 6-6
8. Fisher-Gasper,Jeff FRC.... FR 11 5-1
Masteller,Kyle SHAS....... SO 17 5-7
5 tied with 4 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Greene,Scott FRC.......... FR 18 94.1 5.24
2. Salmon,Matt COR........... FR 19 86.2 4.56
Masteller,Kyle SHAS....... SO 17 86.2 5.10
4. Gleason,Mike BUTTE........ SO 15 84.2 5.64
5. Trent Evins LASS.......... SO 15 81.1 5.42
6. Fulks,Dustin BUTTE........ SO 15 79.0 5.27
7. Shea,Chris FRC............ SO 15 71.2 4.78
8. Pfieffer,Kyle SHAS........ SO 16 71.0 4.44
9. Kautz,Jeremy BUTTE........ FR 17 70.2 4.16
10.O'Hanen,Zach COR.......... FR 15 70.1 4.69
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Gleason,Mike BUTTE........ SO 15 102 10.84
2. Masteller,Kyle SHAS....... SO 17 68 7.06
3. Suarez,Josh LASS.......... FR 15 65 8.52
Shea,Chris FRC............ SO 15 65 8.16
5. Trent Evins LASS.......... SO 15 62 6.86
6. Fulks,Dustin BUTTE........ SO 15 59 6.72
7. Pfieffer,Kyle SHAS........ SO 16 53 6.72
8. Greene,Scott FRC.......... FR 18 46 4.39
9. Hinojosa,Jaoquin LASS..... FR 12 45 7.69
10.Smith,Tyrell FRC.......... FR 11 36 7.65
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Shamblin,Steven SHAS...... SO 23 1 2 1 0
2. Brown,Robert SHAS......... FR 20 1 1 2 5
3. Salmon,Matt COR........... FR 19 10 2 10 0
4. Greene,Scott FRC.......... FR 18 11 7 1 2
5. Leeper,Steven BUTTE....... SO 17 3 2 2 3
Kautz,Jeremy BUTTE........ FR 17 10 6 5 1
Jorgensen,Aaron SISK...... FR 17 0 0 1 5
Masteller,Kyle SHAS....... SO 17 14 5 7 0
Rasner,Jesse LASS......... SO 17 3 1 4 0
2 tied with 16 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Brown,Robert SHAS......... FR 20 5
Jorgensen,Aaron SISK...... FR 17 5
3. Simon,Daniel LASS......... FR 6 3
Leeper,Steven BUTTE....... SO 17 3
Hebrard,Andy FRC.......... SO 13 3
Nelson,Thomas BUTTE....... FR 14 3
7. Matthe Lewis SHAS......... FR 16 2
Greene,Scott FRC.......... FR 18 2
5 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Masteller,Kyle SHAS....... SO 17 14 5 7 0
Gleason,Mike BUTTE........ SO 15 14 7 5 0
Fulks,Dustin BUTTE........ SO 15 14 6 4 0
4. Trent Evins LASS.......... SO 15 13 7 2 0
Pfieffer,Kyle SHAS........ SO 16 13 4 6 0
Brauhn,David SISK......... FR 13 13 4 5 0
O'Hanen,Zach COR.......... FR 15 13 1 12 0
8. Suarez,Josh LASS.......... FR 15 12 6 6 0
9. Greene,Scott FRC.......... FR 18 11 7 1 2
Shea,Chris FRC............ SO 15 11 8 4 0
SHUTOUTS CL G ShO
--------------------------------------------
1. Masteller,Kyle SHAS....... SO 17 2
2. Shea,Chris FRC............ SO 15 1
Nicolaides,Shawn SISK..... FR 12 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Salmon,Matt COR........... FR 19 10 3 2 10
Trent Evins LASS.......... SO 15 13 3 7 2
3. Shea,Chris FRC............ SO 15 11 2 8 4
Kautz,Jeremy BUTTE........ FR 17 10 2 6 5
O'Hanen,Zach COR.......... FR 15 13 2 1 12
Fulks,Dustin BUTTE........ SO 15 14 2 6 4
Masteller,Kyle SHAS....... SO 17 14 2 5 7
7 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Shea,Chris FRC............ SO 15 258 53 .205
2. Suarez,Josh LASS.......... FR 15 245 51 .208
3. Gleason,Mike BUTTE........ SO 15 313 69 .220
4. Trent Evins LASS.......... SO 15 320 78 .244
5. Kautz,Jeremy BUTTE........ FR 17 266 70 .263
6. Hinojosa,Jaoquin LASS..... FR 12 222 59 .266
7. Fulks,Dustin BUTTE........ SO 15 318 87 .274
8. Smith,Tyrell FRC.......... FR 11 161 46 .286
9. Greene,Scott FRC.......... FR 18 375 109 .291
10.Shamblin,Steven SHAS...... SO 23 183 55 .301
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Siskiyous........... 931 393 70 .950 25 88-100
2. Feather River....... 1077 435 83 .948 33 48-64
3. Shasta.............. 1009 435 88 .943 34 68-97
4. Butte............... 1126 473 100 .941 23 83-108
5. Lassen.............. 1000 423 105 .931 32 68-84
6. Redwoods............ 921 368 102 .927 17 128-148