Official CCCAA / CCCBCA Baseball Reports
Saddleback
(May 5, 2010 FINAL)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/3/2010 PALOMAR 1-3 L 110   Saddleback College
2/7/2010 SANTA BARBARA CITY W 12-6 -   Saddleback
2/7/2010 SANTA BARBARA CITY W 6-5 50   Saddleback
2/12/2010 CERRITOS W 14-2 110   Saddleback
2/11/2010 at Mt. San Jacinto W 9-1 75   San Jacinto, CA
2/16/2010 at Southwestern W 8-5 -   Southwestern
2/18/2010 CHAFFEY W 8-7 60   Saddleback
2/22/2010 PALOMAR 1-4 L 55   Saddleback College
2/23/2010 at San Diego Mesa 1-2 L -   San Diego Mesa
3/2/2010 at Santa Ana College 9-16 L 60   Santa Ana, CA
2.26.10 CUESTA 9-10 L -   Mission Viejo
2.26.10 CUESTA W 5-0 -   Mission Viejo
3/4/2010 RIVERSIDE 3-11 L 50   Saddleback College
3/6/2010 at Irvine Valley W 9-7 100   Irvine Valley
3/9/2010 FULLERTON 4-10 L 55   Saddleback College
3/12/2010 at Cypress College W 8-6 125   Cypress College
3/16/2010 GOLDEN WEST 2-31 L 38   Saddleback College
3/11/2010 ORANGE COAST W 7-5 -   Saddleback
3/18/2010 SANTA ANA 10-15 L 60   Saddleback
3/20/2010 at Santa Ana 7-12 L 110   Santa Ana
3/23/2010 at Riverside CC Tigers W 4-3 75   Riverside, CA
3/25/2010 RIVERSIDE 6-11 L 52   Saddleback College
3/27/2010 at Chaffey College W 11-8 50   Rancho Cucamonga, CA
3/31/2010 vs Sierra 10-14 L -   Visalia
4/8/2010 IRVINE VALLEY W 12-4 105   Saddleback
4/1/2010 at Sequoias 2-3 L -   Sequoias
4/2/2010 at Bakersfield College 3-12 L 100   Bakersfield, CA
4/10/2010 at Irvine Valley 6-7 L 125   Irvine Valley
4/13/2010 at Fullerton College 24-25 L 99   Fullerton, CA
4/20/2010 at Orange Coast W 8-6 50   Orange Coast College
4/15/2010 FULLERTON W 7-3 -   Saddleback
4/22/2010 ORANGE COAST 3-8 L -   Saddleback
4/24/2010 CYPRESS COLLEGE 2-6 L 75   Saddleback College
4/27/2010 at Cypress College W 14-6 100   Cypress College
4/29/2010 at Golden West College 10-11 L 100   Golden West College
4/30/2010 GOLDEN WEST W 10-7 65   Saddleback College
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Brett Vertigan SO .415 36-36 147 47 61 9 8 1 20 89 .605 26 7 9 1 .516 2 0 11-15 100 3 4 .963
Tyler Krobetzky SO .391 16-11 23 2 9 2 0 0 2 11 .478 7 1 2 0 .548 0 3 0-0 53 4 2 .966
Dylan Christensen .366 36-35 145 37 53 12 1 0 28 67 .462 15 8 14 0 .447 2 3 5-9 78 5 3 .965
Dalton Sype SO .351 24-24 94 24 33 9 1 3 31 53 .564 7 7 11 3 .427 2 2 3-4 25 52 4 .951
Sean Parvin SO .338 23-18 68 16 23 3 0 1 7 29 .426 3 3 5 0 .392 0 2 1-2 37 31 5 .932
Vince Gonzalez SO .333 36-31 135 19 45 7 0 4 29 64 .474 8 3 25 4 .376 3 2 1-3 206 36 5 .980
Billy Sanders .313 28-20 83 12 26 6 0 2 15 38 .458 7 2 17 1 .376 1 0 0-0 115 6 2 .984
Brian Flores .312 12-2 16 3 5 2 0 0 2 7 .438 0 2 6 0 .389 0 0 0-0 16 0 0 1.000
Tanner Gore .309 33-23 94 15 29 5 0 0 13 34 .362 3 0 11 2 .323 2 4 6-6 150 15 2 .988
Eric Ehlow .301 30-24 93 14 28 6 1 4 22 48 .516 11 1 22 2 .377 1 0 2-6 4 0 0 1.000
Lars Liguori SO .300 29-23 50 9 15 2 2 0 12 21 .420 0 2 6 0 .321 1 4 1-2 25 28 0 1.000
Brian Carcerano .283 21-11 46 5 13 3 0 0 6 16 .348 4 0 3 3 .333 1 0 4-5 7 0 1 .875
Elliott Martin .274 28-17 73 16 20 2 1 1 15 27 .370 4 9 9 0 .379 1 4 1-2 29 41 6 .921
Darren Coombs SO .264 35-30 106 20 28 7 0 0 18 35 .330 9 8 10 1 .360 2 8 4-4 31 100 20 .868
Tucker Albers SO .250 4-3 12 2 3 1 0 0 1 4 .333 0 0 5 1 .250 0 0 1-1 6 0 0 1.000
Riley Pitts .244 21-9 41 8 10 3 1 0 6 15 .366 4 1 7 0 .319 1 2 4-5 21 0 1 .955
Chris Mata SO .219 15-7 32 7 7 0 0 0 3 7 .219 3 2 3 2 .324 0 1 1-1 13 12 0 1.000
Dusty Walker .207 14-5 29 4 6 1 0 0 7 7 .241 1 1 6 1 .250 1 1 0-0 15 25 3 .930
Jordan Heil .182 9-2 11 2 2 0 1 0 1 4 .364 1 1 3 0 .308 0 0 0-0 25 4 0 1.000
Andrew Wellman .000 14-2 8 3 0 0 0 0 0 0 .000 0 2 2 0 .200 0 1 1-1 6 0 1 .857
Jeffery Cassa .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 0 2 .333
Totals .318 36-36 1309 265 416 80 16 16 238 576 .440 113 60 179 21 .392 20 37 46-66 976 399 68 .953
Opponents .327 36-36 1359 292 444 88 16 39 269 681 .501 123 31 225 17 .390 20 25 43-58 972 435 78 .947

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Tyler Hougland 0.00 0-0 2 0 0 0/0 0 3.0 1 0 0 0 3 0 0 0 9 9 .111 0 0 0 0 0
Alex Sammons SO 0.00 0-0 2 0 0 0/0 0 1.2 2 3 0 0 1 1 0 0 8 7 .286 0 1 1 0 0
Jake Nelson 3.60 0-0 5 0 0 0/0 0 5.0 5 3 2 9 5 1 0 2 29 18 .278 0 1 0 1 0
Lars Liguori SO 4.60 6-5 14 13 3 1/0 0 92.0 113 60 47 25 60 21 3 4 414 370 .305 2 5 3 2 12
Cody Lewis SO 5.32 5-3 15 11 0 0/0 0 69.1 88 54 41 24 50 20 0 6 327 290 .303 3 7 2 1 4
Jordan Helmkamp 6.56 0-1 22 1 0 0/0 0 35.2 49 30 26 10 19 14 3 7 170 153 .320 4 2 1 3 1
Matt Munson 6.63 0-1 6 1 0 0/0 2 19.0 25 16 14 3 10 1 0 3 85 77 .325 0 3 0 1 1
Bobby Castellano 6.75 1-3 18 1 0 0/0 2 22.2 27 19 17 9 10 6 1 3 102 86 .314 2 3 0 3 1
Dylan Christensen 9.00 2-1 8 1 0 0/0 0 7.0 12 7 7 4 3 2 0 0 37 29 .414 1 1 0 1 2
David Wylie 9.39 1-0 15 0 0 0/0 1 23.0 39 29 24 7 17 8 2 3 116 102 .382 1 2 0 4 1
Chris Horrell 9.43 1-1 14 8 0 0/0 0 27.2 41 37 29 22 34 7 4 4 150 122 .336 5 2 0 3 1
Ian Parvin 10.03 1-1 8 0 0 0/0 0 11.2 25 19 13 7 5 3 3 1 71 58 .431 3 3 0 1 2
Cory Yuh 16.43 0-2 12 0 0 0/0 0 7.2 16 14 14 2 8 3 0 6 40 37 .432 1 1 0 0 0
Brett Vertigan SO 99.00 0-1 1 0 0 0/0 0 0.0 1 1 1 1 0 1 0 0 2 1 1.000 0 0 0 0 0
Totals 6.50 17-19 36 36 3 1/0 5 325.1 444 292 235 123 225 88 16 39 1560 1359 .327 22 31 7 20 25
Opponents 5.58 19-17 36 36 0 0/0 7 324.0 416 265 201 113 179 80 16 16 1539 1309 .318 23 60 4 20 37

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Lars Liguori SO   29   53 25 28 0 1.000 3 5 4 .556 0 0
Jordan Heil   9   29 25 4 0 1.000 0 1 2 .333 1 0
Chris Mata SO   15   25 13 12 0 1.000 7 0 0 .000 0 0
Brian Flores   12   16 16 0 0 1.000 1 0 0 .000 0 0
Jordan Helmkamp   22   10 3 7 0 1.000 0 4 1 .800 0 0
David Wylie   15   10 2 8 0 1.000 0 9 1 .900 0 0
Tucker Albers SO   4   6 6 0 0 1.000 0 0 0 .000 0 0
Ian Parvin   9   5 1 4 0 1.000 0 2 0 1.000 0 0
Eric Ehlow   30   4 4 0 0 1.000 0 1 0 1.000 0 0
Matt Munson   6   3 0 3 0 1.000 0 4 0 1.000 0 0
Jake Nelson   5   1 0 1 0 1.000 1 1 1 .500 0 0
Cory Yuh   12   1 0 1 0 1.000 0 1 2 .333 0 0
Tyler Hougland   2   1 0 1 0 1.000 1 0 0 .000 0 0
Tanner Gore   33   167 150 15 2 .988 1 28 6 .824 7 1
Billy Sanders   28   123 115 6 2 .984 11 0 0 .000 0 0
Vince Gonzalez SO   36   247 206 36 5 .980 17 0 0 .000 0 0
Tyler Krobetzky SO   16   59 53 4 2 .966 0 11 3 .786 5 1
Dylan Christensen   36   86 78 5 3 .965 1 1 0 1.000 0 0
Brett Vertigan SO   36   107 100 3 4 .963 1 0 0 .000 0 0
Riley Pitts   21   22 21 0 1 .955 0 0 0 .000 0 0
Dalton Sype SO   24   81 25 52 4 .951 6 0 0 .000 0 0
Sean Parvin SO   23   73 37 31 5 .932 9 0 0 .000 0 0
Dusty Walker   14   43 15 25 3 .930 6 0 0 .000 0 0
Elliott Martin   28   76 29 41 6 .921 1 0 0 .000 0 0
Brian Carcerano   21   8 7 0 1 .875 0 0 0 .000 0 0
Darren Coombs SO   35   151 31 100 20 .868 14 0 0 .000 0 0
Andrew Wellman   14   7 6 0 1 .857 0 0 0 .000 0 0
Bobby Castellano   18   5 0 4 1 .800 0 3 3 .500 0 0
Cody Lewis SO   15   14 6 5 3 .786 0 6 1 .857 0 0
Chris Horrell   14   7 1 3 3 .571 0 5 2 .714 0 0
Jeffery Cassa   2   3 1 0 2 .333 0 0 0 .000 0 0
Totals   36   1443 976 399 68 .953 0 0 0 .000 13 2
Opponents   36   1485 972 435 78 .947 0 0 0 .000 10 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.