Official CCCAA / CCCBCA Baseball Reports
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/5/2010 | SISKIYOUS | 4-5 | L | - | Reedley | ||||||||
| 2/4/2010 | SISKIYOUS | 1-4 | L | - | Reedley | ||||||||
| 2/11/2010 | HARTNELL | 4-7 | L | - | Reedley | ||||||||
| 2/12/2010 | MARIN | 6-18 | L | - | Reedley | ||||||||
| 2/13/2010 | GOLDEN WEST | 4-8 | L | - | Reedley College | ||||||||
| 2/20/2010 | COLLEGE OF REDWOODS | 3-8 | L | - | Reedley College | ||||||||
| 2/20/2010 | COLLEGE OF REDWOODS | 4-5 | L | - | Reedley College | ||||||||
| 2/28/2010 | at | West Hills | W | 16-0 | - | Coalinga | |||||||
| 2/28/2010 | at | West Hills | 1-6 | L | - | Coalinga | |||||||
| 3/2/2010 | at | Taft | W | 5-2 | 25 | Taft College | |||||||
| 3/4/2010 | at | Taft | 4-5 | L | 50 | Taft College | |||||||
| 3/6/2010 | TAFT | 3-6 | L | - | Reedley | ||||||||
| 3/7/2010 | WEST HILLS | 2-6 | L | 85 | Reedley | ||||||||
| 3/9/2010 | FRESNO | 6-10 | L | - | Reedley College | ||||||||
| 3/11/2010 | at | Fresno | 2-12 | L | 183 | Fresno City College | |||||||
| 3/13/2010 | FRESNO | 1-5 | L | - | Reedley College | ||||||||
| 3/16/2010 | at | Sequoias | 3-8 | L | - | Sequoias | |||||||
| 3/18/2010 | SEQUOIAS | 3-11 | L | 100 | Reedley College | ||||||||
| 3/20/2010 | at | Sequoias | 2-7 | L | - | Sequoias | |||||||
| 3/23/2010 | at | Merced | 0-8 | L | - | Merced | |||||||
| 3/25/2010 | MERCED | 4-9 | L | - | Reedley College | ||||||||
| 3/27/2010 | at | Merced | 2-3 | L | - | Merced | |||||||
| 4/1/2010 | MONTEREY PENINSULA | 3-14 | L | - | Reedley College | ||||||||
| 4/1/2010 | MONTEREY PENINSULA | W | 3-2 | - | Reedley College | ||||||||
| 4/15/2010 | at | Porterville | W | 9-8 | 30 | Porterville College | |||||||
| 4/16/2010 | PORTERVILLE | 1-4 | L | - | Reedley College | ||||||||
| 4/17/2010 | at | Porterville | 3-10 | L | 75 | Porterville College | |||||||
| 4/24/2010 | TAFT | W | 10-9 | - | Reedley College | ||||||||
| 4/25/2010 | PORTERVILLE | 6-7 | L | - | Reedley College | ||||||||
| 4/27/2010 | at | Fresno | 0-14 | L | 630 | Fresno City College | |||||||
| 4/28/2010 | SEQUOIAS | W | 3-2 | - | Reedley College | ||||||||
| 4/29/2010 | WEST HILLS | W | 3-2 | - | Reedley College | ||||||||
| 5/1/2010 | MERCED | W | 9-7 | - | Reedley |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
