Official CCCAA / CCCBCA Baseball Reports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/8/2010 | HARTNELL | 1-5 | L | 45 | College of Marin | ||||||||
| 2/11/2010 | at | Sequoias | 3-6 | L | - | Sequoias | |||||||
| 2/12/2010 | at | Reedley | W | 18-6 | - | Reedley | |||||||
| 2/13/2010 | vs | Bakersfield | 6-9 | L | - | Colleg of Sequoias | |||||||
| 2/19/2010 | at | Diablo Valley | 8-17 | L | 45 | Pleasant Hill, Ca | |||||||
| 2/20/2010 | at | Cabrillo | W | 4-3 | 88 | Cabrillo College | |||||||
| 2/20/2010 | at | Cabrillo | 6-7 | L | - | Cabrillo College | |||||||
| 2/23/2010 | at | Hartnell | 2-2 | T | 50 | Salinas, CA | |||||||
| 2/24/2010 | at | Hartnell | 3-5 | L | 50 | Salinas, CA | |||||||
| 2/25/2010 | SAN MATEO | 1-14 | L | 175 | Kentfield, CA | ||||||||
| 2/27/2010 | at | San Mateo | 3-13 | L | 400 | San Mateo, CA | |||||||
| 3/4/2010 | SOLANO | 5-9 | L | 50 | College of Marin | ||||||||
| 3/5/2010 | DIABLO VALLEY | 4-8 | L | 45 | College of Marin | ||||||||
| 3/6/2010 | NAPA VALLEY | W | 18-12 | 100 | College of Marin | ||||||||
| 3/9/2010 | LOS MEDANOS | 9-12 | L | 45 | College of Marin | ||||||||
| 3/11/2010 | at | Contra Costa | W | 5-4 | 45 | Contra Costa | |||||||
| 3/13/2010 | at | Laney | 2-3 | L | 90 | College of Alameda | |||||||
| 3/16/2010 | MENDOCINO | W | 11-3 | 45 | College of Marin | ||||||||
| 3/18/2010 | at | Yuba | W | 6-4 | 75 | Marysville, CA | |||||||
| 3/20/2010 | at | Solano | 7-14 | L | 100 | Solano College | |||||||
| 3/23/2010 | at | Napa Valley | W | 22-9 | 23 | Napa Valley | |||||||
| 3/25/2010 | at | Los Medanos | 5-21 | L | 45 | Los Medanos | |||||||
| 3/27/2010 | CONTRA COSTA | 6-8 | L | 100 | College of Marin | ||||||||
| 3/30/2010 | LANEY | W | 8-6 | 50 | College of Marin | ||||||||
| 4/1/2010 | at | Mendocino | W | 23-2 | - | Ukiah, CA | |||||||
| 4/6/2010 | YUBA | W | 5-3 | 50 | College of Marin | ||||||||
| 4/8/2010 | SOLANO COLLEGE | 3-5 | L | 50 | College of Marin | ||||||||
| 4/10/2010 | at | Napa Valley | W | 14-7 | 34 | Napa Valley | |||||||
| 4/13/2010 | LOS MEDANOS | ||||||||||||
| 4/15/2010 | at | Contra Costa | W | 8-5 | - | Contra Costa | |||||||
| 4/16/2010 | at | Laney | W | 7-4 | 85 | College of Alameda | |||||||
| 4/22/2010 | at | Yuba | W | 4-3 | 50 | Marysville, CA | |||||||
| 4/23/2010 | MENDOCINO | W | 10-7 | 50 | COLLEGE OF MARIN | ||||||||
| 4/24/2010 | YUBA | W | 9-8 | 100 | College of Marin | ||||||||
| 4/28/2010 | NAPA VALLEY | 3-6 | L | 35 | College of Marin | ||||||||
| 4/29/2010 | at | Los Medanos | 6-12 | L | 45 | Los Medanos | |||||||
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
