Official CCCAA / CCCBCA Baseball Reports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/4/2010 | at | Gavilan | W | 2-1 | 40 | Gilroy, CA | |||||||
| 2/8/2010 | GAVILAN | W | 9-2 | - | Los Medanos | ||||||||
| 2/10/2010 | at | Sierra | W | 7-4 | 77 | Rocklin, CA | |||||||
| 2/11/2010 | SIERRA | 2-6 | L | - | Pittsburg, CA | ||||||||
| 2/16/2010 | at | Ohlone | 3-5 | L | 276 | Fremont | |||||||
| 2/19/2010 | DEANZA | W | 3-2 | - | Pittsburg, CA | ||||||||
| 2/20/2010 | at | DeAnza | W | 12-8 | 25 | DeAnza | |||||||
| 2/20/2010 | at | DeAnza | W | 15-4 | 25 | DeAnza | |||||||
| 2/25/2010 | SAN JOAQUIN DELTA | W | 3-2 | - | Los Medanos College | ||||||||
| 2/27/2010 | at | San Joaquin Delta | 1-4 | L | - | Delta College | |||||||
| 2/27/2010 | at | San Joaquin Delta | W | 7-3 | - | Delta College | |||||||
| 3/4/2010 | at | Laney | 0-10 | L | 85 | College of Alameda | |||||||
| 3/6/2010 | YUBA | 4-9 | L | 50 | Los Medanos | ||||||||
| 3/9/2010 | at | Marin | W | 12-9 | 45 | College of Marin | |||||||
| 3/11/2010 | MENDOCINO | W | 5-0 | 30 | Los Medanos | ||||||||
| 3/13/2010 | SOLANO | W | 9-3 | 40 | Los Medanos | ||||||||
| 3/16/2010 | at | Napa Valley | W | 10-6 | 86 | Napa Valley | |||||||
| 3/18/2010 | at | Contra Costa | W | 13-9 | 40 | Contra Costa | |||||||
| 3/20/2010 | LANEY | W | 9-4 | 60 | Los Medanos | ||||||||
| 3/23/2010 | at | Yuba | W | 9-3 | 45 | Marysville, CA | |||||||
| 3/25/2010 | MARIN | W | 21-5 | 45 | Los Medanos | ||||||||
| 3/27/2010 | at | Mendocino | W | 9-5 | 88 | Ukiah, CA | |||||||
| 3/30/2010 | at | Solano | 3-17 | L | 75 | Solano College | |||||||
| 4/1/2010 | NAPA VALLEY | W | 14-9 | 40 | Los Medanos | ||||||||
| 4/2/2010 | GAVILAN | W | 9-0 | 40 | Los Medanos | ||||||||
| 4/6/2010 | CONTRA COSTA | W | 19-2 | 75 | Los Medanos | ||||||||
| 4/8/2010 | at | Laney | 7-13 | L | 100 | College of Alameda | |||||||
| 4/10/2010 | YUBA | W | 10-9 | 60 | Los Medanos | ||||||||
| 4/13/2010 | at | Marin | |||||||||||
| 4/15/2010 | MENDOCINO | W | 5-1 | 40 | Los Medanos | ||||||||
| 4/17/2010 | SOLANO | W | 8-7 | 70 | Los Medanos | ||||||||
| 4/20/2010 | at | Napa Valley | W | 10-1 | 48 | Napa Valley | |||||||
| 4/22/2010 | at | Contra Costa | W | 7-1 | 30 | Contra Costa | |||||||
| 4/24/2010 | NAPA VALLEY | 3-6 | L | 50 | Los Medanos | ||||||||
| 4/29/2010 | MARIN | W | 12-6 | 45 | Los Medanos | ||||||||
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
