Official CCCAA / CCCBCA Baseball Reports
Cuesta
(May 5, 2010 FINAL)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/4/2010 at Orange Coast 2-7 L 125   Orange Coast College
2/11/2010 RIVERSIDE W 9-2 55   SLO
2/12/2010 RIVERSIDE 4-20 L 73   SLO
2/13/2010 SAN FRANCISCO W 11-3 63   SLO
2/16/2010 WESTERN NEVADA 8-9 L -   Riverside
2/16/2010 at Riverside CC Tigers W 8-2 50   Riverside, CA
2/19/2010 EL CAMINO W 5-4 58   SLO
2/20/2010 CITRUS 3-5 L 67   SLO
2/20/2010 CITRUS W 9-4 78   SLO
2/26/2010 at Saddleback W 10-9 -   Mission Viejo
2/26/2010 at Saddleback 0-5 L -   Mission Viejo
3/4/2010 at Los Angeles Pierce W 4-0 -   Pierce College
3/9/2010 VENTURA W 15-1 67   SLO
3/11/2010 at Ventura 9-14 L 56   Ventura
3/13/2010 OXNARD 3-4 L -   SLO
3/16/2010 at Oxnard 1-9 L -   Oxnard
3/18/2010 ALLAN HANCOCK W 3-2 58   SLO
3/20/2010 at Allan Hancock W 15-3 117   Hancock College
3/23/2010 MOORPARK W 16-1 75   SLO
3/25/2010 at Moorpark 3-8 L -   Moorpark
3/27/2010 SANTA BARBARA 1-9 L 64   SLO
3/30/2010 CYPRESS W 2-1 85   SLO
3/31/2010 MERCED 7-8 L 79   SLO
4/1/2010 HARBOR 7-8 L 61   SLO
4/6/2010 at Orange Coast W 1-0 50   Orange Coast College
4/8/2010 at Vaqueros 2-3 L 75   Santa Barbara
4/10/2010 VENTURA W 8-7 82   SLO
4/13/2010 at Ventura 8-9 L 21   Ventura
4/15/2010 OXNARD W 3-2 52   SLO
3/17/2010 at Oxnard 0-3 L 15   Oxnard
4/20/2010 ALLAN HANCOCK 4-9 L 35   SLO
4/22/2010 at Allan Hancock 10-11 L 102   Hancock College
4/24/2010 MOORPARK W 5-3 54   SLO
4/27/2010 at Moorpark W 5-4 -   Moorpark
4/29/2010 SANTA BARBARA W 12-6 79   SLO
4/30/2010 at Vaqueros W 13-11 150   Santa Barbara
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Jon Moscot 1.000 11-9 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 5 10 3 .833
TJ Filicia SO .318 34-33 132 24 42 9 2 1 29 58 .439 12 5 7 2 .393 1 1 8-8 39 74 10 .919
Ty Muller SO .318 35-35 129 19 41 5 0 5 21 61 .473 20 2 27 0 .417 0 1 1-2 72 5 3 .962
Matt Anderson SO .312 34-33 128 31 40 5 1 4 27 59 .461 9 2 12 0 .367 0 4 3-3 53 2 3 .948
Zach Steele SO .301 32-28 103 27 31 1 0 4 22 44 .427 18 7 29 0 .438 0 4 4-6 68 1 2 .972
Michael Camporeale .289 33-23 97 13 28 6 1 3 21 45 .464 5 1 26 1 .327 1 0 2-2 33 3 2 .947
Brett Hartman SO .279 23-19 68 10 19 6 1 2 12 33 .485 10 2 11 0 .383 1 3 0-0 170 16 1 .995
Jake Reed SO .267 16-12 15 2 4 2 0 0 3 6 .400 2 0 5 0 .353 0 0 0-0 30 11 1 .976
Scott Fleury .265 15-7 34 5 9 3 0 0 3 12 .353 1 2 5 1 .324 0 0 0-0 5 25 2 .938
Max Duval .264 20-13 53 8 14 5 0 2 6 25 .472 4 0 13 0 .316 0 0 0-0 88 11 10 .908
Austin Cunningham SO .263 28-27 95 21 25 10 0 0 14 35 .368 11 2 17 0 .345 2 2 7-10 55 71 7 .947
Robbie Nadalsky .261 12-6 23 1 6 3 0 0 1 9 .391 3 2 8 0 .393 0 0 0-0 7 1 0 1.000
Mitchell Prophet SO .255 30-29 98 17 25 5 0 4 13 42 .429 15 2 21 0 .365 0 2 0-0 192 20 5 .977
Anthony Fadelli .246 26-16 57 14 14 3 0 0 8 17 .298 9 4 11 0 .386 0 0 2-3 12 42 7 .885
Davey Schultz .234 20-12 47 11 11 3 0 0 4 14 .298 6 3 13 0 .357 0 1 4-5 22 0 0 1.000
Garrett Champion SO .217 16-12 46 8 10 0 1 2 9 18 .391 3 1 8 1 .280 0 2 0-0 2 24 9 .743
Bryce Basinger .191 22-12 47 6 9 1 0 0 2 10 .213 4 6 12 0 .333 0 1 3-3 31 42 7 .913
Danny Poma SO .143 18-12 42 6 6 1 0 1 5 10 .238 2 4 8 0 .245 1 2 1-1 27 2 1 .967
Mike Williamson .111 16-4 27 3 3 0 0 0 1 3 .111 4 0 9 0 .226 0 0 0-1 28 5 0 1.000
Totals .272 36-36 1242 226 338 68 6 28 201 502 .404 138 45 242 5 .364 6 23 35-44 956 409 78 .946
Opponents .279 36-36 1248 206 348 63 5 17 179 472 .378 121 49 237 3 .362 14 29 38-57 948 388 56 .960

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Jon Moscot 2.20 6-2 10 9 2 0/1 0 57.1 53 19 14 12 49 6 1 4 241 219 .242 3 4 1 1 5
Phillip Gerber 2.83 2-2 16 3 2 1/0 0 47.2 42 21 15 14 36 11 0 0 200 174 .241 2 7 2 2 3
John Tiedemann 3.48 3-1 14 0 0 0/0 1 41.1 33 21 16 24 36 3 1 0 186 148 .223 2 8 1 1 5
Robbie Nadalsky 3.60 0-1 3 1 0 0/0 0 5.0 3 3 2 5 1 0 0 1 22 16 .188 3 1 0 0 0
Cory Ginther 4.36 2-3 8 7 1 0/1 0 43.1 48 27 21 21 35 10 0 1 201 166 .289 0 7 0 2 4
John Brehm 4.80 1-2 15 3 0 0/1 2 30.0 33 23 16 8 28 5 0 3 141 121 .273 1 9 0 1 2
Jake Reed SO 5.55 4-3 10 8 0 0/0 1 47.0 59 36 29 12 21 15 2 5 216 192 .307 2 5 0 2 5
Marshall Gorham SO 5.68 0-0 2 1 0 0/0 0 6.1 7 5 4 3 3 4 0 0 30 26 .269 3 1 1 0 0
Isaiah Kaneakua 6.35 1-0 8 0 0 0/0 1 5.2 10 4 4 3 5 2 0 0 30 25 .400 0 1 0 1 0
Jared Levin 6.43 0-1 6 0 0 0/0 1 7.0 10 7 5 4 6 0 1 0 36 28 .357 0 2 1 1 1
Isi Kaneakua 6.75 0-0 1 1 0 0/0 0 4.0 7 4 3 0 5 0 0 1 21 20 .350 0 0 0 1 0
Clae Baker SO 7.71 0-0 3 1 0 0/0 0 4.2 7 7 4 2 3 0 0 0 27 23 .304 0 0 0 2 0
Anthony Urbano 9.82 0-1 4 1 0 0/0 0 3.2 4 5 4 7 0 1 0 0 23 13 .308 0 1 0 0 2
Mike Nielebeck SO 10.80 0-1 8 1 0 0/0 0 8.1 18 11 10 3 5 1 0 1 46 39 .462 0 3 0 0 0
Corey Butcher 12.00 0-0 3 0 0 0/0 0 3.0 6 7 4 0 0 3 0 0 18 17 .353 0 0 0 0 1
Matt Davis 12.46 0-0 3 0 0 0/0 0 4.1 8 6 6 3 4 2 0 1 25 21 .381 1 0 0 0 1
Totals 4.43 19-17 36 36 5 2/1 6 318.2 348 206 157 121 237 63 5 17 1463 1248 .279 17 49 6 14 29
Opponents 5.35 17-19 36 36 6 2/0 5 316.0 338 226 188 138 242 68 6 28 1454 1242 .272 23 45 3 6 23

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Mike Williamson   16   33 28 5 0 1.000 0 4 4 .500 1 0
Davey Schultz   20   22 22 0 0 1.000 0 0 0 .000 0 0
John Tiedemann   14   14 6 8 0 1.000 2 1 2 .333 0 0
Cory Ginther   8   14 5 9 0 1.000 1 9 5 .643 0 0
Robbie Nadalsky   12   8 7 1 0 1.000 1 0 0 .000 0 0
Isaiah Kaneakua   8   3 1 2 0 1.000 0 2 0 1.000 0 0
Marshall Gorham SO   2   3 0 3 0 1.000 0 2 0 1.000 0 0
Anthony Urbano   4   1 0 1 0 1.000 0 1 0 1.000 0 0
Jared Levin   6   1 0 1 0 1.000 0 0 1 .000 0 0
Mike Nielebeck SO   8   1 1 0 0 1.000 0 3 1 .750 0 0
Matt Davis   3   1 0 1 0 1.000 0 0 0 .000 0 0
Brett Hartman SO   23   187 170 16 1 .995 22 0 0 .000 0 0
Mitchell Prophet SO   30   217 192 20 5 .977 1 27 12 .692 4 2
Jake Reed SO   16   42 30 11 1 .976 0 12 2 .857 1 0
Zach Steele SO   32   71 68 1 2 .972 0 0 0 .000 0 0
Danny Poma SO   18   30 27 2 1 .967 0 0 0 .000 0 0
Ty Muller SO   35   80 72 5 3 .962 7 0 0 .000 0 0
Matt Anderson SO   34   58 53 2 3 .948 0 0 0 .000 0 0
Austin Cunningham SO   28   133 55 71 7 .947 19 0 0 .000 0 0
Michael Camporeale   33   38 33 3 2 .947 2 0 0 .000 0 0
Scott Fleury   15   32 5 25 2 .938 4 0 0 .000 0 0
TJ Filicia SO   34   123 39 74 10 .919 18 0 0 .000 0 0
Bryce Basinger   22   80 31 42 7 .913 13 0 0 .000 0 0
Max Duval   20   109 88 11 10 .908 9 0 0 .000 0 0
Phillip Gerber   16   18 3 13 2 .889 1 3 4 .429 0 0
Anthony Fadelli   26   61 12 42 7 .885 6 0 0 .000 0 0
John Brehm   15   8 1 6 1 .875 1 4 1 .800 0 0
Jon Moscot   11   18 5 10 3 .833 3 5 3 .625 0 0
Garrett Champion SO   16   35 2 24 9 .743 1 0 0 .000 0 0
Corey Butcher   3   1 0 0 1 .000 0 3 0 1.000 0 0
Clae Baker SO   3   1 0 0 1 .000 0 0 0 .000 0 0
Totals   36   1443 956 409 78 .946 0 0 0 .000 6 2
Opponents   36   1392 948 388 56 .960 0 0 0 .000 15 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.