Official CCCAA / CCCBCA Baseball Reports
San Mateo
(May 5, 2010 FINAL)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/4/2010 SIERRA 5-5 T -   San Mateo, CA
2/6/2010 COSUMNES RIVER W 5-4 275   San Mateo, CA
2/9/2010 at Laney 6-5 - NONE 150   Alameda CA
2/11/2010 SOLANO W 6-5 150   San Mateo, CA
2/13/2010 at Solano 4-7 L 150   Solano College
2/16/2010 at Cabrillo W 17-0 175   Aptos, CA
2/19/2010 SACRAMENTO W 5-3 300   Aptos, CA
2/24/2010 OHLONE 9-10 L 250   San Mateo, CA
2/25/2010 at Marin W 14-1 175   Kentfield, CA
2/27/2010 MARIN W 13-3 400   San Mateo, CA
3/2/2010 at Monterey Peninsula W 16-9 175   San Mateo, CA
3/4/2010 DE ANZA W 17-1 200   San Mateo
3/6/2010 CHABOT W 5-1 234   San Mateo, CA
3/9/2010 WEST VALLEY W 7-5 153   San Mateo, CA
3/11/2010 SAN JOSE 0-6 L 175   San Mateo, CA
3/13/2010 at San Francisco W 7-2 50   Fairmont
3/16/2010 at Mission W 8-2 155   San Mateo, CA
3/18/2010 SKYLINE W 8-5 286   San Mateo, CA
3/20/2010 CANADA 4-5 L 503   San Mateo, CA
3/23/2010 CABRILLO W 9-2 135   San Mateo, CA
3/25/2010 at San Jose W 7-3 175   San Jose, CA
3/27/2010 HARTNELL W 9-3 305   San Mateo, CA
3/29/2010 at Ohlone 2-4 L 300   Fremont,CA
3/31/2010 at Sacramento W 6-0 -   Sacramento City
4/6/2010 WEST VALLEY 0-3 L 225   San Mateo, CA
4/8/2010 SAN FRANCISCO W 19-2 225   San Mateo, CA
4/10/2010 at De Anza W 7-1 79   De Anza
4/13/2010 MISSION W 6-3 85   San Mateo, Ca
4/15/2010 at Mission W 5-4 150   Santa Clara, CA
4/17/2010 at Chabot W 16-12 325   Hayward, CA
4/22/2010 SAN JOSE W 6-3 245   San Mateo, CA
4/23/2010 at Gavilan W 10-3 32   Gilroy, CA
4/24/2010 at San Francisco W 4-3 225   Pacifica, CA
4/29/2010 at Chabot 16-18 L 155   Hayward, CA
4/30/2010 DE ANZA W 10-2 215   San Mateo, CA
5/1/2010 at West Valley W 13-6 -   Saratoga
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Joey Wallace SO .421 36-36 133 44 56 25 1 7 49 104 .782 16 9 25 2 .500 4 0 15-18 106 26 7 .950
Nick White SO .390 32-29 118 31 46 10 0 3 23 65 .551 9 3 14 1 .433 4 2 4-6 79 6 2 .977
Jarrod Hopper .386 25-20 70 14 27 6 1 0 15 35 .500 9 6 13 3 .477 3 3 6-8 37 34 1 .986
O'Koyea Dickson SO .369 34-33 130 31 48 13 0 10 42 91 .700 15 7 7 3 .455 2 0 2-4 160 12 1 .994
Justin Maffei .366 34-32 123 38 45 8 4 2 20 67 .545 16 6 18 1 .459 1 0 12-16 76 2 1 .987
Ryan Allgrove SO .352 36-35 145 40 51 6 4 0 18 65 .448 19 5 18 3 .441 1 2 18-21 60 128 6 .969
Thomas Wood SO .342 26-18 79 19 27 1 1 0 14 30 .380 5 1 15 1 .379 2 2 14-18 31 35 2 .971
Tyler Nitahara SO .333 3-3 6 1 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 3-3 11 1 0 1.000
Pat Burford SO .326 32-25 86 21 28 6 0 2 23 40 .465 15 1 19 2 .415 4 3 3-3 39 1 2 .952
Trevor Pasiecznik SO .292 33-27 106 22 31 7 1 5 22 55 .519 5 4 13 1 .348 0 0 5-7 53 0 2 .964
Riley Goulding .269 30-24 78 17 21 8 1 0 15 31 .397 10 2 13 0 .359 2 8 3-4 24 67 7 .929
Brett Montague SO .225 23-9 40 3 9 2 0 0 4 11 .275 11 0 6 1 .392 0 0 0-2 33 1 0 1.000
Andrew Suvunnachuen SO .200 27-16 60 9 12 1 0 0 10 13 .217 8 1 17 1 .300 1 1 4-5 109 20 3 .977
Griffin Kirsch .200 28-5 25 3 5 1 0 0 2 6 .240 3 1 9 1 .310 0 0 6-7 30 3 1 .971
Chris Schindler SO .133 10-4 15 3 2 1 0 0 3 3 .200 4 1 6 0 .350 0 0 0-0 14 5 0 1.000
Steven Riddle SO .125 23-6 32 3 4 3 0 0 3 7 .219 5 0 5 1 .237 1 0 0-0 76 4 3 .964
Devin Bradley .000 16-8 6 1 0 0 0 0 0 0 .000 2 1 5 0 .333 0 0 0-0 4 14 0 1.000
Glenn Wallace SO .000 16-10 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 11 0 1.000
Nick Franquez .000 18-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 2 5 0 1.000
Totals .330 36-36 1255 301 414 98 13 29 264 625 .498 155 48 206 21 .416 25 21 95-122 955 410 43 .969
Opponents .263 36-36 1217 151 320 62 2 16 138 434 .357 119 38 215 21 .344 13 15 28-45 924 361 71 .948

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Brian Fischer SO 0.00 0-0 5 0 0 0/1 0 3.0 3 0 0 1 3 1 0 0 13 12 .250 0 0 0 0 0
Ryan Allgrove SO 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 1 0 0 4 4 .500 0 0 0 0 0
Gavin Long 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 0 0 0 0 3 3 .000 0 0 0 0 0
Darius McCllelans 0.00 0-0 2 0 0 0/0 0 0.0 1 0 0 1 0 0 0 0 2 1 1.000 0 0 0 0 0
Doug Caldwell 0.84 0-1 14 0 0 0/1 0 10.2 9 6 1 4 12 0 0 2 47 41 .220 1 2 0 0 0
Greg Boyson 0.96 0-0 7 0 0 0/0 0 9.1 4 5 1 6 7 1 0 0 42 33 .121 1 3 0 0 0
Justin Burns SO 1.21 6-0 19 0 0 0/2 1 37.1 34 10 5 12 17 8 0 1 152 135 .252 6 1 1 2 2
Devin Bradley 1.40 6-1 10 6 1 0/0 0 51.1 47 12 8 11 15 9 0 2 208 190 .247 2 5 0 2 0
Nick Franquez 2.91 3-1 16 0 0 0/2 2 21.2 25 13 7 6 14 3 0 2 95 82 .305 0 2 1 3 2
Joshua Saio SO 2.97 4-0 9 6 0 0/0 0 30.1 32 12 10 7 16 4 0 0 128 118 .271 0 1 0 1 1
Joshua Fredendall 3.18 1-0 12 1 0 0/1 0 17.0 16 6 6 8 13 4 0 1 77 66 .242 1 3 1 0 0
Glenn Wallace SO 3.32 4-4 13 10 1 0/0 1 65.0 66 34 24 24 57 12 0 4 291 250 .264 5 11 1 0 6
Garrett Treadwell 4.70 0-0 5 0 0 0/1 0 7.2 9 6 4 5 6 4 0 1 39 32 .281 1 2 0 0 0
Josh Trejo SO 5.50 2-0 13 12 0 0/1 1 52.1 57 34 32 24 47 12 1 3 244 207 .275 9 5 2 4 4
Griffin Kirsch 5.62 1-0 9 0 0 0/0 1 8.0 11 6 5 6 6 2 1 0 39 32 .344 0 1 0 0 0
Zach Sanford 23.62 0-0 3 1 0 0/0 0 2.2 4 7 7 4 2 1 0 0 18 11 .364 0 2 0 1 0
Totals 3.11 27-7 36 36 2 2/2 6 318.1 320 151 110 119 215 62 2 16 1402 1217 .263 26 38 6 13 15
Opponents 7.28 7-27 36 36 3 2/1 2 308.0 414 301 249 155 206 98 13 29 1509 1255 .330 33 48 7 25 21

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Brett Montague SO   23   34 33 1 0 1.000 2 0 0 .000 0 0
Chris Schindler SO   10   19 14 5 0 1.000 0 6 3 .667 3 0
Devin Bradley   16   18 4 14 0 1.000 3 2 2 .500 0 0
Glenn Wallace SO   16   14 3 11 0 1.000 0 10 4 .714 0 0
Tyler Nitahara SO   3   12 11 1 0 1.000 0 2 0 1.000 1 0
Joshua Saio SO   9   12 2 10 0 1.000 1 3 1 .750 0 0
Nick Franquez   18   7 2 5 0 1.000 0 1 4 .200 0 0
Garrett Treadwell   5   4 1 3 0 1.000 0 1 0 1.000 0 0
Doug Caldwell   14   3 0 3 0 1.000 0 0 0 .000 0 0
Joshua Fredendall   12   2 0 2 0 1.000 0 3 1 .750 0 0
Brian Fischer SO   5   1 0 1 0 1.000 0 0 0 .000 0 0
Gavin Long   1   1 0 1 0 1.000 0 0 0 .000 0 0
O'Koyea Dickson SO   34   173 160 12 1 .994 10 0 0 .000 0 0
Justin Maffei   34   79 76 2 1 .987 0 0 0 .000 0 0
Jarrod Hopper   25   72 37 34 1 .986 10 0 0 .000 0 0
Andrew Suvunnachuen SO   27   132 109 20 3 .977 0 9 7 .563 5 0
Nick White SO   32   87 79 6 2 .977 0 11 3 .786 9 0
Thomas Wood SO   26   68 31 35 2 .971 11 0 0 .000 0 0
Griffin Kirsch   28   34 30 3 1 .971 1 0 0 .000 0 0
Ryan Allgrove SO   36   194 60 128 6 .969 20 0 0 .000 0 0
Steven Riddle SO   23   83 76 4 3 .964 11 0 0 .000 0 0
Trevor Pasiecznik SO   33   55 53 0 2 .964 0 0 0 .000 0 0
Pat Burford SO   32   42 39 1 2 .952 0 0 0 .000 0 0
Joey Wallace SO   36   139 106 26 7 .950 7 0 0 .000 0 0
Riley Goulding   30   98 24 67 7 .929 9 0 0 .000 0 0
Justin Burns SO   19   11 3 7 1 .909 2 1 3 .250 0 0
Josh Trejo SO   13   12 1 8 3 .750 0 5 1 .833 0 0
Greg Boyson   8   2 1 0 1 .500 0 2 1 .667 0 0
Totals   36   1408 955 410 43 .969 31 28 17 .622 18 0
Opponents   36   1356 924 361 71 .948 32 95 27 .779 11 5


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.