Official CCCAA / CCCBCA Baseball Reports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/3/2010 | AMERICAN RIVER | 5-7 | L | 45 | San Pablo, CA | ||||||||
| 2/5/2010 | CANADA | 4-7 | L | 2 | Contra Costa | ||||||||
| 2/9/2010 | at | Canada | 9-11 | L | - | Canada College | |||||||
| 2/10/2010 | at | Santa Rosa | 1-13 | L | - | Santa Rosa | |||||||
| 2/19/2010 | MISSION | W | 4-3 | - | San Pablo, CA | ||||||||
| 2/20/2010 | MISSION | W | 4-3 | - | Contra Costa | ||||||||
| 2/20/2010 | MISSION | W | 6-5 | - | Contra Costa | ||||||||
| 2/25/2010 | MONTEREY PENINSULA | 1-6 | L | - | Contra Costa College | ||||||||
| 2/27/2010 | at | Hartnell | 3-4 | L | - | Salinas,CA | |||||||
| 2/27/2010 | at | Hartnell | 7-9 | L | - | Salinas, CA | |||||||
| 3/1/2010 | DIABLO VALLEY | 4-8 | L | 45 | San Pablo, Ca | ||||||||
| 3/4/2010 | MENDOCINO | 5-11 | L | 56 | San Pablo, CA | ||||||||
| 3/6/2010 | LANEY | 1-13 | L | 90 | Contra Costa College | ||||||||
| 3/9/2010 | at | Yuba | 2-13 | L | 50 | Marysville, CA | |||||||
| 3/11/2010 | MARIN | 4-5 | L | 45 | Contra Costa | ||||||||
| 3/13/2010 | NAPA VALLEY | 2-5 | L | - | Contra Costa | ||||||||
| 3/16/2010 | at | Solano | 4-17 | L | 100 | Solano College | |||||||
| 3/18/2010 | LOS MEDANOS | 9-13 | L | 40 | Contra Costa | ||||||||
| 3/20/2010 | at | Mendocino | 0-2 | L | 121 | Ukiah, CA | |||||||
| 3/23/2010 | at | Laney | 3-18 | L | 85 | College of Alameda | |||||||
| 3/25/2010 | YUBA | 5-10 | L | 20 | San Pablo, CA | ||||||||
| 3/27/2010 | at | Marin | W | 8-6 | 100 | College of Marin | |||||||
| 3/30/2010 | at | Napa Valley | 16-20 | L | 46 | Napa Valley | |||||||
| 4/1/2010 | SOLANO | 2-6 | L | 55 | Contra Costa | ||||||||
| 4/6/2010 | at | Los Medanos | 2-19 | L | 75 | Los Medanos | |||||||
| 4/8/2010 | at | Mendocino | 3-11 | L | 99 | Ukiah, CA | |||||||
| 4/10/2010 | LANEY | 6-12 | L | 75 | Contra Costa College | ||||||||
| 4/13/2010 | at | Yuba | |||||||||||
| 4/15/2010 | MARIN | 5-8 | L | - | Contra Costa | ||||||||
| 4/16/2010 | NAPA VALLEY | W | 11-9 | 43 | Contra Costa | ||||||||
| 4/20/2010 | at | Solano | 6-24 | L | 75 | Solano College | |||||||
| 4/22/2010 | LOS MEDANOS | 1-7 | L | 30 | Contra Costa | ||||||||
| 4/23/2010 | at | Napa Valley | 4-9 | L | 37 | Napa Valley | |||||||
| 4/24/2010 | at | Solano | 1-17 | L | 75 | Solano College | |||||||
| 4/28/2010 | at | Laney | 0-9 | L | 70 | College of Alameda | |||||||
| 4/29/2010 | at | Mendocino | 7-10 | L | 111 | Ukiah, CA | |||||||
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
