Official CCCAA / CCCBCA Baseball Reports
Desert
(May 5, 2010 FINAL)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/5/2010 VENTURA W 6-5 -   Palm Desert, CA
2/4/2010 at Cypress College 1-4 L 150   Cypress College
2/6/2010 CYPRESS COLLEGE W 9-1 -   Desert
2/15/2010 PALOMAR W 9-8 -   cod
2/25/2010 ORANG COAST W 12-6 -   COD
2/26/2010 ORANG COAST W 7-6 -   COD
2/27/2010 ORANG COAST 4-6 L -   COD
3/4/2010 at Mt. San Jacinto W 13-9 47   San Jacinto, CA
3/11/2010 CHAFFEY 8-9 L -   COD
3/13/2010 at Chaffey College 1-2 L 50   Rancho Cucamonga, CA
3/13/2010 at Chaffey College 4-6 L 50   Rancho Cucamonga, CA
3/18/2010 at Victor Valley W 11-10 40   Victor Valley
3/20/2010 VICTOR VALLEY W 11-4 -   COD
3/20/2010 VICTOR VALLEY W 11-4 -   COD
3/25/2010 CERRO COSO W 6-1 -   COD
3/27/2010 at Cerro Coso Community W 9-3 25   Ridgecrest, CA
3/27/2010 at Cerro Coso Community W 17-6 25   Ridgecrest, CA
4/8/2010 at San Bernardino Val. 7-11 L 78   San Bernardino, CA
4/10/2010 SAN BERNARDINO W 11-1 -   COD
4/10/2010 SAN BERNARDINO W 4-0 -   COD
4/15/2010 ANTELOPE VALLEY W 13-3 -   COD
4/17/2010 at Antelope Valley W 3-2 -   Lancaster
4/17/2010 at Antelope Valley W 6-5 -   Lancaster
4/24/2010 RIO HONDO 1-3 L -   cod
4/24/2010 RIO HONDO W 17-1 -   Desert
4/22/2010 at Rio Hondo 4-5 L -   Rio Hondo College
2/15/2010 at Palomar W 5-3 -   palomar
2/11/2010 at San Diego Mesa W 5-1 -   San Diego Mesa
2/19/2010 at Southwestern W 4-3 -   southwestern
4/27/2010 BARSTOW W 3-2 -   COD
4/29/2010 at Barstow College 6-8 L 70   Barstow, CA
4/29/2010 at Barstow College W 10-4 70   Barstow, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Shane Delligatta SO .375 7-1 8 1 3 0 0 0 1 3 .375 1 0 2 0 .444 0 0 0-0 1 2 0 1.000
Andrew Woolfe SO .360 32-31 114 21 41 5 0 3 25 55 .482 19 7 20 0 .472 2 1 2-3 284 10 2 .993
Ricky Gingras SO .355 31-31 121 19 43 9 0 2 36 58 .479 6 2 18 3 .386 3 0 1-4 168 13 1 .995
Shey Miller .347 27-26 98 23 34 5 1 0 7 41 .418 6 0 18 2 .385 0 4 2-7 34 1 2 .946
Ryo Nakatsu .346 32-32 136 27 47 10 1 4 39 71 .522 15 2 25 1 .418 0 1 19-25 79 1 3 .964
Anthony Trajano SO .336 32-32 107 37 36 6 2 2 23 52 .486 30 7 12 1 .493 4 3 10-11 56 114 8 .955
Jared Van Hoon SO .333 30-30 96 16 32 4 0 0 17 36 .375 17 1 9 0 .427 3 5 5-8 20 66 11 .887
Justin Brown .312 13-1 16 4 5 1 0 0 2 6 .375 3 1 8 1 .450 0 0 0-1 0 0 0 .000
Matt Stutes .288 32-31 111 20 32 8 2 4 28 56 .505 13 1 32 1 .359 3 2 2-2 3 0 0 1.000
Eric Stewart SO .259 30-30 112 39 29 0 2 4 17 45 .402 25 7 34 0 .424 0 2 14-17 76 1 3 .962
John Echeverria .245 30-29 102 21 25 5 1 0 13 32 .314 12 9 14 2 .374 0 1 4-4 49 71 6 .952
Travis Barnes SO .200 16-11 10 1 2 0 0 0 1 2 .200 2 0 3 0 .333 0 0 0-0 14 15 2 .935
Jeff Ginnetti .158 10-3 19 4 3 0 1 0 3 5 .263 3 2 9 0 .333 0 0 1-2 42 2 1 .978
Justin Moran SO .125 12-4 16 4 2 0 0 0 1 2 .125 2 5 8 0 .391 0 1 0-0 1 13 0 1.000
Anthony Viera .050 12-5 20 1 1 0 0 0 1 1 .050 3 0 8 0 .174 0 0 0-1 5 1 0 1.000
Steve Ossey .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dayvon Kennedy .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 0 0 1.000
Totals .308 32-32 1088 238 335 53 10 19 214 465 .427 158 44 220 11 .411 15 20 60-85 845 348 45 .964
Opponents .266 32-32 1074 142 286 39 6 20 134 397 .370 95 30 209 4 .341 7 22 36-48 825 317 59 .951

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Andrew Clark SO 1.42 0-0 4 0 0 0/0 0 6.1 7 1 1 4 7 2 0 0 30 25 .280 0 1 0 0 0
Trevor Johnson 2.69 4-2 11 9 5 1/0 0 60.1 44 21 18 28 62 3 2 3 254 218 .202 3 5 0 0 3
Erilio Mesa SO 3.00 1-1 7 0 0 0/0 0 9.0 8 4 3 3 2 0 0 0 39 31 .258 2 3 0 0 2
Travis Barnes SO 3.72 7-1 11 9 0 0/0 0 65.1 59 30 27 23 56 12 1 2 276 240 .246 4 6 1 1 6
Dylan Nahorniak SO 3.97 3-1 10 4 0 0/0 1 34.0 36 21 15 10 20 5 1 4 148 129 .279 0 4 0 2 3
MIchael Studley 4.94 1-2 11 0 0 0/0 1 23.2 29 13 13 8 15 3 1 4 109 97 .299 4 2 0 1 1
Gabriel Hemmer 5.05 4-1 11 7 0 0/0 0 51.2 68 31 29 10 33 8 1 4 232 214 .318 4 6 0 0 2
Jeremy Custer SO 5.27 2-1 13 3 0 0/0 1 27.1 30 16 16 6 11 5 0 2 118 101 .297 2 3 0 3 5
Anthony Carbone 9.00 0-0 4 0 0 0/0 0 4.0 5 5 4 3 3 1 0 1 22 19 .263 1 0 0 0 0
Totals 4.03 22-9 32 32 5 1/0 3 281.2 286 142 126 95 209 39 6 20 1228 1074 .266 20 30 1 7 22
Opponents 6.45 9-22 32 32 5 0/0 2 275.0 335 238 197 158 220 53 10 19 1325 1088 .308 28 44 4 15 20

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Justin Moran SO   12   14 1 13 0 1.000 1 0 0 .000 0 0
Jeremy Custer SO   13   7 2 5 0 1.000 0 2 0 1.000 0 0
Anthony Viera   12   6 5 1 0 1.000 0 0 0 .000 0 0
Andrew Clark SO   4   3 1 2 0 1.000 0 0 0 .000 0 0
Shane Delligatta SO   7   3 1 2 0 1.000 0 0 0 .000 0 0
Matt Stutes   32   3 3 0 0 1.000 0 0 0 .000 0 0
Erilio Mesa SO   7   2 0 2 0 1.000 0 3 0 1.000 0 0
Dayvon Kennedy   2   1 1 0 0 1.000 0 0 0 .000 0 0
Anthony Carbone   4   1 0 1 0 1.000 0 4 0 1.000 0 0
Ricky Gingras SO   31   182 168 13 1 .995 2 27 8 .771 9 0
Andrew Woolfe SO   32   296 284 10 2 .993 32 0 0 .000 0 0
Jeff Ginnetti   10   45 42 2 1 .978 1 7 1 .875 0 0
Ryo Nakatsu   32   83 79 1 3 .964 1 0 0 .000 0 0
Eric Stewart SO   30   80 76 1 3 .962 0 0 0 .000 0 0
Anthony Trajano SO   32   178 56 114 8 .955 25 0 0 .000 0 0
John Echeverria   30   126 49 71 6 .952 19 0 0 .000 0 0
Shey Miller   27   37 34 1 2 .946 0 0 0 .000 0 0
Travis Barnes SO   16   31 14 15 2 .935 0 7 5 .583 0 0
Gabriel Hemmer   11   12 4 7 1 .917 0 4 1 .800 0 0
Jared Van Hoon SO   30   97 20 66 11 .887 5 0 0 .000 0 0
Trevor Johnson   11   17 2 13 2 .882 1 12 2 .857 0 0
MIchael Studley   11   6 3 2 1 .833 1 1 1 .500 0 0
Dylan Nahorniak SO   10   8 0 6 2 .750 0 5 3 .625 0 0
Totals   32   1238 845 348 45 .964 0 0 0 .000 9 0
Opponents   32   1201 825 317 59 .951 0 0 0 .000 20 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.