Official CCCAA / CCCBCA Baseball Reports
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/4/2010 | at | East Los Angeles | 4-7 | L | - | Cal State LA | |||||||
| 2/7/2010 | at | Los Angeles Harbor | 4-13 | L | 150 | Wilmington, CA | |||||||
| 2/11/2010 | EAST LA COLLEGE | W | 4-2 | 64 | Santa Clarita, CA | ||||||||
| 2/12/2010 | LA HARBOR COLLEGE | W | 8-6 | 34 | Santa Clarita, CA | ||||||||
| 2/13/2010 | MOORPARK COLLEGE | W | 13-2 | 73 | Santa Clarita, CA | ||||||||
| 2/16/2010 | at | Orange Coast | W | 15-9 | 50 | Orange Coast College | |||||||
| 2/17/2010 | CERRITOS COLLEGE | W | 11-7 | 65 | Santa Clarita, CA | ||||||||
| 2/25/2010 | at | Golden West College | W | 9-7 | 80 | Golden West | |||||||
| 3/4/2010 | ALLAN HANCOCK | 5-6 | L | 58 | Santa Clarita, CA | ||||||||
| 3/5/2010 | ALLAN HANCOCK | 4-9 | L | 48 | Santa Clarita, CA | ||||||||
| 3/6/2010 | at | los angeles valley | 5-6 | L | - | VALLEY | |||||||
| 3/9/2010 | L.A. VALLEY COLLEGE | W | 5-2 | - | Santa Clarita, CA | ||||||||
| 3/11/2010 | at | West LA College | W | 14-1 | - | Culver City, CA | |||||||
| 3/13/2010 | WEST LA COLLEGE | W | 4-2 | - | Santa Clarita, CA | ||||||||
| 3/16/2010 | at | LA Mission | W | 8-6 | 180 | Mission | |||||||
| 3/18/2010 | L.A. MISSION COLLEGE | W | 21-12 | 138 | Santa Clarita, CA | ||||||||
| 3/20/2010 | at | Bakersfield College | 5-12 | L | 300 | Bakersfield, CA | |||||||
| 3/23/2010 | BAKERSFIELD COLLEGE | W | 5-4 | 82 | Santa Clarita, CA | ||||||||
| 3/25/2010 | at | Glendale | 6-13 | L | 76 | Glendale College | |||||||
| 3/27/2010 | GLENDALE | W | 7-0 | 153 | Santa Clarita, CA | ||||||||
| 3/30/2010 | vs | Los Angeles Harbor | 3-12 | L | - | Santa Maria, CA | |||||||
| 3/31/2010 | at | Cypress College | 2-6 | L | - | Cal Poly SLO | |||||||
| 4/1/2010 | at | Allan Hancock | 2-9 | L | 30 | Hancock College | |||||||
| 4/6/2010 | at | Los Angeles Pierce | 4-13 | L | - | LA Pierce | |||||||
| 4/8/2010 | LA PIERCE | W | 9-6 | - | Santa Clarita, CA | ||||||||
| 4/10/2010 | CITRUS COLLEGE | W | 19-8 | 67 | Santa Clarita, CA | ||||||||
| 4/13/2010 | at | Citrus College | W | 8-7 | 62 | Glendora, CA | |||||||
| 4/15/2010 | at | los angeles valley | 9-10 | L | - | valley | |||||||
| 4/17/2010 | WEST LA COLLEGE | 6-11 | L | 91 | Santa Clarita, CA | ||||||||
| 4/22/2010 | BAKERSFIELD COLLEGE | W | 7-4 | - | Santa Clarita, CA | ||||||||
| 4/24/2010 | GLENDALE | 11-12 | L | - | Santa Clarita, CA | ||||||||
| 4/23/2010 | at | LA Mission | 6-8 | L | 170 | Mission | |||||||
| 4/27/2010 | at | Los Angeles Pierce | 6-10 | L | - | Pierce | |||||||
| 4/29/2010 | CITRUS COLLEGE | W | 15-14 | - | Santa Clarita, CA |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
