Official CCCAA / CCCBCA Baseball Reports
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/4/2010 | AMERICAN RIVER | 10-13 | L | 30 | Redwood City, CA | ||||||||
| 2/5/2010 | at | Contra Costa | W | 7-4 | - | Contra Costa | |||||||
| 2/9/2010 | CONTRA COSTA | W | 11-9 | - | Canada College | ||||||||
| 2/12/2010 | OXNARD | W | 7-6 | - | Redwood City | ||||||||
| 2/13/2010 | at | Allan Hancock | W | 5-2 | 70 | Hancock College | |||||||
| 2/13/2010 | at | Allan Hancock | W | 10-5 | 67 | Hancock College | |||||||
| 2/16/2010 | at | Solano | W | 9-8 | 56 | Solano | |||||||
| 2/18/2010 | SAN JOSE | W | 5-4 | 85 | Canada College | ||||||||
| 2/19/2010 | LANEY | W | 9-4 | - | Redwood City | ||||||||
| 2/27/2010 | DIABLO VALLEY | 1-7 | L | 85 | Canada | ||||||||
| 3/2/2010 | at | San Jose | W | 13-4 | 40 | Canada College | |||||||
| 3/4/2010 | HARTNELL | W | 15-2 | - | Canada | ||||||||
| 3/6/2010 | SKYLINE | W | 18-3 | - | Canada College | ||||||||
| 3/9/2010 | OHLONE | W | 9-8 | - | Unknown | ||||||||
| 3/11/2010 | at | Gavilan | W | 14-11 | 39 | Gilroy, CA | |||||||
| 3/13/2010 | at | Monterey Peninsula | W | 9-8 | - | Monterey | |||||||
| 3/16/2010 | at | Cabrillo | W | 7-5 | - | Cabrillo College | |||||||
| 3/18/2010 | WEST VALLEY | W | 14-6 | - | Unknown | ||||||||
| 3/20/2010 | at | San Mateo | W | 5-4 | 503 | San Mateo, CA | |||||||
| 3/23/2010 | at | Skyline | 5-13 | L | - | Skyline College | |||||||
| 3/25/2010 | at | Hartnell | W | 9-0 | 50 | Salinas, CA | |||||||
| 3/27/2010 | MISSION | W | 5-2 | - | Canada | ||||||||
| 3/29/2010 | SAN FRANCISCO | W | 12-6 | - | Unknown | ||||||||
| 4/6/2010 | CABRILLO | W | 14-2 | - | Canada | ||||||||
| 4/8/2010 | DE ANZA | W | 7-2 | - | Canada | ||||||||
| 4/10/2010 | at | Ohlone | W | 9-2 | 200 | Fremont,CA | |||||||
| 4/13/2010 | HARTNELL | W | 8-7 | - | Canada | ||||||||
| 4/15/2010 | MONTEREY PENINSULA | W | 6-3 | - | Canada | ||||||||
| 4/16/2010 | GAVILAN | W | 6-5 | - | Canada | ||||||||
| 4/20/2010 | CABRILLO | W | 12-0 | - | Canada | ||||||||
| 4/22/2010 | at | Chabot | W | 12-9 | - | Chabot College | |||||||
| 4/24/2010 | OHLONE | 10-17 | L | - | Canada | ||||||||
| 4/28/2010 | at | Gavilan | W | 8-3 | 33 | Gilroy, CA | |||||||
| 4/29/2010 | SKYLINE | W | 3-1 | - | Canada | ||||||||
| Apr.30,2010 | at | Monterey Peninsula | 3-8 | L | 50 | Monterey |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
