Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Cooper, Tony, CANA | .437 | 32-32 | 135 | 42 | 59 | 15 | 3 | 3 | 31 | 89 | .659 | 14 | 8 | 9 | 0 | .506 | 3 | 0 | 8-10 |
| Johnson,Zach, OHLO | .405 | 33-33 | 126 | 30 | 51 | 14 | 1 | 12 | 42 | 103 | .817 | 15 | 10 | 13 | 1 | .497 | 2 | 1 | 5-9 |
| Turner, Zachary, CANA | .400 | 35-35 | 135 | 33 | 54 | 13 | 1 | 9 | 41 | 96 | .711 | 10 | 10 | 20 | 0 | .465 | 4 | 2 | 3-10 |
| McClung,Charlie, MPC | .400 | 33-29 | 125 | 30 | 50 | 10 | 1 | 3 | 18 | 71 | .568 | 12 | 7 | 15 | 4 | .479 | 0 | 0 | 0-1 |
| Hagberg, Lucas, SKY | .392 | 36-36 | 153 | 50 | 60 | 19 | 4 | 7 | 30 | 108 | .706 | 21 | 3 | 24 | 1 | .472 | 1 | 0 | 14-15 |
| Arcoleo,Gabe, MPC | .385 | 33-33 | 130 | 32 | 50 | 10 | 0 | 16 | 50 | 108 | .831 | 15 | 4 | 19 | 4 | .454 | 3 | 0 | 0-0 |
| Ramos,Steven, OHLO | .380 | 36-36 | 158 | 54 | 60 | 10 | 6 | 5 | 23 | 97 | .614 | 11 | 3 | 12 | 4 | .428 | 1 | 3 | 35-36 |
| DiPaola, David, CANA | .379 | 35-34 | 124 | 38 | 47 | 13 | 0 | 7 | 31 | 81 | .653 | 27 | 5 | 18 | 1 | .494 | 4 | 1 | 8-8 |
| Scott, Robert, CANA | .378 | 34-33 | 135 | 36 | 51 | 10 | 0 | 5 | 37 | 76 | .563 | 15 | 8 | 21 | 1 | .460 | 3 | 1 | 8-8 |
| Yoshiyama,Shane, MPC | .368 | 27-27 | 106 | 25 | 39 | 4 | 0 | 0 | 10 | 43 | .406 | 12 | 2 | 17 | 2 | .442 | 0 | 4 | 7-9 |
| Incaviglia,Phil, MPC | .348 | 35-34 | 158 | 30 | 55 | 19 | 2 | 4 | 41 | 90 | .570 | 12 | 0 | 27 | 3 | .390 | 2 | 1 | 5-7 |
| Queja,Jordan, MPC | .346 | 35-35 | 127 | 23 | 44 | 9 | 0 | 0 | 19 | 53 | .417 | 12 | 5 | 16 | 1 | .424 | 0 | 4 | 8-10 |
| Warner, Evan, CANA | .346 | 34-33 | 156 | 48 | 54 | 15 | 1 | 2 | 28 | 77 | .494 | 16 | 2 | 13 | 6 | .411 | 1 | 1 | 28-35 |
| Fujimoto,Zach, HART | .346 | 35-35 | 133 | 23 | 46 | 7 | 2 | 2 | 15 | 63 | .474 | 13 | 1 | 19 | 0 | .405 | 1 | 7 | 16-19 |
| Madeiros, Matthew, CANA | .343 | 24-15 | 70 | 10 | 24 | 2 | 0 | 0 | 11 | 26 | .371 | 4 | 3 | 7 | 2 | .403 | 0 | 1 | 6-7 |
| Kelly, Devin, SKY | .338 | 36-36 | 148 | 36 | 50 | 16 | 2 | 7 | 38 | 91 | .615 | 14 | 5 | 25 | 9 | .406 | 3 | 0 | 2-3 |
| Ussery,Michael, OHLO | .336 | 36-35 | 131 | 29 | 44 | 9 | 2 | 1 | 23 | 60 | .458 | 11 | 6 | 16 | 3 | .407 | 2 | 1 | 10-12 |
| Johnston, Daniel, CANA | .336 | 35-35 | 149 | 34 | 50 | 17 | 2 | 5 | 32 | 86 | .577 | 19 | 4 | 27 | 0 | .417 | 3 | 0 | 21-26 |
| Holmstrom,Kyle, OHLO | .330 | 33-25 | 94 | 21 | 31 | 4 | 0 | 2 | 18 | 41 | .436 | 5 | 8 | 10 | 1 | .407 | 1 | 2 | 4-5 |
| Foster,Cody, OHLO | .328 | 35-34 | 128 | 35 | 42 | 9 | 0 | 1 | 28 | 54 | .422 | 14 | 3 | 12 | 4 | .401 | 2 | 5 | 12-15 |
| Hoem, Mark, SKY | .318 | 34-34 | 132 | 33 | 42 | 13 | 1 | 3 | 27 | 66 | .500 | 29 | 1 | 21 | 1 | .442 | 1 | 0 | 4-4 |
| Myers,Max, CAB | .317 | 35-32 | 126 | 14 | 40 | 8 | 0 | 1 | 9 | 51 | .405 | 9 | 2 | 21 | 4 | .372 | 0 | 0 | 0-0 |
| Garcia,Marchall, CAB | .316 | 31-31 | 114 | 23 | 36 | 4 | 1 | 1 | 8 | 45 | .395 | 11 | 11 | 7 | 4 | .426 | 0 | 1 | 6-9 |
| Rocamora,Justin, HART | .309 | 36-36 | 123 | 27 | 38 | 7 | 0 | 1 | 12 | 48 | .390 | 13 | 6 | 20 | 0 | .399 | 1 | 6 | 6-9 |
| Chapa,Ramiro, GAV | .301 | 34-34 | 123 | 17 | 37 | 5 | 4 | 2 | 17 | 56 | .455 | 15 | 0 | 23 | 1 | .377 | 0 | 0 | 2-3 |
| Celistino,Roberto, GAV | .300 | 36-36 | 120 | 23 | 36 | 6 | 3 | 2 | 17 | 54 | .450 | 27 | 6 | 21 | 1 | .448 | 1 | 2 | 2-5 |
| Larson, Cody, SKY | .299 | 36-35 | 134 | 34 | 40 | 8 | 2 | 4 | 30 | 64 | .478 | 22 | 8 | 20 | 4 | .417 | 4 | 1 | 3-6 |
| Nelson, Grant, SKY | .295 | 24-19 | 78 | 13 | 23 | 4 | 0 | 1 | 16 | 30 | .385 | 6 | 0 | 15 | 2 | .345 | 0 | 0 | 0-0 |
| Boulden,Roger, MPC | .294 | 34-33 | 136 | 36 | 40 | 8 | 0 | 2 | 22 | 54 | .397 | 22 | 4 | 26 | 1 | .407 | 0 | 2 | 4-5 |
| Donati, John, CANA | .293 | 29-26 | 99 | 26 | 29 | 8 | 0 | 0 | 17 | 37 | .374 | 8 | 13 | 17 | 1 | .413 | 1 | 3 | 3-5 |
| Enriquez,Noble, MPC | .293 | 32-23 | 82 | 16 | 24 | 6 | 0 | 1 | 12 | 33 | .402 | 11 | 12 | 17 | 2 | .448 | 0 | 3 | 3-5 |
| Sterling,Josh, GAV | .287 | 35-35 | 136 | 23 | 39 | 6 | 2 | 0 | 9 | 49 | .360 | 15 | 6 | 18 | 3 | .377 | 2 | 1 | 4-7 |
| Liu-Saguid,Chris, HART | .284 | 33-33 | 116 | 16 | 33 | 8 | 1 | 1 | 14 | 46 | .397 | 12 | 4 | 25 | 2 | .366 | 2 | 1 | 4-5 |
| Johnson,Jeff, OHLO | .283 | 34-33 | 127 | 25 | 36 | 7 | 0 | 7 | 30 | 64 | .504 | 6 | 4 | 21 | 2 | .336 | 0 | 0 | 7-7 |
| Klein, Will, SKY | .283 | 33-29 | 120 | 21 | 34 | 7 | 1 | 2 | 17 | 49 | .408 | 7 | 3 | 22 | 4 | .336 | 1 | 4 | 7-10 |
| Rogers, Sean, SKY | .278 | 31-29 | 90 | 23 | 25 | 5 | 0 | 0 | 10 | 30 | .333 | 18 | 6 | 10 | 5 | .430 | 0 | 3 | 9-9 |
| Hopkins,Ethan, MPC | .273 | 31-28 | 110 | 18 | 30 | 6 | 0 | 1 | 26 | 39 | .355 | 5 | 2 | 15 | 1 | .311 | 2 | 8 | 6-8 |
| Newton,Jorden, GAV | .271 | 36-36 | 133 | 21 | 36 | 6 | 1 | 2 | 11 | 50 | .376 | 14 | 9 | 17 | 3 | .373 | 2 | 7 | 10-10 |
| Walterhouse,Ryan, OHLO | .270 | 33-28 | 115 | 19 | 31 | 7 | 1 | 5 | 25 | 55 | .478 | 4 | 0 | 25 | 2 | .289 | 2 | 1 | 1-1 |
| Laran,Tanner, OHLO | .269 | 32-18 | 78 | 15 | 21 | 6 | 1 | 3 | 21 | 38 | .487 | 10 | 2 | 19 | 1 | .367 | 0 | 4 | 6-8 |
| Sutton,Connor, GAV | .268 | 34-34 | 112 | 14 | 30 | 4 | 1 | 2 | 16 | 42 | .375 | 8 | 7 | 20 | 2 | .354 | 0 | 3 | 2-3 |
| Kersten,Garreck, CAB | .267 | 36-36 | 131 | 17 | 35 | 12 | 2 | 2 | 11 | 57 | .435 | 13 | 8 | 19 | 1 | .368 | 0 | 3 | 3-5 |
| McAlindon, Kevin, SKY | .266 | 34-31 | 94 | 19 | 25 | 4 | 0 | 1 | 17 | 32 | .340 | 20 | 6 | 17 | 4 | .421 | 1 | 3 | 1-3 |
| Cano,Joe, GAV | .264 | 36-36 | 121 | 20 | 32 | 6 | 0 | 1 | 11 | 41 | .339 | 24 | 6 | 12 | 3 | .408 | 1 | 0 | 5-8 |
| Croft,Mike, CAB | .264 | 30-23 | 91 | 6 | 24 | 5 | 0 | 2 | 13 | 35 | .385 | 5 | 6 | 15 | 2 | .343 | 0 | 0 | 0-1 |
| Austin,Tony, CAB | .250 | 36-36 | 132 | 14 | 33 | 7 | 1 | 2 | 24 | 48 | .364 | 16 | 2 | 19 | 3 | .336 | 2 | 2 | 0-0 |
| Scott,Jordan, CAB | .247 | 32-23 | 85 | 6 | 21 | 4 | 0 | 1 | 8 | 28 | .329 | 6 | 3 | 20 | 0 | .319 | 0 | 1 | 0-1 |
| Di Rocco,Michael, OHLO | .245 | 35-34 | 110 | 19 | 27 | 3 | 1 | 2 | 26 | 38 | .345 | 9 | 10 | 33 | 2 | .357 | 0 | 2 | 3-4 |
| Gruner,Allen, CAB | .244 | 33-23 | 82 | 6 | 20 | 1 | 0 | 0 | 7 | 21 | .256 | 5 | 3 | 15 | 1 | .308 | 1 | 3 | 3-3 |
| Duffy,Charlie, GAV | .241 | 31-30 | 112 | 15 | 27 | 3 | 0 | 5 | 25 | 45 | .402 | 10 | 3 | 21 | 2 | .315 | 2 | 1 | 0-0 |
| Jensen,Michael, HART | .241 | 26-25 | 83 | 11 | 20 | 7 | 1 | 3 | 16 | 38 | .458 | 5 | 2 | 26 | 2 | .297 | 1 | 2 | 0-0 |
| Gerlach,Michael, CAB | .229 | 36-35 | 131 | 15 | 30 | 9 | 0 | 1 | 11 | 42 | .321 | 14 | 8 | 24 | 4 | .338 | 1 | 3 | 5-7 |
| Acosta,Ryne, HART | .211 | 30-27 | 90 | 13 | 19 | 2 | 0 | 0 | 12 | 21 | .233 | 17 | 1 | 19 | 1 | .336 | 2 | 4 | 4-4 |
| Vega,Jamie, CAB | .201 | 36-35 | 134 | 11 | 27 | 3 | 0 | 2 | 9 | 36 | .269 | 10 | 1 | 9 | 4 | .262 | 0 | 2 | 2-6 |
| Bergin,Joey, HART | .200 | 26-26 | 90 | 17 | 18 | 5 | 0 | 1 | 13 | 26 | .289 | 12 | 0 | 16 | 0 | .286 | 3 | 4 | 3-3 |
| Lopez,Brandon, CAB | .196 | 32-24 | 92 | 10 | 18 | 1 | 0 | 0 | 6 | 19 | .207 | 13 | 1 | 21 | 2 | .302 | 0 | 2 | 0-2 |
| Markwith,Josh, HART | .194 | 31-27 | 103 | 15 | 20 | 4 | 0 | 2 | 12 | 30 | .291 | 14 | 0 | 20 | 3 | .291 | 0 | 2 | 1-1 |
| Morris,Kaylin, HART | .168 | 31-29 | 95 | 6 | 16 | 2 | 0 | 0 | 4 | 18 | .189 | 4 | 1 | 19 | 2 | .208 | 1 | 5 | 0-0 |
| Provost,Tyler, GAV | .165 | 36-36 | 133 | 9 | 22 | 2 | 0 | 0 | 16 | 24 | .180 | 15 | 1 | 33 | 4 | .252 | 2 | 2 | 1-1 |
| Forestieri,Joe, GAV | .164 | 25-22 | 73 | 3 | 12 | 3 | 1 | 0 | 5 | 17 | .233 | 7 | 2 | 10 | 2 | .247 | 3 | 2 | 0-0 |
| Donhan,John, HART | .160 | 28-21 | 81 | 8 | 13 | 2 | 2 | 0 | 13 | 19 | .235 | 2 | 0 | 32 | 2 | .176 | 2 | 2 | 2-3 |
| ---------- | |||||||||||||||||||
| Svozil, Tim, SKY | .389 | 12-5 | 18 | 4 | 7 | 3 | 0 | 2 | 7 | 16 | .889 | 5 | 2 | 5 | 0 | .538 | 1 | 0 | 0-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Snyder,Jeff, MPC | .375 | 9-0 | 8 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| Weeber,Christian, OHLO | .367 | 14-9 | 30 | 8 | 11 | 1 | 0 | 1 | 8 | 15 | .500 | 4 | 1 | 11 | 0 | .457 | 0 | 0 | 0-0 |
| Mercer,Mark, OHLO | .360 | 24-12 | 50 | 19 | 18 | 4 | 0 | 3 | 11 | 31 | .620 | 5 | 2 | 8 | 0 | .439 | 0 | 0 | 4-4 |
| Misa, Nick, SKY | .340 | 19-12 | 50 | 10 | 17 | 5 | 1 | 0 | 12 | 24 | .480 | 8 | 3 | 5 | 2 | .459 | 0 | 0 | 0-0 |
| Wilkins, Sam, CANA | .333 | 20-15 | 51 | 14 | 17 | 1 | 0 | 0 | 9 | 18 | .353 | 7 | 0 | 6 | 1 | .414 | 0 | 5 | 3-3 |
| Linney, Bill, SKY | .333 | 9-4 | 18 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .333 | 4 | 0 | 1 | 0 | .455 | 0 | 1 | 1-1 |
| Ohamn,Jakob, CAB | .333 | 4-2 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 1 | 0 | 2 | .400 | 0 | 0 | 0-0 |
| Boek,Curtis, OHLO | .333 | 7-0 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 0 | 1 | 4 | 0 | .429 | 0 | 0 | 0-0 |
| sterling, GAV | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 1 | 0-0 |
| Munroe,Clark, MPC | .328 | 21-16 | 64 | 17 | 21 | 4 | 0 | 4 | 16 | 37 | .578 | 18 | 1 | 16 | 0 | .482 | 0 | 0 | 2-2 |
| Costello, Adam, SKY | .317 | 19-7 | 41 | 9 | 13 | 4 | 0 | 4 | 16 | 29 | .707 | 0 | 1 | 6 | 0 | .326 | 1 | 0 | 0-0 |
| Silvernale,Matt, OHLO | .313 | 28-12 | 48 | 10 | 15 | 1 | 0 | 0 | 0 | 16 | .333 | 8 | 2 | 5 | 1 | .431 | 0 | 2 | 1-1 |
| Green,Jeremy, MPC | .310 | 17-9 | 42 | 10 | 13 | 4 | 0 | 1 | 11 | 20 | .476 | 9 | 0 | 9 | 0 | .431 | 0 | 0 | 1-1 |
| Del Bianco, Chris, SKY | .308 | 8-1 | 13 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Martin,Sam, HART | .304 | 21-14 | 56 | 2 | 17 | 1 | 0 | 0 | 8 | 18 | .321 | 3 | 0 | 16 | 2 | .339 | 0 | 3 | 0-0 |
| Untereiner,Chris, MPC | .298 | 18-15 | 57 | 15 | 17 | 3 | 0 | 0 | 5 | 20 | .351 | 10 | 0 | 10 | 1 | .403 | 0 | 1 | 0-0 |
| Bordy, John, SKY | .290 | 23-16 | 69 | 8 | 20 | 2 | 0 | 1 | 9 | 25 | .362 | 5 | 0 | 10 | 3 | .333 | 1 | 1 | 2-3 |
| Corn,Jaycob, MPC | .288 | 23-11 | 59 | 15 | 17 | 8 | 0 | 2 | 11 | 31 | .525 | 6 | 0 | 15 | 0 | .343 | 2 | 0 | 1-2 |
| Briseno,Michael, OHLO | .286 | 22-8 | 35 | 8 | 10 | 2 | 1 | 2 | 3 | 20 | .571 | 2 | 0 | 9 | 0 | .324 | 0 | 0 | 2-2 |
| Yoshikawa,Sean, OHLO | .273 | 18-3 | 22 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .318 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Guenthart,Cody, HART | .271 | 21-15 | 59 | 12 | 16 | 0 | 0 | 4 | 5 | 28 | .475 | 1 | 7 | 8 | 0 | .358 | 0 | 4 | 5-7 |
| Metoyer, Corey, CANA | .267 | 21-18 | 60 | 6 | 16 | 4 | 0 | 1 | 9 | 23 | .383 | 13 | 4 | 17 | 1 | .423 | 1 | 2 | 0-1 |
| Thomas, Jeff, SKY | .267 | 9-2 | 15 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .467 | 2 | 1 | 4 | 1 | .389 | 0 | 1 | 0-0 |
| Lagapa,Kimo, HART | .250 | 21-4 | 24 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | .375 | 3 | 0 | 8 | 0 | .333 | 0 | 2 | 0-0 |
| Stiles, Allen, CANA | .250 | 16-4 | 20 | 4 | 5 | 0 | 0 | 0 | 6 | 5 | .250 | 1 | 1 | 1 | 0 | .304 | 1 | 2 | 8-10 |
| Clarke, Justin, CANA | .235 | 11-7 | 34 | 5 | 8 | 2 | 0 | 0 | 6 | 10 | .294 | 0 | 0 | 9 | 0 | .235 | 0 | 0 | 0-0 |
| Seymour,Leo, CAB | .222 | 7-1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 |
| O'Connor, Denis, SKY | .217 | 23-18 | 60 | 9 | 13 | 3 | 0 | 1 | 6 | 19 | .317 | 7 | 2 | 19 | 3 | .319 | 0 | 6 | 1-1 |
| Orozco,Jake, HART | .214 | 22-15 | 42 | 4 | 9 | 1 | 0 | 0 | 10 | 10 | .238 | 8 | 3 | 15 | 2 | .364 | 2 | 1 | 1-2 |
| Lenhardt,David, HART | .200 | 17-7 | 25 | 2 | 5 | 0 | 0 | 1 | 1 | 8 | .320 | 6 | 0 | 5 | 0 | .355 | 0 | 0 | 0-0 |
| Vail, Curt, CANA | .200 | 10-8 | 20 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .200 | 4 | 0 | 6 | 0 | .320 | 1 | 0 | 0-0 |
| Miramontes,Ricky, HART | .200 | 12-5 | 20 | 3 | 4 | 1 | 0 | 1 | 7 | 8 | .400 | 3 | 0 | 8 | 0 | .304 | 0 | 2 | 0-0 |
| Guzman,MichaelAngelo, HART | .200 | 8-5 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 2 | 1 | 6 | 0 | .316 | 1 | 0 | 0-0 |
| Ching, Mike, SKY | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| De Mara,Cody, OHLO | .192 | 21-3 | 26 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 2 | 3 | 5 | 0 | .323 | 0 | 0 | 0-1 |
| Marti,Daniel, MPC | .188 | 20-16 | 64 | 14 | 12 | 2 | 1 | 3 | 13 | 25 | .391 | 8 | 1 | 12 | 1 | .280 | 2 | 0 | 3-4 |
| Perez, Adam, SKY | .185 | 11-9 | 27 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .222 | 3 | 4 | 11 | 1 | .353 | 0 | 0 | 2-2 |
| Lamanna,Dane, GAV | .185 | 27-19 | 65 | 8 | 12 | 2 | 0 | 0 | 6 | 14 | .215 | 9 | 2 | 24 | 0 | .303 | 0 | 2 | 3-4 |
| Lacombe,Stephen, OHLO | .182 | 13-0 | 11 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .273 | 1 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 |
| Finelli,Michael, CAB | .180 | 24-17 | 61 | 3 | 11 | 1 | 0 | 0 | 4 | 12 | .197 | 5 | 0 | 7 | 3 | .239 | 1 | 0 | 0-2 |
| Zanders,Steven, OHLO | .176 | 17-1 | 17 | 4 | 3 | 1 | 1 | 0 | 2 | 6 | .353 | 0 | 1 | 3 | 1 | .222 | 0 | 0 | 0-1 |
| Gresh, Kevin, CANA | .167 | 14-8 | 24 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .167 | 2 | 0 | 9 | 2 | .231 | 0 | 2 | 0-0 |
| Alonzo, David, SKY | .167 | 9-1 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| Pierson, Jeremiah, CANA | .158 | 6-5 | 19 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .211 | 5 | 0 | 2 | 0 | .320 | 1 | 0 | 1-1 |
| Marin, Maxamillian, CANA | .143 | 6-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Brown, Daniel, CANA | .111 | 5-3 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 4 | 1 | .273 | 0 | 0 | 0-0 |
| Rivera, Tim, CANA | .067 | 9-2 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .067 | 1 | 1 | 4 | 1 | .176 | 0 | 0 | 0-1 |
| Lazarus,Chucky, MPC | .063 | 10-4 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 4 | 0 | 5 | 0 | .250 | 0 | 1 | 0-0 |
| Millan,Henry, GAV | .059 | 13-4 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 5 | 2 | 7 | 1 | .333 | 0 | 1 | 0-1 |
| Albinson,Alec, CAB | .000 | 7-3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 |
| Netto,George, CAB | .000 | 10-1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .154 | 0 | 0 | 0-0 |
| Sanchez,Dane, GAV | .000 | 10-1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .083 | 0 | 0 | 0-0 |
| Vidal,Josh, OHLO | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 |
| Roff,Conner, CAB | .000 | 16-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Kuks,Justin, OHLO | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Sosa,Hamilton, HART | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Rosa,Matt, MPC | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Honea,Cody, OHLO | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Azevedo,Brenden, GAV | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Walters,Alex, CAB | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Diana,Chris, CAB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Pulido,John, GAV | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Moyano,Ryan, MPC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Walker,Casey, MPC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| 11, MPC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Matsuda,Dillon, HART | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Ching,Bubba, MPC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Smith,James, CAB | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CI - Untereiner,C MPC 2, Provost,Tyle GAV 1, Walters CAB 1, McClung,Char MPC 1, Kelly, Devin SKY 1, Liu-Saguid,C HART 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Marti,Daniel, MPC | 2.02 | 2-0 | 11-4 | 0 | 0/0 | 1 | 35.2 | 28 | 9 | 8 | 14 | 34 | 2 | 1 | 2 | 132 | .212 | 1 | 3 | 2 |
| Turner, Zachary, CANA | 2.41 | 4-0 | 10-4 | 2 | 1/0 | 4 | 41.0 | 34 | 16 | 11 | 13 | 27 | 7 | 0 | 2 | 153 | .222 | 2 | 3 | 0 |
| Armanino, Anthony, CANA | 2.64 | 6-2 | 13-11 | 6 | 1/0 | 1 | 88.2 | 79 | 37 | 26 | 27 | 74 | 16 | 2 | 8 | 332 | .238 | 2 | 1 | 3 |
| Kuks,Justin, OHLO | 2.98 | 4-0 | 12-6 | 1 | 0/0 | 0 | 54.1 | 42 | 19 | 18 | 27 | 41 | 5 | 0 | 6 | 192 | .219 | 2 | 8 | 0 |
| Padilla,Roberto, OHLO | 3.27 | 11-2 | 14-11 | 2 | 0/0 | 1 | 74.1 | 63 | 36 | 27 | 38 | 76 | 11 | 1 | 1 | 279 | .226 | 0 | 6 | 1 |
| Sutton,Blaine, GAV | 3.28 | 3-8 | 12-12 | 1 | 1/0 | 0 | 74.0 | 81 | 62 | 27 | 40 | 51 | 15 | 2 | 5 | 294 | .276 | 3 | 6 | 1 |
| Guzman,MichaelAngelo, HART | 3.38 | 7-3 | 13-12 | 0 | 0/0 | 0 | 72.0 | 56 | 41 | 27 | 69 | 68 | 16 | 0 | 4 | 243 | .230 | 6 | 7 | 7 |
| Jensen,Michael, HART | 3.80 | 3-6 | 12-10 | 2 | 1/0 | 1 | 71.0 | 60 | 42 | 30 | 48 | 66 | 17 | 1 | 6 | 255 | .235 | 5 | 10 | 2 |
