COAST/Golden Gate by JC Athletic Bureau
Mission
Game Results |
Game Results for Mission (May 3, 2010 FINAL)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GOLDEN GATE | Pitcher of record | Attend | Time | ||||
| Feb 12, 2010 | vs | Napa Valley | 9-11 | L | 9-19-1 | / | 11-13-2 | (10) | 0-1-0 | 0-0-0 | Duarte,Dan (L) | 0 | |||
| Feb 13, 2010 | vs | Redwoods | W | 7-6 | 7-11-1 | / | 6-9-3 | 1-1-0 | 0-0-0 | Hyndman,Chri (W) | 50 | 2:40 | |||
| Feb 19, 2010 | at | Contra Costa | 3-4 | L | 3-6-1 | / | 4-8-1 | (10) | 1-2-0 | 0-0-0 | Cook,Jacob (L) | 0 | |||
| Feb 20, 2010 | at | Contra Costa | 5-6 | L | 5-9-1 | / | 6-9-1 | 1-3-0 | 0-0-0 | Duarte,Dan (L) | 0 | ||||
| Feb 20, 2010 | at | Contra Costa | 3-4 | L | 3-8-0 | / | 4-7-1 | 1-4-0 | 0-0-0 | Herrera,Serg (L) | 0 | ||||
| Feb 22, 2010 | at | Monterey Peninsula | 2-9 | L | 2-6-2 | / | 9-9-1 | 1-5-0 | 0-0-0 | Hyndman,Chri (L) | 0 | ||||
| Feb 25, 2010 | at | Santa Rosa | 3-12 | L | 3-5-2 | / | 12-9-1 | 1-6-0 | 0-0-0 | Schwieger,Br (L) | 0 | ||||
| Feb 25, 2010 | at | Santa Rosa | 4-5 | L | 4-11-2 | / | 5-7-2 | 1-7-0 | 0-0-0 | Zuniga,Adam (L) | 0 | ||||
| Feb 26, 2010 | at | Monterey Peninsula | W | 5-4 | 5-10-1 | / | 4-13-3 | (12) | 2-7-0 | 0-0-0 | Zuniga,Adam (W) | 0 | |||
| * | Mar 5, 2010 | at | Hartnell | 2-11 | L | 2-6-3 | / | 11-14-2 | 2-8-0 | 0-1-0 | Cook,Jacob (L) | 50 | 3:10 | ||
| * | Mar 06, 2010 | WEST VALLEY | 4-7 | L | 4-10-2 | / | 7-10-2 | 2-9-0 | 0-2-0 | (L) | 0 | ||||
| * | Mar 09, 2010 | at | San Jose | 0-7 | L | 0-6-0 | / | 7-8-0 | 2-10-0 | 0-3-0 | Sosa,Alex (L 0-1) | 80 | 2:45 | ||
| * | Mar 11, 2010 | OHLONE | 2-11 | L | 2-6-2 | / | 11-17-0 | 2-11-0 | 0-4-0 | Cook,Jacob (L) | 300 | 2:40 | |||
| * | Mar 14,2010 | at | Chabot | 3-16 | L | 3-5-6 | / | 16-14-3 | 2-12-0 | 0-5-0 | Schwieger,Br (L) | 0 | |||
| * | Mar 15, 2010 | SAN FRANCISCO | 3-4 | L | 3-6-2 | / | 4-9-1 | 2-13-0 | 0-6-0 | Duarte (L) | 0 | 3 hr | |||
| * | Mar 16, 2010 | SAN MATEO | 2-8 | L | 2-8-2 | / | 8-14-0 | (10) | 2-14-0 | 0-7-0 | Cook,Jacob (L) | 155 | 2;46 | ||
| * | Mar 18, 2010 | at | Monterey Peninsula | 2-15 | L | 2-6-2 | / | 15-14-0 | 2-15-0 | 0-8-0 | Schwieger,Br (L) | 0 | 3 hr | ||
| * | Mar 20, 2010 | at | De Anza | 6-7 | L | 6-9-1 | / | 7-11-5 | 2-16-0 | 0-9-0 | Ponce,Julio (L 0-2) | 101 | 3:00 | ||
| * | Mar 23, 2010 | #11 SAN JOSE | 4-15 | L | 4-5-2 | / | 15-19-3 | (10) | 2-17-0 | 0-10-0 | Cook,Jacob (L 0-4) | 90 | 2:59 | ||
| * | Mar 25, 2010 | at | Gavilan | W | 19-7 | 19-20-2 | / | 7-9-2 | 3-17-0 | 1-10-0 | Ratliff,Jaco (W) | 39 | 3:24 | ||
| * | Mar 27, 2010 | at | Canada | 2-5 | L | 2-4-1 | / | 5-8-0 | 3-18-0 | 1-11-0 | Prince,Dean (L) | 0 | |||
| * | Mar 29, 2010 | SKYLINE | 3-8 | L | 3-6-1 | / | 8-10-1 | 3-19-0 | 1-12-0 | Cook,Jacob (L) | 0 | ||||
| * | Apr 06, 2010 | at | San Francisco | W | 6-2 | 6-9-3 | / | 2-7-2 | 4-19-0 | 2-12-0 | Cook,Jacob (W) | 0 | 3:00 | ||
| * | Apr 8, 2010 | CHABOT | 4-12 | L | 4-5-2 | / | 12-15-2 | 4-20-0 | 2-13-0 | Prince,Dean (L) | 0 | ||||
| * | Apr 10, 2010 | WEST VALLEY | 3-19 | L | 3-7-3 | / | 19-17-0 | 4-21-0 | 2-14-0 | Schwieger,Br (L) | 0 | ||||
| * | Apr 13, 2010 | at | San Mateo | 3-6 | L | 3-9-2 | / | 6-10-0 | 4-22-0 | 2-15-0 | Prince,Dean (L 0-3) | 85 | 2:44 | ||
| * | Apr 15, 2010 | SAN MATEO | 4-5 | L | 4-10-2 | / | 5-9-1 | 4-23-0 | 2-16-0 | Herrera,Serg (L) | 150 | 3:10 | |||
| * | Apr 17, 2010 | DE ANZA | W | 6-5 | 6-8-3 | / | 5-7-3 | 5-23-0 | 3-16-0 | Zuniga,Adam (W) | 150 | ||||
| * | Apr 23, 2010 | at | Chabot | 5-6 | L | 5-9-2 | / | 6-9-1 | (10) | 5-24-0 | 3-17-0 | Zuniga,Adam (L) | 0 | ||
| * | Apr 24, 2010 | at | West Valley | 7-8 | L | 7-11-3 | / | 8-13-3 | (12) | 5-25-0 | 3-18-0 | Herrera,Serg (L) | 104 | 3:19 | |
| * | Apr 22, 2010 | at | De Anza | 2-5 | L | 2-9-4 | / | 5-10-2 | 5-26-0 | 3-19-0 | Schwieger,Br (L) | 40 | 3:00 | ||
| * | Apr 27, 2010 | at | San Jose | 2-7 | L | 2-4-1 | / | 7-9-0 | 5-27-0 | 3-20-0 | Duarte,Dan (L 0-3) | 133 | 2:35 | ||
| * | Apr 29, 2010 | at | Cabrillo | 3-7 | L | 3-10-1 | / | 7-13-1 | 5-28-0 | 3-21-0 | Schwieger,Br (L) | 0 | |||
| * | Apr 30, 2010 | SAN FRANCISCO | 5-15 | L | 5-5-7 | / | 15-13-1 | 5-29-0 | 3-22-0 | Cook,Jacob (L) | 0 | 3:00 |
| () extra inning game |
Overall Statistics |
Overall Statistics for Mission (May 3, 2010 FINAL)
(All games Sorted by Batting avg)
Record: 5-29 Home: 1-10 Away: 3-18 Neutral: 1-1 GOLDEN GATE: 3-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ratliff,Jacob | .299 | 28-26 | 87 | 10 | 26 | 5 | 0 | 0 | 13 | 31 | .356 | 12 | 4 | 11 | 1 | .404 | 1 | 0 | 1-3 | 44 | 3 | 2 | .959 |
| Funtila,Jordan | .286 | 29-26 | 98 | 21 | 28 | 6 | 3 | 0 | 8 | 40 | .408 | 14 | 6 | 15 | 1 | .407 | 0 | 2 | 8-9 | 86 | 2 | 5 | .946 |
| Dennis,Andrew | .283 | 30-28 | 99 | 19 | 28 | 4 | 1 | 0 | 10 | 34 | .343 | 9 | 7 | 24 | 2 | .383 | 0 | 2 | 4-6 | 60 | 53 | 8 | .934 |
| Herrera,Sergio | .243 | 22-18 | 70 | 11 | 17 | 2 | 1 | 1 | 7 | 24 | .343 | 6 | 4 | 11 | 1 | .329 | 2 | 4 | 3-6 | 50 | 5 | 3 | .948 |
| Gonzalez,Jose | .235 | 28-23 | 81 | 11 | 19 | 2 | 0 | 1 | 8 | 24 | .296 | 9 | 1 | 19 | 3 | .319 | 0 | 1 | 1-1 | 18 | 45 | 11 | .851 |
| Howell,Wes | .205 | 27-20 | 73 | 6 | 15 | 1 | 0 | 0 | 7 | 16 | .219 | 11 | 1 | 25 | 1 | .318 | 0 | 0 | 1-2 | 96 | 8 | 0 | 1.000 |
| Bento,Tyler | .196 | 30-28 | 97 | 13 | 19 | 4 | 1 | 0 | 11 | 25 | .258 | 7 | 5 | 17 | 2 | .284 | 0 | 1 | 5-6 | 36 | 79 | 7 | .943 |
| ---------- | |||||||||||||||||||||||
| Ramirez,Eric | .444 | 5-2 | 9 | 2 | 4 | 1 | 1 | 0 | 3 | 7 | .778 | 0 | 0 | 2 | 0 | .444 | 0 | 1 | 2-2 | 0 | 1 | 0 | 1.000 |
| Gallegos | .417 | 10-8 | 36 | 7 | 15 | 1 | 0 | 2 | 9 | 22 | .611 | 3 | 0 | 5 | 1 | .450 | 1 | 0 | 2-4 | 32 | 8 | 3 | .930 |
| Espitia,PJ | .400 | 6-1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 2 | 0 | 3 | 0 | .571 | 0 | 0 | 0-0 | 10 | 2 | 1 | .923 |
| Hauf,Tyler | .333 | 24-19 | 66 | 7 | 22 | 6 | 1 | 2 | 10 | 36 | .545 | 7 | 4 | 21 | 2 | .429 | 0 | 0 | 0-0 | 97 | 8 | 1 | .991 |
| Gallegos,Chris | .333 | 3-2 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Gallegos,Rey | .309 | 16-12 | 55 | 8 | 17 | 6 | 0 | 0 | 5 | 23 | .418 | 4 | 0 | 11 | 0 | .356 | 0 | 0 | 1-1 | 48 | 13 | 1 | .984 |
| Marks,Lyell | .302 | 26-15 | 63 | 6 | 19 | 1 | 0 | 1 | 6 | 23 | .365 | 5 | 2 | 8 | 2 | .371 | 0 | 1 | 3-5 | 25 | 0 | 0 | 1.000 |
| Milioto,Mark | .237 | 14-11 | 38 | 0 | 9 | 1 | 0 | 0 | 1 | 10 | .263 | 4 | 0 | 8 | 0 | .310 | 0 | 1 | 1-1 | 67 | 11 | 0 | 1.000 |
| VanDamme,Nick | .231 | 17-6 | 26 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .269 | 0 | 0 | 8 | 0 | .231 | 0 | 0 | 2-3 | 14 | 1 | 1 | .938 |
| Espitia,Gabe | .222 | 10-2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| .188 | 12-9 | 32 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .188 | 0 | 5 | 6 | 0 | .297 | 0 | 2 | 0-0 | 24 | 17 | 2 | .953 | |
| Martinez,Carlos | .167 | 10-2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 5 | 0 | 2 | 0 | .412 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| Camerena,Michael | .154 | 13-2 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 4 | 0 | .267 | 0 | 0 | 2-2 | 3 | 0 | 1 | .750 |
| Prince,Dean | .147 | 14-8 | 34 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .176 | 2 | 1 | 10 | 1 | .211 | 1 | 0 | 0-0 | 15 | 11 | 2 | .929 |
| Driskell,Jesse | .143 | 15-11 | 35 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .143 | 5 | 3 | 6 | 1 | .302 | 0 | 0 | 2-2 | 67 | 6 | 7 | .913 |
| Foster,Gary | .100 | 11-5 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 2 | 0 | 4 | 0 | .182 | 0 | 3 | 0-0 | 28 | 4 | 1 | .970 |
| Bermea,Jeremy | .083 | 13-5 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 1 | 1 | 6 | 0 | .154 | 0 | 1 | 0-1 | 10 | 17 | 1 | .964 |
| Manzano,Jesus | .083 | 5-3 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 0 | 0 | 3 | 0 | .077 | 1 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| Reyes,Richie | .071 | 8-3 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 4 | 0 | 5 | 0 | .278 | 0 | 0 | 0-0 | 8 | 12 | 2 | .909 |
| Snyder,Bryan | .063 | 8-4 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 1 | 1 | 8 | 1 | .158 | 1 | 0 | 0-1 | 7 | 1 | 1 | .889 |
| Ulloa,DJ | .000 | 11-6 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 8 | 0 | .182 | 0 | 0 | 1-1 | 16 | 1 | 1 | .944 |
| Ramirez | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Reyes,Rich | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .240 | 34-34 | 1156 | 143 | 278 | 44 | 8 | 7 | 122 | 359 | .311 | 120 | 46 | 257 | 20 | .334 | 7 | 19 | 40-58 | 893 | 370 | 70 | .947 |
| Opponents | .311 | 34-34 | 1201 | 279 | 373 | 72 | 18 | 22 | 235 | 547 | .455 | 181 | 60 | 188 | 13 | .420 | 20 | 31 | 106-122 | 933 | 423 | 50 | .964 |
| LOB - Team (273), Opp (324). DPs turned - Team (16), Opp (29). CI - Team (3), Driskell,Jes 2, Ulloa,DJ 1, Opp (1). IBB - Team (2), Herrera,Serg 2, Opp (4). Picked off - Funtila,Jord 4, Ratliff,Jaco 3, Marks,Lyell 2, Dennis,Andre 2, Snyder,Bryan 2, Hauf,Tyler 1, VanDamme,Nic 1, Foster,Gary 1, Ramirez,Eric 1, Gallegos,Rey 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cook,Jacob | 5.14 | 1-7 | 13-12 | 0 | 0/0 | 0 | 68.1 | 92 | 51 | 39 | 17 | 42 | 15 | 4 | 4 | 278 | .331 | 1 | 11 | 0 | 3 | 6 |
| Schwieger,Brett | 7.50 | 0-6 | 10-9 | 0 | 0/0 | 1 | 42.0 | 55 | 48 | 35 | 35 | 39 | 14 | 4 | 1 | 174 | .316 | 7 | 11 | 2 | 2 | 6 |
| ---------- | ||||||||||||||||||||||
| Ramirez,Eric | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Howell,Wes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Fairfield,TC | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 20 | .350 | 0 | 0 | 0 | 1 | 1 |
| Velez,Derek | 4.76 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 4 | 5 | 3 | 6 | 4 | 1 | 1 | 1 | 21 | .190 | 1 | 0 | 0 | 1 | 0 |
| Prince,Dean | 4.99 | 0-3 | 9-6 | 0 | 0/0 | 0 | 30.2 | 37 | 21 | 17 | 15 | 15 | 8 | 1 | 2 | 120 | .308 | 1 | 4 | 0 | 4 | 5 |
| 5.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 9.0 | 10 | 7 | 5 | 5 | 6 | 1 | 1 | 0 | 35 | .286 | 3 | 0 | 0 | 1 | 2 | |
| Sosa,Alex | 5.79 | 0-1 | 5-1 | 0 | 0/0 | 1 | 9.1 | 8 | 6 | 6 | 8 | 3 | 1 | 0 | 1 | 30 | .267 | 0 | 4 | 1 | 1 | 1 |
| Herrera,Sergio | 5.89 | 0-3 | 8-1 | 0 | 0/0 | 0 | 18.1 | 18 | 17 | 12 | 17 | 12 | 3 | 0 | 0 | 66 | .273 | 0 | 4 | 0 | 2 | 3 |
| Zuniga,Adam | 6.04 | 2-2 | 17-0 | 0 | 0/0 | 0 | 25.1 | 24 | 22 | 17 | 24 | 16 | 4 | 1 | 0 | 102 | .235 | 4 | 7 | 1 | 0 | 1 |
| Ratliff,Jacob | 6.75 | 1-0 | 4-0 | 0 | 0/0 | 0 | 10.2 | 12 | 10 | 8 | 7 | 7 | 3 | 1 | 0 | 44 | .273 | 1 | 3 | 0 | 0 | 1 |
| Zungia | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
| Hyndman,Chris | 8.41 | 1-1 | 13-2 | 0 | 0/0 | 0 | 20.1 | 14 | 21 | 19 | 28 | 12 | 2 | 1 | 2 | 71 | .197 | 9 | 7 | 1 | 1 | 0 |
| Ponce,Julio | 9.23 | 0-1 | 12-1 | 0 | 0/0 | 0 | 26.1 | 42 | 29 | 27 | 7 | 17 | 14 | 2 | 5 | 113 | .372 | 1 | 2 | 1 | 2 | 4 |
| Duarte,Dan | 10.32 | 0-3 | 13-1 | 0 | 0/0 | 0 | 22.2 | 39 | 30 | 26 | 6 | 9 | 5 | 2 | 6 | 104 | .375 | 0 | 4 | 0 | 1 | 1 |
| Farifield,TC | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
| Duarte | 27.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
| Ramirez | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.77 | 5-29 | 34-34 | 0 | 0/0 | 2 | 297.2 | 373 | 279 | 224 | 181 | 188 | 72 | 18 | 22 | 1201 | .311 | 28 | 60 | 6 | 20 | 31 |
| Opponents | 3.24 | 27-5 | 34-34 | 5 | 1/1 | 7 | 311.0 | 278 | 143 | 112 | 120 | 257 | 44 | 8 | 7 | 1156 | .240 | 28 | 46 | 6 | 7 | 19 |
| PB - Team (26), Milioto,Mark 10, Driskell,Jes 5, Foster,Gary 4, Ulloa,DJ 4, VanDamme,Nic 2, 1, Opp (9). Pickoffs - Team (7), Cook,Jacob 3, Zuniga,Adam 1, Schwieger,Br 1, Prince,Dean 1, Sosa,Alex 1, Opp (15). SBA/ATT - Driskell,Jes (40-43), Cook,Jacob (25-30), Milioto,Mark (23-29), Schwieger,Br (23-25), Foster,Gary (18-22), Ulloa,DJ (13-13), Prince,Dean (9-10), Herrera,Serg (9-9), Duarte,Dan (7-9), (8-8), Zuniga,Adam (8-8), Hyndman,Chri (6-7), Ratliff,Jaco (6-6), VanDamme,Nic (5-5), Ponce,Julio (2-5), Manzano,Jesu (3-4), Sosa,Alex (1-3), Zungia (3-3), Duarte (2-2), Farifield,TC (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Howell,Wes | 104 | 96 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Milioto,Mark | 78 | 67 | 11 | 0 | 1.000 | 0 | 23 | 6 | .793 | 10 | 0 |
| Marks,Lyell | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez,Carlos | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ponce,Julio | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Hyndman,Chris | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Espitia,Gabe | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sosa,Alex | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Ramirez,Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hauf,Tyler | 106 | 97 | 8 | 1 | .991 | 6 | 0 | 0 | --- | 0 | 0 |
| Gallegos,Rey | 62 | 48 | 13 | 1 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
| Foster,Gary | 33 | 28 | 4 | 1 | .970 | 0 | 18 | 4 | .818 | 4 | 0 |
| Bermea,Jeremy | 28 | 10 | 17 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Ratliff,Jacob | 49 | 44 | 3 | 2 | .959 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| 43 | 24 | 17 | 2 | .953 | 0 | 8 | 0 | 1.000 | 1 | 0 | |
| Herrera,Sergio | 58 | 50 | 5 | 3 | .948 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Funtila,Jordan | 93 | 86 | 2 | 5 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Ulloa,DJ | 18 | 16 | 1 | 1 | .944 | 0 | 13 | 0 | 1.000 | 4 | 1 |
| Bento,Tyler | 122 | 36 | 79 | 7 | .943 | 12 | 0 | 0 | --- | 0 | 0 |
| VanDamme,Nick | 16 | 14 | 1 | 1 | .938 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Dennis,Andrew | 121 | 60 | 53 | 8 | .934 | 12 | 0 | 0 | --- | 0 | 0 |
| Gallegos | 43 | 32 | 8 | 3 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| Prince,Dean | 28 | 15 | 11 | 2 | .929 | 3 | 9 | 1 | .900 | 0 | 0 |
| Espitia,PJ | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Manzano,Jesus | 12 | 10 | 1 | 1 | .917 | 0 | 3 | 1 | .750 | 0 | 0 |
| Driskell,Jesse | 80 | 67 | 6 | 7 | .913 | 0 | 40 | 3 | .930 | 5 | 2 |
| Reyes,Richie | 22 | 8 | 12 | 2 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| Zuniga,Adam | 10 | 2 | 7 | 1 | .900 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Cook,Jacob | 29 | 7 | 19 | 3 | .897 | 0 | 25 | 5 | .833 | 0 | 0 |
| Snyder,Bryan | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Schwieger,Brett | 17 | 3 | 12 | 2 | .882 | 0 | 23 | 2 | .920 | 0 | 0 |
| Duarte,Dan | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
| Gonzalez,Jose | 74 | 18 | 45 | 11 | .851 | 1 | 0 | 0 | --- | 0 | 0 |
| Camerena,Michael | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Velez,Derek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fairfield,TC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reyes,Rich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duarte | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Zungia | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gallegos,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Farifield,TC | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ramirez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1333 | 893 | 370 | 70 | .947 | 16 | 106 | 16 | .869 | 26 | 3 |
| Opponents | 1406 | 933 | 423 | 50 | .964 | 29 | 40 | 18 | .690 | 9 | 1 |
Category Leaders |
Batting Leaders for Mission (May 3, 2010 FINAL)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitching Leaders for Mission (May 3, 2010 FINAL)
(All games)
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
