Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Ryan Dettman, ARC | .413 | 34-34 | 143 | 34 | 59 | 12 | 1 | 2 | 28 | 79 | .552 | 16 | 3 | 28 | 0 | .473 | 3 | 1 | 18-23 |
| Nick Paine, ARC | .411 | 34-34 | 124 | 29 | 51 | 8 | 1 | 1 | 20 | 64 | .516 | 12 | 6 | 15 | 4 | .486 | 0 | 0 | 4-6 |
| Detwiler, Gazry, CRC | .405 | 32-28 | 116 | 34 | 47 | 7 | 1 | 11 | 42 | 89 | .767 | 20 | 12 | 20 | 1 | .530 | 1 | 0 | 1-2 |
| Usiak,Dillon, MOD | .399 | 36-36 | 138 | 30 | 55 | 15 | 0 | 0 | 38 | 70 | .507 | 23 | 3 | 12 | 1 | .474 | 7 | 0 | 2-4 |
| Boulware, Jeff, CRC | .393 | 33-33 | 135 | 34 | 53 | 11 | 0 | 1 | 31 | 67 | .496 | 19 | 3 | 16 | 4 | .475 | 1 | 6 | 2-5 |
| Barber,Blake, MOD | .385 | 36-36 | 143 | 43 | 55 | 20 | 2 | 6 | 32 | 97 | .678 | 15 | 7 | 19 | 1 | .456 | 4 | 0 | 3-4 |
| Hynes, Eli, SACR | .375 | 32-32 | 128 | 28 | 48 | 11 | 1 | 11 | 41 | 94 | .734 | 12 | 7 | 20 | 2 | .444 | 4 | 0 | 3-3 |
| Nick Cesario, ARC | .371 | 31-27 | 97 | 10 | 36 | 6 | 2 | 1 | 18 | 49 | .505 | 8 | 2 | 18 | 2 | .422 | 2 | 3 | 2-3 |
| Montgomery, Sam, SIER | .368 | 36-36 | 136 | 34 | 50 | 15 | 0 | 3 | 23 | 74 | .544 | 15 | 5 | 21 | 4 | .435 | 5 | 0 | 9-10 |
| Mitch Petrak, DVC | .360 | 36-36 | 136 | 23 | 49 | 7 | 2 | 2 | 34 | 66 | .485 | 12 | 4 | 13 | 2 | .417 | 4 | 0 | 4-4 |
| Avey,Chris, MOD | .357 | 35-32 | 126 | 33 | 45 | 8 | 3 | 4 | 28 | 71 | .563 | 21 | 5 | 26 | 0 | .461 | 2 | 3 | 9-9 |
| Greg Meyer, ARC | .333 | 31-30 | 120 | 24 | 40 | 5 | 1 | 2 | 20 | 53 | .442 | 9 | 4 | 7 | 6 | .390 | 3 | 6 | 4-10 |
| Matthews, Joey, SACR | .333 | 26-17 | 72 | 12 | 24 | 6 | 0 | 1 | 11 | 33 | .458 | 3 | 3 | 11 | 2 | .380 | 1 | 0 | 0-1 |
| Marjama, Mike, SACR | .331 | 32-32 | 133 | 26 | 44 | 7 | 0 | 1 | 23 | 54 | .406 | 11 | 6 | 28 | 5 | .404 | 1 | 0 | 6-6 |
| Josh Nuyten, DVC | .331 | 34-33 | 130 | 33 | 43 | 2 | 1 | 0 | 22 | 47 | .362 | 21 | 3 | 14 | 5 | .432 | 1 | 1 | 5-8 |
| Justin Manci, DVC | .329 | 35-34 | 140 | 39 | 46 | 10 | 2 | 7 | 28 | 81 | .579 | 15 | 1 | 34 | 2 | .392 | 2 | 0 | 11-15 |
| Eric Andrews, DVC | .326 | 36-35 | 138 | 19 | 45 | 13 | 1 | 3 | 29 | 69 | .500 | 9 | 3 | 34 | 7 | .373 | 3 | 0 | 2-4 |
| Scornaienchi,Ryan, SJD | .325 | 36-34 | 114 | 28 | 37 | 14 | 1 | 3 | 26 | 62 | .544 | 23 | 11 | 18 | 5 | .477 | 1 | 0 | 8-8 |
| Sanchez, Mike, SACR | .324 | 35-35 | 136 | 22 | 44 | 12 | 0 | 3 | 24 | 65 | .478 | 9 | 3 | 13 | 4 | .371 | 3 | 0 | 2-2 |
| Kimura, Marcus, SRJC | .321 | 33-33 | 134 | 18 | 43 | 10 | 1 | 2 | 31 | 61 | .455 | 7 | 3 | 16 | 0 | .353 | 6 | 4 | 2-4 |
| Wilder, Jordan, SIER | .319 | 34-30 | 113 | 21 | 36 | 7 | 1 | 1 | 27 | 48 | .425 | 13 | 1 | 27 | 2 | .394 | 0 | 1 | 3-6 |
| Bradshaw, Chris, SRJC | .314 | 26-22 | 86 | 19 | 27 | 10 | 0 | 0 | 9 | 37 | .430 | 5 | 2 | 8 | 0 | .362 | 1 | 2 | 6-9 |
| Clapper,Lincoln, SJD | .314 | 36-34 | 137 | 19 | 43 | 7 | 0 | 3 | 24 | 59 | .431 | 10 | 2 | 14 | 3 | .364 | 2 | 1 | 9-11 |
| Stephens, Jeff, SIER | .313 | 35-32 | 131 | 24 | 41 | 8 | 0 | 1 | 12 | 52 | .397 | 8 | 3 | 9 | 2 | .366 | 0 | 4 | 10-14 |
| Craig Meredith, ARC | .312 | 25-19 | 77 | 11 | 24 | 4 | 1 | 1 | 12 | 33 | .429 | 11 | 1 | 12 | 2 | .396 | 2 | 0 | 3-7 |
| Cramer, Kevin, SRJC | .310 | 34-34 | 129 | 25 | 40 | 10 | 1 | 3 | 29 | 61 | .473 | 8 | 5 | 14 | 3 | .366 | 3 | 3 | 7-7 |
| Joe Whitehead, ARC | .309 | 31-31 | 123 | 21 | 38 | 6 | 1 | 0 | 23 | 46 | .374 | 12 | 3 | 20 | 1 | .379 | 2 | 0 | 4-4 |
| Delorenzo, Nick, SRJC | .309 | 29-27 | 94 | 18 | 29 | 12 | 1 | 2 | 24 | 49 | .521 | 8 | 10 | 18 | 4 | .420 | 0 | 0 | 0-0 |
| Mckenzie,Jeff, SJD | .308 | 35-27 | 117 | 21 | 36 | 7 | 1 | 0 | 14 | 45 | .385 | 9 | 3 | 5 | 0 | .372 | 0 | 4 | 7-9 |
| Tostenson, Tyler, CRC | .305 | 34-34 | 131 | 35 | 40 | 6 | 4 | 5 | 25 | 69 | .527 | 26 | 8 | 30 | 3 | .446 | 1 | 0 | 3-4 |
| Cose,Jake, SJD | .302 | 29-27 | 106 | 16 | 32 | 6 | 1 | 4 | 19 | 52 | .491 | 10 | 4 | 18 | 2 | .380 | 1 | 1 | 5-5 |
| Ray, Jayce, SRJC | .301 | 33-33 | 136 | 26 | 41 | 5 | 1 | 1 | 19 | 51 | .375 | 15 | 2 | 14 | 2 | .369 | 4 | 2 | 11-16 |
| Malcolm,Stephen, SJD | .300 | 36-36 | 150 | 30 | 45 | 8 | 1 | 2 | 23 | 61 | .407 | 16 | 4 | 22 | 4 | .380 | 1 | 0 | 16-20 |
| Cerda,Michael, MOD | .300 | 33-31 | 120 | 14 | 36 | 2 | 2 | 0 | 28 | 42 | .350 | 11 | 0 | 14 | 3 | .346 | 5 | 0 | 2-2 |
| Glavin, Joe, CRC | .300 | 29-29 | 100 | 26 | 30 | 8 | 0 | 2 | 16 | 44 | .440 | 11 | 7 | 10 | 2 | .400 | 2 | 2 | 1-1 |
| Davis,Eli, MOD | .298 | 36-36 | 141 | 33 | 42 | 12 | 1 | 1 | 17 | 59 | .418 | 15 | 13 | 24 | 2 | .409 | 2 | 2 | 6-9 |
| Stamps, Brian, SACR | .297 | 35-34 | 145 | 36 | 43 | 7 | 2 | 1 | 20 | 57 | .393 | 13 | 11 | 26 | 2 | .396 | 0 | 1 | 15-19 |
| Villa,Randy, SJD | .289 | 31-22 | 83 | 14 | 24 | 4 | 1 | 0 | 9 | 30 | .361 | 12 | 4 | 10 | 6 | .396 | 2 | 1 | 3-5 |
| Dustin Wold, DVC | .288 | 34-34 | 118 | 23 | 34 | 6 | 1 | 1 | 13 | 45 | .381 | 15 | 13 | 18 | 1 | .422 | 1 | 4 | 11-12 |
| Quesada, Michael, SIER | .287 | 29-27 | 108 | 15 | 31 | 5 | 1 | 2 | 19 | 44 | .407 | 9 | 0 | 13 | 3 | .342 | 0 | 0 | 5-6 |
| Sontora, Mike, SRJC | .284 | 34-34 | 134 | 27 | 38 | 7 | 1 | 3 | 17 | 56 | .418 | 11 | 7 | 14 | 1 | .357 | 5 | 1 | 6-9 |
| Scott Harkin, DVC | .283 | 36-36 | 145 | 31 | 41 | 7 | 2 | 1 | 24 | 55 | .379 | 14 | 8 | 25 | 2 | .373 | 2 | 0 | 15-17 |
| Otsuka, Ivan, SIER | .280 | 32-25 | 107 | 23 | 30 | 3 | 0 | 0 | 8 | 33 | .308 | 5 | 7 | 7 | 1 | .353 | 0 | 3 | 6-10 |
| Dixon, Thomas, SACR | .279 | 30-27 | 86 | 16 | 24 | 5 | 0 | 1 | 11 | 32 | .372 | 20 | 3 | 23 | 2 | .427 | 1 | 0 | 1-1 |
| McMahon, Josh, CRC | .274 | 32-30 | 113 | 10 | 31 | 6 | 0 | 0 | 12 | 37 | .327 | 8 | 9 | 20 | 5 | .369 | 0 | 0 | 4-5 |
| Fuller, Trent, SACR | .274 | 26-23 | 106 | 17 | 29 | 4 | 0 | 1 | 15 | 36 | .340 | 3 | 3 | 18 | 1 | .310 | 1 | 0 | 6-8 |
| Nick Dominguez, DVC | .273 | 30-22 | 77 | 12 | 21 | 3 | 0 | 0 | 10 | 24 | .312 | 14 | 1 | 13 | 3 | .391 | 0 | 1 | 2-3 |
| Rios, Gio, SIER | .272 | 29-27 | 92 | 10 | 25 | 3 | 0 | 3 | 15 | 37 | .402 | 12 | 1 | 10 | 2 | .358 | 1 | 3 | 2-3 |
| Mould,Jordan, MOD | .271 | 30-24 | 85 | 10 | 23 | 5 | 0 | 2 | 17 | 34 | .400 | 10 | 5 | 23 | 1 | .373 | 2 | 3 | 0-0 |
| Gillespie, Casey, SRJC | .271 | 28-26 | 85 | 16 | 23 | 1 | 1 | 1 | 9 | 29 | .341 | 13 | 16 | 16 | 1 | .456 | 0 | 5 | 3-4 |
| Thomas, Trevor, SIER | .270 | 27-20 | 74 | 13 | 20 | 3 | 1 | 1 | 12 | 28 | .378 | 9 | 6 | 11 | 4 | .389 | 1 | 1 | 4-5 |
| Martinez, Roman, CRC | .270 | 34-31 | 115 | 20 | 31 | 1 | 0 | 2 | 12 | 38 | .330 | 17 | 10 | 25 | 2 | .408 | 0 | 0 | 8-9 |
| Pawlan, Brett, SRJC | .265 | 33-28 | 102 | 18 | 27 | 2 | 1 | 3 | 10 | 40 | .392 | 7 | 5 | 22 | 1 | .336 | 2 | 5 | 12-12 |
| Schwefel, Ben, SIER | .260 | 24-21 | 77 | 6 | 20 | 4 | 0 | 0 | 10 | 24 | .312 | 5 | 4 | 9 | 1 | .333 | 1 | 2 | 2-5 |
| Lydell Moseby, ARC | .254 | 33-31 | 122 | 20 | 31 | 4 | 2 | 3 | 20 | 48 | .393 | 8 | 0 | 31 | 1 | .298 | 1 | 1 | 2-3 |
| Richie Anderson, ARC | .253 | 28-23 | 91 | 11 | 23 | 4 | 0 | 0 | 12 | 27 | .297 | 5 | 6 | 22 | 5 | .327 | 2 | 0 | 0-1 |
| Neil, Brock, CRC | .252 | 34-31 | 123 | 15 | 31 | 3 | 1 | 4 | 29 | 48 | .390 | 15 | 3 | 41 | 6 | .345 | 1 | 0 | 0-0 |
| Duval, Nic, CRC | .244 | 34-34 | 127 | 30 | 31 | 4 | 1 | 1 | 16 | 40 | .315 | 15 | 11 | 16 | 2 | .365 | 3 | 0 | 6-7 |
| Keaton,Austin, MOD | .241 | 36-36 | 141 | 38 | 34 | 8 | 1 | 0 | 16 | 44 | .312 | 23 | 4 | 20 | 1 | .359 | 2 | 2 | 4-6 |
| Larsen,Erik, MOD | .237 | 34-31 | 118 | 20 | 28 | 4 | 2 | 0 | 14 | 36 | .305 | 9 | 6 | 19 | 1 | .319 | 2 | 2 | 7-8 |
| Chris Pelayo, DVC | .226 | 31-23 | 84 | 12 | 19 | 5 | 1 | 1 | 10 | 29 | .345 | 13 | 1 | 18 | 3 | .330 | 2 | 5 | 4-5 |
| Rodriguez,Jacob, MOD | .226 | 30-21 | 84 | 13 | 19 | 2 | 0 | 0 | 13 | 21 | .250 | 9 | 3 | 16 | 1 | .316 | 2 | 0 | 1-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Chucky Cavestany, DVC | .222 | 33-29 | 108 | 13 | 24 | 3 | 0 | 0 | 8 | 27 | .250 | 15 | 0 | 9 | 1 | .312 | 2 | 1 | 1-1 |
| Brooks, Brooke, SACR | .212 | 33-27 | 85 | 22 | 18 | 0 | 1 | 1 | 12 | 23 | .271 | 23 | 9 | 14 | 0 | .427 | 0 | 1 | 4-5 |
| Parnes, Ben, CRC | .209 | 34-33 | 129 | 17 | 27 | 4 | 1 | 2 | 17 | 39 | .302 | 14 | 2 | 26 | 1 | .295 | 1 | 1 | 1-1 |
| Mote,Jake, SJD | .200 | 31-23 | 80 | 11 | 16 | 1 | 0 | 0 | 15 | 17 | .213 | 14 | 5 | 8 | 1 | .350 | 1 | 0 | 1-1 |
| Babitt, Zach, SIER | .182 | 34-25 | 88 | 17 | 16 | 3 | 1 | 1 | 8 | 24 | .273 | 12 | 0 | 14 | 1 | .280 | 0 | 9 | 5-6 |
| ---------- | |||||||||||||||||||
| Gulbranson, DVC | .500 | 1-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Moises Espinoza, DVC | .462 | 7-3 | 13 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .538 | 1 | 1 | 4 | 0 | .500 | 1 | 0 | 1-2 |
| Laino, Mike, SACR | .429 | 12-3 | 14 | 2 | 6 | 1 | 1 | 0 | 4 | 9 | .643 | 0 | 0 | 2 | 1 | .429 | 0 | 0 | 0-1 |
| Pile,Chris, SJD | .400 | 13-2 | 10 | 1 | 4 | 1 | 1 | 0 | 3 | 7 | .700 | 3 | 1 | 3 | 0 | .571 | 0 | 0 | 0-0 |
| Gulbranson,T, DVC | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| O'Rourke, Patrick, CRC | .368 | 8-5 | 19 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | .368 | 3 | 2 | 3 | 0 | .480 | 1 | 0 | 0-0 |
| Mal;inoff, Scott, CRC | .333 | 10-1 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 0 | 1 | 0 | 0 | .385 | 0 | 1 | 0-0 |
| Moscato,Kris, MOD | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
| Gibson, Bret, SACR | .323 | 22-15 | 65 | 5 | 21 | 4 | 0 | 0 | 9 | 25 | .385 | 6 | 3 | 6 | 5 | .405 | 0 | 0 | 1-2 |
| Rulli,Nick, SJD | .323 | 25-18 | 65 | 7 | 21 | 4 | 1 | 2 | 9 | 33 | .508 | 6 | 0 | 6 | 1 | .370 | 2 | 0 | 8-11 |
| Templeton, Scott, SIER | .313 | 23-15 | 48 | 11 | 15 | 2 | 0 | 0 | 8 | 17 | .354 | 13 | 3 | 7 | 2 | .477 | 1 | 1 | 4-5 |
| Gulbransen,T, DVC | .306 | 18-10 | 36 | 14 | 11 | 0 | 1 | 0 | 5 | 13 | .361 | 11 | 0 | 0 | 1 | .468 | 0 | 2 | 3-4 |
| Valine, Ross, CRC | .304 | 15-2 | 23 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .304 | 3 | 0 | 0 | 1 | .385 | 0 | 0 | 0-0 |
| Acosta,Ricky, SJD | .294 | 22-14 | 34 | 8 | 10 | 0 | 0 | 0 | 4 | 10 | .294 | 5 | 1 | 3 | 0 | .390 | 1 | 1 | 2-3 |
| Canale,Vince, SJD | .286 | 25-4 | 35 | 5 | 10 | 1 | 0 | 1 | 5 | 14 | .400 | 3 | 1 | 5 | 1 | .359 | 0 | 2 | 1-3 |
| Hughes,Branden, SJD | .286 | 24-10 | 35 | 6 | 10 | 1 | 1 | 0 | 5 | 13 | .371 | 1 | 3 | 4 | 1 | .350 | 1 | 1 | 3-3 |
| Correa, Mike, SACR | .282 | 14-10 | 39 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .308 | 1 | 2 | 6 | 1 | .333 | 0 | 0 | 0-0 |
| Britt, Josh, SIER | .277 | 18-12 | 47 | 5 | 13 | 1 | 0 | 0 | 9 | 14 | .298 | 4 | 1 | 10 | 0 | .340 | 1 | 0 | 2-5 |
| Gulbransen, DVC | .273 | 5-3 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 |
| Thornton,Scott, MOD | .265 | 27-16 | 68 | 10 | 18 | 4 | 0 | 1 | 13 | 25 | .368 | 8 | 0 | 10 | 4 | .338 | 1 | 1 | 0-0 |
| Ramirez, Ryan, CRC | .265 | 20-6 | 34 | 7 | 9 | 5 | 0 | 0 | 5 | 14 | .412 | 6 | 2 | 12 | 2 | .395 | 1 | 0 | 0-0 |
| Homen, Joe, SRJC | .259 | 24-14 | 58 | 7 | 15 | 5 | 0 | 0 | 7 | 20 | .345 | 1 | 2 | 16 | 0 | .295 | 0 | 5 | 3-4 |
| Matt Beam, ARC | .257 | 20-6 | 35 | 5 | 9 | 0 | 0 | 0 | 5 | 9 | .257 | 2 | 1 | 6 | 2 | .316 | 0 | 0 | 0-0 |
| Grijalva,Josh, SJD | .250 | 26-10 | 40 | 7 | 10 | 3 | 0 | 0 | 2 | 13 | .325 | 6 | 2 | 13 | 1 | .367 | 1 | 2 | 1-1 |
| Hassna,Kyle, SJD | .245 | 20-18 | 49 | 2 | 12 | 1 | 0 | 0 | 6 | 13 | .265 | 1 | 2 | 10 | 0 | .278 | 2 | 5 | 0-1 |
| Pianto, Anthony, SRJC | .242 | 21-19 | 62 | 9 | 15 | 2 | 0 | 0 | 6 | 17 | .274 | 6 | 4 | 8 | 0 | .347 | 0 | 8 | 0-2 |
| Hedrick, Sam, SACR | .241 | 24-15 | 58 | 9 | 14 | 2 | 0 | 0 | 8 | 16 | .276 | 5 | 5 | 17 | 3 | .353 | 0 | 0 | 0-0 |
| Spencer Williams, ARC | .237 | 25-17 | 59 | 11 | 14 | 2 | 1 | 0 | 12 | 18 | .305 | 7 | 4 | 5 | 0 | .357 | 0 | 3 | 2-2 |
| Vina, Jordan, SACR | .236 | 20-13 | 55 | 8 | 13 | 1 | 0 | 0 | 3 | 14 | .255 | 4 | 2 | 9 | 1 | .311 | 0 | 0 | 0-0 |
| Helms,Vince, MOD | .235 | 16-3 | 17 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .353 | 4 | 0 | 7 | 0 | .381 | 0 | 0 | 0-0 |
| Reed, John, SRJC | .232 | 23-14 | 56 | 8 | 13 | 2 | 0 | 0 | 5 | 15 | .268 | 5 | 2 | 16 | 3 | .317 | 0 | 0 | 2-3 |
| Castillo, David, SIER | .226 | 24-14 | 53 | 7 | 12 | 0 | 0 | 0 | 13 | 12 | .226 | 5 | 5 | 10 | 3 | .338 | 2 | 0 | 2-4 |
| Merjano, Jason, SIER | .226 | 19-14 | 53 | 10 | 12 | 3 | 0 | 0 | 3 | 15 | .283 | 4 | 3 | 7 | 2 | .317 | 0 | 1 | 1-2 |
| Kephart, Lucas, SACR | .224 | 27-21 | 67 | 13 | 15 | 2 | 0 | 0 | 2 | 17 | .254 | 17 | 3 | 15 | 0 | .402 | 0 | 0 | 0-0 |
| Caton,Jake, SJD | .220 | 30-18 | 59 | 13 | 13 | 2 | 0 | 0 | 11 | 15 | .254 | 8 | 1 | 5 | 0 | .314 | 2 | 3 | 1-1 |
| Johnson, Howard, CRC | .216 | 17-7 | 37 | 3 | 8 | 1 | 0 | 1 | 4 | 12 | .324 | 2 | 0 | 7 | 2 | .256 | 0 | 2 | 0-1 |
| Mizinski, Matt, SACR | .214 | 12-6 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 4 | 0 | 1 | 1 | .389 | 0 | 1 | 1-1 |
| Will Bourgien, DVC | .214 | 13-3 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 3 | 0 | 6 | 0 | .353 | 0 | 2 | 1-1 |
| Mcgrath,Eddie, MOD | .212 | 16-14 | 52 | 4 | 11 | 0 | 0 | 0 | 2 | 11 | .212 | 2 | 0 | 16 | 0 | .236 | 1 | 1 | 0-0 |
| Nick Ewing, ARC | .211 | 17-16 | 57 | 15 | 12 | 2 | 0 | 2 | 4 | 20 | .351 | 11 | 0 | 22 | 0 | .338 | 0 | 3 | 6-8 |
| Lang, Jon, SIER | .211 | 17-11 | 38 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | .237 | 3 | 1 | 6 | 0 | .286 | 0 | 0 | 1-2 |
| Kevin Cannon, DVC | .211 | 15-3 | 19 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .211 | 1 | 0 | 6 | 0 | .238 | 1 | 1 | 0-0 |
| Andres, Jacob, SACR | .211 | 11-4 | 19 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .263 | 5 | 0 | 3 | 1 | .375 | 0 | 0 | 1-2 |
| Bews, Jake, SIER | .210 | 30-15 | 62 | 8 | 13 | 2 | 0 | 3 | 5 | 24 | .387 | 8 | 5 | 26 | 3 | .347 | 0 | 0 | 2-4 |
| Walter, Donald, SRJC | .209 | 18-13 | 43 | 7 | 9 | 4 | 0 | 0 | 6 | 13 | .302 | 7 | 5 | 9 | 1 | .362 | 3 | 0 | 3-3 |
| Fredrick,Willie, MOD | .200 | 16-7 | 30 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .233 | 0 | 2 | 14 | 0 | .242 | 1 | 1 | 1-2 |
| Nick Tarantola, DVC | .192 | 25-10 | 52 | 10 | 10 | 2 | 1 | 2 | 11 | 20 | .385 | 8 | 5 | 11 | 2 | .354 | 0 | 0 | 0-0 |
| Mazzanti, Cole, CRC | .182 | 12-0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 6 | 0 | 5 | 0 | .471 | 0 | 0 | 1-2 |
| Matranga,Eric, SJD | .182 | 14-2 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 1 | 5 | 0 | .357 | 0 | 0 | 0-0 |
| Taylor Wilkinson, ARC | .180 | 22-11 | 50 | 3 | 9 | 1 | 1 | 0 | 5 | 12 | .240 | 0 | 2 | 15 | 0 | .208 | 1 | 1 | 4-4 |
| Eppler,Tyler, SJD | .167 | 16-13 | 36 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | .194 | 3 | 2 | 6 | 1 | .268 | 0 | 0 | 1-2 |
| Derek Anderson, ARC | .163 | 21-13 | 49 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .184 | 4 | 0 | 16 | 0 | .226 | 0 | 0 | 2-5 |
| Jess Covarruvias, ARC | .163 | 23-11 | 43 | 11 | 7 | 0 | 0 | 0 | 7 | 7 | .163 | 10 | 3 | 19 | 0 | .351 | 1 | 0 | 1-1 |
| Mccurdy,Casey, SJD | .154 | 13-2 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 5 | 0 | 7 | 0 | .389 | 0 | 0 | 0-0 |
| Barnett, Garrett, SACR | .148 | 14-7 | 27 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .185 | 5 | 0 | 10 | 0 | .281 | 0 | 0 | 0-0 |
| Mike Reuvekamp, DVC | .143 | 11-9 | 28 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .143 | 2 | 0 | 5 | 0 | .200 | 0 | 1 | 0-0 |
| Scotty Grunert, ARC | .143 | 11-3 | 21 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .333 | 1 | 0 | 6 | 0 | .182 | 0 | 0 | 0-0 |
| Fisher,Garret, SJD | .115 | 17-6 | 26 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | .192 | 3 | 3 | 10 | 2 | .281 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Daniel Kent, DVC | .100 | 10-0 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 5 | 1 | .091 | 1 | 0 | 0-0 |
| Louie,Jordan, SJD | .091 | 10-4 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 3 | 0 | 1 | 1 | .286 | 0 | 2 | 0-0 |
| Miller, Zach, SACR | .083 | 8-3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 4 | 1 | .154 | 0 | 0 | 0-0 |
| Binz, Daniel, SRJC | .079 | 14-9 | 38 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .079 | 3 | 3 | 7 | 2 | .205 | 0 | 0 | 1-1 |
| Losoya, Demetre, CRC | .000 | 21-0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-1 |
| Masuda, Takayuki, SRJC | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
| Solari,Freddie, SJD | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| 12, DVC | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
| James, Justin, SACR | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Cassidy, Nolan, SACR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Berger, Cody, CRC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Love,Tyler, MOD | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Sean Barber, DVC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Sean Winslow, ARC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| , CRC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Detwiler, CRC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Keydeniers,Matt, MOD | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
