Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Modesto | 21 | .317 | .396 | .456 | 755 | 154 | 239 | 54 | 6 | 13 | 139 | 83 | 132 | 17-24 | 10 | 19 |
| 2. | Sacramento | 21 | .315 | .400 | .433 | 766 | 163 | 241 | 47 | 4 | 12 | 145 | 78 | 123 | 25-32 | 1 | 10 |
| 3. | American River | 21 | .292 | .349 | .376 | 764 | 118 | 223 | 31 | 6 | 7 | 106 | 59 | 153 | 20-30 | 9 | 12 |
| 4. | Cosumnes River | 21 | .284 | .389 | .392 | 760 | 131 | 216 | 38 | 4 | 12 | 117 | 89 | 142 | 14-17 | 10 | 4 |
| 5. | Diablo Valley | 21 | .283 | .377 | .378 | 738 | 141 | 209 | 29 | 7 | 9 | 119 | 95 | 114 | 24-34 | 8 | 10 |
| 6. | San Joaquin Delta | 21 | .275 | .362 | .350 | 720 | 101 | 198 | 32 | 5 | 4 | 85 | 74 | 101 | 30-41 | 14 | 7 |
| 7. | Sierra | 21 | .274 | .358 | .362 | 729 | 117 | 200 | 36 | 2 | 8 | 94 | 70 | 107 | 27-46 | 14 | 6 |
| 8. | Santa Rosa | 21 | .269 | .342 | .367 | 741 | 120 | 199 | 38 | 4 | 9 | 102 | 50 | 119 | 31-43 | 21 | 15 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Sacramento | 21 | 4.03 | .284 | 15-6 | 187.2 | 205 | 103 | 84 | 57 | 129 | 2 | 8 | 0 | 6 | 2.73 | 6.19 |
| 2. | Santa Rosa | 21 | 4.30 | .273 | 10-11 | 190.1 | 202 | 116 | 91 | 69 | 120 | 1 | 14 | 1 | 1 | 3.26 | 5.67 |
| 3. | Diablo Valley | 21 | 4.45 | .281 | 14-7 | 192.0 | 217 | 141 | 95 | 72 | 132 | 0 | 8 | 0 | 2 | 3.38 | 6.19 |
| 4. | Modesto | 21 | 4.60 | .259 | 12-9 | 184.0 | 183 | 115 | 94 | 73 | 121 | 7 | 4 | 1 | 2 | 3.57 | 5.92 |
| 5. | Cosumnes River | 21 | 4.73 | .278 | 10-11 | 190.1 | 206 | 126 | 100 | 86 | 145 | 0 | 15 | 1 | 2 | 4.07 | 6.86 |
| 6. | Sierra | 21 | 4.84 | .299 | 10-11 | 188.0 | 233 | 140 | 101 | 73 | 136 | 2 | 6 | 0 | 4 | 3.49 | 6.51 |
| 7. | San Joaquin Delta | 21 | 5.42 | .298 | 7-14 | 187.2 | 221 | 136 | 113 | 77 | 105 | 0 | 13 | 1 | 4 | 3.69 | 5.04 |
| 8. | American River | 21 | 6.31 | .335 | 6-15 | 188.1 | 258 | 168 | 132 | 91 | 103 | 1 | 6 | 0 | 2 | 4.35 | 4.92 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Boulware, Jeff CRC | FR | 21 | .417 | .495 | .524 | 84 | 21 | 35 | 9 | 0 | 0 | 17 | 13 | 6 | 0-1 | 5 | 0 |
| 2. | Usiak,Dillon MOD | SO | 21 | .410 | .480 | .554 | 83 | 18 | 34 | 12 | 0 | 0 | 20 | 14 | 6 | 1-1 | 0 | 4 |
| 3. | Craig Meredith ARC | FR | 17 | .400 | .441 | .550 | 60 | 9 | 24 | 4 | 1 | 1 | 11 | 5 | 6 | 2-4 | 0 | 2 |
| 4. | Barber,Blake MOD | SO | 21 | .398 | .500 | .735 | 83 | 25 | 33 | 11 | 1 | 5 | 19 | 12 | 10 | 1-2 | 0 | 0 |
| 5. | Hynes, Eli SACR | SO | 20 | .395 | .469 | .778 | 81 | 21 | 32 | 8 | 1 | 7 | 28 | 10 | 14 | 1-1 | 0 | 3 |
| 6. | Detwiler, Gazry CRC | SO | 19 | .394 | .529 | .727 | 66 | 17 | 26 | 5 | 1 | 5 | 23 | 13 | 13 | 1-1 | 0 | 0 |
| 7. | Ryan Dettman ARC | FR | 21 | .386 | .440 | .489 | 88 | 16 | 34 | 6 | 0 | 1 | 11 | 9 | 19 | 9-10 | 0 | 2 |
| 8. | Avey,Chris MOD | FR | 21 | .365 | .451 | .612 | 85 | 23 | 31 | 5 | 2 | 4 | 21 | 12 | 16 | 6-6 | 2 | 2 |
| 9. | Stamps, Brian SACR | SO | 21 | .359 | .459 | .489 | 92 | 27 | 33 | 5 | 2 | 1 | 18 | 9 | 13 | 10-14 | 0 | 0 |
| 10. | Montgomery, Sam SIER | SO | 21 | .354 | .415 | .524 | 82 | 19 | 29 | 8 | 0 | 2 | 13 | 7 | 11 | 4-5 | 0 | 2 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Appino, Aaron SACR | SO | 8 | 8 | 1.26 | .247 | 6-2 | 50.0 | 47 | 15 | 7 | 15 | 42 | 1 | 1 | 0 | 0 | 2.70 | 7.56 |
| 2. | Mills, Gavin SRJC | SO | 9 | 5 | 2.40 | .230 | 2-3 | 56.1 | 49 | 24 | 15 | 13 | 35 | 0 | 3 | 0 | 0 | 2.08 | 5.59 |
| 3. | Marin,Terrence MOD | SO | 7 | 7 | 2.41 | .216 | 4-3 | 56.0 | 45 | 18 | 15 | 12 | 37 | 5 | 0 | 0 | 0 | 1.93 | 5.95 |
| 4. | Harmen Sidhu DVC | SO | 7 | 7 | 2.62 | .266 | 4-0 | 48.0 | 51 | 31 | 14 | 7 | 25 | 0 | 0 | 0 | 0 | 1.31 | 4.69 |
| 5. | Garber, Michael SIER | SO | 10 | 8 | 2.97 | .270 | 4-3 | 60.2 | 63 | 25 | 20 | 14 | 45 | 1 | 0 | 0 | 0 | 2.08 | 6.68 |
| 6. | Scotty Grunert ARC | FR | 7 | 7 | 3.06 | .272 | 2-3 | 47.0 | 46 | 23 | 16 | 19 | 18 | 0 | 1 | 0 | 0 | 3.64 | 3.45 |
| 7. | Nedeljkovic, Eric SIER | FR | 11 | 1 | 3.10 | .274 | 2-1 | 29.0 | 31 | 12 | 10 | 9 | 25 | 0 | 1 | 0 | 4 | 2.79 | 7.76 |
| 8. | Roberts,Vince MOD | SO | 8 | 8 | 3.35 | .233 | 4-3 | 53.2 | 47 | 24 | 20 | 14 | 46 | 1 | 1 | 0 | 0 | 2.35 | 7.71 |
| 9. | O'Rourke, Patrick CRC | SO | 8 | 7 | 3.49 | .295 | 0-5 | 38.2 | 43 | 26 | 15 | 19 | 15 | 0 | 1 | 0 | 0 | 4.42 | 3.49 |
| 10. | Louie,Jordan SJD | FR | 10 | 1 | 3.55 | .223 | 1-3 | 25.1 | 21 | 11 | 10 | 13 | 12 | 0 | 1 | 0 | 3 | 4.62 | 4.26 |
| Hits | Cl | G | H | H/G | |
| 1. | Boulware, Jeff CRC | FR | 21 | 35 | 1.67 |
| 2. | Ryan Dettman ARC | FR | 21 | 34 | 1.62 |
| Usiak,Dillon MOD | SO | 21 | 34 | 1.62 | |
| 4. | Stamps, Brian SACR | SO | 21 | 33 | 1.57 |
| Barber,Blake MOD | SO | 21 | 33 | 1.57 | |
| 6. | Hynes, Eli SACR | SO | 20 | 32 | 1.60 |
| 7. | Marjama, Mike SACR | SO | 21 | 31 | 1.48 |
| Avey,Chris MOD | FR | 21 | 31 | 1.48 | |
| 9. | Josh Nuyten DVC | FR | 21 | 30 | 1.43 | 2 tied with 29 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | Stamps, Brian SACR | SO | 21 | 27 | 1.29 |
| 2. | Josh Nuyten DVC | FR | 21 | 25 | 1.19 |
| Barber,Blake MOD | SO | 21 | 25 | 1.19 | |
| 4. | Avey,Chris MOD | FR | 21 | 23 | 1.10 |
| Davis,Eli MOD | SO | 21 | 23 | 1.10 | |
| 6. | Keaton,Austin MOD | SO | 21 | 22 | 1.05 |
| 7. | Boulware, Jeff CRC | FR | 21 | 21 | 1.00 |
| Hynes, Eli SACR | SO | 20 | 21 | 1.05 | 3 tied with 19 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Hynes, Eli SACR | SO | 20 | 7 | .35 |
| 2. | Detwiler, Gazry CRC | SO | 19 | 5 | .26 |
| Barber,Blake MOD | SO | 21 | 5 | .24 | |
| 4. | Justin Manci DVC | SO | 20 | 4 | .20 |
| Neil, Brock CRC | SO | 21 | 4 | .19 | |
| Avey,Chris MOD | FR | 21 | 4 | .19 | |
| 7. | Pawlan, Brett SRJC | SO | 21 | 3 | .14 | 8 tied with 2 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Usiak,Dillon MOD | SO | 21 | 12 | .57 |
| 2. | Barber,Blake MOD | SO | 21 | 11 | .52 |
| 3. | Delorenzo, Nick SRJC | FR | 19 | 10 | .53 |
| 4. | Davis,Eli MOD | SO | 21 | 9 | .43 |
| Sanchez, Mike SACR | SO | 21 | 9 | .43 | |
| Boulware, Jeff CRC | FR | 21 | 9 | .43 | |
| 7. | Montgomery, Sam SIER | SO | 21 | 8 | .38 |
| Hynes, Eli SACR | SO | 20 | 8 | .40 | |
| Eric Andrews DVC | FR | 21 | 8 | .38 | 5 tied with 6 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Scott Harkin DVC | FR | 21 | 2 | .10 |
| Larsen,Erik MOD | SO | 20 | 2 | .10 | |
| Avey,Chris MOD | FR | 21 | 2 | .10 | |
| Stamps, Brian SACR | SO | 21 | 2 | .10 | 30 tied with 1 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Hynes, Eli SACR | SO | 20 | 28 | 1.40 |
| 2. | Detwiler, Gazry CRC | SO | 19 | 23 | 1.21 |
| 3. | Avey,Chris MOD | FR | 21 | 21 | 1.00 |
| 4. | Marjama, Mike SACR | SO | 21 | 20 | .95 |
| Usiak,Dillon MOD | SO | 21 | 20 | .95 | |
| 6. | Sanchez, Mike SACR | SO | 21 | 19 | .90 |
| Mitch Petrak DVC | SO | 21 | 19 | .90 | |
| Barber,Blake MOD | SO | 21 | 19 | .90 | 3 tied with 18 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Pawlan, Brett SRJC | SO | 21 | 10 | .48 |
| Stamps, Brian SACR | SO | 21 | 10 | .48 | |
| 3. | Ryan Dettman ARC | FR | 21 | 9 | .43 |
| Malcolm,Stephen SJD | FR | 21 | 9 | .43 | |
| 5. | Ray, Jayce SRJC | FR | 21 | 7 | .33 |
| 6. | Dustin Wold DVC | SO | 20 | 6 | .30 |
| Avey,Chris MOD | FR | 21 | 6 | .29 | |
| 8. | Scott Harkin DVC | FR | 21 | 5 | .24 |
| Quesada, Michael SIER | FR | 17 | 5 | .29 | 9 tied with 4 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Hynes, Eli SACR | SO | 20 | 63 | 3.15 |
| 2. | Barber,Blake MOD | SO | 21 | 61 | 2.90 |
| 3. | Avey,Chris MOD | FR | 21 | 52 | 2.48 |
| 4. | Detwiler, Gazry CRC | SO | 19 | 48 | 2.53 |
| 5. | Usiak,Dillon MOD | SO | 21 | 46 | 2.19 |
| 6. | Stamps, Brian SACR | SO | 21 | 45 | 2.14 |
| 7. | Boulware, Jeff CRC | FR | 21 | 44 | 2.10 | 4 tied with 43 total base(s) |
| Walks | Cl | G | BB | BB/G | |
| 1. | Brooks, Brooke SACR | FR | 19 | 14 | .74 |
| Josh Nuyten DVC | FR | 21 | 14 | .67 | |
| Dixon, Thomas SACR | SO | 19 | 14 | .74 | |
| Usiak,Dillon MOD | SO | 21 | 14 | .67 | |
| 5. | Boulware, Jeff CRC | FR | 21 | 13 | .62 |
| Scornaienchi,Ryan SJD | SO | 21 | 13 | .62 | |
| Detwiler, Gazry CRC | SO | 19 | 13 | .68 | 4 tied with 12 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Detwiler, Gazry CRC | SO | 19 | 66 | 26 | 13 | 6 | 0 | .529 |
| 2. | Barber,Blake MOD | SO | 21 | 83 | 33 | 12 | 5 | 0 | .500 |
| 3. | Boulware, Jeff CRC | FR | 21 | 84 | 35 | 13 | 0 | 0 | .495 |
| 4. | Usiak,Dillon MOD | SO | 21 | 83 | 34 | 14 | 1 | 4 | .480 |
| 5. | Hynes, Eli SACR | SO | 20 | 81 | 32 | 10 | 4 | 3 | .469 |
| 6. | Stamps, Brian SACR | SO | 21 | 92 | 33 | 9 | 8 | 0 | .459 |
| 7. | Josh Nuyten DVC | FR | 21 | 85 | 30 | 14 | 2 | 0 | .455 |
| 8. | Avey,Chris MOD | FR | 21 | 85 | 31 | 12 | 3 | 2 | .451 |
| 9. | Craig Meredith ARC | FR | 17 | 60 | 24 | 5 | 1 | 2 | .441 |
| 10. | Ryan Dettman ARC | FR | 21 | 88 | 34 | 9 | 1 | 2 | .440 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Hynes, Eli SACR | SO | 20 | 81 | 32 | 8 | 1 | 7 | .778 |
| 2. | Barber,Blake MOD | SO | 21 | 83 | 33 | 11 | 1 | 5 | .735 |
| 3. | Detwiler, Gazry CRC | SO | 19 | 66 | 26 | 5 | 1 | 5 | .727 |
| 4. | Avey,Chris MOD | FR | 21 | 85 | 31 | 5 | 2 | 4 | .612 |
| 5. | Delorenzo, Nick SRJC | FR | 19 | 72 | 22 | 10 | 1 | 2 | .556 |
| 6. | Usiak,Dillon MOD | SO | 21 | 83 | 34 | 12 | 0 | 0 | .554 |
| 7. | Justin Manci DVC | SO | 20 | 78 | 23 | 6 | 1 | 4 | .551 |
| 8. | Craig Meredith ARC | FR | 17 | 60 | 24 | 4 | 1 | 1 | .550 |
| 9. | Montgomery, Sam SIER | SO | 21 | 82 | 29 | 8 | 0 | 2 | .524 |
| 10. | Boulware, Jeff CRC | FR | 21 | 84 | 35 | 9 | 0 | 0 | .524 |
| Wins | Cl | G | W-L | |
| 1. | Harrison, Brent CRC | SO | 14 | 6-1 |
| Appino, Aaron SACR | SO | 8 | 6-2 | |
| 3. | Harmen Sidhu DVC | SO | 7 | 4-0 |
| DeVore, Kyle SACR | FR | 7 | 4-0 | |
| Roberts,Vince MOD | SO | 8 | 4-3 | |
| Marin,Terrence MOD | SO | 7 | 4-3 | |
| Garber, Michael SIER | SO | 10 | 4-3 | 4 tied with 3 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Garber, Michael SIER | SO | 10 | 60.2 | 6.07 |
| 2. | Mills, Gavin SRJC | SO | 9 | 56.1 | 6.26 |
| 3. | Marin,Terrence MOD | SO | 7 | 56.0 | 8.00 |
| 4. | Roberts,Vince MOD | SO | 8 | 53.2 | 6.71 |
| 5. | Appino, Aaron SACR | SO | 8 | 50.0 | 6.25 |
| 6. | Harmen Sidhu DVC | SO | 7 | 48.0 | 6.86 |
| 7. | Scotty Grunert ARC | FR | 7 | 47.0 | 6.71 |
| 8. | Parker, Justin CRC | SO | 8 | 45.2 | 5.71 |
| 9. | DeVore, Kyle SACR | FR | 7 | 42.1 | 6.05 |
| 10. | Haley, Justin SIER | FR | 7 | 40.0 | 5.71 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Parker, Justin CRC | SO | 8 | 62 | 12.22 |
| 2. | Roberts,Vince MOD | SO | 8 | 46 | 7.71 |
| 3. | Garber, Michael SIER | SO | 10 | 45 | 6.68 |
| 4. | Appino, Aaron SACR | SO | 8 | 42 | 7.56 |
| 5. | Marin,Terrence MOD | SO | 7 | 37 | 5.95 |
| 6. | Mills, Gavin SRJC | SO | 9 | 35 | 5.59 |
| 7. | Haley, Justin SIER | FR | 7 | 31 | 6.97 |
| 8. | Steven Swift DVC | FR | 8 | 30 | 7.23 |
| 9. | DeVore, Kyle SACR | FR | 7 | 26 | 5.53 | 3 tied with 25 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Harrison, Brent CRC | SO | 14 | 0 | 6 | 1 | 0 |
| 2. | MacDonald, Corey CRC | FR | 12 | 3 | 1 | 2 | 0 |
| Chris Short DVC | SO | 12 | 0 | 3 | 0 | 1 | |
| Tyler Newton ARC | FR | 12 | 0 | 2 | 1 | 1 | |
| 5. | Nedeljkovic, Eric SIER | FR | 11 | 1 | 2 | 1 | 4 |
| Usui, Kamakani SRJC | SO | 11 | 5 | 2 | 1 | 0 | |
| Andrew Graham ARC | SO | 11 | 0 | 1 | 1 | 0 | |
| Herbert, Taylor CRC | FR | 11 | 0 | 0 | 1 | 2 | |
| Chapman, James SRJC | FR | 11 | 0 | 3 | 0 | 1 | 4 tied with 10 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | Nedeljkovic, Eric SIER | FR | 11 | 4 |
| 2. | Brocker, Cole SACR | FR | 10 | 3 |
| Louie,Jordan SJD | FR | 10 | 3 | |
| 4. | Herbert, Taylor CRC | FR | 11 | 2 |
| Werner,Dylan MOD | FR | 6 | 2 | 9 tied with 1 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Garber, Michael SIER | SO | 10 | 8 | 4 | 3 | 0 |
| Roberts,Vince MOD | SO | 8 | 8 | 4 | 3 | 0 | |
| Appino, Aaron SACR | SO | 8 | 8 | 6 | 2 | 0 | |
| 4. | Scotty Grunert ARC | FR | 7 | 7 | 2 | 3 | 0 |
| Haley, Justin SIER | FR | 7 | 7 | 2 | 4 | 0 | |
| Marin,Terrence MOD | SO | 7 | 7 | 4 | 3 | 0 | |
| Steven Swift DVC | FR | 8 | 7 | 3 | 3 | 0 | |
| O'Rourke, Patrick CRC | SO | 8 | 7 | 0 | 5 | 0 | |
| Parker, Justin CRC | SO | 8 | 7 | 2 | 1 | 0 | |
| Harmen Sidhu DVC | SO | 7 | 7 | 4 | 0 | 0 | |
| Shutouts | Cl | G | Sho | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Marin,Terrence MOD | SO | 7 | 7 | 5 | 4 | 3 |
| 2. | DeVore, Kyle SACR | FR | 7 | 6 | 1 | 4 | 0 |
| Appino, Aaron SACR | SO | 8 | 8 | 1 | 6 | 2 | |
| Stice,Ryan MOD | FR | 5 | 5 | 1 | 2 | 2 | |
| Garber, Michael SIER | SO | 10 | 8 | 1 | 4 | 3 | |
| Haley, Justin SIER | FR | 7 | 7 | 1 | 2 | 4 | |
| Kevin Rowell ARC | SO | 8 | 5 | 1 | 0 | 3 | |
| Monticello, Ben SRJC | SO | 9 | 5 | 1 | 1 | 2 | |
| Roberts,Vince MOD | SO | 8 | 8 | 1 | 4 | 3 | |
| 10. | Casey Goonan DVC | FR | 6 | 6 | 0 | 0 | 2 |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Marin,Terrence MOD | SO | 7 | 208 | 45 | .216 |
| 2. | Louie,Jordan SJD | FR | 10 | 94 | 21 | .223 |
| 3. | Mills, Gavin SRJC | SO | 9 | 213 | 49 | .230 |
| 4. | Roberts,Vince MOD | SO | 8 | 202 | 47 | .233 |
| 5. | MacDonald, Corey CRC | FR | 12 | 107 | 25 | .234 |
| 6. | Harrison, Brent CRC | SO | 14 | 124 | 30 | .242 |
| 7. | Appino, Aaron SACR | SO | 8 | 190 | 47 | .247 |
| 8. | Parker, Justin CRC | SO | 8 | 174 | 46 | .264 |
| 9. | Harmen Sidhu DVC | SO | 7 | 192 | 51 | .266 |
| 10. | Stice,Ryan MOD | FR | 5 | 101 | 27 | .267 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Sacramento.......... | 563 | 222 | 26 | .968 | 20 | 14-20 |
| 2. | San Joaquin Delta... | 563 | 263 | 30 | .965 | 21 | 27-38 |
| 3. | Santa Rosa.......... | 571 | 273 | 31 | .965 | 11 | 12-22 |
| 4. | Modesto............. | 552 | 242 | 32 | .961 | 17 | 23-35 |
| 5. | American River...... | 565 | 239 | 38 | .955 | 27 | 24-32 |
| 6. | Cosumnes River...... | 571 | 260 | 43 | .951 | 21 | 31-41 |
| 7. | Diablo Valley....... | 576 | 260 | 49 | .945 | 21 | 29-36 |
| 8. | Sierra.............. | 564 | 241 | 56 | .935 | 20 | 28-43 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Feb 08, 2010 | Los Medanos | Los Medanos 9, Gavilan 2 | W-Vink,C, L-Sanchez,Mile | - | 2:17 |
| * | Mar 02, 2010 | San Mateo, CA | San Mateo 16, Monterey Peninsula 9 | W-Burns,Justin, L-Grim,Nick | 175 | 3:02 |
| * | Mar 02, 2010 | Canada College | Canada 13, San Jose 4 | W-Norlander, B, L-Dexter,Jacob | 40 | 2:40 |
| * | Mar 04, 2010 | San Mateo | San Mateo 17, De Anza 1 | W-Saio,Joshua, L-Cavalero,Cra | 200 | 2:48 |
| * | Mar 04, 2010 | Canada | Canada 15, Hartnell 2 | W-None, L-None | - | |
| * | Mar 04, 2010 | Skyline College | Chabot 8, Skyline 1 | W-Plotz, Brand, L-Olmstead, Mi | - | |
| * | Mar 04, 2010 | Fremont,Ca | Ohlone 10, Gavilan 1 | W-Mercer,Mark, L-Lafuente,Jam | 300 | 2:30 |
| * | Mar 04, 2010 | Aptos | Monterey Peninsula 6, Cabrillo 3 | W-Carrillo,Mar, L-Smith | - | 3:00 |
| * | Mar 05, 2010 | DeAnza | Ohlone 13, De Anza 1 | W-Fontaine,Mat, L-McDonald,Kyl | 12 | 2:30 |
| * | Mar 05, 2010 | Gilroy, CA | Chabot 17, Gavilan 4 | W-Jack, Alex, L-Sutton,Blain | 35 | 3:00 |
| * | Mar 05, 2010 | Skyline College | West Valley 13, Skyline 2 | W-Camilli,Curt, L-Dea, Steven | - | |
| * | Mar 5, 2010 | Salinas, CA | Hartnell 11, Mission 2 | W-Guzman,Micha, L-Cook,Jacob | 50 | 3:10 |
| * | Mar 05, 2010 | Cabrillo College | San Francisco 14, Cabrillo 10 | W-Lara,Eric, L-Diana | 60 | 3:15 |
| * | Mar 06, 2010 | Santa Rosa | American River 8, Santa Rosa 5 | W-Newton,T, L-Nadale | - | |
| * | Mar 06, 2010 | San Mateo, CA | San Mateo 5, Chabot 1 | W-Wallace,Glen, L-Singleton, D | 234 | 2:24 |
| * | Mar 06, 2010 | Cabrillo College | De Anza 4, Cabrillo 3 (11) | W-Drake,Chris, L-Eichhorn | - | |
| * | Mar 06, 2010 | Monterey | Monterey Peninsula 14, Gavilan 10 | W-Roland,Jared, L-Sanchez,Mile | - | 2HRS |
| * | Mar 06, 2010 | Rocklin, CA | Sacramento 7, Sierra 1 | W-Appino, A., L-Garber,M | 88 | 2:40 |
| * | Mar 06, 2010 | Morgan Hill, CA | San Jose 8, San Francisco 3 | W-Medlinger,Do, L-Freitas,Jar | 70 | 2:40 |
| * | Mar 06, 2010 | Salinas, CA | Ohlone 9, Hartnell 3 | W-Padilla,Robe, L-Jensen.Micha | 100 | 2:45 |
| * | Mar 06, 2010 | Pleasant Hill, Ca | Modesto 20, Diablo Valley 3 | W-Roberts,Vinc, L-Swift,Steven | 85 | 2:59 |
| * | Mar 06, 2010 | Canada College | Canada 18, Skyline 3 | W-Norlander, B, L-Ruder, Ben | - | |
| * | Mar 06, 2010 | Saratoga | West Valley 7, Mission 4 | W-Puentes,Anto, L-8 | - | |
| * | Mar 06, 2010 | Delta College | Cosumnes River 7, San Joaquin Delta 4 | W-Parker, Just, L-Rogers,Kevin | - | 3.00 |
| * | Mar 07, 2010 | Saratoga | San Jose 11, West Valley 3 | W-Cummins,Matt, L-Morrison,Bla | - | |
| * | Mar 09, 2010 | San Mateo, CA | San Mateo 7, West Valley 5 | W-Burns,Justin, L-Puentes,Anto | 153 | 2:39 |
| * | Mar 09, 2010 | Cosumnes River | Cosumnes River 12, American River 1 | W-Berger, Cody, L-Palmer,A | - | |
| * | Mar 09, 2010 | DeAnza | Chabot 3, De Anza 0 | W-Jack, Alex, L-Drake,Chris | 50 | 2:30 |
| * | Mar 09, 2010 | Santa Rosa | Diablo Valley 7, Santa Rosa 6 (10) | W-Short,Chris, L-Lavarta | - | |
| * | Mar 09, 2010 | Fairmont | Gavilan 16, San Francisco 2 | W-Lafuente,Jam, L-Penaflor,Jo | 50 | 3 hr |
| * | Mar 09, 2010 | Cabrillo College | Cabrillo 9, Hartnell 5 | W-Smith, L-Carma,Cory | - | |
| * | Mar 09, 2010 | Monterey | Monterey Peninsula 9, Skyline 8 | W-Odell,Daniel, L-Dea, Steven | 85 | 3 hr |
| * | Mar 09, 2010 | Unknown | Canada 9, Ohlone 8 | W-Turner, Zach, L-Devencenzi,R | - | |
| * | Mar 09, 2010 | Santa Clara, CA | San Jose 7, Mission 0 | W-Burns,Matthe, L-Sosa,Alex | 80 | 2:45 |
| * | Mar 09, 2010 | Sacramento City | Sacramento 7, San Joaquin Delta 2 | W-DeVore, K., L-Hassna,Kyle | - | 2:30 |
| * | Mar 11, 2010 | Delta College | San Joaquin Delta 9, Modesto 8 | W-Clapper,Bren, L-Marin,Terren | - | 3.00 |
| * | Mar 11, 2010 | Cosumnes River | Sacramento 14, Cosumnes River 1 | W-Determan, C., L-Parker, Just | - | |
| * | Mar 11, 2010 | Sacramento, Ca | Diablo Valley 9, American River 5 | W-Swift,Steven, L-Grunert,S | 45 | 2:40 |
| * | Mar 11, 2010 | Rocklin, CA | Sierra 4, Santa Rosa 2 | W-Haley,J, L-Morrow | 66 | 2:30 |
| * | Mar 11, 2010 | Skyline College | Skyline 12, Cabrillo 3 | W-Hurst, Bobby, L-Diana | - | |
| * | Mar 11, 2010 | Gilroy, CA | Canada 14, Gavilan 11 | W-Jung, Jonath, L-Estrada,Juli | 39 | 3:00 |
| * | Mar 11, 2010 | Saratoga | Chabot 9, West Valley 6 (12) | W-Plotz, Brand, L-Puentes,Anto | 73 | 3;37 |
| * | Mar 11, 2010 | Fairmont | San Francisco 6, De Anza 4 | W-Lara,Eric, L-McDonald,Kyl | 50 | 2hr1 |
| * | Mar 11, 2010 | Salinas, CA | Hartnell 3, Monterey Peninsula 2 | W-Guzman,Micha, L-Carrillo,Mar | 100 | 2:40 |
| * | Mar 11, 2010 | Santa Clara | Ohlone 11, Mission 2 | W-Fontaine,Mat, L-Cook,Jacob | 300 | 2:40 |
| * | Mar 11, 2010 | San Mateo, CA | San Jose 6, San Mateo 0 | W-Medlinger,Do, L-Bradley,Devi | 175 | 2:54 |
| * | Mar 13, 2010 | Fremont | Ohlone 11, Cabrillo 5 | W-Padilla,Robe, L-Neherer | 300 | 3:22 |
| * | Mar 13, 2010 | MODESTO | Cosumnes River 4, Modesto 2 | W-Harrison, Br, L-Roberts,Vinc | 75 | 2:50 |
| * | Mar 13, 2010 | Fairmont | San Mateo 7, San Francisco 2 | W-Wallace,Glen, L-Demello,Rya | 50 | 3:30 |
| * | Mar 13, 2010 | Sacramento City | Sacramento 7, Diablo Valley 2 | W-Appino, A., L-Goonan,Casey | - | 2:39 |
| * | Mar 13, 2010 | Monterey | Canada 9, Monterey Peninsula 8 | W-Armanino, An, L-Ferguson,Kyl | - | 4 hr |
| * | Mar 13, 2010 | Santa Rosa | Santa Rosa 5, San Joaquin Delta 0 | W-Mills, L-Louie,Jordan | - | |
| * | Mar 13, 2010 | Gilroy, CA | Skyline 19, Gavilan 3 | W-Dea, Steven, L-Sutton,Blain | 50 | 3:05 |
