Official CCCAA / CCCBCA Baseball Reports
Feather River
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/30/2009 at Taft W 11-5 70   Taft, CA
1/31/2009 vs Cabrillo W 11-1 56   Taft, CA
1/31/2009 at Taft W 4-3 65   Taft, CA
2/1/2009 vs Cabrillo W 15-13 82   Taft, CA
2/7/2009 at American River W 4-3 64   Sacramento, CA
2/7/2009 at American River W 13-2 64   Sacramento, CA
2/8/2009 at Sierra W 6-3 92   Sacramento, CA
2/12/2009 at Canada 1-3 L 34   Redwood City, CA
2/12/2009 at San Mateo 4-5 L 56   San Mateo, CA
2/13/2009 at Skyline W 9-2 67   San Bruno, CA
2/20/2009 at West Hills W 10-2 59   Coalinga, CA
2/20/2009 at West Hills W 6-4 34   Coalinga, CA
2/21/2009 at West Hills W 9-5 43   Coalinga, CA
2/27/2009 at Shasta W 10-7 59   Redding, CA
2/27/2009 at Shasta W 7-1 68   Redding, CA
2/28/2009 at Shasta W 13-1 78   Redding, CA
3/10/2009 vs Redwoods W 10-4 25   Redding, CA
3/10/2009 vs Redwoods W 17-0 25   Redding, CA
3/13/2009 SISKIYOUS W 14-2 67   Quincy, CA
3/14/2009 SISKIYOUS W 32-4 125   Quincy, CA
3/14/2009 SISKIYOUS W 7-0 127   Quincy, CA
3/18/2009 LASSEN W 9-5 62   Quincy, CA
3/21/2009 at Lassen W 21-5 -   Susanville, CA
3/21/2009 at Lassen W 17-6 68   Susanville, CA
3/25/2009 at Butte W 17-6 65   Oroville, CA
3/28/2009 BUTTE W 5-2 -   Quincy, CA
3/28/2009 BUTTE W 18-8 80   Quincy, CA
4/3/2009 SHASTA 4-8 L 48   Quincy, CA
4/4/2009 SHASTA W 11-1 118   Quincy, CA
4/4/2009 SHASTA W 10-6 169   Quincy, CA
4/11/2009 REDWOODS W 16-5 109   Quincy, CA
4/11/2009 REDWOODS W 7-6 97   Quincy, CA
4/12/2009 REDWOODS W 12-2 97   Quincy, CA
4/12/2009 REDWOODS W 11-0 79   Quincy, CA
4/17/2009 at Siskiyous W 5-1 49   Redding, CA
4/18/2009 at Siskiyous W 14-2 59   Redding, CA
4/18/2009 at Siskiyous W 10-0 69   Redding, CA
4/22/2009 at Lassen W 23-9 58   Susanville, CA
4/25/2009 LASSEN W 9-0 139   Quincy, CA
4/25/2009 LASSEN W 15-1 139   Quincy, CA
4/29/2009 BUTTE W 8-0 158   Quincy, CA
4/30/2009 at Butte W 6-3 -   Oroville, CA
4/30/2009 at Butte W 2-1 215   Oroville, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Brett Howsley .429 14-1 21 6 9 3 0 0 8 12 .571 1 1 3 0 .478 0 0 0-0 0 0 1 .000
Chad Doerr .412 10-1 17 2 7 1 0 0 6 8 .471 1 0 2 0 .444 0 0 0-0 23 4 0 1.000
Niko Saladis SO .408 43-43 191 57 78 11 4 3 51 106 .555 24 1 12 1 .470 3 1 23-27 86 2 4 .957
Daniel Black SO .407 40-40 162 45 66 14 1 1 34 85 .525 25 7 18 2 .503 1 0 22-28 42 147 11 .945
David Leid .396 41-41 154 35 61 15 1 5 48 93 .604 15 4 21 2 .449 5 3 11-16 32 5 0 1.000
Andy Quiring SO .389 43-43 167 54 65 21 1 4 41 100 .599 22 9 12 6 .475 4 4 25-27 53 24 7 .917
Ryan Giacomini SO .386 41-41 145 58 56 17 3 9 57 106 .731 25 6 33 1 .481 5 1 14-15 342 14 1 .997
Roman Davis SO .385 13-6 26 7 10 1 0 0 8 11 .423 4 2 3 0 .485 1 0 5-5 46 7 0 1.000
Phil Mannelly SO .383 38-36 120 49 46 15 2 0 32 65 .542 31 6 18 0 .522 2 0 18-20 22 1 2 .920
Harryson Heilman .333 5-0 6 2 2 1 0 0 2 3 .500 0 1 2 0 .375 1 0 0-0 6 1 1 .875
Randy Cruz SO .326 42-40 138 40 45 7 2 3 37 65 .471 13 10 26 1 .420 1 4 8-11 64 87 10 .938
Chad Scoma .314 20-8 35 11 11 1 0 0 5 12 .343 7 5 7 0 .489 0 1 1-1 7 0 1 .875
Josh Daniel SO .285 38-34 123 28 35 6 1 3 32 52 .423 10 4 15 2 .350 3 4 4-9 265 16 5 .983
Cory Eilers SO .255 25-11 47 17 12 2 0 1 8 17 .362 7 3 12 0 .379 1 0 2-3 14 1 1 .938
Andy Lujan SO .225 39-35 111 39 25 4 3 0 24 35 .315 21 10 14 0 .386 3 6 5-8 34 65 13 .884
Garret Sinclair .222 11-0 9 2 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0 4 0 0 1.000
Josh Young .214 12-7 28 11 6 3 1 0 8 11 .393 8 1 7 0 .405 0 0 0-0 13 10 4 .852
Nate Adamson SO .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 1 .833
Totals .357 43-43 1501 463 536 122 19 29 402 783 .522 214 70 207 15 .452 30 24 138-170 1071 435 66 .958
Opponents .229 43-43 1347 147 309 55 11 15 125 431 .320 151 35 330 31 .321 7 17 22-34 1038 409 98 .937

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Andy Quiring SO 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 1 .000 0 0 0 0 0
Rob Cline SO 1.00 0-0 9 1 0 0/2 0 9.0 8 5 1 2 9 2 0 0 38 35 .229 0 1 0 0 0
Joey Webb 1.45 3-0 13 0 0 0/3 2 37.1 29 10 6 10 8 3 0 0 152 138 .210 1 1 0 1 2
Daniel Doty SO 1.82 4-0 18 0 0 0/4 0 24.2 19 7 5 6 13 3 0 0 108 94 .202 0 6 0 1 1
Jeff Fisher-Gasper SO 1.82 4-0 19 0 0 0/3 8 24.2 13 5 5 13 43 2 0 1 104 85 .153 3 5 0 1 0
Tyrell Smith SO 2.13 9-1 13 13 1 0/3 0 55.0 44 15 13 31 65 7 3 2 237 198 .222 5 4 0 0 4
Chase Meister 2.70 0-0 4 0 0 0/1 0 3.1 2 1 1 1 5 0 0 0 14 12 .167 0 1 0 0 0
Scott Greene SO 2.73 8-1 14 13 1 0/1 0 89.0 86 38 27 23 84 14 3 6 377 342 .251 2 5 0 1 6
Tony Robinson 3.30 3-0 11 6 0 0/2 0 30.0 33 13 11 13 27 9 1 1 135 120 .275 2 1 0 0 1
Nate Adamson SO 3.72 1-1 10 0 0 0/3 0 9.2 11 6 4 2 10 3 1 0 45 41 .268 1 2 0 0 0
Danny Pferschy 4.20 3-0 8 0 0 0/0 0 15.0 10 7 7 11 10 2 0 1 69 54 .185 1 3 0 1 0
Ryan McDaniel SO 4.26 0-0 7 0 0 0/1 0 6.1 8 7 3 5 6 0 0 1 36 30 .267 0 1 0 0 0
Dylan Giesler 4.30 5-0 10 10 0 0/1 0 46.0 38 29 22 32 45 9 2 1 208 167 .228 9 4 0 2 3
Jace Hertzog SO 5.40 0-0 6 0 0 0/2 0 6.2 8 4 4 2 5 1 1 2 33 30 .267 1 1 0 0 0
Totals 2.75 40-3 43 43 2 6/6 10 357.0 309 147 109 151 330 55 11 15 1557 1347 .229 25 35 0 7 17
Opponents 9.60 3-40 43 43 1 0/0 2 346.0 536 463 369 214 207 122 19 29 1839 1501 .357 62 70 10 30 24

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Roman Davis SO   13   53 46 7 0 1.000 0 8 5 .615 2 0
David Leid   41   37 32 5 0 1.000 1 2 0 1.000 1 0
Chad Doerr   10   27 23 4 0 1.000 5 0 0 .000 0 0
Scott Greene SO   0   17 3 14 0 1.000 0 1 7 .125 0 0
Joey Webb   0   9 1 8 0 1.000 1 0 1 .000 0 0
Dylan Giesler   0   8 1 7 0 1.000 0 3 1 .750 0 0
Tony Robinson   0   6 3 3 0 1.000 0 2 1 .667 0 0
Garret Sinclair   11   4 4 0 0 1.000 0 0 0 .000 0 0
Danny Pferschy   0   4 2 2 0 1.000 0 0 0 .000 0 0
Jeff Fisher-Gasper SO   0   3 0 3 0 1.000 0 3 0 1.000 0 0
Ryan McDaniel SO   0   1 1 0 0 1.000 0 0 0 .000 0 0
Ryan Giacomini SO   41   357 342 14 1 .997 31 0 0 .000 0 0
Josh Daniel SO   38   286 265 16 5 .983 2 11 7 .611 5 0
Niko Saladis SO   43   92 86 2 4 .957 0 0 0 .000 0 0
Daniel Black SO   40   200 42 147 11 .945 24 0 0 .000 0 0
Randy Cruz SO   42   161 64 87 10 .938 19 0 0 .000 0 0
Cory Eilers SO   25   16 14 1 1 .938 0 0 0 .000 0 0
Phil Mannelly SO   38   25 22 1 2 .920 0 0 0 .000 0 0
Andy Quiring SO   43   84 53 24 7 .917 4 0 0 .000 0 0
Andy Lujan SO   39   112 34 65 13 .884 4 0 0 .000 0 0
Harryson Heilman   5   8 6 1 1 .875 0 1 0 1.000 0 0
Chad Scoma   20   8 7 0 1 .875 0 0 0 .000 0 0
Tyrell Smith SO   0   14 4 8 2 .857 0 7 2 .778 0 0
Josh Young   12   27 13 10 4 .852 4 0 0 .000 0 0
Nate Adamson SO   1   6 3 2 1 .833 0 2 0 1.000 0 0
Daniel Doty SO   0   5 0 4 1 .800 0 4 0 1.000 0 0
Brett Howsley   14   1 0 0 1 .000 0 0 0 .000 0 0
Rob Cline SO   0   1 0 0 1 .000 0 0 0 .000 0 0
Totals   43   1572 1071 435 66 .958 36 22 12 .647 8 0
Opponents   43   1545 1038 409 98 .937 18 138 32 .812 16 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.