Western State Conference
Santa Barbara
Game Results
Western State Conference
Game Results for Santa Barbara (as of May 06, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 27, 2009 Tartars W 8-7 (10) 75 3h5m
Jan 30, 2009 Pirates W 8-4 9 100 2h45
Jan 30, 2009 Coyotes 1-7 L 9 75 2h45
Jan 31, 2009 Victor Valley W 9-3 8 75 2h45
Feb 2, 2009 at Eagles W 16-2 9 25 3h15
Feb 8, 2009 at Gauchos W 6-4 9 65 2h45
Feb 08, 2009 at Saddleback Gauchos W 9-8 9 0
Feb 10, 2009 Lancers W 4-3 9 65 2h40
Feb 12, 2009 at Tartars W 5-3 9 75 2h45
Feb 14, 2009 Marauders W 6-2 9 75 2h45
Feb 10, 2009 Marauders W 10-2 9 75 3h5m
Feb 17, 2009 at Cerro Coso College 1-2 L 7 50 2hr
Feb 17, 2009 at Cerro Coso College 9-11 L 9 50 3hrs
Feb 20, 2009 at Lancers W 12-4 9 55 3h10
Feb 21, 2009 at Long Beach 3-10 L 9 0 1:30
Feb 21, 2009 at Long Beach 5-10 L 9 55 3h5m
*Feb 26, 2009 at Condors 1-3 L 9 55 2h45
*Feb 28, 2009 Condors W 8-4 9 150 3H15
*Mar 03, 2009 at Raiders 4-5 L 9 75 2h38
*Mar 05, 2009 Raiders 6-13 L 9 65 2hr
*Mar 07, 2009 Pirates 9-11 L 9 125 3hr
*Mar 10, 2009 at Pirates 2-5 L 9 55 2h45
*Mar 12, 2009 Bulldogs 1-8 L 9 70 3hrs
*Mar 14, 2009 at Bulldogs 1-5 L 9 100 2h45
*Mar 17, 2009 Cougars 2-10 L (10) 65 2h 3
*Mar 19, 2009 at Cougars 6-7 L 9 55 3h10
*Mar 21, 2009 Condors W 13-7 9 90 3hr
*Mar 24, 2009 at Condors W 14-1 9 30 3h15
*Mar 26, 2009 Raiders W 6-5 (10) 80 2hr2
*Mar 28, 2009 at Raiders 5-6 L 9 75 2h50
*Mar 31, 2009 at Pirates W 10-0 9 55 3h10
*Apr 02, 2009 Pirates 1-8 L 9 40 2hr
*Apr 04, 2009 Bulldogs W 4-3 (10) 120 3h30
Apr 07, 2009 Eagles W 4-3 7 45 2hr2
Apr 8, 2009 Porterville Pirates W 8-4 9 55 3h5m
*Apr 16, 2009 at Bulldogs 2-4 L 9 50 3h5m
*Apr 18, 2009 Cougars W 10-9 9 100 2hr3
*Unknown at Cougars 4-5 L 9 45 3h5m
*Apr 23, 2009 Condors W 11-5 9 45 3hr3
*Apr 25, 2009 at Raiders W 11-0 9 55 2h38
*Apr 28, 2009 Pirates W 9-7 9 100 2hr4
*Apr 30, 2009 Bulldogs W 4-3 9 125 2hr4
*May 01, 2009 at Cougars 5-6 L 9 55 2h45
* - league/conference game
() extra inning game
Overall Statistics
Western State Conference
Overall Statistics for Santa Barbara (as of May 06, 2009)
(All games Sorted by Batting avg)
Record: 24-19 WSC: 11-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Trimble,Jacob....... .451 27-12 51 10 23 4 0 0 10 27 .529 8 3 8 0 .540 1 1 2-6 10 35 2 .957
Johnson,Taylor...... .429 8-0 7 1 3 0 0 0 3 3 .429 1 1 1 0 .556 0 0 0-0 1 0 0 1.000
Krupp,Cory.......... .327 43-43 159 39 52 8 2 3 27 73 .459 19 3 26 0 .404 2 6 34-37 56 0 4 .933
Gregory,Brian....... .300 17-4 10 0 3 0 0 0 2 3 .300 2 0 3 0 .417 0 0 0-1 52 3 1 .982
Bauman,Aaron........ .297 43-43 158 28 47 10 2 6 44 79 .500 18 12 26 0 .410 0 0 15-17 55 2 2 .966
Ceverha,Barrett..... .286 29-19 84 9 24 3 0 0 14 27 .321 3 3 19 1 .333 0 0 4-5 6 2 0 1.000
Chavez,Zack......... .280 36-33 132 26 37 8 1 4 25 59 .447 10 6 17 0 .353 2 1 12-17 54 66 11 .916
Cooper,Tony......... .269 40-37 134 19 36 6 0 0 22 42 .313 14 6 13 0 .364 0 3 11-14 30 69 7 .934
Leighty,Andrew...... .261 35-28 88 26 23 6 1 2 19 37 .420 16 6 18 1 .405 1 4 9-10 140 37 8 .957
Marasco,Brad........ .250 31-19 60 14 15 2 2 0 5 21 .350 19 1 11 0 .438 0 0 1-2 19 1 2 .909
Cavaletto,Danny..... .244 24-10 41 9 10 2 0 0 6 12 .293 5 2 5 0 .354 0 0 7-8 14 0 1 .933
Costella,Sean....... .237 37-25 76 17 18 4 0 0 10 22 .289 11 7 11 0 .379 1 4 9-10 42 88 13 .909
Beam,Kaikane........ .229 21-11 35 8 8 1 0 0 5 9 .257 3 1 8 0 .308 0 2 2-2 19 39 1 .983
Baum,Jeremy......... .227 36-29 97 18 22 6 1 0 15 30 .309 21 3 21 1 .374 2 3 8-11 241 15 4 .985
Keller,Steven....... .216 35-32 116 11 25 8 0 3 20 42 .362 7 4 17 2 .283 0 1 6-7 238 22 5 .981
LoPiccolo,Chris..... .200 24-12 45 8 9 2 0 0 2 11 .244 7 3 17 0 .345 0 1 0-2 24 1 1 .962
Franulovic,Josh..... .182 12-2 11 4 2 0 0 0 2 2 .182 2 3 4 1 .438 0 0 1-1 3 9 2 .857
Nakayama,Rorry...... .179 34-7 28 15 5 2 1 0 3 9 .321 7 2 7 0 .378 0 1 13-13 16 2 1 .947
Howard,Jeremy....... .162 24-18 68 9 11 1 0 1 4 15 .221 6 2 18 0 .247 1 2 10-12 79 6 0 1.000
Halloran,Nick....... .063 18-3 16 2 1 0 0 0 0 1 .063 2 0 4 1 .167 0 1 2-4 6 1 0 1.000
Overstreet,Tyler.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .264 43-43 1418 273 374 73 10 19 238 524 .370 181 68 255 7 .371 10 30 146-179 1123 478 82 .951
Opponents........... .249 43-43 1444 229 359 60 7 20 188 493 .341 167 43 338 11 .343 3 26 61-78 1111 468 76 .954
LOB - Team (308), Opp (333). DPs turned - Team (17), Opp (12). IBB - Team (4), Baum 1, Cooper 1, Cavaletto 1, Bauman 1, Opp
(2). Picked off - Krupp 1, Keller 1, Nakayama 1, Leighty 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Smith,Bryce......... 0.68 1-0 6 0 0 0/1 0 13.1 5 4 1 5 9 1 0 0 45 .111 2 0 0 0 0
Coonen,Zach......... 1.69 0-0 5 0 0 0/1 0 5.1 4 1 1 2 9 0 0 1 21 .190 0 0 0 0 0
McFarland,Blake..... 3.09 8-3 16 12 3 1/0 1 81.2 81 37 28 19 62 17 2 3 319 .254 2 3 2 1 4
Edgington,Zach...... 3.40 5-2 20 4 0 0/1 0 50.1 45 25 19 22 49 5 1 0 195 .231 4 9 0 0 2
Whalen,Connor....... 3.60 3-1 13 5 0 0/0 0 35.0 32 21 14 19 30 3 1 2 128 .250 3 5 0 1 3
Pellici,Greg........ 4.15 2-3 23 2 0 0/0 5 39.0 39 23 18 31 48 7 1 3 151 .258 2 2 0 0 3
Martony,Danny....... 4.35 0-0 7 0 0 0/0 0 10.1 8 7 5 2 7 1 0 1 41 .195 0 2 0 0 1
Caraccioli,Chad..... 4.81 1-1 19 6 0 0/0 0 43.0 38 29 23 22 34 5 1 5 160 .238 4 6 0 0 8
Peterson,Jeremy..... 5.06 1-5 13 4 0 0/0 0 26.2 25 23 15 14 31 5 1 0 106 .236 7 4 0 0 0
McGrew,Joe.......... 5.22 2-3 14 7 0 0/0 0 50.0 54 36 29 21 39 9 0 3 197 .274 6 6 0 0 3
Gardner,Ryan........ 8.35 1-1 10 3 0 0/0 0 18.1 26 20 17 9 19 7 0 2 75 .347 0 6 0 1 2
Selarz,Greg......... 20.25 0-0 2 0 0 0/0 0 1.1 2 3 3 1 1 0 0 0 6 .333 0 0 0 0 0
Totals.............. 4.11 24-19 43 43 3 2/1 6 374.1 359 229 171 167 338 60 7 20 1444 .249 30 43 2 3 26
Opponents........... 5.76 19-24 43 43 17 0/0 1 370.1 374 273 237 181 255 73 10 19 1418 .264 33 68 12 10 30
PB - Team (8), Keller 7, Gregory 1, Opp (8). Pickoffs - Team (9), Whalen 3, McFarland 2, Caraccioli 2, McGrew 1, Keller 1,
Opp (4). SBA/ATT - Keller (44-52), Edgington (13-16), McGrew (9-15), Howard (10-13), McFarland (11-13), Gregory (7-10),
Pellici (8-8), Gardner (4-7), Caraccioli (6-6), Peterson (5-6), Whalen (5-6), Martony (0-1).
Western State Conference
Overall Statistics for Santa Barbara (as of May 06, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Howard,Jeremy....... 85 79 6 0 1.000 0 10 3 .769 0 0
Ceverha,Barrett..... 8 6 2 0 1.000 1 0 0 --- 0 0
Halloran,Nick....... 7 6 1 0 1.000 0 0 0 --- 0 0
Gardner,Ryan........ 5 2 3 0 1.000 0 4 3 .571 0 0
Smith,Bryce......... 2 1 1 0 1.000 0 0 0 --- 0 0
Martony,Danny....... 2 0 2 0 1.000 0 0 1 .000 0 0
Overstreet,Tyler.... 1 0 1 0 1.000 0 0 0 --- 0 0
Johnson,Taylor...... 1 1 0 0 1.000 0 0 0 --- 0 0
Baum,Jeremy......... 260 241 15 4 .985 15 0 0 --- 0 0
Beam,Kaikane........ 59 19 39 1 .983 2 0 0 --- 0 0
Gregory,Brian....... 56 52 3 1 .982 0 7 3 .700 1 0
Keller,Steven....... 265 238 22 5 .981 1 44 8 .846 7 0
Bauman,Aaron........ 59 55 2 2 .966 0 0 0 --- 0 0
LoPiccolo,Chris..... 26 24 1 1 .962 0 0 0 --- 0 0
Trimble,Jacob....... 47 10 35 2 .957 0 0 0 --- 0 0
Leighty,Andrew...... 185 140 37 8 .957 3 0 0 --- 0 0
McFarland,Blake..... 23 5 17 1 .957 0 11 2 .846 0 0
Nakayama,Rorry...... 19 16 2 1 .947 0 0 0 --- 0 0
Cooper,Tony......... 106 30 69 7 .934 9 0 0 --- 0 0
Krupp,Cory.......... 60 56 0 4 .933 0 0 0 --- 0 0
Cavaletto,Danny..... 15 14 0 1 .933 0 0 0 --- 0 0
Chavez,Zack......... 131 54 66 11 .916 4 0 0 --- 0 0
Costella,Sean....... 143 42 88 13 .909 9 0 0 --- 0 0
Marasco,Brad........ 22 19 1 2 .909 0 0 0 --- 0 0
Peterson,Jeremy..... 9 1 7 1 .889 0 5 1 .833 0 0
Edgington,Zach...... 17 1 14 2 .882 2 13 3 .813 0 0
Caraccioli,Chad..... 14 4 8 2 .857 0 6 0 1.000 0 0
Franulovic,Josh..... 14 3 9 2 .857 1 0 0 --- 0 0
McGrew,Joe.......... 17 3 11 3 .824 0 9 6 .600 0 0
Whalen,Connor....... 17 0 12 5 .706 0 5 1 .833 0 0
Pellici,Greg........ 8 1 4 3 .625 0 8 0 1.000 0 0
Coonen,Zach......... 0 0 0 0 .000 0 0 0 --- 0 0
Selarz,Greg......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1683 1123 478 82 .951 17 61 17 .782 8 0
Opponents........... 1655 1111 468 76 .954 12 146 33 .816 8 0