Chabot vs Canada (Apr 14, 2011)
News Box Score |
Coast Conference by JC Athletic Bureau
Chabot at Canada
Apr 14, 2011 at Canada College (Canada)
Chabot 4
| Player | ab | r | h | rbi |
| Hamm,Brian 2b | 5 | 0 | 1 | 0 |
| Wik,Marc lf | 4 | 0 | 0 | 0 |
| Gallegos,Kyle c | 4 | 0 | 0 | 0 |
| Whitney,Jake dh | 3 | 2 | 1 | 0 |
| Massoni,Craig 1b | 4 | 0 | 1 | 0 |
| Barrie,Sean 3b | 2 | 1 | 0 | 0 |
| Quinlan,Scott rf | 4 | 0 | 2 | 1 |
| Leon,Rudy ss | 4 | 1 | 0 | 0 |
| Castro,Joe cf | 4 | 0 | 2 | 2 |
| Botelho,Mike p | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 3 |
Canada 0
| Player | ab | r | h | rbi |
| Stiles, Allen lf | 4 | 0 | 1 | 0 |
| Miravalles, Eren 3b | 3 | 0 | 0 | 0 |
| Pierson, Jeremiah 2b | 3 | 0 | 1 | 0 |
| Sortwell, Alex cf | 4 | 0 | 2 | 0 |
| Vanisi, Drew rf | 3 | 0 | 0 | 0 |
| Conte, Chris dh | 2 | 0 | 0 | 0 |
| Price, Whaylan dh | 1 | 0 | 0 | 0 |
| Metoyer, Brandon 1b | 3 | 0 | 0 | 0 |
| Ferrando, Dominic 1b | 1 | 0 | 0 | 0 |
| Pile, Chris c | 2 | 0 | 0 | 0 |
| Carrillo, Javier ss | 2 | 0 | 1 | 0 |
| Hansen, Greg p | 0 | 0 | 0 | 0 |
| Blaemire, Matt p | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 5 | 0 |
Score by Innings R H E ------------------------------------------- Chabot.............. 000 000 103 - 4 7 0 Canada.............. 000 000 000 - 0 5 1 ------------------------------------------- |
| E - Miravalles,. LOB - CHAB 6; CANA 7. 2B - Castro,Joe. 3B - Pierson, Jer. HBP - Barrie,Sean. SH - Pierson, Jer; Carrillo, Ja. SB - Hamm,Brian. CS - Sortwell, Al 2. |
|
|
HB - Blaemire, Ma.
Strikeouts - Wik,Marc; Gallegos,Kyl; Whitney,Jake; Barrie,Sean; Leon,Rudy 2; Stiles, Alle; Miravalles,; Pierson, Jer; Vanisi, Drew 2; Metoyer, Bra 2; Pile, Chris. Walks - Whitney,Jake; Barrie,Sean; Miravalles,; Vanisi, Drew; Conte, Chris; Pile, Chris.
Umpires -
|
Box Score |
Coast Conference by JC Athletic Bureau
Chabot at Canada
Apr 14, 2011 at Canada College (Canada)
Chabot 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hamm,Brian 2b | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Wik,Marc lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gallegos,Kyle c | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | |
| Whitney,Jake dh | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Massoni,Craig 1b | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | |
| Barrie,Sean 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Quinlan,Scott rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Leon,Rudy ss | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | |
| Castro,Joe cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Botelho,Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 34 | 4 | 7 | 3 | 2 | 6 | 27 | 15 | 6 | |
Canada 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stiles, Allen lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Miravalles, Eren 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Pierson, Jeremiah 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | |
| Sortwell, Alex cf | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Vanisi, Drew rf | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | |
| Conte, Chris dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Price, Whaylan dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Metoyer, Brandon 1b | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | |
| Ferrando, Dominic 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pile, Chris c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Carrillo, Javier ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hansen, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Blaemire, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 5 | 0 | 4 | 8 | 27 | 6 | 7 | |
Score by Innings R H E ------------------------------------------- Chabot.............. 000 000 103 - 4 7 0 Canada.............. 000 000 000 - 0 5 1 ------------------------------------------- |
| E - Miravalles,. LOB - CHAB 6; CANA 7. 2B - Castro,Joe. 3B - Pierson, Jer. HBP - Barrie,Sean. SH - Pierson, Jer; Carrillo, Ja. SB - Hamm,Brian. CS - Sortwell, Al 2. |
| Chabot | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Botelho,Mike W | 9.0 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 28 | 34 | 4 | 13 |
| Canada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hansen, Greg L | 7.2 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 5 |
| Blaemire, Matt | 1.1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 0 |
|
Win - Botelho,Mike. Loss - Hansen, Greg. Save - None.
HB - Blaemire, Ma.
Umpires -
|
