Official Volleyball Box Score
Cerro Coso vs. San Jose
9/10/2025 at 3:00 PM
@ Coalinga
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlie Kramer * | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Jiana Alcaraz-Carter | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Isabella Chavez * | 3 | 2 | 0 | 3 | .667 | 25 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 4.0 |
| 4 | Kori Phillips * | 3 | 9 | 5 | 21 | .190 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 9.5 |
| 5 | Seliah (CC) Smith * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hatziry Lopez Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lexi Higer * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Brooke Murphy * | 3 | 6 | 5 | 22 | .045 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Jasmine Seraaj | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Brylie Welch | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Emma Gonzalez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 82 | .256 | 31 | 10 | 14 | 8 | 33 | 1 | 4 | 4 | 4 | 48.0 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Anne Masangcay * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shylin Simmons * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaida Centeno * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Hafely | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kendra Valencia * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jasleen Tomasetti * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Naima Easter * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
