Official Volleyball Box Score
Lassen at Siskiyous
10/27/2017 at 6:00 PM
@ WEED
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Beth Marcotte | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zhayantel Elias | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Koral Hearn * | 4 | 8 | 3 | 32 | .156 | 1 | 0 | 0 | 5 | 10 | 3 | 0 | 9 | 0 | 11.0 |
| 6 | Rosario Medina * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| 7 | Trinity Porter | 3 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jill Smith * | 4 | 9 | 3 | 26 | .231 | 3 | 0 | 1 | 0 | 15 | 1 | 0 | 4 | 1 | 10.0 |
| 9 | Keelin Pilgrim * | 4 | 15 | 7 | 58 | .138 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 15.0 |
| 10 | Kendall Dummer * | 4 | 1 | 1 | 7 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gabi Geoia * | 4 | 1 | 1 | 4 | .000 | 31 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Krysti Collier | 4 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 24 | 180 | .094 | 39 | 2 | 2 | 7 | 119 | 4 | 0 | 16 | 5 | 47.0 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
