Official Volleyball Box Score
Laney at Los Medanos
10/9/2017 at 6:00 PM
@ Los Medanos
Laney |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 10 | -.200 |
| 2 | 3 | 3 | 15 | .000 |
| 3 | 4 | 5 | 13 | -.077 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 18 | .778 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 8 | 3 | 20 | .250 |
Laney |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Da'Ja Archer * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kathleen Gacis * | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Blessing Okpalaugo * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Kalina White * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ajia Lemas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaleena Ugaitafa * | 3 | 5 | 7 | 23 | -.087 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 9 | 12 | 38 | -.079 | 9 | 2 | 8 | 0 | 16 | 1 | 0 | 0 | 0 | 12.0 | ||
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Malaya Salinas * | 3 | 8 | 1 | 17 | .412 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Sophia Clavido * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nuru Boone * | 3 | 10 | 1 | 13 | .692 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| 6 | Jordyn Castleberry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ayanna Burnett | 2 | 2 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Christiana Rubin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashley Dixon * | 3 | 7 | 2 | 14 | .357 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Lynette Chavoya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Vei Finau * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Erica Wilder * | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 25 | Samantha Rhodes | 3 | 1 | 0 | 3 | .333 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 6 | 62 | .435 | 32 | 12 | 4 | 1 | 32 | 5 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
