Official Volleyball Box Score
Monterey at De Anza
9/21/2016 at 6:30 PM
@ Deanza
Monterey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 17 | .471 |
| 2 | 8 | 2 | 12 | .500 |
| 3 | 6 | 3 | 13 | .231 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monterey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Aledo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Flanary | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lauren Beltz | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Veronica Lampreda * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sophia Baca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natalie Robinson * | 3 | 5 | 4 | 10 | .100 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Alexis Smith | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyssa Carroll * | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 14 | Kacy Falk * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Katelyn Klisiewicz * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 17 | Maria Deniz * | 3 | 2 | 0 | 2 | 1.000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 12 | 51 | .275 | 26 | 6 | 0 | 0 | 40 | 11 | 0 | 0 | 0 | 43.0 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Craig | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Melanie Baron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Van Dyke | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Saeko Ozaki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Griselda Romo * | 3 | 3 | 5 | 13 | -.154 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Justine Lee * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Brooke Smith * | 3 | 4 | 6 | 20 | -.100 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Catelin Khayatan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Esther Ho | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amy Johnson * | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kaitlyn Keller * | 3 | 1 | 0 | 3 | .333 | 31 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ivy Johnson * | 3 | 4 | 7 | 25 | -.120 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 26 | 112 | .098 | 33 | 5 | 10 | 8 | 44 | 2 | 0 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
