Official Volleyball Box Score
Sequoias at West Hills Coalinga
10/28/2016 at 6:00 PM
@ Coalinga
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 25 | -.240 |
| 2 | 6 | 5 | 21 | .048 |
| 3 | 3 | 8 | 23 | -.217 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dulany Jones | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gabi Crookshanks | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Phoebe Todenhoft * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Valerie Vargas * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacey Davis * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Emily Thompson | 3 | 3 | 2 | 7 | .143 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Idalis Rubalcava * | 3 | 7 | 10 | 22 | -.136 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Brittney Roush * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Maggini | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Cydnee Allen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alondra Vela * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| Totals | 28 | 16 | 61 | .197 | 26 | 11 | 5 | 1 | 47 | 7 | 4 | 1 | 0 | 48.0 | ||
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Castellanos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Teonia Gonzales * | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sahily Marin * | 3 | 0 | 2 | 12 | -.167 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Dias Brittany * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Alex Smith | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Racheal Wellemeyer * | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Clarissa Caposino * | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Jenny Soria * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 21 | 69 | -.145 | 9 | 1 | 6 | 8 | 27 | 3 | 0 | 0 | 3 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
