Official Basketball Box Score

Riverside vs. Irvine Valley

1/31/2024 at 6 p.m. — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
Riverside 16 11 5 19 - 51
Irvine Valley 20 25 33 17 - 95
Riverside   Irvine Valley
33.3% Total FG% 46.8%
28.6% 3-Pt. FG% 46.3%
56.3% Free Throw% 100.0%
None Technical Fouls None
32 Points in the Paint 32
3 Points off Turnovers 32
10 2nd Chance Points 9
0 Fast Break Points 0
11 Bench Points 28
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 29.4% 16.7% 42.9% 33.3%
3-Pt. FG% 33.3% 0% 0% 50.0% 28.6%
Free Throw% 50.0% 50.0% 20.0% 85.7% 56.3%
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 66.7% 35.3% 46.8%
3-Pt. FG% 50.0% 38.5% 55.6% 42.9% 46.3%
Free Throw% 0% 0% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nave'ah Pina* 2-6 1-4 1-2 0 5 5 0 6 3 4 0 1 35
#11 Ariana Norton* 0-2 0-0 0-0 0 1 1 0 0 2 3 0 0 21
#15 Antieya Brown* 2-12 0-0 1-2 5 2 7 1 5 1 1 1 0 34
#24 Kavanti Brooks* 3-11 0-1 1-3 0 4 4 0 7 1 3 0 1 29
#32 Janara Williams* 11-21 0-0 0-3 5 6 11 1 22 0 1 1 0 37
#10 Michelle Jaurigui 0-1 0-0 6-6 0 1 1 0 6 2 3 1 0 13
#12 LaSha'e Howard 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 10
#21 Alyssa Stribling-Jimenez 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 2
#25 Myladie Gideon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Keila Esau 1-3 1-1 0-0 0 2 2 1 3 0 3 0 1 16
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 20-60 2-7 9-16 11 29 40 4 51 10 18 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emily Freeman* 6-8 4-6 0-0 0 1 1 0 16 3 0 0 2 21
#03 Christen Ziska* 6-15 5-12 0-0 0 5 5 1 17 2 1 0 1 32
#05 Haruka Mikuma* 3-7 0-4 0-0 0 3 3 1 6 17 4 1 1 30
#20 Moka Saiki* 7-11 4-7 0-0 3 4 7 3 18 0 1 0 2 27
#42 Makena Tomlinson* 5-9 0-0 0-0 2 8 10 0 10 0 0 0 1 27
#00 Sarah Bonsangue 3-6 3-6 0-0 0 1 1 0 9 0 0 0 0 15
#10 Aryana Cortes 1-2 0-1 2-2 1 0 1 0 4 2 0 0 0 8
#11 Sariah Loftis 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#21 EJ Bradley 1-5 0-0 0-0 0 0 0 3 2 1 1 0 0 8
#22 Daphne Rudis 2-5 1-1 0-0 4 2 6 1 5 1 0 1 0 13
#23 Avril Ho 1-1 1-1 0-0 0 1 1 2 3 0 1 0 0 5
#24 Ella Will 2-9 1-2 0-0 2 4 6 1 5 2 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 37-79 19-41 2-2 13 33 46 12 95 28 9 2 7 200
* = Starter