Official Basketball Box Score

Folsom Lake vs. Butte

3/4/2023 at 6:00 PM — Oroville, Calif. (Cowan Gym)

Officials: Jerry Ousley, Sarah Barr, Julia AllenderAttendance: 0

Team 1 2 3 4 Total
Folsom Lake 15 17 8 23 - 63
Butte 15 13 19 27 - 74
Folsom Lake   Butte
45.3% Total FG% 37.3%
33.3% 3-Pt. FG% 14.3%
75.0% Free Throw% 75.7%
None Technical Fouls None
26 Points in the Paint 36
4 Points off Turnovers 16
8 2nd Chance Points 11
6 Fast Break Points 0
13 Bench Points 11
Folsom Lake
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.0% 46.7% 16.7% 50.0% 45.3%
3-Pt. FG% 100.0% 0% 20.0% 66.7% 33.3%
Free Throw% 0% 100.0% 50.0% 100.0% 75.0%
Butte
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 35.3% 37.5% 44.4% 37.3%
3-Pt. FG% 50.0% 0% 16.7% 0% 14.3%
Free Throw% 50.0% 100.0% 75.0% 79.2% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emily Ko* 4-5 2-3 1-1 1 7 8 2 11 2 1 0 0 30
#03 Macie Purbaugh* 3-4 3-4 0-0 0 7 7 4 9 6 0 0 0 33
#10 Alysa Lopez* 4-11 0-3 2-2 0 3 3 3 10 3 4 0 1 32
#20 Corrie Harrison* 2-7 0-0 3-6 3 2 5 5 7 0 4 1 1 23
#22 Eva Graf* 6-12 0-3 1-1 2 2 4 2 13 1 4 0 0 31
#11 Daily Applegarth 1-3 0-1 2-2 0 0 0 2 4 1 2 0 0 15
#14 Reya Lee 1-2 1-2 0-0 1 0 1 2 3 0 1 0 0 8
#23 Ashleigh Briggs 3-7 0-2 0-0 0 4 4 5 6 0 2 0 0 19
#33 Megan Williams 0-2 0-0 0-0 0 2 2 4 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 24-53 6-18 9-12 8 32 40 29 63 13 18 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cassidy King* 0-2 0-0 5-6 1 2 3 1 5 3 0 0 1 29
#11 Sarah Tait* 1-5 0-1 4-4 2 2 4 2 6 1 1 0 2 32
#20 Meghan Weinrich* 9-19 0-1 3-6 3 8 11 3 21 1 0 2 4 36
#22 Sanaya Shrader* 6-9 0-0 11-15 5 1 6 3 23 1 2 0 3 18
#23 Jordan Arreola* 3-13 0-5 2-2 0 2 2 0 8 1 0 0 1 37
#03 Mariah Letcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Bella Vigil 1-2 1-1 0-0 0 0 0 0 3 0 2 0 1 6
#10 Alysa Winebarger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Madalynn Bassett 1-5 1-5 0-0 0 0 0 2 3 2 0 0 1 25
#15 Reagan Marroquin 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 4
#21 Tessa Kinney 1-3 0-0 1-2 1 1 2 2 3 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 22-59 2-14 28-37 14 24 38 13 74 9 6 2 13 200
* = Starter