Official Basketball Box Score

Orange Coast vs. Cypress

2/8/2023 at 5:00 PM — Don Johnson Court

Officials: ,,Attendance: 150

Team 1 2 3 4 OT Total
Orange Coast 9 22 13 20 13 - 77
Cypress 15 17 17 15 9 - 73
Orange Coast   Cypress
36.5% Total FG% 39.2%
26.7% 3-Pt. FG% 21.4%
53.6% Free Throw% 63.2%
None Technical Fouls None
24 Points in the Paint 38
15 Points off Turnovers 10
7 2nd Chance Points 15
4 Fast Break Points 14
0 Bench Points 8
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 44.4% 37.5% 35.3% 36.5%
3-Pt. FG% 16.7% 20.0% 20.0% 27.3% 26.7%
Free Throw% 0% 62.5% 0% 50.0% 53.6%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 38.9% 44.4% 37.5% 39.2%
3-Pt. FG% 20.0% 33.3% 0% 25.0% 21.4%
Free Throw% 100.0% 66.7% 50.0% 50.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Meghan McIntyre* 8-17 3-5 3-6 5 7 12 3 22 5 1 0 3 45
#11 Annie Trinh* 7-13 4-8 4-7 0 4 4 3 22 3 1 0 0 41
#13 Karina Cabrera* 1-10 1-9 3-5 0 1 1 3 6 2 2 0 2 36
#21 Gabby Samiy* 3-12 0-5 2-6 1 6 7 2 8 3 1 0 3 43
#34 Savannah Seiler* 8-18 0-0 3-4 3 6 9 1 19 5 2 0 1 44
#03 Noelle Duffey 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
#04 Jade Quinonez 0-3 0-3 0-0 1 0 1 2 0 1 1 0 0 9
#23 Emmeline Law 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#42 Ashlee Dorantes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-74 8-30 15-28 10 24 34 15 77 21 10 0 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alexcia Alvarez* 3-9 0-1 2-4 3 3 6 5 8 2 2 0 1 27
#04 Jasmine Uy* 7-14 0-0 0-3 4 6 10 2 14 3 0 0 1 34
#11 Thao Truong* 3-11 1-3 7-8 0 6 6 1 14 2 5 0 1 40
#13 JoAnna Stroud* 3-3 0-0 0-0 0 3 3 2 6 0 3 0 0 23
#23 Ashley Hawkins* 10-27 1-4 2-2 2 5 7 3 23 4 5 0 3 43
#01 KeiAna Harrison-Hood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Carley Busch 1-1 0-0 0-0 1 1 2 3 2 0 0 0 0 11
#24 Yenkhe Samten 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#30 Kayleen Palomino 1-7 1-6 1-2 2 5 7 1 4 1 1 0 0 23
#34 Amiyah Williams 1-1 0-0 0-0 1 3 4 0 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-74 3-14 12-19 13 32 45 19 73 12 16 0 6 223
* = Starter