Official Basketball Box Score

Cypress College vs. Mt. San Antonio

12/8/2022 at 3:00 PM — LA Valley College

Attendance: 0

Team 1 2 3 4 Total
Cypress 8 16 13 23 - 60
Mt. San Antonio 18 19 12 10 - 59
Cypress   Mt. San Antonio
37.1% Total FG% 36.4%
20.0% 3-Pt. FG% 22.2%
63.2% Free Throw% 63.6%
1 Technical Fouls None
20 Points in the Paint 18
24 Points off Turnovers 20
10 2nd Chance Points 20
6 Fast Break Points 4
23 Bench Points 8
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 41.7% 35.3% 40.9% 37.1%
3-Pt. FG% 0% 50.0% 0% 50.0% 20.0%
Free Throw% 100.0% 62.5% 25.0% 80.0% 63.2%
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 31.6% 35.7% 35.7% 36.4%
3-Pt. FG% 16.7% 25.0% 40.0% 0% 22.2%
Free Throw% 100.0% 75.0% 0% 0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Thanh Danh* 0-2 0-0 0-0 4 0 4 0 0 1 3 0 3 17
#11 Thao Truong* 0-2 0-0 0-2 0 4 4 1 0 0 3 0 0 15
#21 Jaylene Oviedo* 1-9 0-4 0-0 1 0 1 2 2 1 0 0 2 34
#23 Ashley Hawkins* 12-26 2-5 9-11 1 1 2 1 35 2 4 0 2 38
#40 Mallory Sidoti* 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 11
#01 KeiAna Harrison-Hood 0-1 0-0 2-2 0 1 1 1 2 0 1 0 0 3
#02 Alexcia Alvarez 2-6 0-0 0-0 2 2 4 4 4 1 1 2 1 22
#03 Bianca Olega 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Jasmine Uy 4-9 0-0 0-0 2 3 5 0 8 2 4 0 4 24
#05 Katelyn Khuu 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#22 Carley Busch 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#30 Kayleen Palomino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Yadira Ca�ada 0-1 0-1 0-0 0 2 2 0 0 0 1 0 1 5
#34 Amiyah Williams 4-5 0-0 1-4 1 4 5 1 9 0 1 0 1 23
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 23-62 2-10 12-19 14 22 36 13 60 7 20 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dailani Richardson* 1-6 0-2 1-2 1 2 3 2 3 2 3 0 0 31
#14 Kamesha Moore* 12-17 3-4 3-3 6 7 13 0 30 6 9 0 3 37
#24 Elle Yick* 1-9 0-6 1-4 0 0 0 3 3 3 5 1 1 38
#32 Briana Lizardi* 4-11 1-5 0-0 3 2 5 0 9 2 4 3 3 25
#50 Kameria Piggee* 3-10 0-0 0-0 4 4 8 3 6 1 2 3 3 29
#21 Jamya Mickens 2-8 0-1 2-2 3 3 6 4 6 2 2 0 1 25
#22 Carley Bolden 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#33 Endigo Parker 1-5 0-0 0-0 2 4 6 2 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-66 4-18 7-11 20 24 44 16 59 16 25 7 11 200
* = Starter