Official Basketball Box Score

Glendale vs. Folsom Lake

12/2/2021 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 15

Team 1 2 3 4 Total
Glendale 11 11 5 15 - 42
Folsom Lake 7 23 14 13 - 57
Glendale   Folsom Lake
22.4% Total FG% 56.5%
11.5% 3-Pt. FG% 40.0%
61.9% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 44
27 Points off Turnovers 16
7 2nd Chance Points 6
4 Fast Break Points 2
21 Bench Points 19
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 20.0% 7.7% 27.3% 22.4%
3-Pt. FG% 0% 33.3% 0% 0% 11.5%
Free Throw% 33.3% 0% 75.0% 64.3% 61.9%
Folsom Lake
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 84.6% 46.2% 46.2% 56.5%
3-Pt. FG% 0% 0% 40.0% 0% 40.0%
Free Throw% 50.0% 33.3% 0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jesni Cooper* 4-8 0-2 4-7 2 3 5 2 12 1 1 0 2 27
#4 Vicky Oganyan* 0-0 0-0 0-0 0 1 1 2 0 2 2 0 1 27
#11 Kayla Wrobel* 1-9 0-1 2-2 6 0 6 3 4 1 3 0 0 28
#12 Hana Trieu* 1-12 1-7 0-0 0 2 2 3 3 0 2 0 1 30
#20 Dyani Del Castillo* 1-5 0-2 0-0 1 2 3 1 2 0 1 0 1 17
#1 Reese King 2-5 0-2 3-5 3 0 3 0 7 0 4 0 4 15
#13 Ani Boyajyan 0-2 0-1 1-2 0 0 0 0 1 0 2 1 1 11
#21 A'Sia Morales 2-2 0-0 1-1 0 0 0 0 5 0 0 0 0 13
#23 Emily Sisson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#31 Alyssa Cartagena 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#33 Sophie Hawkins 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#34 Megan Delgado 2-12 2-9 1-2 0 0 0 2 7 0 3 0 1 23
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 13-58 3-26 13-21 12 10 22 13 42 4 19 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Macie Purbaugh* 2-6 0-1 0-0 1 4 5 2 4 12 10 0 1 30
#11 Reya Lee* 2-4 2-4 0-0 0 7 7 2 6 0 4 0 1 30
#12 Delaney Keddie* 6-6 0-0 0-0 1 3 4 2 12 1 2 1 1 30
#14 Daily Applegarth* 0-0 0-0 0-0 0 4 4 3 0 0 6 0 0 24
#30 Bella Rainwater* 8-10 0-0 0-1 3 4 7 4 16 1 2 0 1 20
#10 Jasmine Hess 4-5 0-0 2-3 0 2 2 2 10 0 3 0 1 9
#15 Eva Graf 1-1 0-0 0-0 0 2 2 3 2 2 2 0 0 15
#21 Alina Higgins 2-7 0-0 0-0 2 0 2 1 4 0 2 0 1 18
#22 Vanessa Baysinger 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Jada Holmes 0-2 0-0 0-0 2 1 3 1 0 0 2 0 0 6
#32 Amani Britton 0-2 0-0 1-2 2 4 6 0 1 0 2 1 1 5
#33 Megan Williams 1-3 0-0 0-0 0 2 2 0 2 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 26-46 2-5 3-6 11 36 47 21 57 17 36 2 7 200
* = Starter