2019-20 CCCAA Women's Basketball Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
September | ||||||
Fri. 13 |
![]() |
Imperial Valley | 1:00 PM PDT |
|
||
Scrimmage | ||||||
Sat. 14 | Rio Hondo # | Sequoias | TBA |
|
||
Non-Traditional Season | ||||||
Fri. 20 | San Francisco # |
![]() |
TBA |
|
||
@ Delta Community College | ||||||
![]() |
Fresno City | TBA |
|
|||
Non-Traditional Season @ Delta College Showcase | ||||||
![]() |
Imperial Valley | 1:00 PM PDT |
|
|||
Scrimmage | ||||||
Sat. 21 | San Francisco # |
![]() |
TBA |
|
||
@ Delta Community College | ||||||
Sequoias # |
![]() |
TBA |
|
|||
![]() |
Fresno City | TBA |
|
|||
Non-Traditional Season @ Delta College Showcase | ||||||
Chabot |
![]() |
TBA |
|
|||
![]() |
Rio Hondo | TBA |
|
|||
Rio Hondo College Showcase | ||||||
Long Beach # |
![]() |
TBA |
|
|||
Rio Hondo Showcase | ||||||
Mt. San Jacinto # |
![]() |
TBA |
|
|||
Fall Showcase @ Rio Hondo | ||||||
Golden West # | LA Harbor | 10:00 AM PDT |
|
|||
NTS Fall Game @ LA Harbor College | ||||||
Golden West # | LA Southwest | 12:00 PM PDT |
|
|||
NTS Fall Game @ LA Harbor College | ||||||
Sun. 22 | Chabot |
![]() |
TBA |
|
||
Golden West # | Copper Mountain | 12:00 PM PDT |
|
|||
NTS Fall Game @ LA Harbor College | ||||||
Golden West # | Compton | 3:00 PM PDT |
|
|||
NTS Fall Game @ LA Harbor College | ||||||
Wed. 25 |
![]() |
Shasta | 5:00 PM PDT |
|
||
Fri. 27 | Imperial Valley # |
![]() |
5:00 PM PDT |
|
||
Scrimmage | ||||||
Sat. 28 | Cerritos |
![]() |
TBA |
|
||
Fall Showcase (Non-Traditional) @ Santa Ana | ||||||
Palomar |
![]() |
TBA |
|
|||
Antelope Valley |
![]() |
TBA |
|
|||
Riverside # |
![]() |
TBA |
|
|||
Sequoias # |
![]() |
TBA |
|
|||
![]() |
Fresno City | TBA |
|
|||
Non-Traditional Season @ Ventura College Showcase | ||||||
Chabot |
![]() |
TBA |
|
|||
Golden West # |
![]() |
TBA |
|
|||
NTS Fall Game @ Santa Ana College | ||||||
Rio Hondo # |
![]() |
TBA |
|
|||
Santa Ana College Showcase @ Santa Ana College | ||||||
Long Beach # |
![]() |
TBA |
|
|||
Santa Ana College Showcase | ||||||
Mt. San Jacinto # |
![]() |
TBA |
|
|||
Fall Showcase @ Santa Ana | ||||||
Sun. 29 | Cerritos |
![]() |
TBA |
|
||
Fall Showcase (Non-Traditional) @ Santa Ana | ||||||
Palomar |
![]() |
TBA |
|
|||
Antelope Valley |
![]() |
TBA |
|
|||
Riverside # |
![]() |
TBA |
|
|||
Sequoias # |
![]() |
TBA |
|
|||
![]() |
Fresno City | TBA |
|
|||
Non-Traditional Season @ Ventura College Showcase | ||||||
Chabot |
![]() |
TBA |
|
|||
Golden West # |
![]() |
TBA |
|
|||
NTS Fall Game @ Santa Ana College | ||||||
Rio Hondo # |
![]() |
TBA |
|
|||
Santa Ana College Showcase @ Santa Ana College | ||||||
Long Beach # |
![]() |
TBA |
|
|||
Santa Ana College Showcase | ||||||
Mt. San Jacinto # |
![]() |
TBA |
|
|||
Fall Showcase @ Santa Ana | ||||||
Santa Monica |
![]() |
9:00 AM PDT |
|
|||
@ Ventura College Showcase | ||||||
![]() |
Santa Monica | 11:10 AM PDT |
|
|||
El Camino # | Fresno City | 12:15 PM PDT |
|
|||
Ventura Jamboree @ Ventura College - Ventura, Calif. | ||||||
October | ||||||
Sun. 13 | Butte # |
![]() |
2:00 PM PDT |
|
||
Sat. 19 |
![]() |
Riverside | 6:30 PM PDT | |||
Sun. 20 | Redwoods # |
![]() |
3:00 PM PDT |
|
||
Thu. 24 |
![]() |
MiraCosta | 6:00 PM PDT |
|
||
Fri. 25 |
![]() |
Redwoods | 5:00 PM PDT |
|
||
Sat. 26 | Cabrillo # | Ohlone | 1:00 PM PDT |
|
||
Scrimmage | ||||||
November | ||||||
Fri. 1 | Solano | 68 | Sierra | 85 | Final | |
Jocelyn Mancebo Classic | Hosted by San Joaquin Delta @ Delta College | ||||||
Chaffey | 60 | Butte | 78 | Final | ||
SBCC MTXE Crossover @ Sbcc | ||||||
San Diego City | 60 | Long Beach | 66 | Final | ||
@ Mt. San Antonio College | ||||||
Palo Verde | 36 |
![]() |
122 | Final | ||
San Jose | 32 | Merced | 73 | Final | ||
Jocelyn Mancebo Classic @ SJ Delta College Gym | ||||||
LA Southwest | 59 | Compton | 64 | Final | ||
San Bernardino Valley College Crossover | ||||||
Saddleback | 43 | Rio Hondo | 80 | Final | ||
Mt. San Antonio Tournament @ Mt. San Antonio College | ||||||
Palomar | 65 | LA Trade-Tech | 63 | Final | ||
Ohlone | 66 | Copper Mountain | 76 | Final | ||
SBCC MTXE Crossover @ SBCC | ||||||
Pasadena City | 62 | Antelope Valley | 48 | Final | ||
Bakersfield Crossover Tournament @ Gil Bishop Sports Center | ||||||
![]() |
95 | Desert | 60 | Final | ||
SBVC Invitational | ||||||
Irvine Valley | 83 | East Los Angeles | 69 | Final | ||
Grossmont Crossover @ El Cajon, CA | ||||||
Cerritos | 50 | MiraCosta | 68 | Final | ||
Feather River | 82 | Sequoias | 79 | Final | ||
San Joaquin Delta College Tournament @ Stockton | ||||||
San Mateo | 66 | Monterey Peninsula | 54 | Final | ||
FINAL: CSM 66, MPC 54 | ||||||
Taft | 43 | Santa Barbara | 77 | Final | ||
SBCC MTXE Crossover | ||||||
Citrus | 43 | Barstow | 23 | Final | ||
Mt. SAC Tournament @ Mt. San Antonio College | ||||||
Riverside | 66 | Bakersfield | 54 | Final | ||
Bakersfield Crossover | ||||||
Fullerton | 79 | Grossmont | 46 | Final | ||
Grossmont Crossover Nov. 1-2 | ||||||
Merritt | 34 | San Joaquin Delta | 111 | Final | ||
San Joaquin Delta Jocelyn Mancebo Classic | ||||||
Porterville | 36 | San Bernardino Valley | 66 | Final | ||
SBVC Valley Invitational | ||||||
San Diego Mesa | 54 | Mt. San Antonio | 68 | Final | ||
Mt. SAC Tip-Off Tournament (Nov. 1 - 3) | ||||||
Sat. 2 | San Jose |
![]() |
TBA | |||
Jocelyn Mancebo Classic @ Delta College | ||||||
Golden West # |
![]() |
12:00 PM PDT |
|
|||
Palo Verde | 34 |
![]() |
105 | Final | ||
Solano | 81 | San Jose | 42 | Final | ||
Jocelyn Mancebo Classic | Hosted by San Joaquin Delta @ Delta college | ||||||
San Diego City | 44 | Saddleback | 49 | Final | ||
Mt. SAC Tip-off Classic @ Mt. San Antonio College | ||||||
Marin | 23 | Skyline | 72 | Final | ||
Contra Costa | 34 | Gavilan | 77 | Final | ||
Compton | 45 |
![]() |
49 | Final | ||
San Bernardino Valley College Crossover @ San Bernardo | ||||||
Ohlone | 59 | Taft | 44 | Final | ||
SBCC MTXE Crossover @ SBCC | ||||||
American River | Santa Rosa | Cancelled |
|
|||
San Mateo | 74 | Hartnell | 48 | Final | ||
Merritt | 46 | Sequoias | 88 | Final | ||
San Joaquin Delta College Tournament @ San Joaquin Delta/Stockton | ||||||
Desert | 50 | Porterville | 70 | Final | ||
San Bernardino Tournament @ San Bernardino | ||||||
Victor Valley | 64 | MiraCosta | 67 | Final | ||
Moorpark | 80 | Mt. San Jacinto | 58 | Final | ||
Modesto | 69 | De Anza | 55 | Final | ||
Fullerton | 62 | East Los Angeles | 63 | Final | ||
Grossmont Crossover Nov. 1-2 @ Grossmont | ||||||
Antelope Valley | 58 | Riverside | 76 | Final | ||
Bakersfield Crossover | ||||||
Barstow | 28 | San Diego Mesa | 57 | Final | ||
Mt. SAC Tip-Off Classic @ Mt. San Antonio College | ||||||
Chaffey | 74 | Copper Mountain | 73 | Final | ||
SBCC MTXE Crossover @ SBCC | ||||||
Long Beach | 53 | Rio Hondo | 61 | Final | ||
Mt.SAC Tip-Off Tournament @ Mt. San Antonio College | ||||||
Cosumnes River | 53 | Siskiyous | 90 | Final | ||
Pasadena City | 51 | Bakersfield | 50 | Final | ||
Bakersfield Crossover Tournament | ||||||
Irvine Valley | 105 | Grossmont | 50 | Final | ||
Grossmont Crossover | ||||||
LA Southwest | 58 | San Bernardino Valley | 80 | Final | ||
Valley Invitational | ||||||
Sierra | 77 | Merced | 67 | Final | ||
SJ Delta Tournament @ SJ Delta Gym | ||||||
Butte | 64 | Santa Barbara | 49 | Final | ||
SBCC MTXE Crossover | ||||||
El Camino | 72 | Cypress | 81 | Final | ||
Citrus | 32 | Mt. San Antonio | 82 | Final | ||
Mt. SAC Tip-Off Classic | ||||||
Feather River | 51 | San Joaquin Delta | 115 | Final | ||
San Joaquin Delta Jocelyn Mancebo Classic | ||||||
Sun. 3 | San Jose |
![]() |
TBA | |||
Jocelyn Mancebo Classic @ Delta College | ||||||
Butte | 95 | Copper Mountain | 79 | Final | ||
SBCC MTXE Crossover @ SBCC | ||||||
San Diego City | 81 | Barstow | 40 | Final | ||
Mt. SAC Tip-Off Classic @ Mt. San Antonio College | ||||||
San Jose | 51 | Merritt | 56 | Final | ||
San Joaquin Delta College Tournament @ Delta College | ||||||
Chaffey | 71 | Taft | 68 | Final | ||
SBCC MTXE Crossover @ SBCC | ||||||
Saddleback | 48 | San Diego Mesa | 46 | Final | ||
Mt. San Antonio Tournament @ Mt. San Antonio College | ||||||
Solano | 54 | Sequoias | 74 | Final | ||
Jocelyn Mancebo Classic | Hosted by San Joaquin Delta @ San Joaquin Delta | ||||||
Porterville | 39 |
![]() |
71 | Final | ||
San Bernardino Tournament @ San Bernardino | ||||||
Ohlone | 56 | Santa Barbara | 76 | Final | ||
SBCC MTXE Crossover | ||||||
Long Beach | 71 | Citrus | 26 | Final | ||
Mt. SAC Tip-Off Classic @ Mt. San Antonio College | ||||||
Mission | 72 | Siskiyous | 85 | Final | ||
Merced | 78 | Feather River | 52 | Final | ||
San Joaquin Delta College Tournament @ S.J. Delta College | ||||||
Desert | 50 | LA Southwest | 65 | Final | ||
San Bernardino Valley College Crossover @ San Bernardino | ||||||
Rio Hondo | 62 | Mt. San Antonio | 66 | Final | ||
Mt. SAC Tip-Off Classic Championship | ||||||
Sierra | 61 | San Joaquin Delta | 80 | Final | ||
San Joaquin Delta College Tournament @ Blanchard | ||||||
Compton | 57 | San Bernardino Valley | 50 | Final | ||
Valley Invitational | ||||||
Mon. 4 |
![]() |
Santa Rosa | 3:00 PM PST |
|
||
Scrimmage | ||||||
Tue. 5 | Marin | 70 | Hartnell | 35 | Final | |
Golden West | 39 | LA Trade-Tech | 78 | Final | ||
Oxnard | 41 | LA Harbor | 71 | Final | ||
![]() |
71 | Redwoods | 77 | Final | ||
Modesto | 69 | Las Positas | 38 | Final | ||
Wed. 6 |
![]() |
55 | Lassen | 76 | Final | |
Ohlone | 70 | Yuba | 86 | Final | ||
Skyline | 55 | De Anza | 39 | Final | ||
Thu. 7 | Antelope Valley |
![]() |
TBA |
|
||
![]() |
Fresno City | TBA |
|
|||
Merced JC Tournament @ Merced Junior College | ||||||
American River | 68 | LA Trade-Tech | 82 | Final | ||
CRC Invitational - Sacramento, California @ Cosumnes River College | ||||||
Chabot | 67 | Victor Valley | 51 | Final | ||
@ DeAnza College | ||||||
Santa Ana | 48 | Rio Hondo | 62 | Final | ||
Riverside City College Tournament @ Wheelock Gym, Riverside City College | ||||||
Diablo Valley | 101 | Porterville | 29 | Final | ||
Merced Tournament @ Merced College Tournament | ||||||
Los Medanos | 34 | Folsom Lake | 85 | Final | ||
CRC Invitational - Sacramento, California @ Cosumnes River College | ||||||
Moorpark | 105 | Grossmont | 24 | Final | ||
Riverside City College Tournament @ Wheelock Gym, Riverside City College | ||||||
Glendale | 60 | Fresno City | 70 | Final | ||
Merced College Tournament @ Merced College | ||||||
Shasta | 69 | West Hills-Lemoore | 70 | Final | ||
CRC Invitational - Sacramento, California | ||||||
Palomar | 99 | Copper Mountain | 34 | Final | ||
MSJC Lion's Club Tip-Off @ Mt. San Jacinto | ||||||
Reedley | 119 | Hartnell | 52 | Final | ||
Contra Costa | 68 | Las Positas | 70 | Final - 2OT | ||
Gavilan | 45 | San Mateo | 59 | Final | ||
De Anza Classic @ DeAnza Tournament | ||||||
Solano | 61 | Bakersfield | 64 | Final | ||
@ Wheelock Gym, Riverside City College | ||||||
Irvine Valley | 69 | Saddleback | 40 | Final | ||
Saddleback Crossover | ||||||
Monterey Peninsula | 73 | Cosumnes River | 61 | Final | ||
CRC Invitational - Sacramento, California | ||||||
Cypress | 64 | Santa Rosa | 57 | Final | ||
Merced Tournament runs Nov 7-9 @ Merced | ||||||
Modesto | 84 | Napa Valley | 32 | Final | ||
Cerritos | 61 | Riverside | 72 | Final - OT | ||
Riverside "Earn Our Stripes" Tournament | ||||||
Allan Hancock | 74 | De Anza | 70 | Final | ||
De Anza Tournament - Day 1 | ||||||
San Diego City | 74 | Santa Barbara | 81 | Final | ||
Antelope Valley | 57 | Mt. San Jacinto | 75 | Final | ||
San Jacinto Lion's Club Tip-off | ||||||
Mission | 54 | Merced | 100 | Final | ||
Merced Tournament | ||||||
Palo Verde | 32 |
![]() |
89 | Final | ||
Fri. 8 | Antelope Valley |
![]() |
TBA |
|
||
LA Trade-Tech | 75 | Folsom Lake | 72 | Final - OT | ||
CRC Invitational - Sacramento, California @ Cosumnes River College | ||||||
MiraCosta | 93 | Oxnard | 50 | Final | ||
West L.A. College Tournament @ West LA College | ||||||
Porterville | 38 | Glendale | 69 | Final | ||
Merced College Tournament @ Merced | ||||||
Santa Ana | 86 | Grossmont | 53 | Final | ||
Riverside City College Tournament @ Wheelock Gym, Riverside City College | ||||||
West Hills-Lemoore | 47 | Monterey Peninsula | 40 | Final | ||
CRC Invitational - Sacramento, California @ Cosumnes River | ||||||
San Diego Mesa |
![]() |
2:00 PM PST |
|
|||
Copper Mountain | 78 | Antelope Valley | 83 | Final | ||
MSJC Lion's Club Tip-Off @ MSJC | ||||||
Solano | 50 | Cerritos | 57 | Final | ||
Riverside "Earn Our Stripes" Tournament @ Riverside City | ||||||
Santa Rosa | 77 | Mission | 66 | Final | ||
Merced Tournament @ Merced | ||||||
Gavilan | 54 | De Anza | 73 | Final | ||
De Anza College Classic | ||||||
Barstow | 24 | East Los Angeles | 93 | Final | ||
West L.A. College Tournament @ West La College | ||||||
American River | 80 | Los Medanos | 53 | Final | ||
CRC Invitational - Sacramento, California @ Cosumnes River College | ||||||
Allan Hancock | 57 | Chabot | 67 | Final | ||
De Anza Tournament - Day 2 @ De Anza | ||||||
Diablo Valley | 69 | Fresno City | 58 | Final | ||
Merced JC Tournament @ Merced Junior College | ||||||
Fullerton | 63 | El Camino | 47 | Final | ||
Palomar | 82 | Mt. San Jacinto | 64 | Final | ||
San Jacinto Lion's Club Tip-off | ||||||
Yuba | 50 | West LA | 55 | Final | ||
West L.A. College Tournament | ||||||
Imperial Valley | 48 | Desert | 57 | Final | ||
Chick fil-A Classic @ Pasadena | ||||||
Rio Hondo | 70 | Moorpark | 92 | Final | ||
Riverside City College Tournament @ Wheelock Gym, Riverside City College | ||||||
Shasta | 68 | Cosumnes River | 64 | Final | ||
CRC Invitational - Sacramento, California | ||||||
Ohlone | Redwoods | Postponed |
|
|||
San Francisco ^ | 54 | San Jose | 34 | Final | ||
San Diego Mesa | 66 | Saddleback | 38 | Final | ||
Saddleback Crossover | ||||||
Bakersfield | 51 | Riverside | 55 | Final | ||
San Diego City | 52 | Pasadena City | 79 | Final | ||
Chick fil-A Classic | ||||||
San Mateo | 47 | Victor Valley | 59 | Final | ||
@ DeAnza Tournament | ||||||
Ventura | 63 | Compton | 42 | Final | ||
Wild West Shootout @ West LA | ||||||
Citrus | 54 | Chaffey | 63 | Final | ||
Cypress | 59 | Merced | 57 | Final | ||
Merced College Tournament | ||||||
Sat. 9 |
![]() |
Fresno City | TBA |
|
||
Merced JC Tournament @ Merced Junior College | ||||||
East Los Angeles |
![]() |
TBA |
|
|||
Wildcats Shootout @ West LA College | ||||||
Grossmont | 48 | Solano | 84 | Final | ||
E.O.S. Tournament | Hosted by Riverside City College @ Wheelock Gym, Riverside City College | ||||||
Porterville | 55 | Mission | 83 | Final | ||
Merced Tournament @ Merced | ||||||
Glendale | 64 | Santa Rosa | 55 | Final | ||
Merced College Tournament @ Merced | ||||||
Oxnard | 65 | Yuba | 72 | Final |
|
|
West L.A. College Tournament @ West L.A. College | ||||||
Los Medanos | 46 | Cosumnes River | 68 | Final | ||
CRC Invitational - Sacramento, California | ||||||
Desert | 52 | San Diego City | 76 | Final | ||
Chick-fil-A Classic @ PASADENA CC | ||||||
Santa Ana | 71 | Cerritos | 63 | Final - OT | ||
Riverside "Earn Our Stripes" Tournament @ Wheelock Gym, Riverside City College | ||||||
Fresno City | 58 | Merced | 76 | Final | ||
Merced College Tournament | ||||||
American River | 54 | Shasta | 57 | Final | ||
CRC Invitational - Sacramento, California @ Cosumnes River | ||||||
Victor Valley | 66 | Allan Hancock | 49 | Final | ||
De Anza Tournament - Day 3 @ De Anza | ||||||
Imperial Valley | 32 | Pasadena City | 75 | Final | ||
Chick fil-A Classic | ||||||
Rio Hondo | 66 | Bakersfield | 59 | Final | ||
Riverside City College Tournament @ Wheelock Gym, Riverside City College | ||||||
Folsom Lake | 58 | Monterey Peninsula | 44 | Final | ||
CRC Invitational - Sacramento, California @ Cosumnes River | ||||||
Hartnell | 63 | Las Positas | 72 | Final | ||
Barstow | 21 | Compton | 79 | Final | ||
West L.A. College Tournament @ West LA College | ||||||
Moorpark | 83 | Riverside | 48 | Final | ||
EOS Championship Game | ||||||
Diablo Valley | 80 | Cypress | 53 | Final | ||
Merced Tournament @ Merced Junior College | ||||||
San Diego Mesa | 46 | Irvine Valley | 79 | Final | ||
@ Saddleback | ||||||
East Los Angeles | 56 | Ventura | 60 | Final | ||
Wild West Shootout @ West LA | ||||||
LA Trade-Tech | 78 | West Hills-Lemoore | 65 | Final | ||
CRC Invitational - Sacramento, California @ Cosumnes River College | ||||||
San Mateo | 42 | De Anza | 62 | Final | ||
De Anza College Classic | ||||||
LA Southwest | 51 | San Bernardino Valley | 66 | Final | ||
Feather River | 80 | Sierra | 81 | Final | ||
Gavilan | 45 | Chabot | 88 | Final | ||
De Anza Classic @ De Anza College | ||||||
Yuba |
![]() |
7:00 PM PST |
|
|||
MiraCosta | 71 | West LA | 52 | Final | ||
West L.A. College Tournament | ||||||
Sun. 10 | Oxnard | 68 | Barstow | 60 | Final | |
@ West LA College | ||||||
Compton | 52 | Yuba | 72 | Final | ||
West LA Tournament @ West LA College | ||||||
East Los Angeles | 72 | West LA | 65 | Final | ||
Wildcats Shootout @ West LA College | ||||||
Ventura | 61 | MiraCosta | 49 | Final | ||
Wild West Shootout @ West LA | ||||||
Yuba |
![]() |
4:00 PM PST |
|
|||
Lassen | 64 |
![]() |
54 | Final | ||
Tue. 12 | Lassen | 72 | De Anza | 66 | Final | |
@ DeAnza College | ||||||
Modesto | 97 | Hartnell | 40 | Final | ||
Marin | 41 | Folsom Lake | 72 | Final | ||
Wed. 13 | Antelope Valley | 67 | LA Southwest | 52 | Final | |
Lassen | 91 | Las Positas | 45 | Final | ||
Sequoias | 71 | Allan Hancock | 66 | Final | ||
Napa Valley | 47 | Ohlone | 73 | Final | ||
Hartnell | 30 | Cosumnes River | 96 | Final | ||
Laney | 38 | Chabot | 92 | Final | ||
LA Harbor | 76 | Copper Mountain | 58 | Final | ||
Thu. 14 |
![]() |
Fresno City | TBA |
|
||
Sierra College Tournament @ Sierra College | ||||||
Imperial Valley |
![]() |
TBA |
|
|||
@ San Diego City College Tournament | ||||||
Orange Coast | 42 | San Diego City | 85 | Final | ||
Knights Invitational | ||||||
Yuba | 59 | Fresno City | 68 | Final | ||
Butte | 76 | Diablo Valley | 72 | Final | ||
Sierra Tournament @ Sierra College Tournament | ||||||
Porterville | 53 | Imperial Valley | 39 | Final | ||
San Diego City Tournament @ Harry West Gym - San Diego City College | ||||||
San Bernardino Valley | 64 | Oxnard | 29 | Final | ||
Glendale Crossover @ Glendale | ||||||
Shasta | 70 | Monterey Peninsula | 45 | Final | ||
MiraCosta | 64 | Rio Hondo | 78 | Final | ||
Las Positas | 59 | Los Medanos | 53 | Final | ||
Contra Costa | 28 | Sierra | 88 | Final | ||
Sierra College Tournament | ||||||
Cuesta | 49 | LA Harbor | 59 | Final | ||
@ Harry West Gym - San Diego City College | ||||||
Allan Hancock | 65 | Taft | 47 | Final | ||
San Diego Mesa | 55 | Compton | 57 | Final - OT | ||
Napa Valley | 44 | American River | 89 | Final | ||
Redwoods | 66 | San Francisco | 77 | Final | ||
Sierra College Tournament @ Sierra | ||||||
Chaffey | 40 | Glendale | 70 | Final | ||
Fri. 15 |
![]() |
Fresno City | TBA |
|
||
Sierra College Tournament @ Sierra College | ||||||
East Los Angeles |
![]() |
TBA |
|
|||
Palomar Tournament @ Palomar CC | ||||||
Cuesta | 64 | Imperial Valley | 32 | Final | ||
@ Harry West Gym - San Diego City College | ||||||
LA Harbor | 67 | Orange Coast | 40 | Final | ||
SDCC Tournament @ Harry West Gym - San Diego City College | ||||||
Yuba | 54 | Diablo Valley | 103 | Final | ||
Sierra College Tournament @ Sierra College | ||||||
De Anza | 71 | Feather River | 79 | Final | ||
Shasta | 104 | Hartnell | 45 | Final | ||
Reedley | 67 | Folsom Lake | 71 | Final | ||
COS Crossover @ Porter Field House Visalia,CA | ||||||
Porterville | 43 | San Diego City | 58 | Final | ||
Knights Invitational | ||||||
Santa Rosa | 64 | San Mateo | 48 | Final | ||
Southwestern | 31 | Riverside | 76 | Final | ||
Palomar College Tournament @ The Dome, Palomar College, San Marcos | ||||||
Redwoods | 80 | Contra Costa | 42 | Final | ||
Sierra College Tournament @ Sierra College | ||||||
Grossmont | 54 | Desert | 71 | Final | ||
Cerritos | 53 | Sequoias | 77 | Final | ||
College of the Sequoias Crossover | ||||||
Oxnard | 52 | Chaffey | 72 | Final | ||
Glendale Tourney @ Glendale College | ||||||
Citrus | 44 | El Camino | 56 | Final | ||
Irvine Valley | 88 | Rio Hondo | 66 | Final | ||
Mt. San Antonio | 60 | Moorpark | 68 | Final | ||
Siskiyous | 60 | Skyline | 81 | Final | ||
Sky - Jag Tournament | ||||||
Lassen | 57 | San Joaquin Delta | 70 | Final | ||
SkyJag Tournament @ San Jose CC | ||||||
Yuba |
![]() |
5:00 PM PST |
|
|||
East Los Angeles | 52 | West Hills-Lemoore | 39 | Final | ||
Palomar College Tournament @ The Dome, Palomar College, San Marcos | ||||||
Fresno City | 72 | Butte | 69 | Final | ||
Sierra College Tournament @ Sierra | ||||||
Cabrillo | 43 | Chabot | 75 | Final | ||
Fullerton | 82 | Mission | 69 | Final | ||
Skyline-SJCC Tournament @ skyline | ||||||
Merritt | 42 | San Jose | 45 | Final | ||
SkyJag Tournament | ||||||
San Bernardino Valley | 50 | Glendale | 74 | Final |