Official Basketball Box Score

Pasadena City vs. Mt. San Antonio

2/1/2019 at 7:00 PM — Gym at Mt. SAC - Walnut, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pasadena City 13 12 11 15 - 51
Mt. San Antonio 13 10 22 10 - 55
Pasadena City   Mt. San Antonio
32.3% Total FG% 38.2%
15.0% 3-Pt. FG% 28.6%
47.1% Free Throw% 68.8%
None Technical Fouls None
34 Points in the Paint 26
13 Points off Turnovers 15
17 2nd Chance Points 8
4 Fast Break Points 6
8 Bench Points 12
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 44.4% 27.8% 33.3% 32.3%
3-Pt. FG% 28.6% 0% 25.0% 0% 15.0%
Free Throw% 75.0% 50.0% 0% 20.0% 47.1%
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 18.8% 69.2% 40.0% 38.2%
3-Pt. FG% 0% 50.0% 100.0% 0% 28.6%
Free Throw% 60.0% 75.0% 75.0% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cosette Balmy* 5-16 1-4 4-8 2 4 6 3 15 2 6 0 2 38
#12 Daniela Mendez* 5-12 0-3 0-1 4 1 5 3 10 2 0 0 1 26
#15 Melissa Felix* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Zaira Velasquez* 2-3 0-0 0-0 4 2 6 3 4 5 2 1 1 32
#33 Dariel Johnson* 5-15 0-4 4-8 5 15 20 1 14 2 4 4 1 36
#10 Jade Lin 1-6 1-4 0-0 0 0 0 4 3 1 3 0 0 16
#13 Alexandra Arreola 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#22 Kailey Thai 0-7 0-4 0-0 1 1 2 4 0 0 2 0 1 25
#34 Elise Ortega 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#40 Teana DuBose 2-3 1-1 0-0 1 1 2 2 5 2 1 2 2 13
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 20-62 3-20 8-17 18 26 44 22 51 14 18 7 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Alexis Sanchez* 0-4 0-2 0-0 0 1 1 3 0 4 1 0 0 39
#22 Tiana Douglas* 6-12 0-0 0-0 4 4 8 3 12 2 1 1 1 31
#23 Jade Hughes* 3-9 0-0 1-2 2 7 9 2 7 2 0 2 3 30
#25 Natalia Shpegel* 3-9 1-2 5-6 0 3 3 4 12 5 5 0 2 24
#33 Lauryn Manns* 6-11 0-0 0-0 1 2 3 1 12 3 0 1 1 38
#14 Aujanae Mayes 0-1 0-1 1-4 0 2 2 3 1 2 4 0 1 11
#21 Remy Hare 0-1 0-0 4-4 0 1 1 1 4 1 2 0 0 8
#32 Kiara Stiger 3-8 1-2 0-0 3 1 4 2 7 0 2 0 0 20
#TM Team 0-0 0-0 0-0 0 8 8 0 1
Totals 21-55 2-7 11-16 10 29 39 19 55 19 16 4 8 201
* = Starter