2018-19 Women's Basketball Statistics - Diablo Valley
Games
33
Pts per game
86.5
FG %
41.9
3PT %
35.3
FT %
64.1
Reb per game
37.2
Ast per game
17.2
Schedule Summary | |
---|---|
Overall (Pct.) | 32-1 (.970) |
Conference (Pct.) | 15-1 (.938) |
Streak | Won 11 |
Home | 11-0 |
Away | 10-1 |
Neutral | 11-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | Modesto | W, 138-25 |
Mar 2 | Mission | W, 84-42 |
Mar 9 | Sacramento City | W, 54-50 |
Mar 15 | vs. Ventura | W, 59-57 |
Mar 16 | vs. San Joaquin Delta | W, 67-59 |
Mar 17 | vs. Moorpark | W, 68-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 1st | 16 | 3rd |
Points | 2853 | 1st | 1372 | 1st |
Points per game | 86.5 | 1st | 85.8 | 1st |
FG made per game | 31.1 | 1st | 31.1 | 1st |
FG attempts per game | 74.2 | 1st | 73.6 | 2nd |
FG Pct | 41.9 | 1st | 42.3 | 3rd |
3PT made per game | 11.0 | 1st | 11.6 | 1st |
3PT attempts per game | 31.2 | 1st | 31.9 | 1st |
3PT Pct | 35.3 | 1st | 36.2 | 1st |
FT made per game | 13.5 | 2nd | 12.1 | 3rd |
FT attempt per game | 21.0 | 2nd | 18.9 | 2nd |
FT Pct | 64.1 | 4th | 64.2 | 6th |
Off rebounds per game | 14.0 | 5th | 12.8 | 6th |
Def rebounds per game | 23.3 | 6th | 21.5 | 7th |
Total rebounds per game | 37.2 | 6th | 34.3 | 7th |
Rebound margin per game | -0.1 | 5th | -5.5 | 7th |
Assists per game | 17.2 | 1st | 17.6 | 1st |
Turnovers per game | 11.3 | 1st | 10.1 | 1st |
Steals per game | 16.1 | 1st | 16.8 | 1st |
Blocks per game | 3.5 | 2nd | 3.7 | 2nd |
Personal fouls per game | 16.5 | 4th | 15.2 | 3rd |
Points per game allowed | 54.5 | 1st | 55.2 | 2nd |
Opponents' Field goal percentage | 34.5 | 2nd | 35.0 | 4th |
Opponents' 3PT percentage | 27.4 | 2nd | 29.6 | 2nd |
Home Attendance | 0 | 2nd | 0 | 2nd |
Home Attendance average | 0 | 2nd | 0 | 2nd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daisha Abdelkader | So | G | 33 | 33 | 4.5 | 4.7-12.3 | 38.1 | 1.9-6.2 | 30.4 | 2.0-2.9 | 68.4 | 13.2 |
11 | Leilani Moncrease | So | F | 33 | 33 | 3.9 | 6.1-11.8 | 51.9 | 0.0-0.1 | 0.0 | 2.0-3.4 | 59.3 | 14.3 |
12 | Amani McCrary | So | G | 20 | 2 | 1.7 | 1.8-4.5 | 40.4 | 0.6-2.2 | 27.3 | 0.9-1.2 | 75.0 | 5.1 |
14 | Loran Clark | Fr | G | 20 | - | .9 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 0.3-0.5 | 70.0 | 1.9 |
15 | Kaylan Lockrem | Fr | F | 22 | - | 1.0 | 1.2-2.9 | 41.3 | 0.0-0.1 | 0.0 | 1.1-1.6 | 69.4 | 3.5 |
21 | Zahria Hendrix | So | G | 33 | 33 | 3.9 | 5.9-13.9 | 42.7 | 2.2-6.3 | 34.9 | 2.6-5.3 | 49.7 | 16.7 |
22 | Sierra Smith | Fr | G | 21 | 15 | 5.8 | 3.1-9.3 | 33.2 | 0.6-2.1 | 26.7 | 4.8-6.1 | 77.5 | 11.5 |
23 | Jasmine Kong | Fr | G | 33 | 16 | 2.2 | 4.4-10.7 | 41.2 | 1.3-3.7 | 34.1 | 1.5-2.5 | 63.0 | 11.7 |
30 | Jahnay Anderson | So | G | 33 | 33 | 4.5 | 5.6-13.8 | 40.4 | 4.9-12.2 | 40.5 | 0.7-0.9 | 80.0 | 16.8 |
Daisha Abdelkader | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 33 | 33 | 25.1 | 31.1-74.2 | 41.9 | 11.0-31.2 | 35.3 | 13.5-21.0 | 64.1 | 86.5 | |||
Opponent | 33 | 33 | 25.1 | 19.1-55.4 | 34.5 | 3.7-13.4 | 27.4 | 9.5-15.1 | 63.2 | 54.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daisha Abdelkader | So | G | 33 | 33 | 4.5 | 1.5 | 3.5 | 5.0 | 2.8 | 0.1 | 6.0 | 2.5 | 2.4 | 3.2 | 0.2 |
11 | Leilani Moncrease | So | F | 33 | 33 | 3.9 | 5.1 | 5.8 | 10.9 | 3.3 | 0.1 | 0.4 | 1.2 | 0.3 | 2.2 | 2.1 |
12 | Amani McCrary | So | G | 20 | 2 | 1.7 | 0.4 | 0.5 | 0.9 | 0.3 | - | 0.8 | 0.7 | 1.1 | 0.8 | 0.1 |
14 | Loran Clark | Fr | G | 20 | - | .9 | 0.3 | 0.3 | 0.7 | 0.5 | - | 0.3 | 0.5 | 0.6 | 0.3 | 0.0 |
15 | Kaylan Lockrem | Fr | F | 22 | - | 1.0 | 1.9 | 2.1 | 4.0 | 1.2 | - | 0.3 | 0.2 | 1.2 | 0.5 | 0.2 |
21 | Zahria Hendrix | So | G | 33 | 33 | 3.9 | 2.5 | 6.5 | 9.0 | 2.9 | 0.1 | 4.0 | 2.2 | 1.8 | 3.9 | 0.5 |
22 | Sierra Smith | Fr | G | 21 | 15 | 5.8 | 1.1 | 1.8 | 2.9 | 3.0 | 0.1 | 3.4 | 2.5 | 1.4 | 2.9 | 0.3 |
23 | Jasmine Kong | Fr | G | 33 | 16 | 2.2 | 1.8 | 2.4 | 4.2 | 2.4 | 0.0 | 2.3 | 2.1 | 1.1 | 2.5 | 0.4 |
30 | Jahnay Anderson | So | G | 33 | 33 | 4.5 | 0.6 | 1.9 | 2.5 | 1.9 | 0.0 | 1.4 | 0.8 | 1.7 | 1.4 | 0.0 |
Daisha Abdelkader | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 33 | 33 | 25.1 | 14.0 | 23.3 | 37.2 | 16.5 | 0.5 | 17.2 | 11.3 | 1.5 | 16.1 | 3.5 | |||
Opponent | 33 | 33 | 25.1 | 10.0 | 27.3 | 37.3 | 19.2 | 1.0 | 9.4 | 25.8 | 0.4 | 5.2 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daisha Abdelkader | So | G | 33 | 33 | 150 | 155-407 | 38.1 | 62-204 | 30.4 | 65-95 | 68.4 | 437 |
11 | Leilani Moncrease | So | F | 33 | 33 | 130 | 202-389 | 51.9 | 0-2 | 0.0 | 67-113 | 59.3 | 471 |
12 | Amani McCrary | So | G | 20 | 2 | 34 | 36-89 | 40.4 | 12-44 | 27.3 | 18-24 | 75.0 | 102 |
14 | Loran Clark | Fr | G | 20 | - | 19 | 15-35 | 42.9 | 0-0 | - | 7-10 | 70.0 | 37 |
15 | Kaylan Lockrem | Fr | F | 22 | - | 22 | 26-63 | 41.3 | 0-2 | 0.0 | 25-36 | 69.4 | 77 |
21 | Zahria Hendrix | So | G | 33 | 33 | 129 | 196-459 | 42.7 | 73-209 | 34.9 | 87-175 | 49.7 | 552 |
22 | Sierra Smith | Fr | G | 21 | 15 | 121 | 65-196 | 33.2 | 12-45 | 26.7 | 100-129 | 77.5 | 242 |
23 | Jasmine Kong | Fr | G | 33 | 16 | 74 | 146-354 | 41.2 | 42-123 | 34.1 | 51-81 | 63.0 | 385 |
30 | Jahnay Anderson | So | G | 33 | 33 | 148 | 184-455 | 40.4 | 163-402 | 40.5 | 24-30 | 80.0 | 555 |
Daisha Abdelkader | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 33 | 33 | 827 | 1025-2447 | 41.9 | 364-1031 | 35.3 | 444-693 | 64.1 | 2853 | |||
Opponent | 33 | 33 | 827 | 630-1828 | 34.5 | 121-442 | 27.4 | 314-497 | 63.2 | 1799 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daisha Abdelkader | So | G | 33 | 33 | 150 | 49 | 117 | 166 | 92 | 4 | 198 | 81 | 2.4 | 106 | 5 |
11 | Leilani Moncrease | So | F | 33 | 33 | 130 | 168 | 192 | 360 | 108 | 4 | 13 | 39 | 0.3 | 74 | 68 |
12 | Amani McCrary | So | G | 20 | 2 | 34 | 8 | 10 | 18 | 7 | - | 16 | 14 | 1.1 | 17 | 2 |
14 | Loran Clark | Fr | G | 20 | - | 19 | 7 | 7 | 14 | 10 | - | 6 | 10 | 0.6 | 6 | 0 |
15 | Kaylan Lockrem | Fr | F | 22 | - | 22 | 41 | 47 | 88 | 27 | - | 6 | 5 | 1.2 | 11 | 5 |
21 | Zahria Hendrix | So | G | 33 | 33 | 129 | 83 | 213 | 296 | 95 | 2 | 133 | 72 | 1.8 | 128 | 17 |
22 | Sierra Smith | Fr | G | 21 | 15 | 121 | 23 | 37 | 60 | 63 | 3 | 72 | 53 | 1.4 | 60 | 6 |
23 | Jasmine Kong | Fr | G | 33 | 16 | 74 | 59 | 79 | 138 | 79 | 1 | 76 | 68 | 1.1 | 83 | 14 |
30 | Jahnay Anderson | So | G | 33 | 33 | 148 | 19 | 64 | 83 | 62 | 1 | 47 | 28 | 1.7 | 45 | 0 |
Daisha Abdelkader | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 33 | 33 | 827 | 461 | 768 | 1229 | 543 | 15 | 567 | 372 | 1.5 | 530 | 117 | |||
Opponent | 33 | 33 | 827 | 330 | 901 | 1231 | 633 | 34 | 311 | 852 | 0.4 | 171 | 87 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daisha Abdelkader | So | G | 16 | 16 | 1.0 | 4.7-11.9 | 39.5 | 1.7-5.9 | 28.4 | 2.0-3.2 | 62.7 | 13.1 |
11 | Leilani Moncrease | So | F | 16 | 16 | 1.0 | 6.5-12.8 | 50.7 | 0.0-0.0 | - | 1.7-3.1 | 54.0 | 14.7 |
12 | Amani McCrary | So | G | 11 | 2 | 1.0 | 1.3-3.6 | 35.0 | 0.5-2.0 | 22.7 | 0.5-0.8 | 55.6 | 3.5 |
14 | Loran Clark | Fr | G | 10 | - | 1.0 | 1.0-2.1 | 47.6 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 |
15 | Kaylan Lockrem | Fr | F | 10 | - | 1.0 | 0.9-2.0 | 45.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.9 |
21 | Zahria Hendrix | So | G | 16 | 16 | 1.0 | 6.1-14.4 | 42.4 | 2.5-6.9 | 36.4 | 3.0-5.0 | 60.0 | 17.8 |
22 | Sierra Smith | Fr | G | 10 | 4 | 1.0 | 2.1-7.6 | 27.6 | 0.4-1.7 | 23.5 | 4.7-6.2 | 75.8 | 9.3 |
23 | Jasmine Kong | Fr | G | 16 | 10 | 1.0 | 4.5-10.8 | 41.9 | 1.6-4.2 | 38.8 | 1.6-2.0 | 78.1 | 12.2 |
30 | Jahnay Anderson | So | G | 16 | 16 | 1.0 | 5.9-13.9 | 42.8 | 5.2-12.5 | 41.5 | 0.6-0.8 | 69.2 | 17.6 |
Daisha Abdelkader | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 16 | 16 | 7.6 | 31.1-73.6 | 42.3 | 11.6-31.9 | 36.2 | 12.1-18.9 | 64.2 | 85.8 | |||
Opponent | 16 | 16 | 7.6 | 20.7-59.2 | 35.0 | 3.8-12.9 | 29.6 | 10.0-15.2 | 65.8 | 55.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daisha Abdelkader | So | G | 16 | 16 | 1.0 | 1.3 | 3.3 | 4.6 | 2.4 | 0.1 | 6.1 | 2.1 | 2.9 | 3.6 | 0.3 |
11 | Leilani Moncrease | So | F | 16 | 16 | 1.0 | 4.9 | 6.3 | 11.3 | 3.2 | 0.1 | 0.3 | 1.2 | 0.2 | 2.4 | 2.4 |
12 | Amani McCrary | So | G | 11 | 2 | 1.0 | 0.2 | 0.5 | 0.6 | 0.3 | - | 0.9 | 0.2 | 5.0 | 0.7 | 0.2 |
14 | Loran Clark | Fr | G | 10 | - | 1.0 | 0.3 | 0.6 | 0.9 | 0.7 | - | 0.4 | 0.5 | 0.8 | 0.5 | 0.0 |
15 | Kaylan Lockrem | Fr | F | 10 | - | 1.0 | 1.5 | 1.3 | 2.8 | 0.8 | - | 0.3 | 0.2 | 1.5 | 0.4 | 0.1 |
21 | Zahria Hendrix | So | G | 16 | 16 | 1.0 | 2.4 | 5.4 | 7.8 | 2.9 | 0.1 | 3.7 | 1.8 | 2.0 | 3.7 | 0.5 |
22 | Sierra Smith | Fr | G | 10 | 4 | 1.0 | 0.8 | 1.3 | 2.1 | 2.9 | - | 2.9 | 2.4 | 1.2 | 2.8 | 0.0 |
23 | Jasmine Kong | Fr | G | 16 | 10 | 1.0 | 1.9 | 2.4 | 4.4 | 2.1 | - | 2.6 | 2.0 | 1.3 | 3.1 | 0.4 |
30 | Jahnay Anderson | So | G | 16 | 16 | 1.0 | 0.5 | 1.8 | 2.3 | 1.6 | 0.1 | 2.1 | 0.9 | 2.2 | 1.1 | 0.0 |
Daisha Abdelkader | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 16 | 16 | 7.6 | 12.8 | 21.5 | 34.3 | 15.2 | 0.4 | 17.6 | 10.1 | 1.7 | 16.8 | 3.7 | |||
Opponent | 16 | 16 | 7.6 | 10.6 | 29.1 | 39.8 | 19.1 | 1.1 | 9.8 | 26.7 | 0.4 | 4.8 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daisha Abdelkader | So | G | 16 | 16 | 16 | 75-190 | 39.5 | 27-95 | 28.4 | 32-51 | 62.7 | 209 |
11 | Leilani Moncrease | So | F | 16 | 16 | 16 | 104-205 | 50.7 | 0-0 | - | 27-50 | 54.0 | 235 |
12 | Amani McCrary | So | G | 11 | 2 | 11 | 14-40 | 35.0 | 5-22 | 22.7 | 5-9 | 55.6 | 38 |
14 | Loran Clark | Fr | G | 10 | - | 10 | 10-21 | 47.6 | 0-0 | - | 0-3 | 0.0 | 20 |
15 | Kaylan Lockrem | Fr | F | 10 | - | 10 | 9-20 | 45.0 | 0-0 | - | 1-2 | 50.0 | 19 |
21 | Zahria Hendrix | So | G | 16 | 16 | 16 | 98-231 | 42.4 | 40-110 | 36.4 | 48-80 | 60.0 | 284 |
22 | Sierra Smith | Fr | G | 10 | 4 | 10 | 21-76 | 27.6 | 4-17 | 23.5 | 47-62 | 75.8 | 93 |
23 | Jasmine Kong | Fr | G | 16 | 10 | 16 | 72-172 | 41.9 | 26-67 | 38.8 | 25-32 | 78.1 | 195 |
30 | Jahnay Anderson | So | G | 16 | 16 | 16 | 95-222 | 42.8 | 83-200 | 41.5 | 9-13 | 69.2 | 282 |
Daisha Abdelkader | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 16 | 16 | 121 | 498-1177 | 42.3 | 185-511 | 36.2 | 194-302 | 64.2 | 1372 | |||
Opponent | 16 | 16 | 121 | 331-947 | 35.0 | 61-206 | 29.6 | 160-243 | 65.8 | 883 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daisha Abdelkader | So | G | 16 | 16 | 16 | 20 | 53 | 73 | 39 | 1 | 97 | 34 | 2.9 | 58 | 4 |
11 | Leilani Moncrease | So | F | 16 | 16 | 16 | 79 | 101 | 180 | 51 | 2 | 4 | 19 | 0.2 | 38 | 38 |
12 | Amani McCrary | So | G | 11 | 2 | 11 | 2 | 5 | 7 | 3 | - | 10 | 2 | 5.0 | 8 | 2 |
14 | Loran Clark | Fr | G | 10 | - | 10 | 3 | 6 | 9 | 7 | - | 4 | 5 | 0.8 | 5 | 0 |
15 | Kaylan Lockrem | Fr | F | 10 | - | 10 | 15 | 13 | 28 | 8 | - | 3 | 2 | 1.5 | 4 | 1 |
21 | Zahria Hendrix | So | G | 16 | 16 | 16 | 38 | 86 | 124 | 46 | 2 | 59 | 29 | 2.0 | 59 | 8 |
22 | Sierra Smith | Fr | G | 10 | 4 | 10 | 8 | 13 | 21 | 29 | - | 29 | 24 | 1.2 | 28 | 0 |
23 | Jasmine Kong | Fr | G | 16 | 10 | 16 | 31 | 39 | 70 | 34 | - | 42 | 32 | 1.3 | 50 | 6 |
30 | Jahnay Anderson | So | G | 16 | 16 | 16 | 8 | 28 | 36 | 26 | 1 | 33 | 15 | 2.2 | 18 | 0 |
Daisha Abdelkader | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 16 | 16 | 121 | 204 | 344 | 548 | 243 | 6 | 281 | 162 | 1.7 | 268 | 59 | |||
Opponent | 16 | 16 | 121 | 170 | 466 | 636 | 306 | 18 | 157 | 427 | 0.4 | 77 | 59 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | vs. De Anza | W, 113-33 | 39-80 | 48.8 | 10-32 | 31.3 | 25-35 | 71.4 | 29 | 34 | 63 | 14 | 9 | 23 | 3 | 14 | 113 |
Nov 3 | vs. Skyline | W, 78-47 | 25-78 | 32.1 | 10-31 | 32.3 | 19-31 | 61.3 | 14 | 13 | 27 | 14 | 8 | 19 | 1 | 22 | 78 |
Nov 4 | vs. Sierra | W, 84-69 | 25-65 | 38.5 | 12-30 | 40.0 | 22-31 | 71.0 | 6 | 21 | 27 | 14 | 13 | 20 | 0 | 22 | 84 |
Nov 8 | vs. Fresno City | W, 100-58 | 37-69 | 53.6 | 16-33 | 48.5 | 10-17 | 58.8 | 9 | 33 | 42 | 25 | 16 | 8 | 2 | 16 | 100 |
Nov 9 | vs. Merritt | W, 106-39 | 36-75 | 48.0 | 15-37 | 40.5 | 19-24 | 79.2 | 14 | 33 | 47 | 23 | 16 | 24 | 2 | 20 | 106 |
Nov 10 | at Merced | W, 85-62 | 29-65 | 44.6 | 10-26 | 38.5 | 17-24 | 70.8 | 9 | 28 | 37 | 19 | 8 | 12 | 4 | 18 | 85 |
Nov 13 | Foothill | W, 89-56 | 35-77 | 45.5 | 9-28 | 32.1 | 10-15 | 66.7 | 11 | 24 | 35 | 21 | 13 | 17 | 6 | 16 | 89 |
Nov 21 | at Foothill | W, 78-60 | 29-70 | 41.4 | 10-33 | 30.3 | 10-12 | 83.3 | 18 | 20 | 38 | 14 | 9 | 6 | 2 | 19 | 78 |
Nov 25 | vs. Lassen | W, 105-69 | 41-95 | 43.2 | 13-41 | 31.7 | 10-14 | 71.4 | 30 | 22 | 52 | 22 | 15 | 17 | 2 | 17 | 105 |
Nov 29 | vs. Laney | W, 112-59 | 41-82 | 50.0 | 10-22 | 45.5 | 20-37 | 54.1 | 15 | 23 | 38 | 18 | 15 | 22 | 5 | 16 | 112 |
Nov 30 | vs. Folsom Lake | W, 85-48 | 34-80 | 42.5 | 6-23 | 26.1 | 11-24 | 45.8 | 11 | 21 | 32 | 15 | 11 | 19 | 5 | 16 | 85 |
Dec 1 | at Modesto | W, 114-47 | 38-92 | 41.3 | 13-40 | 32.5 | 25-38 | 65.8 | 23 | 19 | 42 | 23 | 9 | 16 | 3 | 21 | 114 |
Dec 21 | at Cosumnes River | W, 111-49 | 43-79 | 54.4 | 15-34 | 44.1 | 10-17 | 58.8 | 17 | 23 | 40 | 17 | 10 | 10 | 3 | 21 | 111 |
Dec 29 | Sierra | W, 66-59 | 22-72 | 30.6 | 5-25 | 20.0 | 17-27 | 63.0 | 12 | 19 | 31 | 8 | 15 | 20 | 8 | 16 | 66 |
Jan 3 | at Folsom Lake | W, 72-52 | 32-78 | 41.0 | 5-23 | 21.7 | 3-5 | 60.0 | 15 | 22 | 37 | 17 | 15 | 16 | 3 | 19 | 72 |
Jan 5 | American River | W, 94-57 | 33-73 | 45.2 | 11-32 | 34.4 | 17-23 | 73.9 | 10 | 19 | 29 | 18 | 9 | 22 | 0 | 21 | 94 |
Jan 8 | Sacramento City | W, 87-81 | 24-65 | 36.9 | 11-30 | 36.7 | 28-42 | 66.7 | 10 | 13 | 23 | 14 | 5 | 12 | 1 | 22 | 87 |
Jan 15 | at San Joaquin Delta | W, 85-68 | 28-63 | 44.4 | 14-31 | 45.2 | 15-26 | 57.7 | 15 | 25 | 40 | 19 | 21 | 14 | 2 | 13 | 85 |
Jan 18 | Santa Rosa | W, 72-50 | 27-68 | 39.7 | 9-25 | 36.0 | 9-15 | 60.0 | 9 | 22 | 31 | 12 | 9 | 13 | 4 | 13 | 72 |
Jan 22 | at Modesto | W, 97-22 | 35-87 | 40.2 | 14-43 | 32.6 | 13-17 | 76.5 | 23 | 31 | 54 | 25 | 4 | 14 | 1 | 10 | 97 |
Jan 25 | Cosumnes River | W, 74-40 | 30-73 | 41.1 | 13-35 | 37.1 | 4-5 | 80.0 | 13 | 27 | 40 | 19 | 11 | 19 | 2 | 12 | 74 |
Jan 29 | at Sierra | L, 68-53 | 21-73 | 28.8 | 3-25 | 12.0 | 8-19 | 42.1 | 9 | 20 | 29 | 3 | 15 | 9 | 4 | 22 | 53 |
Feb 1 | Folsom Lake | W, 92-48 | 37-81 | 45.7 | 8-27 | 29.6 | 10-20 | 50.0 | 16 | 19 | 35 | 19 | 3 | 25 | 4 | 5 | 92 |
Feb 5 | at American River | W, 97-61 | 34-75 | 45.3 | 21-42 | 50.0 | 8-14 | 57.1 | 10 | 27 | 37 | 27 | 12 | 19 | 7 | 12 | 97 |
Feb 8 | at Sacramento City | W, 88-82 | 31-70 | 44.3 | 15-34 | 44.1 | 11-15 | 73.3 | 12 | 15 | 27 | 23 | 12 | 14 | 2 | 12 | 88 |
Feb 14 | San Joaquin Delta | W, 67-62 | 22-66 | 33.3 | 7-26 | 26.9 | 16-21 | 76.2 | 13 | 19 | 32 | 8 | 8 | 12 | 3 | 16 | 67 |
Feb 19 | at Santa Rosa | W, 79-59 | 30-65 | 46.2 | 11-32 | 34.4 | 8-10 | 80.0 | 5 | 18 | 23 | 17 | 7 | 15 | 3 | 12 | 79 |
Feb 22 | Modesto | W, 138-25 | 49-89 | 55.1 | 23-47 | 48.9 | 17-26 | 65.4 | 15 | 25 | 40 | 35 | 6 | 34 | 12 | 17 | 138 |
Mar 2 | Mission | W, 84-42 | 28-85 | 32.9 | 11-46 | 23.9 | 18-28 | 64.3 | 18 | 36 | 54 | 18 | 18 | 21 | 8 | 19 | 84 |
Mar 9 | Sacramento City | W, 54-50 | 21-58 | 36.2 | 3-15 | 20.0 | 9-16 | 56.3 | 10 | 21 | 31 | 4 | 12 | 10 | 3 | 13 | 54 |
Mar 15 | vs. Ventura | W, 59-57 | 22-69 | 31.9 | 7-26 | 26.9 | 8-13 | 61.5 | 12 | 22 | 34 | 13 | 5 | 10 | 4 | 18 | 59 |
Mar 16 | vs. San Joaquin Delta | W, 67-59 | 23-63 | 36.5 | 9-26 | 34.6 | 12-24 | 50.0 | 9 | 30 | 39 | 12 | 18 | 12 | 6 | 18 | 67 |
Mar 17 | vs. Moorpark | W, 68-61 | 24-67 | 35.8 | 15-31 | 48.4 | 5-8 | 62.5 | 19 | 24 | 43 | 17 | 15 | 6 | 2 | 15 | 68 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 1025-2447 | 41.9 | 364-1031 | 35.3 | 444-693 | 64.1 | 14.0 | 23.3 | 37.2 | 17.2 | 11.3 | 16.1 | 3.5 | 16.5 | 86.5 |
Conference | 16 | 498-1177 | 42.3 | 185-511 | 36.2 | 194-302 | 64.2 | 12.8 | 21.5 | 34.3 | 17.6 | 10.1 | 16.8 | 3.7 | 15.2 | 85.8 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 11 | 328-807 | 40.6 | 110-336 | 32.7 | 155-238 | 65.1 | 12.5 | 22.2 | 34.6 | 16.0 | 9.9 | 18.6 | 4.6 | 15.5 | 83.4 |
Away | 11 | 350-817 | 42.8 | 131-363 | 36.1 | 128-197 | 65.0 | 14.2 | 22.5 | 36.7 | 18.5 | 11.1 | 13.2 | 3.1 | 16.3 | 87.2 |
Neutral | 11 | 347-823 | 42.2 | 123-332 | 37.0 | 161-258 | 62.4 | 15.3 | 25.1 | 40.4 | 17.0 | 12.8 | 16.4 | 2.9 | 17.6 | 88.8 |
- |
||||||||||||||||
Wins | 32 | 1004-2374 | 42.3 | 361-1006 | 35.9 | 436-674 | 64.7 | 14.1 | 23.4 | 37.5 | 17.6 | 11.2 | 16.3 | 3.5 | 16.3 | 87.5 |
Losses | 1 | 21-73 | 28.8 | 3-25 | 12.0 | 8-19 | 42.1 | 9.0 | 20.0 | 29.0 | 3.0 | 15.0 | 9.0 | 4.0 | 22.0 | 53.0 |
- |
||||||||||||||||
November | 11 | 371-836 | 44.4 | 121-336 | 36.0 | 173-264 | 65.5 | 15.1 | 24.7 | 39.8 | 18.1 | 12.1 | 17.0 | 2.9 | 17.8 | 94.1 |
December | 3 | 103-243 | 42.4 | 33-99 | 33.3 | 52-82 | 63.4 | 17.3 | 20.3 | 37.7 | 16.0 | 11.3 | 15.3 | 4.7 | 19.3 | 97.0 |
January | 8 | 230-580 | 39.7 | 80-244 | 32.8 | 97-152 | 63.8 | 13.0 | 22.4 | 35.4 | 15.9 | 11.1 | 14.9 | 2.1 | 16.5 | 79.3 |
February | 6 | 203-446 | 45.5 | 85-208 | 40.9 | 70-106 | 66.0 | 11.8 | 20.5 | 32.3 | 21.5 | 8.0 | 19.8 | 5.2 | 12.3 | 93.5 |
March | 5 | 118-342 | 34.5 | 45-144 | 31.3 | 52-89 | 58.4 | 13.6 | 26.6 | 40.2 | 12.8 | 13.6 | 11.8 | 4.6 | 16.6 | 66.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 2 | vs. De Anza | W, 113-33 | 0 |
Nov 3 | vs. Skyline | W, 78-47 | 0 |
Nov 4 | vs. Sierra | W, 84-69 | 0 |
Nov 8 | vs. Fresno City | W, 100-58 | 0 |
Nov 9 | vs. Merritt | W, 106-39 | 0 |
Nov 10 | at Merced | W, 85-62 | 0 |
Nov 13 | Foothill | W, 89-56 | 0 |
Nov 21 | at Foothill | W, 78-60 | 0 |
Nov 25 | vs. Lassen | W, 105-69 | 0 |
Nov 29 | vs. Laney | W, 112-59 | 0 |
Nov 30 | vs. Folsom Lake | W, 85-48 | 0 |
Dec 1 | at Modesto | W, 114-47 | 0 |
Dec 21 | at Cosumnes River | W, 111-49 | 0 |
Dec 29 | Sierra | W, 66-59 | 0 |
Jan 3 | at Folsom Lake | W, 72-52 | 0 |
Jan 5 | American River | W, 94-57 | 0 |
Jan 8 | Sacramento City | W, 87-81 | 0 |
Jan 15 | at San Joaquin Delta | W, 85-68 | 0 |
Jan 18 | Santa Rosa | W, 72-50 | 0 |
Jan 22 | at Modesto | W, 97-22 | 0 |
Jan 25 | Cosumnes River | W, 74-40 | 0 |
Jan 29 | at Sierra | L, 68-53 | 0 |
Feb 1 | Folsom Lake | W, 92-48 | 0 |
