Official Basketball Box Score

Santa Monica vs. West LA

1/17/2018 at 5:00 PM — Culver City, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Monica 15 12 12 17 - 56
West LA 24 22 10 19 - 75
Santa Monica   West LA
29.0% Total FG% 33.8%
27.3% 3-Pt. FG% 21.9%
59.1% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 34
13 Points off Turnovers 35
4 2nd Chance Points 9
10 Fast Break Points 4
11 Bench Points 33
Santa Monica
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 29.4% 25.0% 33.3% 29.0%
3-Pt. FG% 0% 0% 66.7% 25.0% 27.3%
Free Throw% 83.3% 100.0% 100.0% 33.3% 59.1%
West LA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 37.5% 18.8% 42.9% 33.8%
3-Pt. FG% 20.0% 18.2% 16.7% 40.0% 21.9%
Free Throw% 60.0% 66.7% 60.0% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Rejinae Crandell* 2-9 0-0 0-2 1 2 3 3 4 0 3 0 1 15
#02 Jessica Melamed* 9-18 3-5 5-6 3 8 11 5 26 1 6 0 0 35
#03 Luna Rivera* 1-8 0-0 3-4 2 1 3 3 5 0 1 0 3 22
#04 Lisa Hall* 2-9 0-0 0-0 4 2 6 2 4 1 1 0 1 28
#25 Mija Williams* 2-8 0-2 2-2 2 8 10 1 6 1 2 0 0 33
#14 Angelina Moreno 1-5 0-0 2-2 0 2 2 1 4 2 3 0 1 18
#20 Maylene Cabral 1-6 0-2 1-4 1 6 7 1 3 4 5 1 0 29
#22 Jinea Cole 2-6 0-2 0-2 1 2 3 3 4 3 1 1 0 18
#24 Pleun Geurts 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 20-69 3-11 13-22 14 31 45 19 56 12 27 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ijeoma "Brianna" Anugwom* 6-19 0-6 5-8 4 1 5 3 17 2 1 0 2 34
#03 Erianna Gowdy* 2-9 0-5 0-0 1 2 3 1 4 0 2 0 3 20
#11 Lauren Burnett* 0-4 0-0 0-0 3 1 4 1 0 2 3 0 0 18
#23 Daija Black* 7-17 0-8 5-7 1 3 4 2 19 2 1 0 0 26
#31 Shareka Grundy* 1-3 0-0 0-0 4 4 8 4 2 0 1 1 0 19
#01 Heyavin Johnson 4-7 4-6 2-3 0 1 1 1 14 1 1 0 3 29
#12 Andrea Riley 0-1 0-0 2-2 0 2 2 4 2 1 0 0 0 11
#32 Philomena Smorynski 5-14 3-7 1-2 1 8 9 4 14 0 1 0 4 24
#45 Ihana Aiono 1-3 0-0 1-2 2 8 10 3 3 5 4 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-77 7-32 16-24 16 30 46 23 75 13 15 1 12 200
* = Starter