Official Basketball Box Score

Glendale vs. El Camino College

12/30/2017 at 5:02 — ECC North Gym (Torrance, Calif.)

Officials: Efren Lopez, David Regan, Orlando IsaisAttendance: 66

Team 1 2 3 4 Total
Glendale 15 15 16 3 - 49
El Camino 25 16 16 21 - 78
Glendale   El Camino
35.8% Total FG% 46.8%
22.2% 3-Pt. FG% 70.0%
70.0% Free Throw% 76.5%
None Technical Fouls None
18 Points in the Paint 28
8 Points off Turnovers 25
7 2nd Chance Points 11
4 Fast Break Points 11
19 Bench Points 23
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 53.3% 0% 35.8%
3-Pt. FG% 33.3% 40.0% 0% 0% 22.2%
Free Throw% 50.0% 100.0% 0% 75.0% 70.0%
El Camino
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 37.5% 40.0% 50.0% 46.8%
3-Pt. FG% 66.7% 50.0% 100.0% 66.7% 70.0%
Free Throw% 75.0% 75.0% 100.0% 71.4% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Sylvia Vartazarian* 4-6 0-1 3-4 1 6 7 1 11 1 2 1 1 27
#20 Marlene Salazar* 0-3 0-0 0-0 2 2 4 2 0 2 1 0 0 21
#03 Cheyenne Jankulovski* 5-7 0-0 0-1 3 1 4 1 10 2 8 0 1 28
#14 Fabi Jimenez* 2-5 2-3 0-0 0 0 0 2 6 0 3 0 2 26
#42 Brooke Radcliff* 1-6 0-2 1-1 2 2 4 3 3 2 1 0 0 17
#13 Melissa Garcia 2-7 1-4 2-2 1 2 3 1 7 0 0 0 0 15
#15 Savannah Fauria 3-8 0-1 1-2 0 1 1 1 7 0 0 2 0 18
#23 Deanna Gordillo 0-2 0-2 0-0 0 1 1 2 0 0 3 0 0 9
#24 Shyyanne Mattson 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#31 Angel Castro 2-5 1-4 0-0 0 1 1 1 5 1 1 0 0 19
#35 Samantha Ducharme 0-2 0-1 0-0 2 1 3 0 0 2 2 0 0 14
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 19-53 4-18 7-10 13 20 33 14 49 10 21 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kayla Bibb* 4-11 0-0 1-2 2 6 8 2 9 1 3 2 4 29
#14 Nao Shiota* 6-13 3-4 4-4 3 1 4 1 19 6 1 1 4 34
#22 Hunter Noa* 3-7 3-3 4-4 1 0 1 2 13 0 1 0 0 27
#24 Brenna Wilson* 3-4 0-1 3-4 1 3 4 1 9 0 0 0 0 18
#33 Makenna Peneueta* 2-6 1-1 0-1 1 2 3 2 5 2 1 0 1 23
#00 Micaela Enriquez 2-4 0-1 0-0 2 1 3 0 4 1 0 0 1 19
#10 Jenna Krynen 0-0 0-0 1-2 0 3 3 1 1 3 1 0 1 18
#11 Amiete Nyingifa 8-13 0-0 0-0 3 4 7 2 16 1 0 0 1 25
#12 Audrey Burke 1-4 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 29-62 7-10 13-17 14 23 37 11 78 14 8 3 12 200
* = Starter