Official Basketball Box Score

Palomar vs. Desert

1/27/2017 at 05:00 PM — Palm Desert, CA

Officials: M'Jumbe Williams, Ty Lipscomb, James GarcesAttendance: 78

Team 1 2 3 4 Total
Palomar 29 26 14 25 - 94
Desert 9 16 12 8 - 45
Palomar   Desert
40.4% Total FG% 32.7%
27.3% 3-Pt. FG% 26.3%
60.0% Free Throw% 50.0%
None Technical Fouls None
46 Points in the Paint 18
33 Points off Turnovers 7
34 2nd Chance Points 3
14 Fast Break Points 2
49 Bench Points 3
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.7% 27.3% 41.7% 40.4%
3-Pt. FG% 42.9% 35.7% 10.0% 23.1% 27.3%
Free Throw% 100.0% 50.0% 33.3% 66.7% 60.0%
Desert
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 53.8% 25.0% 16.7% 32.7%
3-Pt. FG% 50.0% 40.0% 28.6% 0% 26.3%
Free Throw% 0% 0% 66.7% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Monica Todd* 9-17 0-1 2-3 2 3 5 1 20 2 0 0 4 24
#14 Roshell Lamug* 3-13 2-9 1-2 2 1 3 1 9 4 0 0 4 23
#21 Regina Sheffield* 4-7 0-0 0-0 4 6 10 4 8 4 2 1 3 24
#24 Cheyenne Ertz* 4-12 0-1 0-0 9 3 12 2 8 5 1 0 4 29
#33 Allie Israel* 0-7 0-6 0-0 0 2 2 1 0 1 0 0 0 17
#4 Ariana Hernandez 10-23 6-18 0-0 3 3 6 0 26 2 0 1 1 30
#10 Christina Ellis 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 4
#20 Erika Weitzel 0-1 0-0 0-0 1 1 2 1 0 1 2 0 0 8
#22 Kaylee Puckett 0-1 0-0 1-2 0 2 2 2 1 3 3 0 1 10
#23 Kendall Crosby 4-8 2-6 1-1 1 2 3 0 11 2 0 0 0 13
#34 Megan Scott 3-4 2-3 1-2 3 8 11 2 9 4 0 1 1 18
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 38-94 12-44 6-10 28 35 63 14 94 28 8 3 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jada Toland* 3-9 0-2 0-3 1 5 6 1 6 3 7 0 0 34
#4 Shannon Beard* 2-6 0-2 0-0 0 5 5 2 4 3 2 0 1 31
#11 Jerrica Perez* 2-8 1-3 0-0 0 4 4 1 5 3 10 0 1 24
#21 Lexie Jackson* 6-13 1-3 5-7 1 8 9 2 18 2 3 3 1 32
#22 Mercades Young* 3-10 2-7 1-2 0 1 1 1 9 3 4 1 1 26
#5 Yesenia Velazquez-Hernandez 0-0 0-0 0-0 0 3 3 0 0 1 0 0 1 11
#15 Sara Edwards 0-4 0-0 0-0 1 2 3 0 0 0 0 0 1 16
#23 Jocelyn Gutierrez 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 13
#33 Angela Pinson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 14
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 17-52 5-19 6-12 8 32 40 8 45 15 26 4 6 201
* = Starter