Official Basketball Box Score

Palomar vs. East Los Angeles

12/4/2016 at 3:00 PM — Cypress, CA

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Palomar 13 22 18 17 - 70
East Los Angeles 12 13 23 24 - 72
Palomar   East Los Angeles
36.4% Total FG% 40.6%
19.4% 3-Pt. FG% 31.6%
63.6% Free Throw% 52.6%
None Technical Fouls 1
26 Points in the Paint 30
17 Points off Turnovers 19
17 2nd Chance Points 21
0 Fast Break Points 0
32 Bench Points 37
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 47.4% 43.8% 33.3% 36.4%
3-Pt. FG% 7.7% 25.0% 28.6% 25.0% 19.4%
Free Throw% 0% 50.0% 100.0% 60.0% 63.6%
East Los Angeles
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 41.7% 42.1% 47.4% 40.6%
3-Pt. FG% 0% 0% 57.1% 33.3% 31.6%
Free Throw% 0% 50.0% 50.0% 66.7% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ariana Hernandez* 3-13 2-11 0-0 1 5 6 0 8 2 1 0 3 28
#14 Roshell Lamug* 7-16 2-8 0-1 2 2 4 3 16 2 1 0 0 35
#21 Regina Sheffield* 2-7 0-2 1-2 3 3 6 4 5 3 6 0 4 31
#24 Cheyenne Ertz* 4-8 1-1 0-0 3 5 8 4 9 1 1 0 0 34
#33 Allie Israel* 0-6 0-6 0-0 2 0 2 2 0 0 1 0 0 10
#5 Monica Todd 3-8 0-3 0-0 0 5 5 5 6 1 0 0 1 13
#10 Christina Ellis 5-10 0-1 1-2 3 1 4 3 11 0 2 0 0 19
#22 Kaylee Puckett 3-7 1-2 5-6 3 2 5 2 12 3 3 0 2 27
#23 Kendall Crosby 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-77 7-36 7-11 19 25 44 23 70 12 15 0 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Farrah Castillo* 4-12 2-5 5-6 1 1 2 3 15 5 3 0 1 30
#2 Ikeba Allen* 1-3 0-0 0-1 1 1 2 0 2 0 1 0 0 13
#4 Allissa Gomez* 5-13 2-2 3-6 2 5 7 2 15 3 4 0 1 34
#23 Anastasia Tsybaeva* 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#43 Monica Garcia* 1-6 0-0 1-2 3 3 6 2 3 0 1 0 0 15
#5 Sarah Gurrola 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#11 Tiffani Martinez 1-9 1-8 0-0 0 0 0 1 3 1 1 0 0 30
#14 Wuanyei Ah-Hing 2-2 0-0 0-0 1 0 1 0 4 0 2 0 0 9
#22 Vianey Chavez 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#32 Katrina Reeves 6-10 1-4 0-2 2 9 11 3 13 1 0 4 4 30
#55 Gloria Ortiz 8-12 0-0 1-2 6 5 11 3 17 0 5 0 1 27
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-69 6-19 10-19 17 27 44 15 72 12 18 4 7 201
* = Starter