Max Connolly #12 DR LA Valley
gp
17
p
24
g
13
a
11
Recent Games | ||
---|---|---|
Oct 26 | vs. Long Beach | L, 10-8 |
Nov 8 | Santa Monica | W, 21-10 |
Nov 9 | Cuesta | L, 10-9 |
Nov 15 | vs. Mt. San Antonio | W, 12-11 |
Nov 16 | vs. Golden West | L, 13-10 |
Nov 16 | vs. Cuesta | L, 11-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 328th | 5 | 229th |
Points | 24 | 222nd | 13 | 116th |
Goals | 13 | 231st | 7 | 134th |
Assists | 11 | 183rd | 6 | 80th |
Shots | 22 | 194th | 8 | 151st |
Shooting percentage | 59.1 | - | 87.5 | 60th |
Steals | 14 | 200th | 1 | 304th |
Turnovers | 5 | 269th | 1 | 227th |
Blocks | 1 | 218th | 0 | 168th |
Exclusions Drawn | 5 | 180th | 1 | 147th |
Exclusions | 18 | 48th | 6 | 40th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 # | vs. Orange Coast | T, 0-0 | - | - | - | - | - | - | - | - |
Aug 30 # | at Cal Lutheran University | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 6 | vs. American River | W, 19-7 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 66.7 |
Sep 6 | vs. Long Beach | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
Sep 7 | at Golden West | L, 18-13 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 |
Sep 7 | vs. Cerritos | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 26 | vs. American River | W, 21-7 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 |
Sep 27 | vs. West Valley | W, 19-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Sep 27 | vs. Riverside | W, 17-6 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0.0 |
Sep 28 | vs. American River | W, 20-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
Sep 28 | vs. Golden West | L, 18-6 | - | - | - | - | - | - | - | - |
Oct 2 | at Cuesta | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Oct 9 | Citrus | W, 21-7 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 50.0 |
Oct 11 | at Riverside | W, 13-8 | - | - | - | - | - | - | - | - |
Oct 11 | vs. Golden West | L, 16-12 | - | - | - | - | - | - | - | - |
Oct 12 | at Long Beach | L, 14-9 | - | - | - | - | - | - | - | - |
Oct 12 | vs. Cerritos | W, 8-7 | - | - | - | - | - | - | - | - |
Oct 16 | Ventura | W, 24-10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Oct 23 | at Santa Monica | W, 23-13 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 100.0 |
Oct 25 | at Golden West | L, 12-9 | - | - | - | - | - | - | - | - |
Oct 25 | vs. Sierra | W, 11-5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Oct 26 | vs. Cerritos | W, 12-7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 100.0 |
Oct 26 | vs. Long Beach | L, 10-8 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 100.0 |
Nov 8 | Santa Monica | W, 21-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Nov 9 | Cuesta | L, 10-9 | - | - | - | - | - | - | - | - |
Nov 15 | vs. Mt. San Antonio | W, 12-11 | - | - | - | - | - | - | - | - |
Nov 16 | vs. Golden West | L, 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 16 | vs. Cuesta | L, 11-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 17 | 2 | 13 | 11 | 14 | 5 | 5 | 1 | 18 | 22 | 59.1 |
Total | 17 | 2 | 13 | 11 | 14 | 5 | 5 | 1 | 18 | 22 | 59.1 |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 2 | 13 | 11 | 14 | 5 | 5 | 1 | 18 | 22 | 59.1 |
Conference | 5 | 1 | 7 | 6 | 1 | 1 | 1 | 0 | 6 | 8 | 87.5 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | 4 | 100.0 |
Away | 3 | - | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 5 | 60.0 |
Neutral | 11 | 1 | 6 | 5 | 12 | 3 | 3 | 1 | 10 | 13 | 46.2 |
- |
|||||||||||
Wins | 13 | 1 | 10 | 11 | 11 | 3 | 4 | 0 | 16 | 18 | 55.6 |
Losses | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 4 | 75.0 |
- |
|||||||||||
September | 8 | - | 2 | 2 | 8 | 3 | 4 | 1 | 10 | 10 | 20.0 |
October | 7 | 1 | 8 | 8 | 6 | 2 | 1 | 0 | 7 | 12 | 66.7 |
November | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |