Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 19 | 4.07 | |
| 21 | 4.05 | |
| 16 | 3.87 | |
| 19 | 3.72 | |
| 17 | 3.59 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 19 | 277 | |
| 19 | 275 | |
| 21 | 259 | |
| 20 | 237 | |
| 19 | 225 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 13 | .397 | |
| 21 | .380 | |
| 21 | .362 | |
| 21 | .348 | |
| 19 | .332 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 19 | 1.52 | |
| 18 | 1.29 | |
| 19 | 1.20 | |
| 13 | 1.16 | |
| 23 | 1.04 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 14 | 2.83 | |
| 17 | 2.73 | |
| 17 | 2.71 | |
| 16 | 2.53 | |
| 19 | 2.51 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 17 | 172 | |
| 17 | 168 | |
| 19 | 163 | |
| 19 | 140 | |
| 16 | 139 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 23 | 0.84 | |
| 19 | 0.74 | |
| 21 | 0.70 | |
| 21 | 0.64 | |
| 10 | 0.51 | |
| View All | ||
