Saddleback at Fullerton October 6, 2023
Box Score
Saddleback
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
29
Gavin Radzai
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Isaac Olivas
|
0 | 0 | 0 | 0 |
|
15
Neil Sanchez
|
0 | 0 | 0 | 0 |
|
16
Diego Duenas
|
0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
|
19
Omar Ruiz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Gael Rosas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dominic DiFrenna (L, 2-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mario Floriano (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
1st
|
42:56 | Angel Sevillano (1) (unassisted) - * | 0 - 1 |
|
Saddleback
2nd
|
54:33 | Kevin Sanchez (1) (unassisted) - * | 1 - 1 |
|
Fullerton
2nd
|
75:44 | Nathan Giles (1) (Diego Duenas) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
1st
|
26:10 | Yellow card - Ryan Mann |
|
Fullerton
2nd
|
57:12 | Yellow card - Hugo Galeana |
|
Fullerton
2nd
|
83:44 | Yellow card - Misael Gonzalez |
|
Fullerton
2nd
|
88:45 | Yellow card - Brian Aragon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 0 | 4 | 4 |
| Fullerton | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 1 | 1 | 2 |
| Fullerton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 2 | 1 | 3 |
| Fullerton | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 4 | 2 | 6 |
| Fullerton | 6 | 3 | 9 |
| Date/Time | October 6, 2023 - 6:00 PM |
|---|---|
| Location | Fullerton, CA |
| Game length | 2:00 |
| Attendance | 150 |
| Scorer: | Phil Thurman |
Play By Play
| 0:00 | Mario Floriano at goalie for Fullerton. | ||
| 0:00 | Dominic DiFrenna at goalie for Saddleback. | ||
| 0:56 | Corner kick by Saddleback Nathan Aquino [0:56]. | ||
| Foul on Fullerton. | |||
| Foul on Saddleback. | |||
| 4:45 | Corner kick by Fullerton Aldo Ramirez [4:45]. | ||
| 5:15 | Shot by Fullerton Kyle Sherman, Hit Crossbar. | ||
| Foul on Fullerton. | |||
| Foul on Saddleback. | |||
| 9:27 | Substitution!Fullerton substitution: Diego Duenas for Aldo Ramirez. | ||
| Foul on Saddleback. | |||
| Foul on Fullerton. | |||
| 19:35 | Substitution!Saddleback substitution: Dominic Ochoa for Ian Farrelly. | ||
| 21:53 | Corner kick by Fullerton Misael Gonzalez [21:53]. | ||
| 22:31 | Shot by Fullerton Misael Gonzalez, Save (by goalie) Dominic DiFrenna. | ||
| 22:39 | Corner kick by Fullerton Misael Gonzalez [22:39]. | ||
| Foul on Saddleback. | |||
| 23:30 | Offside against Fullerton. | ||
| Foul on Fullerton. | |||
| 26:10 | Yellow card on Saddleback Ryan Mann. | ||
| 26:16 | Corner kick by Fullerton Garrett Eikermann [26:16]. | ||
| 27:17 | Substitution!Saddleback substitution: Kevin Sanchez for Alex Martinez. | ||
| 27:17 | Substitution!Fullerton substitution: Cesar Marquez for Ruben Rivera. | ||
| 27:17 | Substitution!Fullerton substitution: Gael Rosas for Kyle Sherman. | ||
| 27:17 | Substitution!Fullerton substitution: Juan Luis Quintana for Hayden Kenny. | ||
| 27:17 | Substitution!Fullerton substitution: Omar Ruiz for Thomas Gomez. | ||
| 28:58 | Substitution!Saddleback substitution: Sepand Soutehkashan for Dominic Ochoa. | ||
| Foul on Fullerton. | |||
| 35:29 | Corner kick by Saddleback Nathan Aquino [35:29]. | ||
| Foul on Fullerton. | |||
| 40:12 | Corner kick by Fullerton Garrett Eikermann [40:12]. | ||
| 40:59 | Substitution!Fullerton substitution: Aldo Ramirez for Garrett Eikermann. | ||
| 42:56 | Goal!GOAL by Fullerton Angel Sevillano (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saddleback: #1 Nathan Aquino, #7 Kevin Sanchez, #8 Pedro Castillo, #13 Alex Avila, #14 Spencer Simis, #15 Gian Cortez, #17 Ryan Mann, #21 Tyler Petersen, #25 Alex Martinez, #26 Juan Ponce, #00 Dominic DiFrenna. | ||
| 45:00 | For Fullerton: #0 Mario Floriano, #2 Evan Yoell, #5 Alexis Tamayo, #6 Angel Sevillano, #8 Hugo Galeana, #9 Juan Luis Quintana, #10 Brian Aragon, #11 Misael Gonzalez, #25 Nathan Giles, #30 Gael Rosas, #32 Garrett Eikermann. | ||
| 53:16 | Shot by Saddleback Juan Ponce, Hit Crossbar. | ||
| 53:41 | Substitution!Fullerton substitution: Isaac Olivas for Juan Luis Quintana. | ||
| 54:33 | Goal!GOAL by Saddleback Kevin Sanchez, goal number 1 for season. * ( 1 - 1 ) |
||
| 56:01 | Substitution!Saddleback substitution: Bryan Landazuri Carl for Tyler Petersen. | ||
| 57:12 | Yellow card on Fullerton Hugo Galeana. | ||
| 59:49 | Substitution!Fullerton substitution: Cesar Marquez for Hugo Galeana. | ||
| 59:49 | Substitution!Fullerton substitution: Neil Sanchez for Alexis Tamayo. | ||
| 61:58 | Substitution!Saddleback substitution: Gavin Radzai for Alex Avila. | ||
| 65:19 | Substitution!Saddleback substitution: Oscar Hernandez for Kevin Sanchez. | ||
| 65:19 | Substitution!Saddleback substitution: Dominic Ochoa for Alex Martinez. | ||
| 68:20 | Substitution!Fullerton substitution: Aldo Ramirez for Neil Sanchez. | ||
| 68:44 | Substitution!Fullerton substitution: Hayden Kenny for Gael Rosas. | ||
| 69:09 | Shot by Fullerton Brian Aragon, Wide. | ||
| 69:41 | Corner kick by Fullerton Brian Aragon [69:41]. | ||
| Foul on Saddleback. | |||
| 70:44 | Shot by Fullerton Brian Aragon, High. | ||
| Foul on Fullerton. | |||
| 73:56 | Substitution!Fullerton substitution: Pedro Delgado for Hayden Kenny. | ||
| 73:56 | Substitution!Fullerton substitution: Diego Duenas for Angel Sevillano. | ||
| 74:22 | Shot by Fullerton Misael Gonzalez, Hit Post. | ||
| 74:40 | Substitution!Saddleback substitution: Juan Ponce for Alex Martinez. | ||
| 75:22 | Corner kick by Fullerton Brian Aragon [75:22]. | ||
| 75:44 | Goal!GOAL by Fullerton Nathan Giles, Assist by Diego Duenas, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Fullerton. | |||
| 77:50 | Shot by Saddleback Pedro Castillo, Save (by goalie) Mario Floriano. | ||
| 78:01 | Corner kick by Saddleback Nathan Aquino [78:01]. | ||
| 78:51 | Substitution!Saddleback substitution: Alex Martinez for Dominic Ochoa. | ||
| 78:51 | Substitution!Fullerton substitution: Sean Callahan for Pedro Delgado. | ||
| 78:51 | Substitution!Fullerton substitution: Juan Luis Quintana for Cesar Marquez. | ||
| Foul on Fullerton. | |||
| 80:18 | Shot by Fullerton Nathan Giles, Save (by goalie) Dominic DiFrenna. | ||
| 82:29 | Substitution!Fullerton substitution: Angel Sevillano for Nathan Giles. | ||
| 83:44 | Yellow card on Fullerton Misael Gonzalez. | ||
| Foul on Saddleback. | |||
| 87:23 | Shot by Fullerton Sean Callahan, Wide. | ||
| 88:45 | Yellow card on Fullerton Brian Aragon. | ||
| 89:01 | Shot by Saddleback Bryan Landazuri Carl, High. | ||
| 89:22 | Substitution!Fullerton substitution: Ricardo Michel for Juan Luis Quintana. | ||
| 90:00 | Substitution!Fullerton substitution: Pedro Delgado for Sean Callahan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


